CSB/SJU QUAD MEN
SAINT JOHN'S UNIVERSITY
Feb. 22, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
55 Meter Round 1, Heat 1 1 Andre Moulton, Macalester 6.79Q 2 Chad Thomas, St Olaf 6.83q 3 Jason Tjosvold, Carleton 6.93q 4 Joe May, St Olaf 7.06 5 Camilo Paris, Macalester 7.33 6 Erlend Johnsen, St Olaf 7.38 Round 1, Heat 2 1 Ryan Noreen, St Olaf 6.69Q 2 Trey Williams, St Olaf 6.89q 3 Peter Allen, St. John’s 7.00 4 Travis Gerjets, St. John’s 7.12 5 Andrew Porter, Macalester 7.24 Peter Cathcart, St Olaf DNF Guillermo Alfonzo, Macalester DNF Round 1, Heat 3 1 Lee Clintsman, St. John’s 6.70Q 2 Tony Steffensmeier, St. John’s 6.82q 3 Kwame Tsikata, Macalester 6.91q 4 Frank Bass, St Olaf 7.05 5 Brett Fortier, St Olaf 7.26 Reshad Ahsan, Macalester DNF Justin Patrignani, St Olaf DNF Final 1 Lee Clintsman, St. John’s 6.64 2 Ryan Noreen, St Olaf 6.64 3 Andre Moulton, Macalester 6.78 4 Tony Steffensmeier, St. John’s 6.83 5 Chad Thomas, St Olaf 6.88 6 Kwame Tsikata, Macalester 6.89 7 Trey Williams, St Olaf 6.98 8 Jason Tjosvold, Carleton 6.9855 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
200 Meter 1 Ryan Noreen, St Olaf 22.71 H4 2 Lee Clintsman, St. John’s 23.21 H4 3 Chad Thomas, St Olaf 23.60 H3 4 Kyle Johnson, St. John’s 23.91 H4 5 Jeremy Hoehn, Carleton 24.01 H4 6 Peter Allen, St. John’s 24.04 H3 7 Tom Van Heel, St. John’s 24.20 H3 8 Joe May, St Olaf 24.23 H2 9 Jason Tjosvold, Carleton 24.27 H4 10 Frank Bass, St Olaf 24.35 H3 11 Trey Williams, St Olaf 24.55 H1 12 Brendan Viele, Macalester 24.58 H2 13 Gaute Johnsen, St Olaf 24.85 H3 14 Phil Casken, Carleton 25.05 H2 15 Erlend Johnsen, St Olaf 25.18 H2 16 John Peterson, St. John’s 25.32 H2 17 Brett Fortier, St Olaf 25.47 H1 Gitch Onsongo, Macalester DNF H1 Camilo Paris, Macalester DNF H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
400 Meter 1 Eric Svestka, Carleton 50.33 H2 2 Steve Dalhed, St. John’s 51.13 H2 3 Dan Murphy, St. John’s 51.83 H2 4 Tom Daymont, St Olaf 52.87 H2 5 Dan Grindstaff, St Olaf 53.03 H1 6 Tom Van Heel, St. John’s 53.25 H1 6 Justin Rath, St. John’s 53.25 H1 8 Gaute Johnsen, St Olaf 56.53 H1 Lee Finley-Blassi, Carleton DNF H255 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
600 Yards 1 Graham Zorn, Carleton 1:15.01 H2 2 Brian Peterson, St. John’s 1:15.22 H2 3 Jesse Horst, St Olaf 1:15.46 H2 4 Paul Sovik-Siemens, St Olaf 1:18.96 H2 5 Jason Lahr, St. John’s 1:19.59 H1 6 Andy Malone, St. John’s 1:19.64 H2 7 Josh Hemmesch, St. John’s 1:21.04 H1 7 Ryan Buus, St. John’s 1:21.04 H1 9 Greg Hamen, Carleton 1:21.35 H2 10 Dan Dooher, St. John’s 1:22.26 H1 11 John Peterson, St. John’s 1:24.65 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
800 Meter 1 Sam Hauck, St Olaf 1:58.48 H2 2 Josh Yeager, St. John’s 2:01.18 H2 3 Nathan Campbell, St Olaf 2:02.26 H2 4 Matt Mascioli, Carleton 2:03.20 H2 5 Joel Brody, Carleton 2:03.99 H2 6 Dane Hamann, St Olaf 2:05.32 H2 7 Tom Hauth, St. John’s 2:09.34 H1 8 Travis Flanders, St. John’s 2:10.68 H1 9 Mark Skildum, St Olaf 2:12.51 H1 10 Dave Sterling, Carleton 2:15.42 H1 11 Jeff Freund, St Olaf 2:17.60 H1 12 Brian Page, Carleton 2:18.44 H1 13 Bryn Knatterud, St Olaf 2:28.73 H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
1000 Meter 1 Michael Marschel, St. John’s 2:30.91 H2 2 Chris Duffy, St. John’s 2:36.15 H2 3 Stephen Harris, Carleton 2:40.02 H2 4 Marc Ellingson, St Olaf 2:42.32 H2 5 Scott Bromelkamp, St. John’s 2:43.51 H2 6 Adam Wolf, St. John’s 2:45.95 H1 7 Guidewon Arefe, Carleton 2:55.41 H1 8 Caleb Buecksler, St Olaf 2:55.43 H1 9 Matt Kurke, St. John’s 2:57.95 H2 10 Graeme McAlister, St Olaf 2:58.51 H1 11 Jon Moler, Carleton 3:16.21 H1 Nick Mascioli, Carleton DNF H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
1500 Meter 1 Matt Hooley, Carleton 3:57.02 H2 2 Brian Donald, Carleton 3:58.41 H2 3 John Mathews, St. John’s 4:00.46 H2 4 Rob Hillard, St Olaf 4:03.38 H2 5 Dan Bucy, Carleton 4:05.42 H2 6 Eliot Brown, Macalester 4:09.95 H2 7 Malcolm Richards, St Olaf 4:10.14 H2 8 Peder Arneson, St Olaf 4:12.32 H2 9 Greg Gesell, St. John’s 4:13.91 H2 10 Aaron Bumgarner, St. John’s 4:14.36 H2 11 Cal Parsons, St Olaf 4:21.63 H1 12 Brent Kudak, St Olaf 4:22.01 H1 13 Adam Williamson, Carleton 4:23.84 H1 14 Jason Havey, St Olaf 4:24.34 H1 15 Aaron Peterson, St Olaf 4:25.15 H1 16 Tim Stendahl, Macalester 4:28.27 H1 17 Charles Yin, Carleton 4:32.42 H1 18 Andy Schroeder, Carleton 4:32.97 H1 19 Dan Church, Carleton 4:36.84 H1 20 Ben Johnson, Macalester 4:38.51 H1 21 Nate Senner, Carleton 4:43.10 H1 Jordan Selbo, Macalester DNF H1 Sky Brandt, Macalester DNF H255 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
3000 Meter 1 Chris Coffey, St Olaf 9:04.73 2 Joel Tortomasi, St Olaf 9:11.20 3 Phil Schrader, Carleton 9:21.63 4 Adam Lanz, St. John’s 9:27.82 5 Eric Polley, St. John’s 9:33.50 6 Chad Reuter, St. John’s 9:53.81 7 Paul Jeske, St. John’s 9:59.13 8 Jason Stoffel, St. John’s 10:25.29 9 Chris Miller, St. John’s 10:28.44 10 Sean Griffin, St. John’s 10:30.48 11 Ryan Baxter, St Olaf 10:37.9555 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
5000 Meter 1 Kelly Fulton, St Olaf 14:57.66 2 Mark Sullivan, St Olaf 15:22.49 3 Max Mogren, St. John’s 15:59.79 4 Tim Smit, St. John’s 16:00.33 5 Brian Anderson, St. John’s 16:04.55 6 Dan Hushagen, St. John’s 16:12.24 7 Eric Nelsen, St. John’s 16:19.12 8 Mark Rapacz, St. John’s 16:28.26 9 Tom Myers, St. John’s 16:35.27 Andy Lorenz, Carleton DNF55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
800 Meter Relay 1 St. Olaf, St Olaf 1:34.46 2 Carleton, Carleton 1:34.63 3 Macalester, Macalester 1:36.6055 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
1600 Meter Relay 1 St. Olaf, St Olaf 3:26.22 H1 2 Saint John’s A, St. John’s 3:26.57 H1 3 Carleton A, Carleton 3:29.57 H1 4 Carleton B, Carleton 3:33.40 H2 5 Saint John’s B, St. John’s 3:36.77 H2 6 Saint John’s C, St. John’s 3:37.12 H2 7 Saint John’s D, St. John’s 3:40.99 H2 8 Saint John’s E, St. John’s 3:52.51 H2 9 Mix, Unat 3:55.06 H2 Macalester College, Macalester DNF H155 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
55 Meter Hurdles 1 Kyle Korynta, St Olaf 8.50 2 Josh Hemmesch, St. John’s 8.87 3 Ryan Damlo, St. John’s 9.00 4 Shaun Meling, St. John’s 9.21 5 Christiaan Johnson, St. John’s 9.28 Dan Grindstaff, St Olaf DNF55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
High Jump 1 Raleigh Woodruff, St. John’s 6-4 (1.93m) 2 Paul Ferber, St. John’s 6-2 (1.88m) 3 Dave Soma, St. John’s 6-0 (1.83m) 4 Ryan Damlo, St. John’s 5-10 (1.78m) 4 Jared Anderson, St Olaf 5-10 (1.78m) 6 Frank Bass, St Olaf 5-10 (1.78m) Graham Zorn, Carleton NH Paul Gans, St. John’s NH55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
Pole Vault 1 Kurt Riska, Unat 15-1 1/2 (4.61m) 2 John Gensmer, St Olaf 14-4 (4.37m) 3 Pat Hegel, St. John’s 13-5 3/4 (4.11m) 4 Paul Gans, St. John’s 13-5 3/4 (4.11m) 5 Chae Zeller, St. John’s 12-2 (3.71m) 6 Matt Hawn, St. John’s 11-8 (3.56m) Neal Olson, St Olaf NH55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
Long Jump 1 Ken Furchtenicht, St. John’s 20-5 (6.22m) 2 Brendan Viele, Macalester 20-3 3/4 (6.19m) 3 Luke Doubler, St. John’s 19-11 3/4 (6.09m) 4 Peter Allen, St. John’s 19-10 3/4 (6.06m) 5 Chad Thomas, St Olaf 19-4 3/4 (5.91m) 6 Dave Soma, St. John’s 18-6 1/2 (5.65m) 7 Brett Fortier, St Olaf 18-3 1/4 (5.57m) 8 Jared Anderson, St Olaf 18-1 (5.51m) 9 Leslie Cofie, Carleton 16-10 3/4 (5.15m) 10 Brad Vrchota, St. John’s 16-5 3/4 (5.02m) 11 Phil Casken, Carleton 16-2 1/2 (4.94m) Trey Williams, St Olaf ND55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
Triple Jump 1 Paul Ferber, St. John’s 45-0 1/4 (13.72m) 2 Chris Gervais, St. John’s 44-3 1/4 (13.49m) 3 Tim Otremba, Unat 43-5 (13.23m) 4 Ryan Damlo, St. John’s 42-4 1/4 (12.91m) 5 Sean Giesen, Unat 40-8 3/4 (12.41m) 6 Ken Furchtenicht, St. John’s 40-0 3/4 (12.21m) 7 Jared Anderson, St Olaf 39-3 (11.96m) 8 Leslie Cofie, Carleton 36-5 1/2 (11.11m)55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
Weight Throw 1 Jason Good, St. John’s 44-4 3/4 (13.53m) 2 Andy French, Carleton 44-2 3/4 (13.48m) 3 Jamie Dahlin, Carleton 44-0 1/2 (13.42m) 4 Adam Witt, Carleton 42-2 1/4 (12.86m) 5 Peter Cathcart, St Olaf 41-6 1/2 (12.66m) 6 Doug Lind, Carleton 41-3 1/4 (12.58m) 7 Chad Hasskamp, St. John’s 38-2 1/4 (11.64m) 8 Josh Pope, St. John’s 37-5 (11.40m) 9 Steve Henle, St. John’s 34-4 1/4 (10.47m) 10 Mike Brinkman, St Olaf 26-6 1/4 (8.08m) Bryan Anderson, St Olaf ND Justin Patrignani, St Olaf ND Bjorn Sjue, St Olaf ND55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
Shot Put 1 Peter Cathcart, St Olaf 46-6 3/4 (14.19m) 2 Eric Smith, Carleton 45-7 (13.89m) 3 Andrew Porter, Macalester 44-0 (13.41m) 4 Jason Good, St. John’s 43-1 (13.13m) 5 Adam Witt, Carleton 41-5 1/4 (12.63m) 6 Steve Henle, St. John’s 41-2 1/2 (12.56m) 7 Doug Lind, Carleton 41-1 (12.52m) 8 Dave Derksen, Carleton 37-10 3/4 (11.55m) 9 Max Greene, Carleton 36-9 3/4 (11.22m) 10 Bryan Anderson, St Olaf 35-6 3/4 (10.84m) 11 Mike Brinkman, St Olaf 32-0 (9.75m) Justin Patrignani, St Olaf ND55 | 200 | 400 | 600 | 800 | 1000 | 1500 | 3000 | 5000 | 800 RELAY 1600 RELAY | 55H | HJ | PV | LJ | TJ | WT | SP | Top | Scores
TEAM SCORES Scored 9-7-6-5-4-3-2-1 Max 2 scorers per team 55 Meter, 200 Meter, 400 Meter, 600 Yards, 800 Meter, 1000 Meter, 1500 Meter, 3000 Meter, 5000 Meter, 800 Meter Relay, 1600 Meter Relay, 55 Meter Hurdles, High Jump, Pole Vault, Long Jump, Triple Jump, Weight Throw, Shot Put 1 St. John’s 208.0 2 St Olaf 187.0 3 Carleton 118.0 4 Macalester 35.0