Saint John's Decathlon
Saint John's University
April 13-14, 2003
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for Women
1 Keith Knoke, Moorhead State
6241 total points
6 100 Meter 11.76 699 points
2 Long Jump 21-10 3/4 (6.67m) 736 points
1 Shot Put 38-1 1/2 (11.62m) 583 points
2 High Jump 6-2 (1.88m) 696 points
5 400 Meter 54.08 636 points
1 110 Meter Hurdles 15.65 773 points
1 Discus 122-4 (37.30m) 610 points
3 Pole Vault 12-9 1/2 (3.90m) 590 points
3 Javelin 145-3 (44.27m) 504 points
13 1500 Meter 5:26.98 414 points
2 Reed Tietz, Concordia-St P
5812 total points
2 100 Meter 11.24 808 points
5 Long Jump 20-0 1/2 (6.11m) 610 points
2 Shot Put 36-8 1/4 (11.18m) 557 points
6 High Jump 5-8 (1.73m) 569 points
4 400 Meter 53.97 641 points
2 110 Meter Hurdles 15.67 770 points
3 Discus 105-4 (32.10m) 506 points
9 Pole Vault 9-10 (3.00m) 357 points
1 Javelin 151-9 (46.25m) 533 points
10 1500 Meter 5:17.85 461 points
3 Ryan Damlo, Saint John's
5650 total points
5 100 Meter 11.74 703 points
3 Long Jump 21-1 1/4 (6.43m) 682 points
6 Shot Put 32-7 3/4 (9.95m) 483 points
2 High Jump 6-2 (1.88m) 696 points
2 400 Meter 52.72 694 points
6 110 Meter Hurdles 17.28 595 points
5 Discus 89-10 (27.38m) 413 points
5 Pole Vault 11-9 3/4 (3.60m) 509 points
7 Javelin 110-7 (33.72m) 352 points
7 1500 Meter 5:06.49 523 points
4 Josh Gysbers, Gustavus Adolphus
5354 total points
9 100 Meter 12.07 637 points
9 Long Jump 18-5 3/4 (5.63m) 508 points
9 Shot Put 29-6 3/4 (9.01m) 426 points
4 High Jump 5-10 1/2 (1.79m) 619 points
13 400 Meter 56.70 532 points
4 110 Meter Hurdles 16.73 653 points
9 Discus 84-11 (25.88m) 384 points
1 Pole Vault 15-1 (4.60m) 790 points
13 Javelin 101-4 (30.88m) 312 points
8 1500 Meter 5:11.99 493 points
5 Paul Gans, Saint John's
5322 total points
7 100 Meter 12.00 651 points
12 Long Jump 17-7 (5.36m) 453 points
3 Shot Put 35-11 1/2 (10.96m) 543 points
11 High Jump 5-3 1/4 (1.61m) 472 points
6 400 Meter 54.33 626 points
11 110 Meter Hurdles 18.48 479 points
7 Discus 85-11 (26.20m) 390 points
2 Pole Vault 13-5 1/4 (4.10m) 645 points
2 Javelin 148-10 (45.36m) 520 points
6 1500 Meter 5:02.89 543 points
6 Chris Mattke, St. Thomas
5214 total points
3 100 Meter 11.46 761 points
6 Long Jump 19-10 1/4 (6.05m) 597 points
14 Shot Put 24-6 1/2 (7.48m) 336 points
8 High Jump 5-5 3/4 (1.67m) 520 points
1 400 Meter 50.33 799 points
5 110 Meter Hurdles 16.97 627 points
13 Discus 71-8 3/4 (21.86m) 307 points
14 Pole Vault 7-10 1/2 (2.40m) 220 points
8 Javelin 109-7 (33.40m) 347 points
1 1500 Meter 4:36.89 700 points
7 Jesse Heinz, Northern State
5116 total points
8 100 Meter 12.03 645 points
10 Long Jump 18-1 3/4 (5.53m) 487 points
5 Shot Put 32-9 1/2 (9.99m) 485 points
1 High Jump 6-3 1/4 (1.91m) 723 points
10 400 Meter 55.81 567 points
7 110 Meter Hurdles 17.31 592 points
4 Discus 91-5 (27.86m) 423 points
8 Pole Vault 10-2 (3.10m) 381 points
6 Javelin 112-9 (34.37m) 361 points
11 1500 Meter 5:19.69 452 points
8 Ryan Rogenes, Northern State
4953 total points
4 100 Meter 11.59 734 points
4 Long Jump 20-8 1/2 (6.31m) 655 points
11 Shot Put 27-9 1/2 (8.47m) 394 points
10 High Jump 5-4 1/2 (1.64m) 496 points
3 400 Meter 53.37 666 points
3 110 Meter Hurdles 16.49 679 points
10 Discus 80-8 1/2 (24.60m) 359 points
11 Pole Vault 9-2 1/4 (2.80m) 309 points
14 Javelin 89-11 (27.40m) 263 points
14 1500 Meter 5:30.17 398 points
9 Travis Schwarz, Bemidji State
4835 total points
10 100 Meter 12.20 612 points
7 Long Jump 19-2 1/2 (5.85m) 554 points
8 Shot Put 31-8 3/4 (9.67m) 466 points
5 High Jump 5-9 1/4 (1.76m) 593 points
7 400 Meter 54.76 608 points
8 110 Meter Hurdles 18.14 511 points
8 Discus 85-5 (26.04m) 387 points
13 Pole Vault 8-2 1/2 (2.50m) 242 points
12 Javelin 102-11 (31.37m) 319 points
5 1500 Meter 5:02.87 543 points
10 Ben Mettling, Bemidji State
4796 total points
16 100 Meter 12.71 518 points
8 Long Jump 19-0 (5.79m) 542 points
4 Shot Put 35-5 (10.79m) 533 points
7 High Jump 5-7 (1.70m) 544 points
15 400 Meter 57.91 487 points
10 110 Meter Hurdles 18.30 496 points
2 Discus 120-2 (36.64m) 597 points
11 Pole Vault 9-2 1/4 (2.80m) 309 points
9 Javelin 107-7 (32.80m) 339 points
12 1500 Meter 5:23.73 431 points
11 Brandon Poore, Uw-River Falls
4540 total points
12 100 Meter 12.29 595 points
11 Long Jump 17-11 3/4 (5.48m) 477 points
12 Shot Put 27-5 1/4 (8.36m) 388 points
13 High Jump 4-11 3/4 (1.52m) 404 points
8 400 Meter 54.81 606 points
9 110 Meter Hurdles 18.29 497 points
15 Discus 62-5 (19.02m) 254 points
10 Pole Vault 9-6 1/4 (2.90m) 333 points
11 Javelin 105-4 (32.11m) 329 points
3 1500 Meter 4:43.75 657 points
12 Andy Dauer, St. Thomas
4504 total points
11 100 Meter 12.26 601 points
16 Long Jump 16-4 1/4 (4.98m) 378 points
7 Shot Put 31-11 1/4 (9.73m) 469 points
15 High Jump 4-9 1/2 (1.46m) 360 points
11 400 Meter 55.83 566 points
14 110 Meter Hurdles 20.36 321 points
6 Discus 86-4 (26.32m) 393 points
4 Pole Vault 12-1 1/2 (3.70m) 535 points
5 Javelin 124-0 (37.80m) 410 points
9 1500 Meter 5:16.07 471 points
13 Mike Bare, Concordia-Mhd
4301 total points
13 100 Meter 12.55 547 points
13 Long Jump 17-0 3/4 (5.20m) 421 points
10 Shot Put 28-11 1/4 (8.82m) 415 points
8 High Jump 5-5 3/4 (1.67m) 520 points
14 400 Meter 57.35 508 points
13 110 Meter Hurdles 19.80 365 points
14 Discus 68-5 1/4 (20.86m) 288 points
7 Pole Vault 10-6 (3.20m) 406 points
4 Javelin 134-3 (40.93m) 456 points
15 1500 Meter 5:34.95 375 points
14 John Hausrath, Bemidji State
4142 total points
14 100 Meter 12.56 545 points
14 Long Jump 17-0 1/2 (5.19m) 419 points
15 Shot Put 22-9 1/4 (6.94m) 304 points
14 High Jump 4-10 1/2 (1.49m) 381 points
12 400 Meter 56.20 551 points
12 110 Meter Hurdles 19.48 391 points
12 Discus 76-5 1/2 (23.30m) 334 points
6 Pole Vault 11-1 3/4 (3.40m) 457 points
15 Javelin 76-5 3/4 (23.31m) 206 points
4 1500 Meter 5:00.92 554 points
15 Scott Anderson, Bemidji State
4134 total points
15 100 Meter 12.65 529 points
15 Long Jump 16-7 3/4 (5.07m) 396 points
13 Shot Put 26-5 1/2 (8.06m) 370 points
12 High Jump 5-1 (1.55m) 426 points
9 400 Meter 54.90 603 points
15 110 Meter Hurdles 20.92 280 points
11 Discus 77-7 1/2 (23.66m) 341 points
15 Pole Vault 7-6 1/2 (2.30m) 199 points
10 Javelin 105-10 (32.26m) 331 points
2 1500 Meter 4:43.48 659 points
16 Bobby Clark, Concordia-Mhd
1592 total points
1 100 Meter 11.16 825 points
1 Long Jump 22-3 3/4 (6.80m) 767 points
0 Shot Put 0-0 0 points
0 High Jump 0-0 0 points
0 400 Meter 0 0 points
0 110 Meter Hurdles 0 0 points
0 Discus 0-0 0 points
0 Pole Vault 0-0 0 points
0 Javelin 0-0 0 points
0 1500 Meter 0 0 points
Results also available for Women. Return to
home page.