| Indoor Meets | ||
| Feb. 17 | MIAC/WIAC Challenge at SJU | 3rd place (4 teams) |
| Feb. 23 | at St. Olaf | L, 57-83 |
| March 1 | MIAC Pentathlon, SJU | Results |
| March 2-3 | MIAC Indoor Championship, SJU | 7th place (11 teams) |
| Outdoor Meets | ||
| March 31 | Saint John's/Saint Ben's Open, SJU | 1st place (5 teams) |
| April 7 | at Hamline Invitational | Results |
| April 8-9 | SJU Decathlon/Heptathlon | Results |
| April 13 | at Lee Krough Invitational, Gustavus Adolphus | Results |
| April 21 | at Carleton Relays | Results |
| April 25 | at Bolstorff Twilight Invitational, Macalester | Results |
| April 28 | Saint John's Invitational | Results |
| May 3-4 | at MIAC Decathlon, Carleton | Results |
| May 5 | at Meet of Saints, St. Olaf | 2nd place (4 teams) |
| May 11-12 | at MIAC Outdoor Championship, Carleton | 3rd place (11 teams) |
| May 16 | at NCAA Qualifier Meet, St. Thomas | Results |
| May 24-26 | at NCAA Division III Outdoor Championship, Milikin, Decatur, Ill. | Javelin Results |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.