| Indoor Meets | ||
| Feb. 11 | CSB/SJU Quadrangular | 1st place (4 teams) |
| Feb. 19 | at MIAC/WIAC Challenge, Wis.-Stout | 3rd place (4 teams) |
| Feb. 26 | CSB/SJU Quintangular | 1st place (5 teams) |
| March 2 | at MIAC Pentathlon, St. Olaf | Individual Results |
| March 3-4 | MIAC Indoor Championship, Saint John's | 5th place (11 teams) |
| Outdoor Meets | ||
| April 1 | at UW-Stout Invitational | 5th place (16 teams) |
| April 8 | at Hamline Quadrangular Meet | 1st place (4 teams) |
| April 15 | CSB/SJU Triangular | Individual Results |
| April 16-17 | Saint John's Decathlon | Saint John's Heptathlon | Erik Hanson - 6th place; Adam Prybelski - 10th place; Joe Cates - 18th place |
| April 21-22 | at Kansas Relays | Individual Results |
| April 22 | at Carleton Relays | Individual Results |
| April 29 | Saint John's Invitational | Individual Results |
| May 4-5 | at MIAC Decathlon, Carleton | Phil Barry - 2nd place; Erik Hanson - 8th place; Joe Cates - 13th place |
| May 6 | at Meet of Saints, St. Olaf | 3rd place (4 teams) |
| May 12-13 | at MIAC Outdoor Championship, Hamline | 3rd place (11 teams) |
| May 25-27 | at NCAA Outdoor Championship, North Central, Naperville, Ill. | John Krueger - 3rd in the 10,000; Phil Barry 13th in the decathlon |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.