Licensed to Special Athlete T&F Club   Hy-Tek's Meet Manager 4/25/2007 09:36 PM
                        Bolstorff Twilight - 4/25/2007                         
                              Macalester College                               
                                    Results                                    
 
Men 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Perryman, Adrian             Concordia St           10.80      10.80  -0.5  1 
  2 Bradford, Chris              St. Thomas             10.93      10.99  -0.5  1 
  3 Udia, Gabe                   St. Cloud St           10.90      11.05  -0.5  1 
  4 Woitas, Bryan                Wisconsin Ri           11.60      11.23   0.1  3 
  5 Jepson, Kyle                 St. Thomas             11.03      11.27  -0.5  1 
  6 Graham, Michael              St. Cloud St           11.10      11.28  -1.3  2 
  7 Kenutis, Andy                Bethel                 11.37      11.31  -1.3  2 
  8 Williams, Kevin              Macalester             11.40      11.37  -1.3  2 
  9 Oyetunde, Olusola            Northwestern           11.70      11.46   0.1  3 
 10 Schweke, Joey                Unattached             11.00      11.51  -0.5  1 
 11 Adams, Anthony               Wisconsin Ri           11.80      11.55  -0.1  4 
 12 Bookman, Mark                Wisconsin Ri           11.50      11.57   0.1  3 
 13 Bjorklund, Eric              Bethel                 11.35      11.58  -1.3  2 
 14 Hedlund, Jordan              Wisconsin Ri           11.50      11.64  -1.3  2 
 15 Sullivan, Dan                Hamline                11.43      11.67  -1.3  2 
 16 Haik, Dominc                 Saint John's           11.37      11.69  -1.3  2 
 17 Barr, CJ                     Bethel                 11.55      11.70   0.1  3 
 18 Ramsdell, Matt               Saint John's           11.65      11.82   0.1  3 
 19 Potter, Dustin               St. Thomas             11.79      11.83  -0.1  4 
 20 Starr, David                 Martin Luthe           11.48      11.92  -1.3  2 
 21 Klingelhutz, Justin          St. Thomas             11.85      11.99  -0.1  4 
 22 Anderson, Pat                Wisconsin Ri           11.90      12.10  -0.1  4 
 23 Engrav, Thomas               St. Thomas             11.96      12.10  -0.1  4 
 24 Vanselow, Kyle               Saint John's           11.90      12.12  -0.1  4 
 25 Monson, Sam                  Northwestern           11.99      12.17  -0.1  4 
 26 Lopez, David                 Macalester             12.15      12.23  -0.2  5 
 27 Barlow, Adam                 Northwestern           12.08      12.24  -0.1  4 
 28 Posch, Matt                  St. Thomas                        12.27  -0.7  6 
 29 Doffing, Jordan              Wisconsin Su           12.48      12.28  -0.2  5 
 30 Nestrud, David               Augsburg               11.89      12.33  -0.1  4 
 31 Kelly, Anthony               St. Thomas                        12.33  -0.7  6 
 32 Thorp, Matt                  St. Thomas                        12.76  -0.7  6 
 33 Mcintire, Seth               Macalester             12.50      12.83  -0.2  5 
 34 Winklemann, Adam             Martin Luthe           12.22      12.89  -0.2  5 
 35 Mani, Gautam                 Macalester             14.50      14.12  -0.7  6 
 -- Coonen, Michael              St. Cloud St           10.90        DNF  -0.5  1 
 
Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Nelson, Brent                Hamline                22.24      22.18  -1.0  1 
  2 Perryman, Adrian             Concordia St           22.27      22.19  -1.0  1 
  3 Kabia, Ibrahim               Minnesota              21.70      22.23  -1.0  1 
  4 Udia, Gabe                   St. Cloud St           22.40      22.58  -1.0  1 
  5 Woitas, Bryan                Wisconsin Ri           23.30      22.84   NWI  3 
  6 Jepson, Kyle                 St. Thomas             22.84      22.90  -1.1  2 
  7 Bastron, Phil                St. Thomas             22.91      23.03  -1.1  2 
  8 Richardson, Paris            Hamline                22.75      23.06  -1.0  1 
  9 Williams, Kevin              Macalester             23.50      23.09  -0.8  4 
 10 Kenutis, Andy                Bethel                 23.46      23.34   NWI  3 
 11 Birklid, Travis              St. Thomas             23.36      23.40   NWI  3 
 12 Rohlfing, Joe                St. Thomas             23.45      23.41   NWI  3 
 13 Barr, CJ                     Bethel                 23.89      23.48  -0.8  5 
 14 Ramsdell, Matt               Saint John's           23.50      23.50  -0.8  4 
 15 Harris, Mekos                St. Cloud St           23.60      23.60  -0.8  4 
 16 Mattke, Scott                St. Thomas             23.48      23.62   NWI  3 
 17 Adams, Anthony               Wisconsin Ri           23.80      23.64  -0.8  4 
 18 Kramer, Jonathan             Augsburg               23.28      23.76  -1.1  2 
 19 Richardson, John             Wisconsin Ri           23.90      23.79  -0.8  5 
 20 Potter, Dustin               St. Thomas                        23.82  -0.8  8 
 21 Mestrom, Chase               Wisconsin Ri           24.00      23.99  -0.8  5 
 22 Kowalski, Sam                Macalester             25.00      24.00  -1.0  7 
 23 Liederman, Gunnar            Martin Luthe                      24.06  -0.8  8 
 24 Wreh, Samson                 Unattached             24.42      24.11   NWI  6 
 25 Sullivan, Dan                Hamline                23.46      24.12   NWI  3 
 26 Tatinger, Rob                Wisconsin Su           25.48      24.31  -0.8  8 
 27 Kranz, Scott                 Saint John's           23.55      24.33  -0.8  4 
 28 Klingelhutz, Justin          St. Thomas             24.18      24.36   NWI  6 
 29 Chadwick, Matt               Unattached             23.50      24.41  -0.8  4 
 30 Vanselow, Kyle               Saint John's           23.90      24.41  -0.8  5 
 31 McConnell, Nate              Wisconsin Ri           23.80      24.42  -0.8  4 
 32 Nestrud, David               Augsburg               24.29      24.43   NWI  6 
 33 Weinrich, Joe                Wisconsin Ri           24.50      24.67   NWI  6 
 34 LeMay, Adam                  Concordia St           25.00      24.70  -1.0  7 
 35 Anderson, Pat                Wisconsin Ri           24.30      24.74   NWI  6 
 35 Starr, David                 Martin Luthe           24.87      24.74  -1.0  7 
 37 Lewis, Sean                  Hamline                23.58      24.75  -0.8  4 
 38 Haik, Dominc                 Saint John's           23.90      24.87  -0.8  5 
 39 Voss, Nick                   Bethel                 25.18      25.01  -1.0  7 
 40 Barlow, Adam                 Northwestern           24.38      25.01   NWI  6 
 41 Kaplan, Raphie               Macalester             25.00      25.24  -1.0  7 
 42 Jirele, Cris                 St. Cloud St           24.20      25.38   NWI  6 
 43 Swanlund, Eric               Saint John's           24.60      25.59  -1.0  7 
 44 Lopez, David                 Macalester             25.25      25.61  -1.0  7 
 45 Doffing, Jordan              Wisconsin Su           25.41      25.68  -0.8  8 
 46 Mcintire, Seth               Macalester             26.00      26.31  -0.8  8 
 47 Johnson, Brandon             Hamline                24.50      26.67   NWI  6 
 48 Winklemann, Adam             Martin Luthe           25.53      26.93  -0.8  8 
 49 Mani, Gautam                 Macalester             31.00      30.50  -0.8  8 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Erickson, Jason              Minnesota              47.77      48.39   1 
  2 Adebayo, Wole                Minnesota              47.89      48.45   1 
  3 Stroman, Logan               Minnesota              48.00      48.80   1 
  4 Jassim, Sayfe                Minnesota              48.00      48.86   1 
  5 Houston, E.J.                Minnesota              49.00      49.15   1 
  6 Posusta, Jesse               Minnesota              50.80      49.16   2 
  7 Eicheldinger, Matt           Concordia St           50.23      50.36   1 
  8 Richardson, Paris            Hamline                50.47      50.37   1 
  9 Lehner, Adam                 Hamline                50.66      50.45   1 
 10 Johnson, Sam                 St. Cloud St           50.90      51.21   2 
 11 Rice, Andrew                 Bethel                 51.80      51.35   3 
 12 Bastron, Phil                St. Thomas             52.23      51.48   3 
 13 Queck, David                 St. Cloud St           51.05      51.51   2 
 14 Anderson, Chad               Bethel                 51.68      51.87   2 
 15 Johnson, Ben                 Bethel                 51.95      52.02   3 
 16 Kranz, Scott                 Saint John's           51.40      52.07   2 
 17 Strom, Steven                Bethel                 52.10      52.21   3 
 18 Harris, Mekos                St. Cloud St           53.40      52.23   4 
 19 Stage, Alan                  Concordia St           51.72      52.29   3 
 20 Chadwick, Matt               Unattached             53.10      52.76   4 
 21 Enlund, Kristofor            Concordia St           52.44      52.91   3 
 22 Robertson, Mitchell          St. Cloud St           52.90      53.06   4 
 23 Vidrine, Ryan                Saint John's           51.80      53.12   3 
 24 Kowalski, Sam                Macalester             53.50      53.14   4 
 25 Hanf, Tony                   Bethel                 53.94      53.41   5 
 26 Kramer, Jonathan             Augsburg               52.84      53.61   3 
 27 Casci, Tony                  Wisconsin Ri           53.50      53.73   4 
 28 Liederman, Gunnar            Martin Luthe           51.57      53.78   2 
 29 Mogensen, Matt               Saint John's           54.00      53.87   5 
 30 Mc Farland, Anthony          Wisconsin Ri           53.80      53.91   4 
 31 McConnell, Nate              Wisconsin Ri           53.90      53.97   4 
 32 Engedal, Jason               Hamline                53.45      54.13   4 
 33 Putney, Michael              Saint John's           54.80      54.47   5 
 34 Keepers, John                Wisconsin Ri           55.00      54.56   5 
 35 Selke, Zach                  Macalester             55.00      54.74   5 
 36 Maciej, Ryan                 St. Thomas             54.90      54.75   5 
 37 Barlow, Adam                 Northwestern           55.14      54.90   5 
 38 Berry, Lem                   St. Thomas                        55.30   6 
 39 Luehman, Brant               Hamline                53.90      55.64   5 
 40 Kaplan, Raphie               Macalester             55.00      55.67   5 
 41 Jirele, Cris                 St. Cloud St           56.90      56.71   6 
 -- Stenberg, Cody               Minnesota              49.50        DNF   1 
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kramer, Matt                 Wisconsin Su         1:52.75    1:53.67  
  2 Eckstrom, Wade               Macalester           1:56.50    1:54.34  
  3 Krueger, David               Minnesota            1:54.60    1:55.27  
  4 Springer, Josh               Macalester           1:54.40    1:55.73  
  5 Morgan, Tyson                Macalester           1:57.50    1:56.45  
  6 VanOrsdel, David             Minnesota            1:54.70    1:56.58  
  7 Hinrichs, Tyler              Bethel               2:02.53    1:56.99  
  8 Bitter, Kyle                 Martin Luthe         2:01.30    1:57.41  
  9 Sims, Lee                    Wisconsin Su         1:59.24    1:57.53  
 10 Eisenach, Scott              Wisconsin Su         1:59.32    1:57.89  
 11 Zeien, Nick                  Wisconsin Ri         1:59.74    1:58.14  
 12 Erichsen, Chris              Saint John's         1:55.00    1:58.38  
 13 Kennedy, Will                Macalester           1:58.81    1:59.17  
 14 Husted, Sam                  Saint John's         2:00.50    1:59.82  
 15 Reckard, Andrew              Wisconsin Ri         2:00.17    2:00.03  
 16 Doll, Jeff                   Saint John's                    2:00.46  
 17 Lundgren, Jeff               Saint John's         2:00.00    2:00.81  
 18 Beilke-McCallum, Ethan       Saint John's         2:05.00    2:01.83  
 19 Grundmeier, Jeph             Martin Luthe         2:04.00    2:02.15  
 20 James, Paul                  Concordia St         2:04.58    2:02.70  
 21 Gausmann, Shad               Wisconsin Ri         2:03.00    2:02.93  
 22 Sawyer, Charlie              Saint John's         2:05.50    2:02.95  
 23 Pfundheller, Dusty           Wisconsin Ri         2:04.48    2:03.20  
 24 Hull, Jamison                Hamline              2:06.00    2:03.60  
 25 Costley, Andrew              Bethel               2:09.80    2:04.94  
 26 Huneke, Nate                 Wisconsin Ri         2:07.91    2:05.77  
 27 Kasatkin, Alex               Hamline              2:10.00    2:06.63  
 28 Boeddeker, Andrew            Bethel               2:08.62    2:07.51  
 29 Hoffman, Ben                 Augsburg             2:12.20    2:07.55  
 30 Hartman, Chris               Saint John's         2:04.00    2:08.28  
 31 Richards, Jake               Hamline              2:08.00    2:08.67  
 32 Rippelmeyer, Jake            Northwestern         2:05.00    2:09.21  
 33 McMillan, Rob                Saint John's         2:02.50    2:10.17  
 34 Schumacher, Dan              Saint John's         2:09.00    2:10.78  
 35 Mountain, Donovan            Augsburg             2:14.81    2:14.91  
 36 Hanson, Carleton             Macalester           2:10.00    2:17.19  
 37 Sikivie, Michael             Macalester           2:20.00    2:25.07  
 
Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Phillippi, Jason             Wisconsin Ri         3:59.00    4:01.96  
  2 O'Grady, Logan               St. Thomas           4:05.69    4:02.85  
  3 Warren, Kyle                 Concordia St         4:00.18    4:03.99  
  4 McFarland, Mike              Unattached           4:00.70    4:04.25  
  5 Sutton, Jeremy               Saint John's         4:10.00    4:04.36  
  6 Takamura, Seijen             Minnesota            3:59.15    4:04.44  
  7 Greeno, Dan                  Bethel               4:04.95    4:07.06  
  8 Gladitsch, Carl              Bethel               4:11.30    4:07.14  
  9 Augustson, David             Macalester           4:10.00    4:07.92  
 10 Wegmann, Matt                Macalester           4:05.00    4:08.45  
 11 Bare, Daniel                 North Centra         4:11.23    4:09.90  
 12 Rosvold, Seth                St. Thomas           4:06.74    4:10.37  
 13 Scribner, Chris              Augsburg             4:15.13    4:10.54  
 14 Mudry, Martin                Macalester           4:11.00    4:11.30  
 15 Gieske, John                 North Centra         4:22.00    4:17.85  
 16 Olson, Jeremy                Wisconsin Ri         4:15.00    4:19.45  
 17 Rippelmeyer, Jake            Northwestern         4:15.00    4:19.63  
 18 Connell, Mike                St. Thomas           4:21.79    4:20.91  
 19 Schoen, Peter                Saint John's         4:20.00    4:21.31  
 20 Greenwood, Dan               Saint John's         4:20.00    4:21.36  
 21 Mangigian, Nick              Macalester           4:37.00    4:27.26  
 22 Jones, Doug                  Wisconsin Ri         4:30.00    4:28.54  
 23 Scally, Dan                  North Centra         2:25.00    4:29.01  
 24 Schield, Daniel              Concordia St         4:28.00    4:29.33  
 25 Harren, Matt                 Saint John's         4:32.00    4:33.17  
 26 Mountain, Donovan            Augsburg             4:35.30    4:35.12  
 27 Patil, Adam                  Saint John's         4:44.00    4:48.47  
 
Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Keith, Dylan                 Macalester          15:09.00   15:03.14  
  2 Braam, Kyle                  Macalester          15:45.00   15:36.73  
  3 Ernst, Chad                  Wisconsin Ri        15:40.00   15:50.40  
  4 Bruhn, Tim                   Unattached          15:50.00   15:56.66  
  5 Milbrath, Loren              Martin Luthe        16:30.00   16:09.20  
  6 Stringham, Noel              Bethel              16:34.30   16:20.25  
  7 Hanson, Bobby                Wisconsin Ri        16:14.00   16:37.31  
  8 Burns, Tim                   Macalester                     16:46.93  
  9 Erstad, David                St. Thomas          17:15.24   17:00.95  
 10 Heebink, Brandon             Wisconsin Ri        16:50.00   17:01.98  
 11 Carpenter, Nick              Macalester                     17:02.35  
 12 Donovan, Kyle                Wisconsin Ri        16:50.00   17:17.54  
 13 Wucherer, Tim                Wisconsin Ri        18:07.66   17:55.33  
 14 Chandler, Jeremy             Saint John's        18:00.00   18:43.70  
 
Men 110 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Silovich, Luke               Minnesota              14.60      14.79   1.8  1 
  2 Ferda, Taylor                Bethel                 14.97      15.22   1.8  1 
  3 McGinnis, R.J.               St. Cloud St           15.34      15.43   1.8  1 
  4 Hartman, Jake                Saint John's           15.40      15.54   1.8  1 
  5 Dietz, Josh                  Wisconsin Ri           15.61      15.66   1.8  1 
  6 Held, Ben                    St. Cloud St           15.70      15.95   1.8  1 
  7 Jenkins, Marcus              St. Cloud St           15.35      16.13   1.8  1 
  8 Ferda, Tucker                Bethel                 16.33      16.18   2.0  2 
  9 Leonard, Ted                 Saint John's           15.98      16.18   1.8  1 
 10 Berry, Lem                   St. Thomas                        16.25   1.5  3 
 11 Roemhildt, Cameron           St. Thomas             16.32      16.37   2.0  2 
 12 Horkey, Adam                 Augsburg               16.28      16.46   2.0  2 
 13 Christy, Clint               Wisconsin Ri           16.24      16.51   2.0  2 
 14 Birklid, Travis              St. Thomas             15.49      16.78   1.8  1 
 15 Baillargeon, Bruce           Wisconsin Ri           17.41      17.18   1.5  3 
 16 Talley, Marshall             Wisconsin Su           16.99      17.73   2.0  2 
 17 Blake, Ryan                  St. Thomas             19.47      18.15   1.5  3 
 18 Weinrich, Joe                Wisconsin Ri           17.50      18.59   1.5  3 
 19 Millmann, Ben                St. Thomas                        20.84   1.5  3 
 20 Kelly, Anthony               St. Thomas                        20.92   1.5  3 
 -- Matthies, Tim                Martin Luthe           17.21         DQ   2.0  2 
 
Men 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lazer, Jared                 St. Cloud St           52.80      52.72   1 
  2 Yokom, Andrew                Macalester             56.50      53.92   1 
  3 Linnemann, Mike              Minnesota              53.50      54.73   1 
  4 Leonard, Ted                 Saint John's           55.54      55.60   1 
  5 Strand, James                Augsburg               56.51      55.72   1 
  6 Dowe, Greg                   St. Thomas                        57.47   2 
  7 Welle, Brian                 St. Thomas             59.33      57.73   1 
  8 Silovich, Luke               Minnesota              54.50      58.23   1 
  9 Meyer, Franz                 Macalester           1:00.00      58.52   2 
 10 Dietz, Josh                  Wisconsin Ri         1:00.00    1:00.28   1 
 11 Matthies, Tim                Martin Luthe         1:01.05    1:00.92   2 
 12 Kotlarek, Chris              Concordia St         1:02.80    1:03.12   2 
 13 Tschetter, Josh              Bethel               1:02.65    1:03.41   2 
 14 Anderson, Drake              Macalester           1:03.00    1:05.13   2 
 15 Bostrom, Erik                Bethel               1:03.55    1:06.56   2 
 16 Johnson, Michael             Saint John's         1:04.00    1:08.09   2 
 
Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heimstead, Brett             Unattached           9:27.00    9:32.15  
  2 Tschetter, Josh              Bethel              10:03.10   10:00.56  
  3 Rojas, JD                    Wisconsin Ri        10:10.00   10:00.96  
  4 Marshall, Zach               Northwestern        10:10.00   10:13.65  
  5 Bostrom, Erik                Bethel              10:15.29   10:37.38  
  6 Wartman, Jakob               Macalester                     11:33.40  
 
Men 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 St. Thomas  'A'                                     41.78      42.02  
  2 St. Cloud State  'A'                                42.20      42.07  
  3 Wisconsin River Falls  'A'                          43.40      43.27  
  4 Bethel  'A'                                         44.06      43.86  
  5 Macalester  'A'                                     43.30      43.93  
  6 Martin Luther College  'A'                          45.43      46.53  
 
Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bethel  'B'                                       3:27.90    3:22.03   1 
  2 Bethel  'A'                                       3:25.19    3:22.52   1 
  3 Wisconsin River Falls  'A'                        3:27.35    3:25.31   1 
  4 Martin Luther College  'A'                        3:38.09    3:30.74   2 
  5 Wisconsin River Falls  'B'                        3:29.00    3:31.63   1 
  6 Macalester  'B'                                   3:45.00    3:33.73   2 
  7 Bethel  'C'                                       3:32.50    3:35.10   1 
  8 Concordia St Paul  'A'                            3:45.00    3:42.31   2 
  9 Wisconsin River Falls  'C'                        3:38.00    3:49.06   2 
 10 Macalester  'A'                                   3:25.00    4:11.96   1 
 -- St. Cloud State  'A'                              3:23.50        DNF   1 
 
Men High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hickox, Chris                North Centra           2.03m      2.00m  
  2 Fisher, Matt                 Unattached             2.10m     J2.00m  
  3 Sayles, Tre                  Concordia St           1.88m      1.90m  
  4 Todt, Ben                    Bethel                 1.83m      1.85m  
  5 Atherton, Eric               Bethel                 1.88m      1.80m  
  5 Pink, Brian                  St. Thomas                        1.80m  
  7 Rohlfing, Joe                St. Thomas                       J1.80m  
  8 Roemhildt, Cameron           St. Thomas                        1.75m  
  9 Richardson, Londe            Wisconsin Ri           1.77m     J1.75m  
 10 Buschmann, E.J.              Unattached             1.80m     J1.75m  
 11 Weaver, Alex                 St. Thomas                        1.70m  
 12 Sowa, Charlie                Wisconsin Ri           1.80m     J1.70m  
 13 Stellick, Caleb              Martin Luthe           1.74m      1.60m  
 14 Ecklund, Tyler               Macalester             1.65m     J1.60m  
 -- Fredrickson, Mike            Bethel                 1.78m         NH  
 -- Swanberg, Devin              Hamline                1.82m         NH  
 -- Shoberg, Troy                Concordia St           1.77m         NH  
 -- Dietz, Josh                  Wisconsin Ri           1.77m         NH  
 
Men Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Plencner, Joe                Minnesota              4.85m      4.71m  
  2 Hanson, Joe                  Saint John's           4.57m      4.56m  
  3 Wise, Alex                   Macalester                       J4.56m  
  4 Spandl, Brock                Unattached             4.60m      4.41m  
  5 Merkey, Matt                 Minnesota              4.60m     J4.41m  
  5 Kruger, Jake                 Hamline                4.64m     J4.41m  
  7 Baillargeon, Bruce           Wisconsin Ri           4.05m      4.26m  
  8 Wagner, Brayden              Saint John's           4.45m     J4.26m  
  9 Blake, Ryan                  St. Thomas                        3.96m  
  9 Hansen, Brad                 St. Thomas                        3.96m  
  9 Michel, Ben                  St. Thomas                        3.96m  
  9 Kelly, Anthony               St. Thomas                        3.96m  
  9 Fordyce, Isaac               Hamline                3.73m      3.96m  
  9 Stockman, Jim                St. Thomas                        3.96m  
  9 Victor, Chris                St. Thomas                        3.96m  
  9 LeMay, Adam                  Concordia St           4.13m      3.96m  
  9 Todt, Ben                    Bethel                 3.81m      3.96m  
  9 Wreh, Samson                 Unattached             3.77m      3.96m  
  9 Morey, Ryan                  Bethel                 3.81m      3.96m  
 20 Hillebrand, Thomas           St. Thomas                        3.66m  
 20 Voss, Nick                   Bethel                 3.81m      3.66m  
 20 Christy, Clint               Wisconsin Ri           3.85m      3.66m  
 20 Andersson, Martin            Macalester             3.38m      3.66m  
 24 Schweke, Joey                Unattached             3.30m      3.36m  
 24 Lindelof, John               Wisconsin Su           3.75m      3.36m  
 26 Honan, Nick                  Macalester             3.50m      3.06m  
 26 Weinrich, Joe                Wisconsin Ri           3.40m      3.06m  
 26 Kowalski, Sam                Macalester                        3.06m  
 -- Tatinger, Rob                Wisconsin Su           4.11m         NH  
 
Men Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Blackledge, Raymond          Minnesota              7.00m      6.76m   NWI 
  2 Moen, Sam                    St. Thomas             6.54m      6.70m   NWI 
  3 Diley, Erik                  Saint John's           6.80m      6.69m   NWI 
  4 Buss, Eric                   Saint John's           6.50m      6.59m   NWI 
  5 Krystosek, Sam               Saint John's           6.30m      6.31m   NWI 
  6 Bradford, Chris              St. Thomas             6.45m      6.29m   NWI 
  7 Williams, Kevin              Macalester             6.11m      6.13m   NWI 
  8 Todt, Ben                    Bethel                 5.96m      6.11m   NWI 
  9 Koch, Andy                   St. Cloud St           6.24m      6.04m   NWI 
 10 Richardson, John             Wisconsin Ri           6.13m      6.01m   NWI 
 11 Barr, CJ                     Bethel                 5.51m      5.96m   NWI 
 12 Lewis, Sean                  Hamline                6.22m      5.95m   NWI 
 13 Richardson, Londe            Wisconsin Ri           6.38m      5.94m   NWI 
 14 Olness, Andy                 Wisconsin Su           5.99m      5.91m   NWI 
 15 Maciej, Ryan                 St. Thomas             6.09m      5.77m   NWI 
 16 Weisbrich, Justin            Saint John's           5.90m      5.73m   NWI 
 17 Oyetunde, Olusola            Northwestern           5.61m      5.66m   NWI 
 18 Talley, Marshall             Wisconsin Su           5.45m      5.17m   NWI 
 19 Millmann, Ben                St. Thomas                        4.93m   NWI 
 20 Kohls, Jesse                 Martin Luthe           5.53m      4.66m   NWI 
 -- Ewer, James                  St. Thomas             7.06m       FOUL   NWI 
 -- Bookman, Mark                Wisconsin Ri           6.31m       FOUL   NWI 
 
Men Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Buss, Eric                   Saint John's          14.15m     14.11m   NWI 
  2 Diley, Erik                  Saint John's          14.05m     13.65m   NWI 
  3 Roemhildt, Cameron           St. Thomas            13.36m     12.89m   NWI 
  4 Kotlarek, Chris              Concordia St          12.90m     12.58m   NWI 
  5 Weisbrich, Justin            Saint John's          11.90m     12.20m   NWI 
  6 Wyss, Andy                   Concordia St          12.93m    J12.20m   NWI 
  7 Johnson, Brandon             Hamline               11.88m     12.10m   NWI 
  8 Rynda, David                 Saint John's          12.50m     11.93m   NWI 
  9 Sumser, Adam                 Wisconsin Ri          12.00m     11.57m   NWI 
 10 Cooke, Sean                  Macalester            12.00m     11.33m   NWI 
 
Men Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Netland, Jerry               Minnesota             16.50m     16.28m  
  2 Peterson, Derek              Hamline               15.21m     14.87m  
  3 O'Connell, Mark              St. Thomas            14.89m     14.47m  
  4 Schultz, Nick                Unattached            14.00m     14.43m  
  5 McGinnis, R.J.               St. Cloud St          13.69m     13.56m  
  6 Bruzik, Mitch                St. Cloud St          13.91m     13.32m  
  7 Kershaw, Adam                St. Cloud St          14.17m     13.27m  
  8 Robbins, George              Macalester            13.30m     13.16m  
  9 Iriho, Kevin                 Concordia St          12.71m     12.90m  
 10 Power, Spencer               Augsburg              12.25m     12.89m  
 11 Mitchell, Evan               Macalester            13.50m     12.87m  
 12 Bell, Nate                   Hamline               13.28m     12.69m  
 13 Maday, Sam                   Wisconsin Su          12.63m     12.56m  
 14 Peterson, Mark               St. Thomas            12.47m     12.40m  
 15 Nelson, Josh                 St. Thomas            13.02m     12.18m  
 16 Anderson, Thomas             Bethel                11.78m     12.09m  
 17 Groll, Josh                  Augsburg              12.16m     12.06m  
 18 Voight, Eric                 Wisconsin Ri          13.01m     12.01m  
 19 Schmidtke, Kyle              Northwestern          11.80m     11.69m  
 20 Goeltz, Anthony              Wisconsin Ri          11.30m     11.31m  
 21 Franke, Justin               Concordia St          12.32m     11.18m  
 22 Trent Lilly, Joseph          North Centra          12.04m     10.95m  
 23 Miller, Wade                 Macalester            10.50m     10.09m  
 24 Blake, Ryan                  St. Thomas             9.68m      9.68m  
 25 Holle, David                 Northwestern          10.00m      9.28m  
 26 Wagner, Brayden              Saint John's           9.90m      9.20m  
 -- Peterson, Charles            Unattached            15.00m       FOUL  
 
Men Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marks, Derek                 St. Thomas            51.61m     51.27m  
  2 Netland, Jerry               Minnesota             48.00m     48.47m  
  3 Peterson, Derek              Hamline               46.50m     43.97m  
  4 Power, Spencer               Augsburg              43.42m     42.22m  
  5 Altrichter, Mike             Hamline               41.14m     41.53m  
  6 Helm, Jon                    Hamline               43.84m     41.36m  
  7 Schwalbach, Will             St. Thomas            40.59m     41.28m  
  8 Jones, Bob                   Unattached            45.00m     41.10m  
  9 Peterson, Charles            Unattached            42.00m     38.86m  
 10 Voight, Eric                 Wisconsin Ri          36.45m     37.36m  
 11 Christy, Clint               Wisconsin Ri          36.09m     36.68m  
 12 O'Connell, Mark              St. Thomas            36.82m     36.29m  
 13 Donnelly, David              Bethel                36.23m     36.09m  
 14 Nord, Mike                   St. Thomas            35.35m     35.59m  
 15 Weinrich, Joe                Wisconsin Ri          30.00m     35.45m  
 16 Stellick, Caleb              Martin Luthe          28.49m     34.99m  
 17 Lexen, Gesta                 Bethel                30.72m     34.97m  
 18 Anderson, Thomas             Bethel                32.32m     34.64m  
 19 Maday, Sam                   Wisconsin Su          34.08m     33.76m  
 20 Robbins, George              Macalester            36.00m     33.42m  
 21 Schmidtke, Kyle              Northwestern          32.60m     32.09m  
 22 Peterson, Mark               St. Thomas                       31.54m  
 23 Shoberg, Troy                Concordia St          34.70m     31.46m  
 24 Baillargeon, Bruce           Wisconsin Ri          28.53m     31.03m  
 25 Franke, Justin               Concordia St          29.50m     30.21m  
 26 Unger, Phil                  Concordia St          31.13m     29.58m  
 27 Hohenstein, Dan              Martin Luthe          24.90m     27.34m  
 28 Fearing, Kyle                Concordia St          32.92m     27.22m  
 29 Miller, Wade                 Macalester            30.00m     26.76m  
 30 Holle, David                 Northwestern          24.50m     19.65m  
 -- Schultz, Nick                Unattached            40.00m       FOUL  
 
Men Hammer Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reder, Lynden                Unattached            60.00m     64.94m  
  2 Hudspith, Chris              Minnesota             52.00m     56.54m  
  3 Bastian, Andy                Minnesota             52.00m     55.11m  
