SJU DECATHLON

SJU

April 20, 2008

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

    1 Brayden Wagner, Sju                   5838 total points 
      4 100 Meter Dash                             12.07[+0.1w]            637 points
      4 Long Jump                               19-3 1/2[+1.5w] (5.88m)    561 points
      3 Shot Put                                           34-3 (10.44m)  512 points
      6 High Jump                                       5-5 3/4 (1.67m)    520 points
      3 400 Meter Dash                                    52.64            697 points
      4 110 Meter Hurdles                          17.63[+0.3w]            560 points
      3 Discus Throw                                      94-11 (28.93m)  443 points
      1 Pole Vault                                        14-11 (4.55m)    775 points
      2 Javelin Throw                                     135-8 (41.35m)  462 points
      2 1500 Meter Run                                  4:41.44            671 points
    2 Ryan Doyle, St. Olaf                  5676 total points 
      3 100 Meter Dash                             12.05[+0.1w]            641 points
      2 Long Jump                                          19-9 (6.02m)    591 points
      5 Shot Put                                       31-8 1/2 (9.66m)    465 points
      1 High Jump                                           6-2 (1.88m)    696 points
      2 400 Meter Dash                                    51.63            741 points
      3 110 Meter Hurdles                          16.63[+1.0w]            663 points
      4 Discus Throw                                      92-10 (28.30m)  431 points
      6 Pole Vault                                    10-11 3/4 (3.35m)    444 points
     11 Javelin Throw                                     106-0 (32.32m)  332 points
      1 1500 Meter Run                                  4:41.26            672 points
    3 James Peterson, Sju                   5675 total points 
      2 100 Meter Dash                                    12.04            643 points
      1 Long Jump                               20-5 1/4[-0.4w] (6.23m)    637 points
      4 Shot Put                                       33-8 3/4 (10.28m)  502 points
      3 High Jump                                       5-9 1/4 (1.76m)    593 points
      4 400 Meter Dash                                    52.72            694 points
      1 110 Meter Hurdles                          15.90[+2.5w]            744 points
      5 Discus Throw                                       92-6 (28.19m)  429 points
      6 Pole Vault                                    10-11 3/4 (3.35m)    444 points
     10 Javelin Throw                                     111-7 (34.02m)  356 points
      4 1500 Meter Run                                  4:47.58            633 points
    4 Lem Berry, St. Thomas                 5246 total points 
      5 100 Meter Dash                                    12.10            631 points
      7 Long Jump                               18-1 1/2[+0.9w] (5.52m)    485 points
      2 Shot Put                                       36-6 1/4 (11.13m)  554 points
      9 High Jump                                       5-2 1/4 (1.58m)    449 points
      6 400 Meter Dash                                    53.51            660 points
      2 110 Meter Hurdles                          16.35[+1.0w]            694 points
      2 Discus Throw                                      102-4 (31.20m)  488 points
      9 Pole Vault                                         10-8 (3.25m)    418 points
      7 Javelin Throw                                     119-3 (36.35m)  389 points
      8 1500 Meter Run                                  5:14.64            478 points
    5 Corey Knutson, Unat                   5009 total points 
      9 100 Meter Dash                                    12.39            576 points
      6 Long Jump                                   18-8[-3.0w] (5.69m)    521 points
      1 Shot Put                                           37-3 (11.35m)  567 points
      4 High Jump                                           5-7 (1.70m)    544 points
     13 400 Meter Dash                                    58.76            456 points
      7 110 Meter Hurdles                          19.00[+2.5w]            432 points
      1 Discus Throw                                      102-6 (31.24m)  489 points
      3 Pole Vault                                    12-11 1/2 (3.95m)    603 points
      1 Javelin Throw                                     145-1 (44.23m)  504 points
     12 1500 Meter Run                                  5:47.56            317 points
    6 Joe Rohlfing, St. Thomas              4961 total points 
      1 100 Meter Dash                             11.50[+0.1w]            753 points
      3 Long Jump                               19-4 1/4[-1.8w] (5.90m)    565 points
      6 Shot Put                                       31-4 1/2 (9.56m)    459 points
      2 High Jump                                       6-0 3/4 (1.85m)    670 points
      1 400 Meter Dash                                    51.42            750 points
     11 110 Meter Hurdles                          21.40[+1.0w]            247 points
     11 Discus Throw                                   78-2 3/4 (23.84m)  345 points
     11 Pole Vault                                      9-0 1/4 (2.75m)    298 points
     13 Javelin Throw                                      83-0 (25.31m)  234 points
      3 1500 Meter Run                                  4:46.50            640 points
    7 Anthony Kelly, St. Thomas             4834 total points 
     11 100 Meter Dash                             12.48[+0.1w]            560 points
      5 Long Jump                                          18-8 (5.69m)    521 points
      7 Shot Put                                      30-11 1/4 (9.43m)    451 points
      6 High Jump                                       5-5 3/4 (1.67m)    520 points
     12 400 Meter Dash                                    57.86            489 points
      6 110 Meter Hurdles                          18.49[+0.3w]            478 points
      8 Discus Throw                                       87-1 (26.54m)  397 points
      2 Pole Vault                                    13-11 1/4 (4.25m)    688 points
      3 Javelin Throw                                    128-10 (39.26m)  431 points
     13 1500 Meter Run                                  5:51.71            299 points
    8 Chris Hartman, Sju                    4687 total points 
      7 100 Meter Dash                             12.17[+0.1w]            618 points
     11 Long Jump                                          17-4 (5.28m)    437 points
      9 Shot Put                                           29-1 (8.86m)    417 points
     13 High Jump                                      4-10 1/2 (1.49m)    381 points
      5 400 Meter Dash                                    53.15            675 points
      5 110 Meter Hurdles                          18.20[+0.3w]            505 points
      7 Discus Throw                                       87-3 (26.59m)  398 points
     12 Pole Vault                                      8-0 1/2 (2.45m)    231 points
      5 Javelin Throw                                     125-2 (38.16m)  416 points
      6 1500 Meter Run                                  4:51.65            609 points
    9 Ben Loonan, Sju                       4630 total points 
      5 100 Meter Dash                                    12.10            631 points
      8 Long Jump                               18-0 1/4[+0.6w] (5.49m)    479 points
      8 Shot Put                                       29-9 1/4 (9.07m)    430 points
      9 High Jump                                       5-2 1/4 (1.58m)    449 points
     10 400 Meter Dash                                    55.65            573 points
      8 110 Meter Hurdles                          19.46[+2.5w]            393 points
      6 Discus Throw                                       90-0 (27.44m)  414 points
      6 Pole Vault                                    10-11 3/4 (3.35m)    444 points
      4 Javelin Throw                                     128-5 (39.14m)  430 points
     10 1500 Meter Run                                  5:32.56            387 points
   10 Dyllon McFarren, Uw-Stout             4355 total points 
     12 100 Meter Dash                                    12.54            549 points
     12 Long Jump                                      17-0 1/2 (5.19m)    419 points
     10 Shot Put                                       26-8 1/2 (8.14m)    375 points
     11 High Jump                                      4-11 3/4 (1.52m)    404 points
      9 400 Meter Dash                                    55.55            577 points
     10 110 Meter Hurdles                          20.87[+1.0w]            284 points
     12 Discus Throw                                   75-7 1/4 (23.04m)  330 points
     10 Pole Vault                                         10-4 (3.15m)    393 points
      6 Javelin Throw                                     122-5 (37.31m)  403 points
      5 1500 Meter Run                                  4:49.62            621 points
   11 Joe Bons, Uw-Stout                    4044 total points 
     10 100 Meter Dash                             12.47[+0.1w]            562 points
     10 Long Jump                                   17-6[+0.1w] (5.33m)    447 points
     11 Shot Put                                      25-10 3/4 (7.89m)    360 points
     11 High Jump                                      4-11 3/4 (1.52m)    404 points
      8 400 Meter Dash                                    54.65            613 points
     13 110 Meter Hurdles                          22.23[+0.3w]            194 points
     13 Discus Throw                                   68-8 3/4 (20.95m)  290 points
     12 Pole Vault                                      8-0 1/2 (2.45m)    231 points
      8 Javelin Throw                                    113-10 (34.71m)  366 points
      7 1500 Meter Run                                  4:56.99            577 points
   12 Nate Schmidt, Uw-Stout                3932 total points 
     14 100 Meter Dash                                    13.02            464 points
     14 Long Jump                               16-0 1/2[+2.2w] (4.89m)    361 points
     13 Shot Put                                      24-11 3/4 (7.61m)    343 points
      6 High Jump                                       5-5 3/4 (1.67m)    520 points
     14 400 Meter Dash                                    59.44            432 points
      9 110 Meter Hurdles                          20.86[+1.0w]            284 points
     10 Discus Throw                                       79-4 (24.18m)  351 points
      4 Pole Vault                                    11-11 3/4 (3.65m)    522 points
     12 Javelin Throw                                      97-2 (29.62m)  294 points
     11 1500 Meter Run                                  5:37.90            361 points
   13 Bill Stommell, Uw-Stout               3514 total points 
     13 100 Meter Dash                             12.78[+0.1w]            506 points
     13 Long Jump                               16-3 1/4[+0.9w] (4.96m)    375 points
     14 Shot Put                                       23-1 1/4 (7.04m)    310 points
        High Jump                                            NH
     11 400 Meter Dash                                    57.66            496 points
     12 110 Meter Hurdles                          22.09[+1.0w]            203 points
      9 Discus Throw                                       79-6 (24.23m)  352 points
      5 Pole Vault                                     11-7 3/4 (3.55m)    496 points
      9 Javelin Throw                                     111-8 (34.05m)  357 points
      9 1500 Meter Run                                  5:26.05            419 points
      Carl Stenoin, Gustavus                                  
      8 100 Meter Dash                                    12.37            580 points
      9 Long Jump                               17-6 3/4[+0.8w] (5.35m)    451 points
     12 Shot Put                                       25-1 1/4 (7.65m)    346 points
      4 High Jump                                           5-7 (1.70m)    544 points
      7 400 Meter Dash                                    54.08            636 points
      0 110 Meter Hurdles                              0[+2.5w]           
      0 Discus Throw                                        0-0
      0 Pole Vault                                          0-0
      0 Javelin Throw                                       0-0
      0 1500 Meter Run                                        0           
Return to home page.