Pat Haws, a 1972 graduate of Saint John's, ended his 30th season as the Johnnies' head coach in 2007. Haws' Johnnies finished with a 7-6-2 and a 5-4-1 record in the MIAC last season. One of the nation's winningest soccer coaches and the winningest in Minnesota college soccer history, Haws owns a 325-123-47 (.704) career record and a 211-66-29 (.737) MIAC record with seven MIAC titles to his credit.
Haws began the 2007 season 16th among active coaches and 24th all-time in NCAA Division III in career victories, and 23rd among active coaches in winning percentage and 28th all-time in NCAA Division III history.
Haws was named the MIAC Coach of the Year in 1986 and 1989 and the NCAA Division III Midwest Region Coach of the Year in 1986. He is the first soccer coach in MIAC history to win more than 300 matches as he achieved the 300-win mark on Oct. 14, 2005 with a 1-0 win at Dana College, Neb.
The guiding force behind Saint John's soccer success, Haws took over as head coach in 1978. His teams have finished in first or second place 15 times, and in the 1980s, SJU ranked seventh among Division III teams with a winning percentage of .772.
In NCAA Division III tournament play, SJU has received playoff bids in 1986, 1989, 1990 and 2005. In 1986 and 1989, Saint John's reached the Division III quarterfinals. One goal kept the Johnnies from competing in the NCAA national semifinals in both of those historic campaigns.
A resident of nearby Avon, Haws is also the facility manager for the athletic facilities at SJU. Haws served as the Johnnies' head swimming and diving coach until 1998. Haws was SJU's only swim coach in the first 25 seasons of the sport at SJU.
| Year | Overall | Overall Pct. | MIAC | MIAC Finish | Notes |
| 1978 | 5-5-3 | .500 | 5-4-3 | 5th | |
| 1979 | 14-1-3 | .816 | 9-0-3 | 1st | |
| 1980 | 10-4-3 | .676 | 7-2-3 | 2nd | |
| 1981 | 10-1-3 | .821 | 8-1-3 | 2nd | |
| 1982 | 10-2-4 | .750 | 10-0-2 | 1st | |
| 1983 | 11-4-0 | .733 | 8-1-0 | t-1st | |
| 1984 | 9-4-0 | .692 | 7-2-0 | 2nd | |
| 1985 | 10-2-2 | .786 | 8-1-0 | 2nd | |
| 1986 | 14-1-0 | .933 | 9-0-0 | 1st | NCAA Tournament |
| 1987 | 11-2-1 | .821 | 8-1-1 | t-2nd | |
| 1988 | 12-2-2 | .813 | 8-1-1 | t-1st | |
| 1989 | 10-3-4 | .706 | 8-0-2 | 1st | NCAA Tournament |
| 1990 | 12-4-0 | .750 | 8-2-0 | 3rd | NCAA Tournament |
| 1991 | 11-2-2 | .800 | 8-1-1 | 2nd | |
| 1992 | 9-5-2 | .625 | 6-3-1 | t-3rd | |
| 1993 | 10-7-1 | .583 | 5-4-1 | 7th | |
| 1994 | 12-5-1 | .694 | 7-2-1 | 2nd | |
| 1995 | 13-5-0 | .722 | 7-3-0 | 4th | |
| 1996 | 10-5-1 | .656 | 5-4-1 | t-4th | |
| 1997 | 10-7-1 | .583 | 5-5-0 | 7th | |
| 1998 | 11-6-1 | .639 | 7-3-0 | 3rd | |
| 1999 | 7-9-2 | .444 | 4-5-1 | 7th | |
| 2000 | 13-5-0 | .722 | 7-3-0 | t-3rd | |
| 2001 | 13-5-0 | .722 | 7-3-0 | t-2nd | |
| 2002 | 12-4-2 | .722 | 6-2-2 | t-3rd | |
| 2003 | 11-4-3 | .694 | 7-2-1 | t-2nd | MIAC Playoffs |
| 2004 | 11-6-0 | .647 | 6-4-0 | 5th | |
| 2005 | 14-3-3 | .647 | 7-2-1 | 3rd | MIAC Playoff Champion/NCAA Tournament |
| 2006 | 13-4-1 | .750 | 9-1-0 | t-1st | MIAC Playoffs |
| 2007 | 7-6-2 | .533 | 5-4-1 | 5th | |
| Totals | 325-123-47 | .704 | 211-66-29 |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.