Career History


Individual Career History


Individual Career History (Oct 27, 2007)
Matt Anderson
Jake Archbold
Eric Bell
J.C. Artavia
Cam Christensen
Jerome D'Alessandro
Jason Daly
Levi Glines
Kellen Groves
Colin Hall
Sean Hasselstrom
Tom Hoffman
Brian Horst
A.J. Sollom
A.J. Tufte
Colin Jacobs
Mike Jacobson
Paul Keane
Andy Kintop
Tyler Kodet
John Krebsbach
Andrew Lilly
Clash Lo
Levi Lowell
Nelson Martinez
Bryan Mills
Austin Neuburger
Chris Schultz
Nick Serreyn
AJ Sollom
Matt Sundberg
Jarrod Swierk
Justin Swierk
TEAM
AJ Tufte
Colin White

Matt Anderson



Jake Archbold


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  15    0    1    1     3  .000    2  .667   0
  2007................   5    0    0    0     0  .000    0  .000   0
  TOTAL...............  20    0    1    1     3  .000    2  .667   0


Eric Bell


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   3    0    0    0     0  .000    0  .000   0
  2007................  12    0    1    1    11  .000    6  .545   0
  TOTAL...............  15    0    1    1    11  .000    6  .545   0


J.C. Artavia


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   2    0    0    0     0  .000    0  .000   0
  TOTAL...............   2    0    0    0     0  .000    0  .000   0


Cam Christensen


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................   6    0    1    1     1  .000    0  .000   0
  2006................   9    0    1    1     8  .000    3  .375   0
  2007................  15    3    1    7    20  .150   10  .500   1
  TOTAL...............  30    3    3    9    29  .103   13  .448   1


Jerome D'Alessandro


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2003................  18    1    2    4    17  .059    5  .294   0
  2005................  17    3    5   11    38  .079   17  .447   1
  2007................  15    1    1    3    27  .037   13  .481   1
  TOTAL...............  50    5    8   18    82  .061   35  .427   2


Jason Daly


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  18    0    2    2    10  .000    3  .300   0
  2006................  11    0    0    0     4  .000    2  .500   0
  2007................  15    0    1    1     6  .000    3  .500   0
  TOTAL...............  44    0    3    3    20  .000    8  .400   0


Levi Glines


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................   7    0    1    1     3  .000    2  .667   0
  2006................  17    2    1    5    12  .167    7  .583   0
  2007................  15    1    2    4    12  .083    6  .500   0
  TOTAL...............  39    3    4   10    27  .111   15  .556   0


Kellen Groves


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  13    1    1    3     3  .333    3 1.000   0
  2006................  16    2    0    4     5  .400    3  .600   1
  2007................  14    0    0    0     4  .000    0  .000   0
  TOTAL...............  43    3    1    7    12  .250    6  .500   1


Colin Hall


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  12    1    0    2     3  .333    1  .333   0
  TOTAL...............  12    1    0    2     3  .333    1  .333   0


Sean Hasselstrom


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   3    0    0    0     0  .000    0  .000   0
  2007................   9    0    0    0     0  .000    0  .000   0
  TOTAL...............  12    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2006................   3    89:50     0   0.00     2   0   0   0    0
  2007................   9   537:47     6   1.00    32   2   3   1    2
  TOTAL...............  12   627:37     6   0.86    34   2   3   1    2


Tom Hoffman


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  13    0    1    1     6  .000    3  .500   0
  TOTAL...............  13    0    1    1     6  .000    3  .500   0


Brian Horst


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  11    2    3    7    21  .095    7  .333   2
  2007................  14    2    5    9    27  .074    8  .296   1
  TOTAL...............  25    4    8   16    48  .083   15  .312   3


A.J. Sollom


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   8    1    2    4     5  .200    3  .600   0
  TOTAL...............   8    1    2    4     5  .200    3  .600   0


A.J. Tufte


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................  14    1    1    3     5  .200    2  .400   0
  2005................  15    1    1    3     9  .111    3  .333   0
  2006................  13    1    3    5     4  .250    1  .250   0
  2007................  13    1    0    2     8  .125    7  .875   0
  TOTAL...............  55    4    5   13    26  .154   13  .500   0


Colin Jacobs


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   6    0    1    1     2  .000    1  .500   0
  TOTAL...............   6    0    1    1     2  .000    1  .500   0


Mike Jacobson


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   9    1    0    2     3  .333    1  .333   0
  2007................   3    0    0    0     0  .000    0  .000   0
  TOTAL...............  12    1    0    2     3  .333    1  .333   0


Paul Keane


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   8    2    0    4     3  .667    3 1.000   0
  TOTAL...............   8    2    0    4     3  .667    3 1.000   0


Andy Kintop


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................   8    0    1    1     1  .000    1 1.000   0
  2007................   2    0    0    0     0  .000    0  .000   0
  TOTAL...............  10    0    1    1     1  .000    1 1.000   0


Tyler Kodet


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  19   11    2   24    33  .333   20  .606   5
  2006................  16    5    6   16    41  .122   19  .463   2
  2007................  14    4    0    8    17  .235   11  .647   2
  TOTAL...............  49   20    8   48    91  .220   50  .549   9


John Krebsbach


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................  12    2    2    6    15  .133    6  .400   0
  2005................  12    3    0    6    10  .300    8  .800   0
  2006................  12    2    0    4    17  .118    9  .529   0
  2007................  11    1    2    4    10  .100    3  .300   0
  TOTAL...............  47    8    4   20    52  .154   26  .500   0


Andrew Lilly


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   1    0    1    1     0  .000    0  .000   0
  TOTAL...............   1    0    1    1     0  .000    0  .000   0


Clash Lo


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   1    0    0    0     0  .000    0  .000   0
  TOTAL...............   1    0    0    0     0  .000    0  .000   0


Levi Lowell


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  19    2    4    8    17  .118   12  .706   1
  2006................  14    3    3    9    26  .115   14  .538   3
  2007................  15    4    3   11    35  .114   19  .543   1
  TOTAL...............  48    9   10   28    78  .115   45  .577   5


Nelson Martinez


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   5    0    0    0     3  .000    2  .667   0
  TOTAL...............   5    0    0    0     3  .000    2  .667   0


Bryan Mills


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................   3    0    0    0     0  .000    0  .000   0
  2005................  17    0    2    2     3  .000    0  .000   0
  2006................  18    4    1    9    23  .174   14  .609   1
  2007................  14    0    0    0    11  .000    9  .818   0
  TOTAL...............  52    4    3   11    37  .108   23  .622   1


Austin Neuburger


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  10    0    1    1     4  .000    0  .000   0
  TOTAL...............  10    0    1    1     4  .000    0  .000   0


Chris Schultz


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2005................  18    1    1    3    11  .091    3  .273   0
  2006................  14    1    2    4    10  .100    2  .200   0
  2007................  15    2    2    6    13  .154   10  .769   0
  TOTAL...............  47    4    5   13    34  .118   15  .441   0


Nick Serreyn


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................  14    1    1    3     5  .200    1  .200   0
  TOTAL...............  14    1    1    3     5  .200    1  .200   0


AJ Sollom


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   1    0    0    0     0  .000    0  .000   0
  TOTAL...............   1    0    0    0     0  .000    0  .000   0


Matt Sundberg


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................   1    0    0    0     0  .000    0  .000   0
  2005................  13    0    0    0     0  .000    0  .000   0
  2006................  18    0    0    0     0  .000    0  .000   0
  2007................  11    0    0    0     0  .000    0  .000   0
  TOTAL...............  43    0    0    0     0  .000    0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2004................   1    65:30     1   1.37     0   1   0   0    0
  2005................  13   873:52     7   0.72    34   6   0   1    4
  2006................  18  1581:14    12   0.68    78  13   4   1    6
  2007................  11   865:13    10   1.04    46   5   3   1    1
  TOTAL...............  43  3385:49    30   0.80   158  25   7   3   11


Jarrod Swierk


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2006................  11    0    2    2     0  .000    0  .000   0
  2007................   4    0    0    0     1  .000    1 1.000   0
  TOTAL...............  15    0    2    2     1  .000    1 1.000   0


Justin Swierk


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2004................  16    4    1    9    12  .333    7  .583   3
  2005................  16    1    1    3    20  .050    7  .350   1
  2006................  16    2    2    6    32  .062   13  .406   1
  2007................  15    1    2    4    28  .036    8  .286   1
  TOTAL...............  63    8    6   22    92  .087   35  .380   6


TEAM


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2002................   5    0    0    0     0  .000    0  .000   0
  2003................   1    1    0    2     0  .000    0  .000   0
  2004................   5    1    0    2     1 1.000    1 1.000   0
  2005................  17    0    0    0     0  .000    0  .000   0
  2006................   9    0    0    0     0  .000    0  .000   0
  2007................   9    0    0    0     0  .000    0  .000   0
  TOTAL...............  46    2    0    4     1 2.000    1 1.000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho


AJ Tufte


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   1    0    0    0     2  .000    1  .500   0
  TOTAL...............   1    0    0    0     2  .000    1  .500   0


Colin White


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
  2007................   8    0    1    1     6  .000    0  .000   0
  TOTAL...............   8    0    1    1     6  .000    0  .000   0


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 86 - Tyler Bosch (30g 26a) - 2001-04
  2. 64 - Andy Witchger (19g 26a) - 2001-04
  3. 59 - Tudor Flintham (20g 19a) - 2002-05
  4. 50 - Joe Schmidt (20g 10a) - 2001-03
  5. 48 - Tyler Kodet (20g 8a) - 2005-07
  6. 43 - Mike Rutter (12g 19a) - 1999,01-02
  7. 38 - Nick Wessinger (10g 18a) - 1996-99
  8. 35 - Dan Swift (11g 13a) - 2002-05
  9. 34 - Travis Miller (11g 12a) - 1999,01-02
     34 - Ross Golla (10g 14a) - 1997-99
Points per game (minimum 5 games)
  1. 2.39 - Mike Rutter (18 games) - 1999,01-02
  2. 1.89 - Travis Miller (18 games) - 1999,01-02
  3. 1.69 - Tyler Bosch (51 games) - 2001-04
  4. 1.61 - Ben Bahr (18 games) - 2001-02
  5. 1.52 - Joe Schmidt (33 games) - 2001-03
  6. 1.36 - Andy Witchger (47 games) - 2001-04
  7. 1.11 - Brian Cleaveland (18 games) - 1999,01-02
  8. 0.98 - Tyler Kodet (49 games) - 2005-07
  9. 0.92 - Tudor Flintham (64 games) - 2002-05
 10. 0.78 - Dusty Johnson (18 games) - 2001-02
Goals
  1. 30 - Tyler Bosch - 2001-04
  2. 20 - Tudor Flintham - 2002-05
     20 - Joe Schmidt - 2001-03
     20 - Tyler Kodet - 2005-07
  5. 19 - Andy Witchger - 2001-04
  6. 12 - Mike Rutter - 1999,01-02
  7. 11 - Dan Swift - 2002-05
     11 - Travis Miller - 1999,01-02
  9. 10 - John Haws - 1996,99
     10 - Ben Bahr - 2001-02
Goals per game (minimum 5 games)
  1. 0.67 - Mike Rutter (18 games) - 1999,01-02
  2. 0.61 - Travis Miller (18 games) - 1999,01-02
  3. 0.61 - Joe Schmidt (33 games) - 2001-03
  4. 0.59 - Tyler Bosch (51 games) - 2001-04
  5. 0.56 - Ben Bahr (18 games) - 2001-02
  6. 0.41 - Tyler Kodet (49 games) - 2005-07
  7. 0.40 - Andy Witchger (47 games) - 2001-04
  8. 0.31 - Tudor Flintham (64 games) - 2002-05
  9. 0.25 - Paul Keane (8 games) - 2006-07
 10. 0.22 - Dan Schmidt (18 games) - 1999,01-02
Game-winning goals
  1. 9 - Tyler Kodet - 2005-07
  2. 8 - Tyler Bosch - 2001-04
  3. 6 - Justin Swierk - 2004-07
  4. 5 - Andy Witchger - 2001-04
     5 - Levi Lowell - 2005-07
  6. 4 - Tudor Flintham - 2002-05
  7. 3 - Brian Horst - 2006-07
     3 - Dan Swift - 2002-05
     3 - Ben Kachan - 2004-06
     3 - Joe Schmidt - 2001-03
Assists
  1. 26 - Tyler Bosch - 2001-04
     26 - Andy Witchger - 2001-04
  3. 19 - Tudor Flintham - 2002-05
     19 - Mike Rutter - 1999,01-02
  5. 18 - Nick Wessinger - 1996-99
  6. 14 - Ross Golla - 1997-99
  7. 13 - Dan Swift - 2002-05
     13 - Kevin Smith - 1997-99
  9. 12 - Travis Miller - 1999,01-02
     12 - Brian Cleaveland - 1999,01-02
Assists per game (minimum 5 games)
  1. 1.06 - Mike Rutter (18 games) - 1999,01-02
  2. 0.67 - Brian Cleaveland (18 games) - 1999,01-02
     0.67 - Travis Miller (18 games) - 1999,01-02
  4. 0.55 - Andy Witchger (47 games) - 2001-04
  5. 0.51 - Tyler Bosch (51 games) - 2001-04
  6. 0.50 - Ben Bahr (18 games) - 2001-02
  7. 0.47 - Jerry D'Alessandro (17 games) - 2004
  8. 0.44 - Dusty Johnson (18 games) - 2001-02
  9. 0.32 - Brian Horst (25 games) - 2006-07
 10. 0.30 - Joe Schmidt (33 games) - 2001-03
Shots attempted
  1. 120 - Tyler Bosch (30 goals) - 2001-04
  2. 92 - Justin Swierk (8 goals) - 2004-07
  3. 91 - Tyler Kodet (20 goals) - 2005-07
  4. 87 - Andy Witchger (19 goals) - 2001-04
  5. 82 - Jerome D'Alessandro (5 goals) - 2003,05,07
  6. 78 - Levi Lowell (9 goals) - 2005-07
  7. 73 - Joe Schmidt (20 goals) - 2001-03
  8. 71 - Tudor Flintham (20 goals) - 2002-05
  9. 60 - Ben Passe (2 goals) - 2003,05-06
 10. 56 - Ben Kachan (7 goals) - 2004-06
Shots per game (minimum 5 games)
  1. 2.35 - Tyler Bosch (51 games) - 2001-04
  2. 2.21 - Joe Schmidt (33 games) - 2001-03
  3. 1.92 - Brian Horst (25 games) - 2006-07
  4. 1.86 - Tyler Kodet (49 games) - 2005-07
  5. 1.85 - Andy Witchger (47 games) - 2001-04
  6. 1.83 - Mike Rutter (18 games) - 1999,01-02
  7. 1.65 - Jerry D'Alessandro (17 games) - 2004
  8. 1.64 - Jerome D'Alessandro (50 games) - 2003,05,07
  9. 1.62 - Levi Lowell (48 games) - 2005-07
 10. 1.46 - Justin Swierk (63 games) - 2004-07
Shots on goal
  1. 58 - Tyler Bosch (30 goals) - 2001-04
  2. 50 - Tyler Kodet (20 goals) - 2005-07
  3. 45 - Andy Witchger (19 goals) - 2001-04
     45 - Levi Lowell (9 goals) - 2005-07
  5. 42 - Tudor Flintham (20 goals) - 2002-05
  6. 36 - Joe Schmidt (20 goals) - 2001-03
  7. 35 - Justin Swierk (8 goals) - 2004-07
     35 - Jerome D'Alessandro (5 goals) - 2003,05,07
  9. 30 - Dan Swift (11 goals) - 2002-05
 10. 26 - Matt Haws (7 goals) - 2002-04
SOG per game (minimum 5 games)
  1. 1.14 - Tyler Bosch (51 games) - 2001-04
  2. 1.09 - Joe Schmidt (33 games) - 2001-03
  3. 1.02 - Tyler Kodet (49 games) - 2005-07
  4. 1.00 - Mike Rutter (18 games) - 1999,01-02
  5. 0.96 - Andy Witchger (47 games) - 2001-04
  6. 0.94 - Levi Lowell (48 games) - 2005-07
  7. 0.72 - Ben Bahr (18 games) - 2001-02
  8. 0.71 - Juan Hernandez (7 games) - 2005-06
  9. 0.71 - Jerry D'Alessandro (17 games) - 2004
 10. 0.70 - Jerome D'Alessandro (50 games) - 2003,05,07

GOALKEEPING (CAREER)

Saves
  1. 158 - Matt Sundberg (30 GA, 158 saves) - 2004-07
  2. 148 - Eric Prawalsky (35 GA, 148 saves) - 2001-04
  3. 73 - Jason Phillippi (11 GA, 73 saves) - 2004-05
  4. 34 - Sean Hasselstrom (6 GA, 34 saves) - 2006-07
  5. 8 - Jarin Schmidt (4 GA, 8 saves) - 2002
  6. 6 - Scott Hallal (3 GA, 6 saves) - 2002
  7. 2 - Luke Nelson (0 GA, 2 saves) - 2006
Saves per game (minimum 5 games)
  1. 3.84 - Jason Phillippi (19 games) - 2004-05
  2. 3.67 - Matt Sundberg (43 games) - 2004-07
  3. 3.02 - Eric Prawalsky (49 games) - 2001-04
  4. 2.83 - Sean Hasselstrom (12 games) - 2006-07
Save percent (minimum 5 minutes)
  1. 1.000 - Luke Nelson (0 GA, 2 saves) - 2006
  2. .869 - Jason Phillippi (11 GA, 73 saves) - 2004-05
  3. .850 - Sean Hasselstrom (6 GA, 34 saves) - 2006-07
  4. .840 - Matt Sundberg (30 GA, 158 saves) - 2004-07
  5. .809 - Eric Prawalsky (35 GA, 148 saves) - 2001-04
  6. .667 - Scott Hallal (3 GA, 6 saves) - 2002
     .667 - Jarin Schmidt (4 GA, 8 saves) - 2002
Goals against avg (minimum 5 minutes)
  1. 0.80 - Matt Sundberg (30 GA, 3386 min) - 2004-07
  2. 0.85 - Jason Phillippi (11 GA, 1162 min) - 2004-05
  3. 0.86 - Sean Hasselstrom (6 GA, 628 min) - 2006-07
  4. 1.06 - Eric Prawalsky (35 GA, 2965 min) - 2001-04
  5. 1.91 - Scott Hallal (3 GA, 141 min) - 2002
  6. 2.75 - Jarin Schmidt (4 GA, 131 min) - 2002
Most wins
  1. 25 - Matt Sundberg (25-7-3) - 2004-07
  2. 21 - Eric Prawalsky (21-8-2) - 2001-04
  3. 10 - Jason Phillippi (10-2-2) - 2004-05
  4. 2 - Sean Hasselstrom (2-3-1) - 2006-07
  5. 1 - Scott Hallal (1-0-0) - 2002
Most losses
  1. 8 - Eric Prawalsky (21-8-2) - 2001-04
  2. 7 - Matt Sundberg (25-7-3) - 2004-07
  3. 3 - Sean Hasselstrom (2-3-1) - 2006-07
  4. 2 - Jarin Schmidt (0-2-0) - 2002
     2 - Jason Phillippi (10-2-2) - 2004-05
Most ties
  1. 3 - Matt Sundberg (25-7-3) - 2004-07
  2. 2 - Jason Phillippi (10-2-2) - 2004-05
     2 - Eric Prawalsky (21-8-2) - 2001-04
  4. 1 - Sean Hasselstrom (2-3-1) - 2006-07
Most shutouts
  1. 11 - Matt Sundberg - 2004-07
  2. 7 - Eric Prawalsky - 2001-04
  3. 4 - Jason Phillippi - 2004-05
  4. 2 - Sean Hasselstrom - 2006-07
  5. 1 - Scott Hallal - 2002

PARTICIPATION (CAREER)

Games played
  1. 67 - Dan Swift - 2002-05
  2. 64 - Jeff Amble - 2003-06
     64 - Tudor Flintham - 2002-05
  4. 63 - Justin Swierk - 2004-07
  5. 55 - A.J. Tufte - 2004-07
  6. 53 - Ben Kachan - 2004-06
  7. 52 - Ben Passe - 2003,05-06
     52 - Bryan Mills - 2004-07
  9. 51 - Tyler Bosch - 2001-04
 10. 50 - Jerome D'Alessandro - 2003,05,07
Games started
  1. 46 - Ben Passe - 2003,05-06
  2. 45 - Bryan Mills - 2004-07
     45 - Chris Schultz - 2005-07
  4. 42 - Jason Daly - 2005-07
  5. 41 - Tudor Flintham - 2002-05
  6. 40 - Matt Haws - 2002-04
     40 - Thoralf Knoll - 2001-04
  8. 36 - Jeff Amble - 2003-06
     36 - Justin Swierk - 2004-07
 10. 35 - Tyler Bosch - 2001-04
Minutes played
  1. 2805 - Jason Daly - 2005-07
  2. 2782 - Chris Schultz - 2005-07
  3. 2310 - Bryan Mills - 2004-07
  4. 2085 - Matt Sundberg - 2004-07
  5. 2048 - Ben Passe - 2003,05-06
  6. 1808 - A.J. Tufte - 2004-07
  7. 1737 - Levi Lowell - 2005-07
  8. 1707 - Justin Swierk - 2004-07
  9. 1609 - Tyler Kodet - 2005-07
 10. 1258 - Jeff Amble - 2003-06