Career History
Individual Career History
Individual Career History (Mar 01, 2008)
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 27 2 11 13 73 .027 13-26 +9 1 0 0
TOTAL............... 27 2 11 13 73 .027 13-26 +9 1 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 25 9 3 12 52 .173 12-24 -2 2 2 3
2007................ 27 10 11 21 63 .159 8-27 +14 2 1 1
TOTAL............... 52 19 14 33 115 .165 20-51 +12 4 3 4
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 12 2 3 5 15 .133 3-6 +1 0 0 0
TOTAL............... 12 2 3 5 15 .133 3-6 +1 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 19 0 3 3 16 .000 7-25 +13 0 0 0
2005................ 2 0 0 0 0 .000 0-0 0 0 0 0
2006................ 4 0 2 2 0 .000 1-2 +1 0 0 0
2007................ 17 0 2 2 22 .000 4-8 +1 0 0 0
TOTAL............... 42 0 7 7 38 .000 12-35 +15 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 28 11 18 29 52 .212 1-2 +20 3 1 1
2005................ 26 6 13 19 29 .207 7-14 +12 3 0 2
2006................ 25 4 10 14 44 .091 7-14 +1 0 0 0
2007................ 27 7 21 28 66 .106 2-4 +7 2 1 1
TOTAL............... 106 28 62 90 191 .147 17-34 +40 8 2 4
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 4 1 0 1 3 .333 0-0 0 0 0 0
2005................ 24 15 8 23 70 .214 4-8 +17 2 0 4
2006................ 24 6 8 14 65 .092 8-16 -4 1 0 0
2007................ 23 10 9 19 90 .111 9-18 +7 2 1 3
TOTAL............... 75 32 25 57 228 .140 21-42 +20 5 1 7
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 13 1 4 5 4 .250 1-2 +1 0 0 0
2007................ 26 5 4 9 36 .139 6-12 +9 5 0 0
TOTAL............... 39 6 8 14 40 .150 7-14 +10 5 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 15 3 1 4 25 .120 4-19 +3 1 0 0
2007................ 27 9 14 23 52 .173 10-28 +13 1 3 2
TOTAL............... 42 12 15 27 77 .156 14-47 +16 2 3 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 16 0 2 2 29 .000 1-2 0 0 0 0
2007................ 15 0 0 0 17 .000 2-4 -1 0 0 0
TOTAL............... 31 0 2 2 46 .000 3-6 -1 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 25 9 10 19 59 .153 19-38 +10 0 0 0
2006................ 20 7 7 14 45 .156 11-33 -2 1 0 1
2007................ 20 9 7 16 40 .225 10-20 +5 4 0 3
TOTAL............... 65 25 24 49 144 .174 40-91 +13 5 0 4
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 14 2 3 5 16 .125 3-6 +6 0 0 0
TOTAL............... 14 2 3 5 16 .125 3-6 +6 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 6 0 0 0 3 .000 1-2 -1 0 0 0
TOTAL............... 6 0 0 0 3 .000 1-2 -1 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 19 2 2 4 16 .125 7-14 -5 0 0 0
TOTAL............... 19 2 2 4 16 .125 7-14 -5 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 25 2 4 6 21 .095 8-16 +15 0 0 0
2005................ 17 0 4 4 19 .000 5-10 +7 0 0 0
2006................ 24 1 4 5 36 .028 13-29 -1 0 1 0
2007................ 26 9 7 16 76 .118 15-30 +11 4 1 0
TOTAL............... 92 12 19 31 152 .079 41-85 +32 4 2 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 17 0 2 2 17 .000 7-14 +1 0 0 0
2007................ 11 1 0 1 5 .200 1-2 -1 0 0 0
TOTAL............... 28 1 2 3 22 .045 8-16 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 19 0 5 5 23 .000 8-16 +9 0 0 0
TOTAL............... 19 0 5 5 23 .000 8-16 +9 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 18 0 7 7 28 .000 12-32 +4 0 0 0
2007................ 27 8 16 24 64 .125 15-30 +12 2 1 1
TOTAL............... 45 8 23 31 92 .087 27-62 +16 2 1 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 23 4 8 12 23 .174 8-16 +15 0 0 0
TOTAL............... 23 4 8 12 23 .174 8-16 +15 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 19 5 3 8 45 .111 9-18 -2 0 0 0
2007................ 26 6 15 21 72 .083 13-26 +8 2 0 1
TOTAL............... 45 11 18 29 117 .094 22-44 +6 2 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 9 1 0 1 3 .333 0-0 -1 0 0 0
TOTAL............... 9 1 0 1 3 .333 0-0 -1 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 6 0 0 0 3 .000 2-4 0 0 0 0
2005................ 25 5 9 14 48 .104 6-12 +12 1 0 1
2006................ 21 1 5 6 17 .059 5-21 +2 0 0 0
2007................ 27 4 7 11 70 .057 12-24 +5 1 0 0
TOTAL............... 79 10 21 31 138 .072 25-61 +19 2 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002................ 5 0 0 0 0 .000 3-6 0 0 0 0
2003................ 1 0 0 0 0 .000 0-0 0 0 0 0
2004................ 2 0 0 0 0 .000 2-4 0 0 0 0
2005................ 3 0 0 0 27 .000 3-6 0 0 0 0
2006................ 4 0 0 0 0 .000 4-8 0 0 0 0
2007................ 10 0 0 0 0 .000 4-8 0 0 0 0
TOTAL............... 25 0 0 0 27 .000 16-32 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2002................ 5-0 5:00 0 0.00 0 .000 0 0 0 0 0 0
2003................ 1-0 0:46 0 0.00 0 .000 0 0 0 0 0 0
2004................ 2-0 0:59 0 0.00 0 .000 0 0 0 0 0 0
2005................ 3-0 3:30 0 0.00 0 .000 0 0 0 0 0 0
2006................ 4-0 6:11 0 0.00 0 .000 0 0 0 0 0 1
2007................ 10-0 6:01 0 0.00 0 .000 0 0 0 0 0 0
TOTAL............... 25-0 22:27 0 0.00 0 .000 0 0 0 0 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 1 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 1 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2007................ 1-0 28:02 3 6.42 8 .727 0 0 0 0 1 0
TOTAL............... 1-0 28:02 3 6.42 8 .727 0 0 0 0 1 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 27 5 9 14 52 .096 15-30 +7 0 2 0
TOTAL............... 27 5 9 14 52 .096 15-30 +7 0 2 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 18 4 3 7 29 .138 9-18 +5 1 0 0
2006................ 25 4 2 6 38 .105 20-59 +3 3 0 0
2007................ 16 4 0 4 19 .211 14-31 +1 3 0 1
TOTAL............... 59 12 5 17 86 .140 43-108 +9 7 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 5 0 0 0 0 .000 2-4 0 0 0 0
2006................ 14 0 4 4 4 .000 6-20 -1 0 0 0
2007................ 18 0 0 0 13 .000 6-12 0 0 0 0
TOTAL............... 37 0 4 4 17 .000 14-36 -1 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 21 0 0 0 1 .000 0-0 0 0 0 0
2007................ 27 0 1 1 0 .000 0-0 0 0 0 0
TOTAL............... 48 0 1 1 1 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2006................ 21-19 1161:33 56 2.89 453 .890 7 10 2 0 23 0
2007................ 27-27 1603:41 78 2.92 588 .883 13 12 2 1 38 0
TOTAL............... 48-46 2765:14 134 2.91 1041 .886 20 22 4 1 61 0
INDIVIDUAL CAREER RECORDS
Points
1. 171 - Matt Erredge (91g 80a) - 1995-98
2. 158 - Craig Herr (80g 78a) - 1988-91
3. 143 - Steve Persian (64g 79a) - 1984-87
4. 140 - Nick Kulenkamp (62g 78a) - 1994-97
5. 137 - Bart Brodt (65g 72a) - 1987-90
6. 132 - Scott Bjorklund (52g 80a) - 2002-05
7. 122 - Ryan Langenbrunner (41g 81a) - 2002-05
8. 120 - Tom Nast (54g 66a) - 1993-96
9. 113 - Pat Conlin (50g 63a) - 1979-81
113 - Jerry Kaehler (55g 58a) - 1984-87
Points per game (minimum 5 games)
1. 3.63 - Rick Larson (19 games) - 1974,77
2. 2.90 - Andy Overman (20 games) - 1974,77
3. 2.69 - Pat Conlin (42 games) - 1979-81
4. 2.27 - Al Goulet (15 games) - 1956
5. 1.96 - Ted Mosso (24 games) - 1980-81
6. 1.67 - Frank Macioch (12 games) - 1947-49
7. 1.65 - Bob Boeser (20 games) - 1950-51
8. 1.62 - Don Villalta (24 games) - 1980-81
9. 1.62 - Bill Sullivan (13 games) - 1946
10. 1.60 - Craig Herr (99 games) - 1988-91
Goals
1. 91 - Matt Erredge - 1995-98
2. 80 - Craig Herr - 1988-91
3. 65 - Bart Brodt - 1987-90
4. 64 - Steve Persian - 1984-87
5. 62 - Greg Molnar - 1985-88
62 - Nick Kulenkamp - 1994-97
7. 61 - Paul Howe - 1983-86
8. 56 - Pat Cronin - 1987-90
9. 55 - Jerry Kaehler - 1984-87
10. 54 - Brian Wachtler - 1991-94
Goals per game (minimum 5 games)
1. 1.50 - Andy Overman (20 games) - 1974,77
2. 1.42 - Rick Larson (19 games) - 1974,77
3. 1.19 - Pat Conlin (42 games) - 1979-81
4. 1.08 - Bill Sullivan (13 games) - 1946
5. 1.00 - Eugene McCarthy (7 games) - 1934
6. 0.93 - Al Goulet (15 games) - 1956
7. 0.81 - Craig Herr (99 games) - 1988-91
8. 0.81 - Matt Erredge (113 games) - 1995-98
9. 0.79 - Don Villalta (24 games) - 1980-81
10. 0.76 - Dave Roske (25 games) - 1946-48
Game-winning goals
1. 17 - Matt Erredge - 1995-98
2. 13 - Darryl Smoleroff - 2002-05
3. 8 - Nick Kulenkamp - 1994-97
8 - Brady Lundblad - 2001-04
5. 7 - Tom Freeman - 2004-07
7 - Mark Swenson - 1994-97
7. 6 - Ryen Ratfield - 1995-98
6 - Steve Aldrich - 1996-99
6 - Blake Williams - 2003-06
6 - Scott Bjorklund - 2002-05
Power-play goals
1. 37 - Matt Erredge - 1995-98
2. 22 - Nick Kulenkamp - 1994-97
3. 21 - Steve Persian - 1984-87
4. 20 - Craig Herr - 1988-91
5. 17 - Ryan Langenbrunner - 2002-05
6. 16 - Pat Cronin - 1987-90
7. 14 - Jerr Johnson - 1993-96
14 - Mark Swenson - 1994-97
14 - Bryan Talbot - 1999-02
14 - Scott Bjorklund - 2002-05
Short-handed goals
1. 9 - Craig Herr - 1988-91
2. 6 - Steve Aldrich - 1996-99
6 - Scott Bjorklund - 2002-05
6 - Greg Molnar - 1985-88
5. 5 - Paul Howe - 1983-86
5 - Bert Kraus - 1982-83
5 - Ryan Langenbrunner - 2002-05
8. 4 - Brady Lundblad - 2001-04
4 - Ryen Ratfield - 1995-98
4 - Bart Brodt - 1987-90
Assists
1. 81 - Ryan Langenbrunner - 2002-05
2. 80 - Matt Erredge - 1995-98
80 - Scott Bjorklund - 2002-05
4. 79 - Steve Persian - 1984-87
5. 78 - Nick Kulenkamp - 1994-97
78 - Craig Herr - 1988-91
7. 72 - Jerr Johnson - 1993-96
72 - Dave Charpentier - 1985-88
72 - Bart Brodt - 1987-90
10. 69 - Tryg Sarsland - 1995-97
Assists per game (minimum 5 games)
1. 2.21 - Rick Larson (19 games) - 1974,77
2. 1.50 - Pat Conlin (42 games) - 1979-81
3. 1.42 - Ted Mosso (24 games) - 1980-81
4. 1.40 - Andy Overman (20 games) - 1974,77
5. 1.33 - Al Goulet (15 games) - 1956
6. 1.09 - J. Bazzachini (54 games) - 1979-80
7. 1.00 - Frank Macioch (12 games) - 1947-49
1.00 - Bob Boeser (20 games) - 1950-51
9. 0.89 - Jeff Deibel (27 games) - 1991
10. 0.86 - Mike Possin (44 games) - 2000-01
Shots on goal
1. 402 - Kevin Willey (43 goals) - 2000-03
2. 352 - Matt Erredge (91 goals) - 1995-98
3. 337 - Scott Bjorklund (52 goals) - 2002-05
4. 323 - Ryan Langenbrunner (41 goals) - 2002-05
5. 312 - Chad Schmidt (13 goals) - 2000-03
6. 303 - John Konrad (40 goals) - 1997-00
7. 264 - Chad Hacker (23 goals) - 1997-00
8. 253 - Darryl Smoleroff (35 goals) - 2002-05
9. 242 - Blake Williams (22 goals) - 2003-06
10. 233 - Aaron Getchell (33 goals) - 2002-05
Shots per game (minimum 5 games)
1. 4.45 - Mike Possin (44 games) - 2000-01
2. 3.90 - Kevin Willey (103 games) - 2000-03
3. 3.61 - Casey Parenteau (28 games) - 2004
4. 3.12 - Matt Erredge (113 games) - 1995-98
5. 3.09 - Scott Bjorklund (109 games) - 2002-05
6. 3.05 - Andy Johnson (55 games) - 2003-04
7. 3.04 - Tom Freeman (75 games) - 2004-07
8. 3.02 - Ryan Langenbrunner (107 games) - 2002-05
9. 2.97 - Chad Hacker (89 games) - 1997-00
10. 2.86 - Chad Schmidt (109 games) - 2000-03
Plus/minus
1. 84 - Darryl Smoleroff - 2002-05
2. 61 - Scott Bjorklund - 2002-05
3. 52 - Adam Holmgren - 2001-04
4. 48 - Matt Czech - 2002-05
5. 47 - Steve Aldrich - 1996-99
6. 45 - Brady Lundblad - 2001-04
7. 42 - Nick Kulenkamp - 1994-97
8. 40 - Ryen Ratfield - 1995-98
40 - Ryan Langenbrunner - 2002-05
40 - Pat Eagles - 2004-07
Penalties
1. 117 - Robb Zavitz (117-279) - 1993-96
2. 100 - Tom Peller (100-237) - 1982-85
3. 99 - John Konrad (99-232) - 1997-00
4. 88 - Bart Brodt (88-207) - 1987-90
5. 87 - Chris Boelter (87-195) - 1990-93
6. 79 - Tony Westendorp (79-214) - 1991-94
7. 76 - Bill Birrenkott (76-219) - 1999-01
8. 69 - Shane Taylor (69-174) - 1999-02
9. 68 - Mike Wehmhoff (68-165) - 1995-98
10. 66 - Jake Froiland (66-153) - 1998-01
Penalty minutes
1. 279 - Robb Zavitz (117-279) - 1993-96
2. 237 - Tom Peller (100-237) - 1982-85
3. 232 - John Konrad (99-232) - 1997-00
4. 219 - Bill Birrenkott (76-219) - 1999-01
5. 214 - Tony Westendorp (79-214) - 1991-94
6. 207 - Bart Brodt (88-207) - 1987-90
7. 195 - Chris Boelter (87-195) - 1990-93
8. 174 - Shane Taylor (69-174) - 1999-02
9. 165 - Mike Wehmhoff (68-165) - 1995-98
10. 154 - Sean Sweeney (63-154) - 1994-97
Most wins
1. 51 - Adam Hanna (51-13-5) - 2003-05
2. 46 - Rick Gregory (46-29-7) - 1999-02
3. 42 - Mark Rice (42-23-3) - 1995-98
4. 41 - Mark Ketzner (41-30-7) - 1993-96
5. 40 - Craig Hidde (40-30-3) - 1988-91
6. 29 - Steve Ebinger (29-42-2) - 1985-88
7. 20 - Vince Wheeler (20-22-4) - 2006-07
8. 15 - Ted Joyce (15-5-2) - 1949-50,52
9. 14 - Tom Etienne (14-20-0) - 1982-84
10. 9 - Chris Gornick (9-2-1) - 2002-04
Most losses
1. 42 - Steve Ebinger (29-42-2) - 1985-88
2. 30 - Mark Ketzner (41-30-7) - 1993-96
30 - Craig Hidde (40-30-3) - 1988-91
4. 29 - Rick Gregory (46-29-7) - 1999-02
5. 23 - Mark Rice (42-23-3) - 1995-98
6. 22 - Vince Wheeler (20-22-4) - 2006-07
7. 20 - Tom Etienne (14-20-0) - 1982-84
8. 18 - Rob Nyvold (8-18-0) - 1981-82
9. 13 - Adam Hanna (51-13-5) - 2003-05
10. 12 - John Klein (4-12-0) - 1982-84
Most ties
1. 7 - Mark Ketzner (41-30-7) - 1993-96
7 - Rick Gregory (46-29-7) - 1999-02
3. 5 - Adam Hanna (51-13-5) - 2003-05
4. 4 - Vince Wheeler (20-22-4) - 2006-07
5. 3 - Craig Hidde (40-30-3) - 1988-91
3 - Mark Rice (42-23-3) - 1995-98
7. 2 - Adam Laaksonen (5-6-2) - 1999-00
2 - M. Zallek (3-12-2) - 1980
2 - Ted Joyce (15-5-2) - 1949-50,52
2 - Steve Ebinger (29-42-2) - 1985-88
Saves
1. 2199 - Steve Ebinger (355 GA, 2199 saves) - 1985-88
2. 2042 - Craig Hidde (274 GA, 2042 saves) - 1988-91
3. 2018 - Mark Ketzner (270 GA, 2018 saves) - 1993-96
4. 2014 - Rick Gregory (250 GA, 2014 saves) - 1999-02
5. 1596 - Adam Hanna (123 GA, 1596 saves) - 2003-05
6. 1565 - Mark Rice (204 GA, 1565 saves) - 1995-98
7. 1445 - Bob Hanson (216 GA, 1445 saves) - 1977-78
8. 1103 - Tom Etienne (156 GA, 1103 saves) - 1982-84
9. 1041 - Vince Wheeler (134 GA, 1041 saves) - 2006-07
10. 862 - Rob Nyvold (151 GA, 862 saves) - 1981-82
Saves per game (minimum 5 games)
1. 40.22 - M. Zallek (18 games) - 1980
2. 36.73 - J. Swedenburg (11 games) - 1980
3. 36.04 - Mark Ketzner (56 games) - 1993-96
4. 32.11 - Bob Hanson (45 games) - 1977-78
5. 31.93 - Rob Nyvold (27 games) - 1981-82
6. 31.51 - Tom Etienne (35 games) - 1982-84
7. 30.86 - John Hajostek (14 games) - 1981-82
8. 29.80 - Martin Lauzon (10 games) - 1988
9. 29.72 - Steve Ebinger (74 games) - 1985-88
10. 29.00 - Lomen (5 games) - 1990
Save percent (minimum 500 minutes)
1. .928 - Adam Hanna (123 GA, 1596 saves) - 2003-05
2. .898 - Aaron Bulman (30 GA, 265 saves) - 2001-03
3. .890 - Rick Gregory (250 GA, 2014 saves) - 1999-02
4. .887 - Chris Gornick (32 GA, 250 saves) - 2002-04
5. .886 - Vince Wheeler (134 GA, 1041 saves) - 2006-07
6. .884 - Mike Rose (46 GA, 352 saves) - 1997-98
7. .884 - Mark Rice (204 GA, 1565 saves) - 1995-98
8. .882 - Mark Ketzner (270 GA, 2018 saves) - 1993-96
9. .876 - Tom Etienne (156 GA, 1103 saves) - 1982-84
10. .871 - Troy Fritz (44 GA, 296 saves) - 1985-86
Goals against avg (minimum 500 minutes)
1. 1.77 - Adam Hanna (123 GA, 4176 min) - 2003-05
2. 2.46 - Chris Gornick (32 GA, 782 min) - 2002-04
3. 2.75 - Aaron Bulman (30 GA, 655 min) - 2001-03
4. 2.91 - Vince Wheeler (134 GA, 2765 min) - 2006-07
5. 3.09 - Mark Rice (204 GA, 3964 min) - 1995-98
6. 3.12 - Rick Gregory (250 GA, 4810 min) - 1999-02
7. 3.40 - Mark Ketzner (270 GA, 4769 min) - 1993-96
8. 3.58 - Mike Rose (46 GA, 770 min) - 1997-98
9. 3.70 - Adam Laaksonen (49 GA, 796 min) - 1999-00
10. 4.02 - Troy Fritz (44 GA, 656 min) - 1985-86
Individual Career Leaders
Individual Career Leaders (Mar 01, 2008)
OFFENSE Year GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
Matt Erredge 1998 113 91 80 171 352 .259 39-105 +28 37 0 17
Craig Herr 1991 99 80 78 158 0 .000 48-128 0 20 9 0
Steve Persian 1987 101 64 79 143 0 .000 41-107 0 21 2 0
Nick Kulenkamp 1997 110 62 78 140 224 .277 9-18 +42 22 1 8
Bart Brodt 1990 93 65 72 137 0 .000 88-207 0 13 4 0
Scott Bjorklund 2005 109 52 80 132 337 .154 43-100 +61 14 6 6
Ryan Langenbrunner 2005 107 41 81 122 323 .127 26-60 +40 17 5 5
Tom Nast 1996 111 54 66 120 71 .761 44-96 +12 11 1 5
Pat Conlin 1981 42 50 63 113 0 .000 13-34 0 0 0 0
Jerry Kaehler 1987 99 55 58 113 0 .000 48-113 0 13 0 0
GOALIE Year GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG