|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Saint John's University | 297 | +9 | |
| 2 | Saint John's Blue | 304 | +16 | |
| 3 | University of St. Thomas | 305 | +17 | |
| 4 | St. Thomas II | 343 | +55 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Joe Schoolmeesters | Saint John's University | 71 | -1 | |
| 2 | Clinton Dammann | Saint John's University | 73 | +1 | |
| 3 | Ben Vangsness | Saint John's Blue | 74 | +2 | |
| t | 4 | Sean Barrett | University of St. Thomas | 75 | +3 |
| t | 4 | Ben Jensen | University of St. Thomas | 75 | +3 |
| t | 4 | Jeff Nechas | Saint John's Blue | 75 | +3 |
| t | 7 | Matt Bohlig | Saint John's University | 76 | +4 |
| t | 7 | Justin Buysse | Saint John's Blue | 76 | +4 |
| t | 7 | Andrew Madsen | University of St. Thomas | 76 | +4 |
| t | 10 | Joe Daly | Saint John's University | 77 | +5 |
| t | 10 | Joey Polingo | Saint John's University | 77 | +5 |
| t | 12 | Bill Mulvahill | St. Thomas II | 79 | +7 |
| t | 12 | Grant Shafranski | University of St. Thomas | 79 | +7 |
| t | 12 | Alex Wieme | Saint John's Blue | 79 | +7 |
| 15 | John Treacy | University of St. Thomas | 82 | +10 | |
| 16 | Ben Provenzano | Saint John's Blue | 85 | +13 | |
| 17 | Justin Hagen | St. Thomas II | 86 | +14 | |
| t | 18 | Mike Marz | St. Thomas II | 89 | +17 |
| t | 18 | Tim Vereday | St. Thomas II | 89 | +17 |
|
Team-by-Team Results |
4/24/2008 -- 2008 Johnnie-Tommie Cup
Pebble Creek G.C. -- Becker, Minn.
Par 72, 6819 yards -- 0 teams, 0 players
| Saint John's Blue | 304 | +16 | 2nd |
| Ben Vangsness | 74 | +2 | 3rd |
| Jeff Nechas | 75 | +3 | t-4th |
| Justin Buysse | 76 | +4 | t-7th |
| Alex Wieme | 79 | +7 | t-12th |
| Ben Provenzano | 85 | +13 | 16th |
| Saint John's University | 297 | +9 | 1st |
| Joe Schoolmeesters | 71 | -1 | 1st |
| Clinton Dammann | 73 | +1 | 2nd |
| Matt Bohlig | 76 | +4 | t-7th |
| Joe Daly | 77 | +5 | t-10th |
| Joey Polingo | 77 | +5 | t-10th |
| St. Thomas II | 343 | +55 | 4th |
| Bill Mulvahill | 79 | +7 | t-12th |
| Justin Hagen | 86 | +14 | 17th |
| Mike Marz | 89 | +17 | t-18th |
| Tim Vereday | 89 | +17 | t-18th |
| University of St. Thomas | 305 | +17 | 3rd |
| Sean Barrett | 75 | +3 | t-4th |
| Ben Jensen | 75 | +3 | t-4th |
| Andrew Madsen | 76 | +4 | t-7th |
| Grant Shafranski | 79 | +7 | t-12th |
| John Treacy | 82 | +10 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
2008 Johnnie-Tommie Cup Pebble Creek G.C. Becker, Minn. Dates: 4/24/2008 Par 72, 6819 yards Fin. Top 20 teams Total Par 1 Saint John's University........ 297 +9 2 Saint John's Blue.............. 304 +16 3 University of St. Thomas....... 305 +17 4 St. Thomas II.................. 343 +55 Fin. Top 20 Players Team Total Par 1 Joe Schoolmeesters... Saint John's University........ 71 -1 2 Clinton Dammann...... Saint John's University........ 73 +1 3 Ben Vangsness........ Saint John's Blue.............. 74 +2 t 4 Sean Barrett......... University of St. Thomas....... 75 +3 t 4 Ben Jensen........... University of St. Thomas....... 75 +3 t 4 Jeff Nechas.......... Saint John's Blue.............. 75 +3 t 7 Matt Bohlig.......... Saint John's University........ 76 +4 t 7 Justin Buysse........ Saint John's Blue.............. 76 +4 t 7 Andrew Madsen........ University of St. Thomas....... 76 +4 t 10 Joe Daly............. Saint John's University........ 77 +5 t 10 Joey Polingo......... Saint John's University........ 77 +5 t 12 Bill Mulvahill....... St. Thomas II.................. 79 +7 t 12 Grant Shafranski..... University of St. Thomas....... 79 +7 t 12 Alex Wieme........... Saint John's Blue.............. 79 +7 15 John Treacy.......... University of St. Thomas....... 82 +10 16 Ben Provenzano....... Saint John's Blue.............. 85 +13 17 Justin Hagen......... St. Thomas II.................. 86 +14 t 18 Mike Marz............ St. Thomas II.................. 89 +17 t 18 Tim Vereday.......... St. Thomas II.................. 89 +17