2007-08 Saint John's University (Minn.) Golf
Individual Results

Nick Baumgartner
Matt Bohlig
Seth Burgess
Justin Buysse
Ben Cahill
Joe Daly
Clinton Dammann
Sean Dunham
Nate Geiger
Nathan Geiger
Curtis Groebner
Jeff Nechas
Alex Nieme
Tommy Nimmo
Eric Nystedt
Joey Polingo
Ben Provenzano
Joe Schoolmeesters
Ben Vangsness
Matt Vierling
Will Wahlers
Andrew Werner
Alex Wieme

 


 Nick Baumgartner (dnc) 
 

 


 Matt Bohlig
 

Tournament Date(s) Rounds Scores Par Rank
2007 Augsburg Fall Invitational 9/9-10/2007 2 78-75=153   +10   t-11th/91
2007 Saint John's Fall Invitational 9/15-16/2007 2 82-75=157   +13   t-18th/110
2007 Wis.-Eau Claire Invitational 9/23-24/2007 2 73-76=149   +7   t-7th/80
2007 Twin Cities Classic 9/29-10/1/2007 3 74-70-76=220   +3   t-2nd/104
2007 MIAC Championship 10/6-8/2007 3 71-74-80=225   +9   t-11th/50
2007 Gordin Collegiate Classic 10/14-15/2007 2 71-76=147   +5   t-10th/60
Saint John's/St. Cloud State Dual 4/18/2008 1 67   -4   t-1st/24
2008 Gustavus Bobby Krig Invitational 4/21-22/08 3 70-73-69=212   E   1st/80
2008 Johnnie-Tommie Cup 4/24/2008 1 76   +4   t-7th/0
2008 Saint John's Spring Invitational 4/27/2008 1 75   +4   t-25th/90
Saint John's/Gustavus Adolphus Dual 5/3/2008 1 77   +5   4th/20
NCAA Division III Championship 5/13-16/2008 4 83-67-73-74=297   +13   t-10th/180
SEASON TOTALS 25 1855 Avg. 74.2 +3 -

 


 Seth Burgess
 

Tournament Date(s) Rounds Scores Par Rank
2007 Saint John's Fall Invitational 9/15-16/2007 2 78-77=155   +11   t-15th/110
2007 Twin Cities Classic 9/29-10/1/2007 3 83-80-81=244   +27   t-62nd/104
2008 Saint John's Spring Invitational 4/27/2008 1 80   +9   t-60th/90
SEASON TOTALS 6 479 Avg. 79.8 +8 -

 


 Justin Buysse
 

Tournament Date(s) Rounds Scores Par Rank
2007 Augsburg Fall Invitational 9/9-10/2007 2 75-74=149   +6   6th/91
2007 Saint John's Fall Invitational 9/15-16/2007 2 79-80=159   +15   t-22nd/110
2007 Carleton/St. Olaf Fall Invitational 9/22-23/2007 2 75-80=155   +11   4th/72
Saint John's/St. Cloud State Dual 4/18/2008 1 78   +7   t-12th/24
2008 Gustavus Bobby Krig Invitational 4/21-22/08 3 78-83-76=237   +25   t-31st/80
2008 Johnnie-Tommie Cup 4/24/2008 1 76   +4   t-7th/0
2008 Saint John's Spring Invitational 4/27/2008 1 75   +4   t-25th/90
Saint John's/Gustavus Adolphus Dual 5/3/2008 1 78   +6   t-5th/20
SEASON TOTALS 13 1007 Avg. 77.5 +6 -

 


 Ben Cahill
 

Tournament Date(s) Rounds Scores Par Rank
2007 Saint John's Fall Invitational 9/15-16/2007 2 85-84=169   +25   t-67th/110
2007 Carleton/St. Olaf Fall Invitational 9/22-23/2007 2 80-80=160   +16   t-12th/72
2007 Twin Cities Classic 9/29-10/1/2007 3 80-81-76=237   +20   41st/104
Saint John's/St. Cloud State Dual 4/18/2008 1 78   +7   t-12th/24
2008 Gustavus Bobby Krig Invitational 4/21-22/08 3 81-93-87=261   +49   75th/80
2008 Saint John's Spring Invitational 4/27/2008 1 78   +7   t-51st/90
SEASON TOTALS 12 983 Avg. 81.9 +10 -

 


 Joe Daly
 

Tournament Date(s) Rounds Scores Par Rank
2007 Augsburg Fall Invitational 9/9-10/2007 2 75-73=148   +5   t-2nd/91
2007 Saint John's Fall Invitational 9/15-16/2007 2 78-77=155   +11   t-15th/110
2007 Wis.-Eau Claire Invitational 9/23-24/2007 2 80-80=160   +18   t-32nd/80
2007 Twin Cities Classic 9/29-10/1/2007 3 73-70-77=220   +3   t-2nd/104
2007 MIAC Championship 10/6-8/2007 3 73-73-81=227   +11   15th/50
2007 Gordin Collegiate Classic 10/14-15/2007 2 75-73=148   +6   t-14th/60
Saint John's/St. Cloud State Dual 4/18/2008 1 74   +3   t-6th/24
2008 Gustavus Bobby Krig Invitational 4/21-22/08 3 69-78-75=222   +10   7th/80
2008 Johnnie-Tommie Cup 4/24/2008 1 77   +5   t-10th/0
2008 Saint John's Spring Invitational 4/27/2008 1 70   -1   t-1st/90
Saint John's/Gustavus Adolphus Dual 5/3/2008 1 74   +2   2nd/20
NCAA Division III Championship 5/13-16/2008 4 74-73-77-77=301   +17   t-18th/180
SEASON TOTALS 25 1876 Avg. 75.0 +4 -

 


 Clinton Dammann
 

Tournament Date(s) Rounds Scores Par Rank
2007 Augsburg Fall Invitational 9/9-10/2007 2 82-76=158   +15   t-30th/91
2007 Saint John's Fall Invitational 9/15-16/2007 2 80-73=153   +9   t-8th/110
2007 Wis.-Eau Claire Invitational 9/23-24/2007 2 84-78=162   +20   t-38th/80
2007 Twin Cities Classic 9/29-10/1/2007 3 75-78-81=234   +17   t-31st/104
2007 MIAC Championship 10/6-8/2007 3 81-79-80=240   +24   t-33rd/50
2007 Gordin Collegiate Classic 10/14-15/2007 2 75-79=154   +12   t-40th/60
Saint John's/St. Cloud State Dual 4/18/2008 1 78   +7   t-12th/24
2008 Gustavus Bobby Krig Invitational 4/21-22/08 3 82-77-80=239   +27   t-40th/80
2008 Johnnie-Tommie Cup 4/24/2008 1 73   +1   2nd/0
2008 Saint John's Spring Invitational 4/27/2008 1 79   +8   t-55th/90
Saint John's/Gustavus Adolphus Dual 5/3/2008 1 84   +12   t-11th/20
NCAA Division III Championship 5/13-16/2008 4 83-77-79-78=317   +33   t-86th/180
SEASON TOTALS 25 1971 Avg. 78.8 +7 -

 


 Sean Dunham
 

Tournament Date(s) Rounds Scores Par Rank
2008 Saint John's Spring Invitational 4/27/2008 1 77   +6   t-39th/90
SEASON TOTALS 1 77 Avg. 77.0 +6 -

 


 Nate Geiger
 

Tournament Date(s) Rounds Scores Par Rank
2007 Saint John's Fall Invitational 9/15-16/2007 2 80-82=162   +18   t-41st/110
2007 Twin Cities Classic 9/29-10/1/2007 3 74-78-83=235   +18   t-36th/104
2008 Saint John's Spring Invitational 4/27/2008 1 78   +7   t-51st/90
SEASON TOTALS 6 475 Avg. 79.2 +7 -

 


 Nathan Geiger
 

Tournament Date(s) Rounds Scores Par Rank
2007 Augsburg Fall Invitational 9/9-10/2007 2 81-78=159   +16   t-35th/91
SEASON TOTALS 2 159 Avg. 79.5 +8 -

 


 Curtis Groebner (dnc) 
 

 


 Jeff Nechas
 

Tournament Date(s) Rounds Scores Par Rank
2007 Augsburg Fall Invitational 9/9-10/2007 2 73-83=156   +13   t-25th/91
2007 Saint John's Fall Invitational 9/15-16/2007 2 73-81=154   +10   t-13th/110
Saint John's/St. Cloud State Dual 4/18/2008 1 78   +7   t-12th/24
2008 Gustavus Bobby Krig Invitational 4/21-22/08 3 73-72-74=219   +7   3rd/80
2008 Johnnie-Tommie Cup 4/24/2008 1 75   +3   t-4th/0
2008 Saint John's Spring Invitational 4/27/2008 1 77   +6   t-39th/90
Saint John's/Gustavus Adolphus Dual 5/3/2008 1 78   +6   t-5th/20
SEASON TOTALS 11 837 Avg. 76.1 +5 -

 


 Alex Nieme
 

Tournament Date(s) Rounds Scores Par Rank
Saint John's/Gustavus Adolphus Dual 5/3/2008 1 84   +12   t-11th/20
SEASON TOTALS 1 84 Avg. 84.0 +12 -

 


 Tommy Nimmo (dnc) 
 

 


 Eric Nystedt
 

Tournament Date(s) Rounds Scores Par Rank
2008 Saint John's Spring Invitational 4/27/2008 1 82   +11   t-73rd/90
SEASON TOTALS 1 82 Avg. 82.0 +11 -

 


 Joey Polingo
 

Tournament Date(s) Rounds Scores Par Rank
2007 Augsburg Fall Invitational 9/9-10/2007 2 81-82=163   +20   t-50th/91
2007 Saint John's Fall Invitational 9/15-16/2007 2 79-74=153   +9   t-8th/110
2007 Wis.-Eau Claire Invitational 9/23-24/2007 2 75-73=148   +6   t-5th/80
2007 Twin Cities Classic 9/29-10/1/2007 3 75-76-72=223   +6   9th/104
2007 MIAC Championship 10/6-8/2007 3 74-74-74=222   +6   7th/50
2007 Gordin Collegiate Classic 10/14-15/2007 2 77-84=161   +19   57th/60
Saint John's/St. Cloud State Dual 4/18/2008 1 75   +4   8th/24
2008 Gustavus Bobby Krig Invitational 4/21-22/08 3 76-74-74=224   +12   t-9th/80
2008 Johnnie-Tommie Cup 4/24/2008 1 77   +5   t-10th/0
2008 Saint John's Spring Invitational 4/27/2008 1 74   +3   t-20th/90
Saint John's/Gustavus Adolphus Dual 5/3/2008 1 79   +7   8th/20
NCAA Division III Championship 5/13-16/2008 4 81-78-73-69=301   +17   t-18th/180
SEASON TOTALS 25 1900 Avg. 76.0 +5 -

 


 Ben Provenzano
 

Tournament Date(s) Rounds Scores Par Rank
2007 Saint John's Fall Invitational 9/15-16/2007 2 86-77=163   +19   t-45th/110
2007 Carleton/St. Olaf Fall Invitational 9/22-23/2007 2 78-80=158   +14   t-7th/72
2007 Twin Cities Classic 9/29-10/1/2007 3 86-77-78=241   +24   t-51st/104
Saint John's/St. Cloud State Dual 4/18/2008 1 82   +11   t-22nd/24
2008 Johnnie-Tommie Cup 4/24/2008 1 85   +13   16th/0
2008 Saint John's Spring Invitational 4/27/2008 1 81   +10   t-69th/90
SEASON TOTALS 10 810 Avg. 81.0 +9 -

 


 Joe Schoolmeesters
 

Tournament Date(s) Rounds Scores Par Rank
2007 Augsburg Fall Invitational 9/9-10/2007 2 73-75=148   +5   t-2nd/91
2007 Saint John's Fall Invitational 9/15-16/2007 2 75-77=152   +8   t-5th/110
2007 Wis.-Eau Claire Invitational 9/23-24/2007 2 76-77=153   +11   18th/80
2007 Twin Cities Classic 9/29-10/1/2007 3 72-75-70=217   E   1st/104
2007 MIAC Championship 10/6-8/2007 3 74-74-71=219   +3   2nd/50
2007 Gordin Collegiate Classic 10/14-15/2007 2 74-69=143   +1   2nd/60
Saint John's/St. Cloud State Dual 4/18/2008 1 67   -4   t-1st/24
2008 Gustavus Bobby Krig Invitational 4/21-22/08 3 71-71-72=214   +2   2nd/80
2008 Johnnie-Tommie Cup 4/24/2008 1 71   -1   1st/0
2008 Saint John's Spring Invitational 4/27/2008 1 70   -1   t-1st/90
Saint John's/Gustavus Adolphus Dual 5/3/2008 1 72   E   1st/20
NCAA Division III Championship 5/13-16/2008 4 76-74-73-71=294   +10   6th/180
SEASON TOTALS 25 1820 Avg. 72.8 +1 -

 


 Ben Vangsness
 

Tournament Date(s) Rounds Scores Par Rank
2007 Augsburg Fall Invitational 9/9-10/2007 2 77-84=161   +18   t-47th/91
2007 Saint John's Fall Invitational 9/15-16/2007 2 85-78=163   +19   t-45th/110
2007 Carleton/St. Olaf Fall Invitational 9/22-23/2007 2 78-86=164   +20   t-19th/72
Saint John's/St. Cloud State Dual 4/18/2008 1 77   +6   11th/24
2008 Gustavus Bobby Krig Invitational 4/21-22/08 3 81-75-76=232   +20   t-22nd/80
2008 Johnnie-Tommie Cup 4/24/2008 1 74   +2   3rd/0
2008 Saint John's Spring Invitational 4/27/2008 1 76   +5   t-33rd/90
Saint John's/Gustavus Adolphus Dual 5/3/2008 1 85   +13   t-13th/20
SEASON TOTALS 13 1032 Avg. 79.4 +8 -

 


 Matt Vierling
 

Tournament Date(s) Rounds Scores Par Rank
2007 Saint John's Fall Invitational 9/15-16/2007 2 87-85=172   +28   t-76th/110
2008 Saint John's Spring Invitational 4/27/2008 1 76   +5   t-33rd/90
SEASON TOTALS 3 248 Avg. 82.7 +11 -

 


 Will Wahlers
 

Tournament Date(s) Rounds Scores Par Rank
2007 Augsburg Fall Invitational 9/9-10/2007 2 80-75=155   +12   t-22nd/91
2007 Saint John's Fall Invitational 9/15-16/2007 2 84-77=161   +17   t-36th/110
2007 Carleton/St. Olaf Fall Invitational 9/22-23/2007 2 80-89=169   +25   t-33rd/72
Saint John's/St. Cloud State Dual 4/18/2008 1 79   +8   t-20th/24
2008 Saint John's Spring Invitational 4/27/2008 1 77   +6   t-39th/90
Saint John's/Gustavus Adolphus Dual 5/3/2008 1 88   +16   t-17th/20
SEASON TOTALS 9 729 Avg. 81.0 +9 -

 


 Andrew Werner (dnc) 
 

 


 Alex Wieme
 

Tournament Date(s) Rounds Scores Par Rank
2007 Saint John's Fall Invitational 9/15-16/2007 2 83-82=165   +21   t-55th/110
2007 Twin Cities Classic 9/29-10/1/2007 3 79-78-77=234   +17   t-31st/104
Saint John's/St. Cloud State Dual 4/18/2008 1 76   +5   t-9th/24
2008 Gustavus Bobby Krig Invitational 4/21-22/08 3 79-78-80=237   +25   t-31st/80
2008 Johnnie-Tommie Cup 4/24/2008 1 79   +7   t-12th/0
2008 Saint John's Spring Invitational 4/27/2008 1 76   +5   t-33rd/90
SEASON TOTALS 11 867 Avg. 78.8 +7 -