2007-08 Saint John's University (Minn.) Golf
10/14-15/2007 -- 2007 Gordin Collegiate Classic

2007 Gordin Collegiate Classic
Grande Dunes C.C.
Myrtle Beach, S.C.
Dates: 10/14-15/2007
Par 71, 7002 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oglethorpe University   295  284  579   +11
2  Rhodes College   292  296  588   +20
3  Huntingdon College   300  289  589   +21
4  University of Wis.-Eau Claire   294  296  590   +22
5  Saint John's University   295  297  592   +24
6  Transylvania University   303  297  600   +32
t 7  Nebraska Wesleyan University   300  303  603   +35
t 7  Ohio Wesleyan University   307  296  603   +35
t 7  Texas Lutheran University   299  304  603   +35
10  Guilford College   309  297  606   +38
11  University of La Verne   307  300  607   +39
12  Carthage College   315  311  626   +58



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Scott Pugh   Oglethorpe University   73  68  141   -1
2  Joe Schoolmeesters   Saint John's University   74  69  143   +1
t 3  Josh Moore   Huntingdon College   71  73  144   +2
t 3  Taylor Urbanski   Oglethorpe University   75  69  144   +2
t 3  Dev Varma   Rhodes College   72  72  144   +2
t 3  Pete Wendt   University of Wis.-Eau Claire   75  69  144   +2
t 7  Matt Becker   Rhodes College   69  77  146   +4
t 7  Matthew Rebitch   Oglethorpe University   72  74  146   +4
t 7  Jeff Rein   Texas Lutheran University   72  74  146   +4
t 10  Matt Bohlig   Saint John's University   71  76  147   +5
t 10  Robert Burrow   Rhodes College   73  74  147   +5
t 10  Aaron Nelson   University of Wis.-Eau Claire   71  76  147   +5
t 10  Bradley Sutherland   Transylvania University   75  72  147   +5
t 14  Derek Bauer   University of Wis.-Eau Claire   73  75  148   +6
t 14  Joe Daly   Saint John's University   75  73  148   +6
t 14  David Dilibero   Oglethorpe University   75  73  148   +6
t 14  Mitchell Fedorka   University of La Verne   75  73  148   +6
t 14  Corey Maggard   Transylvania University   74  74  148   +6
t 19  Phil Hranac   Nebraska Wesleyan University   74  75  149   +7
t 19  Scott Miller   Guilford College   75  74  149   +7
t 19  Jeff Nieman   Ohio Wesleyan University   75  74  149   +7
t 19  Andy Schillig   Ohio Wesleyan University   77  72  149   +7
t 19  Justin Williams   Huntingdon College   77  72  149   +7
t 24  Cody Causey   Huntingdon College   80  70  150   +8
t 24  Jeremy Chase   Transylvania University   75  75  150   +8
t 24  Patrick Hanzel   Nebraska Wesleyan University   73  77  150   +8
t 24  Lee Nalley   Huntingdon College   75  75  150   +8
t 24  W. Tanner Carter   Texas Lutheran University   75  75  150   +8
t 24  Burton Wood   Guilford College   78  72  150   +8
t 30  Jordan Benner   Ohio Wesleyan University   79  72  151   +9
t 30  E.J. Hamilton   Nebraska Wesleyan University   76  75  151   +9
t 30  Mason Milner   University of Wis.-Eau Claire   75  76  151   +9
t 30  Chase Rogers   Huntingdon College   77  74  151   +9
t 30  Jordan Talah   University of La Verne   77  74  151   +9
35  Chris Davis   University of La Verne   76  76  152   +10
t 36  Doug Gordon   Rhodes College   80  73  153   +11
t 36  Nate Jaeger   Nebraska Wesleyan University   77  76  153   +11
t 36  Peter Latimer   Guilford College   77  76  153   +11
t 36  Tyler Wollberg   Carthage College   77  76  153   +11
t 40  Matt Carr   Carthage College   79  75  154   +12
t 40  Brian Creghan   Guilford College   79  75  154   +12
t 40  Clinton Dammann   Saint John's University   75  79  154   +12
t 40  Tom Harman   Ohio Wesleyan University   76  78  154   +12
t 40  Hap Kaufold   Oglethorpe University   79  75  154   +12
t 40  Neil Simpson   Texas Lutheran University   77  77  154   +12
t 46  Ryan Kiel   Texas Lutheran University   78  78  156   +14
t 46  Andrew Kramer   University of La Verne   79  77  156   +14
t 46  Justin Palmer   Rhodes College   78  78  156   +14
t 49  Andrew Long   Texas Lutheran University   75  82  157   +15
t 49  Alex Rechtin   Transylvania University   79  78  157   +15
t 49  Greg Turcotte   Transylvania University   81  76  157   +15
52  Rizal Amin   University of La Verne   81  77  158   +16
t 53  Adam Claytor   Ohio Wesleyan University   81  78  159   +17
t 53  Tim Gannon   Carthage College   82  77  159   +17
t 53  Ben Zieman   University of Wis.-Eau Claire   82  77  159   +17
56  Anthony Milano   Carthage College   77  83  160   +18
57  Joey Polingo   Saint John's University   77  84  161   +19
t 58  Kevin Hengtgen   Carthage College   84  84  168   +26
t 58  Tyler Lawson   Nebraska Wesleyan University   81  87  168   +26
60  Bryan Colquitt   Guilford College   92  77  169   +27



 Team-by-Team Results
 

10/14-15/2007 -- 2007 Gordin Collegiate Classic
Grande Dunes C.C. -- Myrtle Beach, S.C.
Par 71, 7002 yards -- 12 teams, 60 players

 
Carthage College   315 311   626    +58   12th
Tyler Wollberg   77 76   153    +11   t-36th
Matt Carr   79 75   154    +12   t-40th
Tim Gannon   82 77   159    +17   t-53rd
Anthony Milano   77 83   160    +18   56th
Kevin Hengtgen   84 84   168    +26   t-58th

 
Guilford College   309 297   606    +38   10th
Scott Miller   75 74   149    +7   t-19th
Burton Wood   78 72   150    +8   t-24th
Peter Latimer   77 76   153    +11   t-36th
Brian Creghan   79 75   154    +12   t-40th
Bryan Colquitt   92 77   169    +27   60th

 
Huntingdon College   300 289   589    +21   3rd
Josh Moore   71 73   144    +2   t-3rd
Justin Williams   77 72   149    +7   t-19th
Cody Causey   80 70   150    +8   t-24th
Lee Nalley   75 75   150    +8   t-24th
Chase Rogers   77 74   151    +9   t-30th

 
Nebraska Wesleyan University   300 303   603    +35   t-7th
Phil Hranac   74 75   149    +7   t-19th
Patrick Hanzel   73 77   150    +8   t-24th
E.J. Hamilton   76 75   151    +9   t-30th
Nate Jaeger   77 76   153    +11   t-36th
Tyler Lawson   81 87   168    +26   t-58th

 
Oglethorpe University   295 284   579    +11   1st
Scott Pugh   73 68   141    -1   1st
Taylor Urbanski   75 69   144    +2   t-3rd
Matthew Rebitch   72 74   146    +4   t-7th
David Dilibero   75 73   148    +6   t-14th
Hap Kaufold   79 75   154    +12   t-40th

 
Ohio Wesleyan University   307 296   603    +35   t-7th
Jeff Nieman   75 74   149    +7   t-19th
Andy Schillig   77 72   149    +7   t-19th
Jordan Benner   79 72   151    +9   t-30th
Tom Harman   76 78   154    +12   t-40th
Adam Claytor   81 78   159    +17   t-53rd

 
Rhodes College   292 296   588    +20   2nd
Dev Varma   72 72   144    +2   t-3rd
Matt Becker   69 77   146    +4   t-7th
Robert Burrow   73 74   147    +5   t-10th
Doug Gordon   80 73   153    +11   t-36th
Justin Palmer   78 78   156    +14   t-46th

 
Saint John's University   295 297   592    +24   5th
Joe Schoolmeesters   74 69   143    +1   2nd
Matt Bohlig   71 76   147    +5   t-10th
Joe Daly   75 73   148    +6   t-14th
Clinton Dammann   75 79   154    +12   t-40th
Joey Polingo   77 84   161    +19   57th

 
Texas Lutheran University   299 304   603    +35   t-7th
Jeff Rein   72 74   146    +4   t-7th
W. Tanner Carter   75 75   150    +8   t-24th
Neil Simpson   77 77   154    +12   t-40th
Ryan Kiel   78 78   156    +14   t-46th
Andrew Long   75 82   157    +15   t-49th

 
Transylvania University   303 297   600    +32   6th
Bradley Sutherland   75 72   147    +5   t-10th
Corey Maggard   74 74   148    +6   t-14th
Jeremy Chase   75 75   150    +8   t-24th
Alex Rechtin   79 78   157    +15   t-49th
Greg Turcotte   81 76   157    +15   t-49th

 
University of La Verne   307 300   607    +39   11th
Mitchell Fedorka   75 73   148    +6   t-14th
Jordan Talah   77 74   151    +9   t-30th
Chris Davis   76 76   152    +10   35th
Andrew Kramer   79 77   156    +14   t-46th
Rizal Amin   81 77   158    +16   52nd

 
University of Wis.-Eau Claire   294 296   590    +22   4th
Pete Wendt   75 69   144    +2   t-3rd
Aaron Nelson   71 76   147    +5   t-10th
Derek Bauer   73 75   148    +6   t-14th
Mason Milner   75 76   151    +9   t-30th
Ben Zieman   82 77   159    +17   t-53rd

# Indicates individual player



 AP-Style Tournament Results
 

2007 Gordin Collegiate Classic
Grande Dunes C.C.
Myrtle Beach, S.C.
Dates: 10/14-15/2007
Par 71, 7002 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oglethorpe University..........  295  284    579    +11
   2  Rhodes College.................  292  296    588    +20
   3  Huntingdon College.............  300  289    589    +21
   4  University of Wis.-Eau Claire..  294  296    590    +22
   5  Saint John's University........  295  297    592    +24
   6  Transylvania University........  303  297    600    +32
t  7  Nebraska Wesleyan University...  300  303    603    +35
t  7  Ohio Wesleyan University.......  307  296    603    +35
t  7  Texas Lutheran University......  299  304    603    +35
  10  Guilford College...............  309  297    606    +38
  11  University of La Verne.........  307  300    607    +39
  12  Carthage College...............  315  311    626    +58


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Scott Pugh........... Oglethorpe University..........   73   68    141     -1
   2  Joe Schoolmeesters... Saint John's University........   74   69    143     +1
t  3  Josh Moore........... Huntingdon College.............   71   73    144     +2
t  3  Taylor Urbanski...... Oglethorpe University..........   75   69    144     +2
t  3  Dev Varma............ Rhodes College.................   72   72    144     +2
t  3  Pete Wendt........... University of Wis.-Eau Claire..   75   69    144     +2
t  7  Matt Becker.......... Rhodes College.................   69   77    146     +4
t  7  Matthew Rebitch...... Oglethorpe University..........   72   74    146     +4
t  7  Jeff Rein............ Texas Lutheran University......   72   74    146     +4
t 10  Matt Bohlig.......... Saint John's University........   71   76    147     +5
t 10  Robert Burrow........ Rhodes College.................   73   74    147     +5
t 10  Aaron Nelson......... University of Wis.-Eau Claire..   71   76    147     +5
t 10  Bradley Sutherland... Transylvania University........   75   72    147     +5
t 14  Derek Bauer.......... University of Wis.-Eau Claire..   73   75    148     +6
t 14  Joe Daly............. Saint John's University........   75   73    148     +6
t 14  David Dilibero....... Oglethorpe University..........   75   73    148     +6
t 14  Mitchell Fedorka..... University of La Verne.........   75   73    148     +6
t 14  Corey Maggard........ Transylvania University........   74   74    148     +6
t 19  Phil Hranac.......... Nebraska Wesleyan University...   74   75    149     +7
t 19  Scott Miller......... Guilford College...............   75   74    149     +7
t 19  Jeff Nieman.......... Ohio Wesleyan University.......   75   74    149     +7
t 19  Andy Schillig........ Ohio Wesleyan University.......   77   72    149     +7
t 19  Justin Williams...... Huntingdon College.............   77   72    149     +7