Microsoft Word Roster | StatCrew Roster: .FRO, .FRX | Pronunciation Guide
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Andrew Rotschafer | Fr. | WR | 6-1 | 180 | Eden Prairie, Minn./Eden Prairie |
| 1 | Ben Anderson | Fr. | DB | 5-10 | 170 | Clearwater, Minn./Annandale |
| 2 | Derek Solt | Sr. | WR | 5-11 | 193 | Sartell, Minn./Sartell-St. Stephen |
| 2 | John Cloeter | Sr. | DB | 6-2 | 200 | Sauk Rapids, Minn./Sauk Rapids-Rice |
| 3 | Garrett Branstner | So. | WR | 6-3 | 190 | Richmond, Minn./Rocori |
| 3 | Justin Nilson | So. | DB | 5-8 | 155 | St. Cloud, Minn./Tech |
| 4 | Bryan Busack | Jr. | WR | 6-3 | 195 | Vesta, Minn./Redwood Valley |
| 4 | Billy Olson | Fr. | DB | 5-11 | 173 | Apple Valley, Minn./Apple Valley |
| 5 | Brian Weber | Sr. | WR | 6-0 | 175 | Glenwood, Minn./Minnewaska Area |
| 5 | Derek Stifter | Jr. | DB | 5-8 | 160 | Watertown, Minn./Watertown-Mayer |
| 6 | Mike Patnode | Sr. | RB | 5-9 | 185 | Princeton, Minn./Princeton |
| 6 | Sam Gervais | Sr. | DB | 6-0 | 200 | Brainerd, Minn./Brainerd |
| 7 | Jordan Hendricks | Fr. | QB | 6-1 | 185 | Alexandria, Minn./Minnewaska Area |
| 7 | Pepper Skytte | So. | DB | 5-10 | 175 | Woodbury, Minn./St. Thomas Academy |
| 8 | Sam Verschaetse | Fr. | QB | 6-0 | 195 | New Ulm, Minn./Cathedral |
| 8 | Mark Brown | So. | DB | 6-0 | 195 | Storm Lake, Iowa/Storm Lake |
| 9 | Joe Boyle | Fr. | QB | 6-0 | 185 | Richfield, Minn./Holy Angels |
| 9 | Mike Schumacher | Jr. | DL | 6-3 | 225 | Arden Hills, Minn./Totino-Grace |
| 10 | Andrew Hengel | Fr. | QB | 6-0 | 175 | Bemidji, Minn./Bemidji |
| 10 | Dominic Haik | So. | DB | 5-10 | 180 | Minneapolis, Minn./Totino-Grace |
| 11 | Alex Kofoed | Sr. | QB | 6-2 | 201 | Cold Spring, Minn./Rocori |
| 11 | Nathan Calderon | So. | DB | 6-3 | 187 | Birchwood, Minn./Mahtomedi |
| 12 | Luke Radel | Jr. | QB | 6-3 | 195 | Redwood Falls, Minn./Redwood Valley |
| 12 | David Budin | Fr. | DB | 5-11 | 170 | Burnsville, Minn./Holy Angels |
| 13 | Cody Fruin | So. | QB | 6-0 | 190 | Cottonwood, Minn./Lakeview |
| 13 | Josh Rosenbush | Sr. | DB | 5-9 | 175 | Lakeville, Minn./Duluth East |
| 14 | John Haupert | So. | QB | 6-1 | 210 | Herman, Minn./Herman-Norcross |
| 14 | Tom Connelly | Sr. | DB | 6-0 | 191 | Omaha, Neb./Creighton Prep |
| 15 | Derek Ludwig | Fr. | WR | 6-4 | 170 | Alexandria, Minn./Alexandria |
| 15 | Chris Morgal | Jr. | DB | 5-10 | 182 | Spirit Lake, Iowa/Spirit Lake |
| 16 | Charlie Welsh | Sr. | WR | 6-2 | 190 | Mendota Heights, Minn./St. Thomas Academy |
| 16 | Mike Carr | So. | DB | 6-0 | 180 | St. Cloud, Minn./Apollo |
| 17 | Jordan Hansel | So. | QB | 5-10 | 180 | St. Cloud, Minn./Tech |
| 17 | Tom Purnell | Fr. | DB | 6-0 | 185 | Eden Prairie, Minn./Benilde-St. Margaret's |
| 18 | Jake Rorabeck | So. | QB | 5-8 | 175 | Hudson, Wis./Somerset |
| 18 | Shawn Nelson | Jr. | DB | 5-11 | 170 | Milaca, Minn./Milaca |
| 19 | Brian Jennissen | Fr. | QB | 6-1 | 193 | Lindstrom, Minn./Chisago Lakes |
| 20 | Ethan Beck-Buysse | So. | RB | 5-9 | 190 | Blaine, Minn./Spring Lake Park |
| 20 | Bobby Klint | So. | DB | 6-1 | 190 | Minneapolis, Minn./Totino-Grace |
| 21 | Billy Ryan | Jr. | RB | 5-9 | 175 | Park Rapids, Minn./Park Rapids |
| 21 | Kevin Boegel | Sr. | DB | 6-1 | 194 | Mahtomedi, Minn./Mahtomedi |
| 22 | Nate Anderson | So. | RB | 5-11 | 205 | Chanhassen, Minn./Wayzata |
| 22 | Mitch Eversman | Sr. | LB | 6-1 | 225 | Elk River, Minn./Elk River |
| 22 | Marcus Schoepp | Fr. | DB | 5-10 | 180 | Watertown, S.D./Watertown |
| 23 | Seth Gieske | Fr. | RB | 5-10 | 186 | Melrose, Minn./Melrose Area |
| 23 | Joe Lofboom | Jr. | DB | 6-1 | 180 | Harris, Minn./North Branch |
| 24 | Michael Casper | So. | RB | 5-10 | 194 | Wahpeton, N.D./Wahpeton |
| 24 | Nick Kotsmith | Jr. | LB | 6-1 | 205 | Foley, Minn./Foley |
| 25 | Mike Rausch | Fr. | WR | 6-4 | 210 | White Bear Lake, Minn./White Bear Lake |
| 25 | Andrew Rustad | Sr. | DB | 5-8 | 180 | Clontarf, Minn./Benson |
| 26 | Bryan Virnig | Fr. | RB | 6-2 | 195 | Pierz, Minn./Pierz |
| 26 | Nick Bartholomew | Sr. | DB | 5-9 | 185 | Mahtomedi, Minn./Mahtomedi |
| 27 | Nick Murray | Fr. | RB | 5-11 | 195 | Colorado Springs, Colo./St. Mary's |
| 27 | Adam Tri | Sr. | DB | 5-10 | 180 | Eden Valley, Minn./Eden Valley-Watkins |
| 28 | Phil Ghizoni | Sr. | WR | 6-0 | 185 | Coon Rapids, Minn./Coon Rapids |
| 28 | Dan Merchlewitz | Sr. | DB | 6-0 | 195 | Winona, Minn./Cotter |
| 29 | Luke Hvidston | Fr. | RB | 5-9 | 155 | Fargo, N.D./Oak Grove Lutheran |
| 29 | Jordan Kirschner | So. | TE | 6-1 | 200 | Mora, Minn./Mora |
| 29 | Nick Carlson | So. | DB | 5-10 | 175 | New London, Minn./New London-Spicer |
| 30 | Jeff Schnobrich | Jr. | RB | 5-11 | 190 | New Ulm, Minn./Cathedral |
| 30 | Nathaniel Jimenez | So. | DB | 5-11 | 215 | Trinidad, Colo./Holy Trinity |
| 31 | Josh Wallert | So. | WR | 5-11 | 170 | Woodbury, Minn./New Life Academy |
| 31 | Tom Flicek | So. | DB | 6-0 | 180 | Montgomery, Minn./Montgomery-Lonsdale |
| 32 | Nick Roufs | Fr. | RB | 5-8 | 170 | Eden Prairie, Minn./Eden Prairie |
| 32 | Dusty Clintsman | Jr. | DB | 5-8 | 175 | Maplewood, Minn./Hill-Murray |
| 33 | Dustin Baxter | Fr. | RB | 5-9 | 190 | Fairbanks, Alaska/West Valley |
| 33 | Alex Coughlin | Jr. | LB | 6-1 | 208 | La Crosse, Wis./Aquinas |
| 34 | Kellen Blaser | So. | RB | 6-2 | 230 | Austin, Minn./Pacelli |
| 34 | Joe Yunek | So. | DL | 5-9 | 210 | Sartell, Minn./Sartell-St. Stephen |
| 35 | Andrew Kotsmith | Jr. | RB | 5-9 | 180 | Foreston, Minn./Milaca |
| 35 | Andrew Leintz | Fr. | DB | 5-10 | 157 | St. Cloud, Minn./Cathedral |
| 36 | Tom Loonan | Fr. | RB | 5-11 | 190 | Shakopee, Minn./Shakopee |
| 36 | Stephen Foertsch | Jr. | LB | 6-0 | 225 | Eagan, Minn./Eagan |
| 36 | Josh Hudson | So. | LB | 5-7 | 175 | Great Falls, Mont./Central |
| 37 | Michael Orts | So. | WR | 6-0 | 190 | Oriska, N.D./Valley City |
| 37 | Jon Duellman | Fr. | DB | 5-10 | 165 | Winona, Minn./Cotter |
| 37 | James Shockman | Sr. | LB | 6-4 | 230 | Berlin, N.D./Lamoure |
| 38 | Troy Clintsman | Fr. | WR | 6-0 | 160 | Maplewood, Minn./Hill-Murray |
| 38 | Aaron Schiffler | So. | DB | 5-9 | 175 | Avon, Minn./Albany |
| 39 | Chris Bergstrom | Jr. | LB | 5-11 | 200 | Austin, Minn./Pacelli |
| 40 | Josh Overman | Fr. | TE | 6-2 | 198 | Albany, Minn./Albany |
| 40 | Andrew Gurbada | So. | DB | 6-2 | 200 | Royalton, Minn./Royalton |
| 40 | Justin Wilkes | Sr. | LB | 5-11 | 215 | Sartell, Minn./Sartell-St. Stephen |
| 41 | Aaron Blackmore | Sr. | RB | 6-0 | 205 | Albany, Minn./Albany |
| 41 | Billy Lawrence | Fr. | LB | 6-4 | 250 | Edina, Minn./St. Thomas Academy |
| 42 | Tim Bungum | Fr. | RB | 5-9 | 160 | Sargeant, Minn./Kasson-Mantorville |
| 42 | Troy Zauhar | So. | DB | 6-0 | 175 | Minnetonka, Minn./Hopkins |
| 43 | Russell Gliadon | Jr. | K/P | 6-2 | 215 | Fridley, Minn./Fridley |
| 43 | Mike Pederson | Fr. | RB | 5-8 | 167 | Martelle, Minn./Xavier |
| 44 | Alex Bendickson | Fr. | RB | 5-8 | 230 | Stanchfield, Minn./Braham Area |
| 44 | Ryan Wimmer | So. | LB | 6-0 | 215 | St. Cloud, Minn./Cathedral |
| 45 | Mason Matz | Fr. | RB | 5-11 | 180 | Arlington, Minn./Sibley East |
| 45 | Josh Rose | So. | LB | 6-1 | 245 | Litchfield, Minn./Litchfield |
| 46 | Jon Walsh | Fr. | RB | 6-0 | 230 | Apple Valley, Minn./Rosemount |
| 46 | Tom Henderson | So. | LB | 5-11 | 210 | Eagan, Minn./St. Thomas Academy |
| 47 | Mike Flahave | Fr. | RB | 5-8 | 180 | Elk River, Minn./Elk River |
| 47 | Ryan Kettner | So. | DB | 6-0 | 185 | Meridian, Idaho/Bishop Kelly |
| 48 | Tyler Miller | So. | WR | 6-0 | 175 | Rockford, Minn./Champlin Park |
| 48 | Joe Luke | Jr. | DL | 6-0 | 230 | Alexandria, Minn./Alexandria |
| 49 | Leroy Christiansen | Jr. | RB | 5-10 | 190 | Newton, Wis./Lincoln |
| 49 | Jake Rounds | Fr. | LB | 6-0 | 185 | Plymouth, Minn./Wayzata |
| 50 | Andrew Salvato | Sr. | OL | 6-1 | 295 | North Oaks, Minn./Mounds View |
| 50 | John Stanton | So. | LB | 6-1 | 190 | San Rafael, Calif./Marin Catholic |
| 51 | Tyler Kinsella | Fr. | OL | 6-0 | 213 | Sioux Falls, S.D./O'Gorman |
| 51 | Aaron Hildebrand | Fr. | LB | 5-11 | 200 | Plymouth, Minn./Totino-Grace |
| 52 | Nate Novak | Sr. | LB | 5-11 | 195 | Aitkin, Minn./Ashby |
| 53 | Jason Primus | Sr. | OL | 6-3 | 245 | Melrose, Minn./Melrose Area |
| 53 | Ben Kelsey | Fr. | LB | 6-1 | 205 | Savage, Minn./Holy Angels |
| 54 | Greg Bailen | So. | OL | 6-4 | 270 | Roseville, Minn./Roseville |
| 55 | Tyler Carlen | Fr. | OL | 6-1 | 240 | Cokato, Minn./Glencoe-Silver Lake |
| 55 | Dan Franta | So. | LB | 5-8 | 201 | Winnebago, Minn./Blue Earth Area |
| 56 | Paul Johnson | Fr. | OL | 6-3 | 218 | St. Cloud, Minn./Tech |
| 56 | Dan Bigaouette | Fr. | LB | 5-10 | 190 | Arlington, Minn./Sibley East |
| 57 | Blaine Anderson | So. | OL | 6-2 | 280 | Hewitt, Minn./Bertha-Hewitt |
| 57 | Troy Bruns | Fr. | LB | 6-0 | 205 | Redwood Falls, Minn./Redwood Valley |
| 58 | Brandon Boquist | Fr. | OL | 6-1 | 270 | Stanchfield, Minn./Braham Area |
| 58 | Ethan Eid | So. | LB | 6-2 | 212 | Arden Hills, Minn./Cretin-Derham Hall |
| 59 | David Kiesner | Fr. | LB | 6-1 | 210 | Rogers, Minn./Totino-Grace |
| 60 | Alex Beatty | So. | OL | 6-4 | 240 | Minnetonka, Minn./Hopkins |
| 60 | Drew Seeger | Fr. | LB | 5-10 | 185 | Red Lake Falls, Minn./Red Lake Falls |
| 61 | Jason Brodmerkel | Sr. | OL | 6-5 | 255 | Eden Prairie, Minn./Eden Prairie |
| 61 | Colin Owens | Fr. | LB | 6-1 | 195 | Woodbury, Minn./Woodbury |
| 62 | Adam Schleper | Sr. | OL | 6-2 | 250 | St. Cloud, Minn./Cathedral |
| 63 | Andrew Ball | Jr. | OL | 5-11 | 240 | Albert Lea, Minn./Grand Rapids |
| 63 | Sean Smith | Jr. | LB | 5-10 | 208 | Carlton, Minn./Esko |
| 64 | Dan Gamache | Jr. | OL | 6-4 | 280 | Rush City, Minn./Rush City |
| 64 | Jordan Schmaltz | Fr. | LB | 6-1 | 178 | Brooklyn Park, Minn./Park Center |
| 65 | Kevin Clarke | Sr. | OL | 6-0 | 255 | Lake Oswego, Ore./Jesuit |
| 65 | Mike Kessler | So. | LB | 5-11 | 187 | Onalaska, Wis./Onalaska |
| 66 | Trent Miller | Jr. | OL | 6-3 | 240 | Albert Lea, Minn./Albert Lea |
| 66 | Matt Detloff | Fr. | DL | 6-4 | 245 | Robbinsdale, Minn./DeLaSalle |
| 67 | Matt Reeve | Fr. | LB | 6-4 | 200 | Fairmont, Minn./Fairmont |
| 68 | Dustin Hansen | Fr. | OL | 6-0 | 215 | Rice, Minn./St. Cloud Cathedral |
| 68 | Alex Gassner | Fr. | LB | 5-10 | 205 | Wausau, Wis./Newman Catholic |
| 69 | Chris Thole | Sr. | OL | 5-7 | 265 | Stillwater, Minn./Stillwater Area |
| 70 | Joe Novak | So. | OL | 6-3 | 300 | Libertyville, Ill./Carmel Catholic |
| 70 | Phil Orzechowski | Fr. | DL | 6-0 | 210 | St. Cloud, Minn./Cathedral |
| 71 | Mike Roering | So. | OL | 6-3 | 280 | Loretto, Minn./Delano |
| 72 | Ben Dimond | So. | OL | 6-5 | 290 | Excelsior, Minn./Minnetonka |
| 73 | Greg Sowden | So. | OL | 6-5 | 250 | Brooklyn Park, Minn./Park Center |
| 75 | Drew Percival | So. | OL | 6-9 | 300 | Wayzata, Minn./Blake |
| 77 | Zack Krueger | So. | OL | 6-2 | 300 | Minneapolis, Minn./Patrick Henry |
| 78 | Steve Lokken | Fr. | OL | 5-11 | 235 | Duluth, Minn./East |
| 78 | Mike Petersen | So. | LB | 6-4 | 215 | Sleepy Eye, Minn./Sleepy Eye |
| 79 | Eric Lee | Fr. | DL | 6-2 | 210 | Benson, Minn./Benson |
| 80 | Brett Saladin | Jr. | TE | 6-3 | 230 | Woodstock, Ill./Woodstock |
| 80 | Tim Juba | Fr. | DL | 6-2 | 275 | Cottage Grove, Minn./Park |
| 81 | Chace Pollock | Sr. | WR | 6-1 | 195 | Marshall, Minn./Marshall |
| 81 | Jesse Zajac | Jr. | DL | 6-1 | 190 | Hillman, Minn./Pierz |
| 82 | Pat Sinner | So. | TE | 6-1 | 205 | Fargo, N.D./Shanley |
| 83 | Dan Sebastian | Sr. | WR | 5-9 | 170 | Sartell, Minn./Sartell-St. Stephen |
| 84 | Paul Zawacki | Jr. | WR | 6-3 | 195 | Sauk Rapids, Minn./St. Cloud Cathedral |
| 85 | Kurt Overman | Fr. | DL | 6-5 | 235 | Albany, Minn./Albany |
| 86 | Kenny Dellwo | Fr. | WR | 6-1 | 185 | Shakopee, Minn./Shakopee |
| 86 | Pat Fortman | Fr. | DB | 6-1 | 175 | Stillwater, Minn./Stillwater Area |
| 87 | Peter Herkenhoff | So. | TE | 6-0 | 185 | Freeport, Minn./Melrose Area |
| 87 | Andrew McIntyre | Sr. | DL | 6-3 | 245 | Pasadena, Calif./St. Francis |
| 88 | Justin Athman | Sr. | TE | 6-2 | 210 | Pierz, Minn./Pierz |
| 88 | Aaron Haakonson | Fr. | DL | 6-4 | 190 | Sauk Rapids, Minn./Sauk Rapids-Rice |
| 89 | Ben Vanderheyden | So. | WR | 6-2 | 180 | Plymouth, Minn./Wayzata |
| 89 | Pete Froehling | Jr. | DL | 6-3 | 220 | Corcoran, Minn./Wayzata |
| 90 | Justin Moehle | Fr. | TE | 6-3 | 200 | Sauk Rapids, Minn./Sauk Rapids-Rice |
| 90 | Noel Meyer | So. | DL | 6-2 | 250 | Melrose, Minn./Melrose Area |
| 91 | Griffin Hayes | Fr. | DL | 6-2 | 245 | Mendota Heights, Minn./St. Thomas Academy |
| 92 | Tyler Hokanson | Fr. | WR | 5-10 | 150 | Cleveland, Minn./Cleveland |
| 92 | Eric Buss | Jr. | DL | 6-5 | 210 | Coon Rapids, Minn./Coon Rapids |
| 93 | Matteson Smith | So. | TE | 6-3 | 210 | Grand Haven, Mich./Spring Lake |
| 93 | Jeff Gilbertson | Fr. | DL | 6-4 | 260 | Wabasha, Minn./Winona Center |
| 94 | Michael Plamann | Fr. | WR | 6-3 | 175 | Oak Grove, Minn./St. Agnes |
| 95 | Grant Stevens | Fr. | WR | 6-1 | 170 | Bemidji, Minn./Bemidji |
| 95 | Joel McBride | So. | DL | 6-3 | 215 | St. Cloud, Minn./Tech |
| 97 | Lucas Kennedy | Fr. | WR | 6-0 | 175 | Wausau, Wis./Newman Catholic |
| 97 | Kyle Schroeder | So. | DL | 6-1 | 225 | Richmond, Minn./Rocori |
| 98 | Kenny Kruger | Fr. | WR | 6-1 | 165 | Nashwauk, Minn./Nashwauk-Keewatin |
| 98 | Nick Gunderson | Jr. | DL | 6-4 | 250 | Woodbury, Minn./Woodbury |
| 99 | Braden Beeson | Jr. | K/P | 6-2 | 220 | Burnsville, Minn./Apple Valley |
| 99 | David Burns | So. | DE | 6-3 | 230 | Fargo, N.D./Shanley |
John Gagliardi (59th season overall, 55th season at SJU)
Jerry Haugen, defensive coordinator, 32nd season
Jim Gagliardi, offensive coordinator, 16th season
Gary Fasching, defense, 12th season
Brandon Novak, defense, eighth season
Dean Taylor, offense, seventh season
Jim Mader, offense, fourth season
Damien Dumonceaux, defense, second season
Josh Kuenzel, offense, first season
Chris Tift, offense, first season
Kevin Schiltz
Scott Bierscheid
Jose Luis Chavez
Danielle Rothfork
Justin VanDenEinde
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.