1998 Saint John's University Football Roster

Please note that SJU has many double numbers on its roster due to size of team.
(as of 9/3/98)

No.	Name			Ht.	Wt.	Pos.	Yr.	Hometown/HS
1	Steve Lynch		6-1	180	WR	Jr.	Hugo/White Bear Lake
1	Andy Karlson		6-0	175	K	Fr.	Brooklyn Center/Park Center
2	Dugan Flinn		6-1 	205	DB	Sr.	Redwood Falls/Redwood Valley
2	Joel Torborg		5-10	155	WR	Jr.	Richmond/Rocori
3	Gabe Hulsey		5-11	165	QB	So.	Jefferson City, Mo.
3 	Ben Sieben 		5-9	160	WR	Jr.	Melrose
4	Charlie Black		6-2	195	QB	Fr.	Hastings
4	Doug Thompson		6-0	185	SS	Fr.	Britt, Iowa/W.Hancock
5	Adam Herbst		5-8 	158	WR	Sr.	Sartell
5	Joe Linhoff		6-4	200	K	Jr.	Kansas City, Mo./Rockhurst
6	Ryan Deibele		6-0 	195	DB/P	Sr.	Sleepy Eye
6 	Zach McBroom		6-4	188	QB	Fr.	Mora
7	Brooks Deibele		5-10	160	WR	Fr.	Sleepy Eye
7	Mike Omann		6-2	202	LB	So.	St. Cloud/Sartell
8	Tom Linnemann		6-3	190	QB	Jr.	Melrose
8	Brad Beyer		6-2	195	SS	Fr.	Utica/Winona Cotter
9	Grady McGovern		6-1	185	DB	Jr.	Northfield
10	Jeff Muntifering	5-7	160	DB	Sr.	Sartell
10	Scott Perron		6-0	185	QB	Fr.	Cleveland
11	Joe Rotondi		6-0	188	K	So.	Woodbury
11	Brian Ragatz		6-3	215	TE	Fr.	St. Thomas Acad.
12	Pat Reichert		6-3	180	LB	Fr.	Dickinson, N.D./Trinity
12	Corey Stanger		6-2	225	QB	Jr.	Clear Lake/Becker
13	Patrick France		6-2	187	QB	So.	Wausau, Wis./Newman
13	Josh Jipson		5-11	185	DB	Fr.	South Range, Wis./Northwestern
14	Chris Kuenzli		6-1	175	DB	Fr.	Shoreview/Moundsview
15	Mike Mikkelson		5-10	185	DB	Jr.	Appleton/Lac qui Parle
16	Marc Jerzak		5-8	160	DB	So.	Milaca
16 	Brian Whinnery		6-2	195	QB	Fr.	St. Paul/Cretin-D.H.
17	Brad Eckstein		6-0	165	QB	Fr.	Sleepy Eye
17	Steve Klaverkamp	6-0	185	SS	Jr.	St. Cloud/Sartell
18 	Joe Ashfield		6-3	220	QB	Jr.	Oakdale/Tartan
18	Tom Hildreth		5-10	185	DB	Fr.	Farmington
19	Will Piatt		5-8	155	QB	Fr.	Monticello
19	Tom Soltys		6-0	200	QB	Sr.	Grand Rapids
20 	Ryan Tritz		5-8	197	RB	Fr.	Excelsior/Chaska
21	Drew Gibson		6-1	182	WR	So.	Winona/Cotter
21	Tom Johnson		5-10	155	DB	Fr.	Rushford-Peterson
22	Jeremy Forsell		5-10	175	WR	So.	St. Joseph/Apollo
22	Will Gibson		6-0	185	DB	Jr.	Winona/Cotter
23	Nate Feneis		6-0	195	LB	Fr.	Sartell
23	John Soma		5-11	185	FB	Jr.	Woodbury
24	Andy Conzemius		5-7	170	RB	Fr.	Minnetonka/Benilde
24	Dave Pemrick		5-8	160	DB	Fr.	Faribault/Beth. Acad.
25	Brandon Novak		5-10	205	LB	Jr.	Becker	
25	Scott Huhtala		5-8	195	RB	So.	Clear Lake/Becker
26	Matt Brown		5-9	195	RB	Sr.	Swanville
26	Patrick Gavin		6-0	170	SS	Fr.	St. Paul/Cretin-D.H.
27	Jaime Hommerding	5-10	175	DB	Fr.	St. Cloud/Tech 
27	Matt Kukar		6-0	165	WR	Fr.	Edina/Benilde-St. Marg.
28	T.J. Rendulich		5-8	170	DB	So.	Duluth/Denfeld
29	Adam Laliberte		5-9	175	RB	Fr.	Westlake Village, Calif./Westlake
29	Bill Zacher		5-9	180	DB	Sr.	Alexandria
30	Alex Fischer		5-10	150	WR	Sr.	Parker, Colo./Ponderosa
30	Jason Dietrich		6-0	160	DB	So.	South St. Paul
31	Nathan Kirschner	6-3	200	WR	So.	Mora
31	Dustin Schultz		5-11	183	DB	Jr.	Buffalo
32	Beau LaBore		6-2	190	LB	So.	South St. Paul
32	Ryan McCabe		5-10	165	WR	Fr.	Cleveland
33	Jeremy Christie		5-10	190	DB/K	Jr.	Sauk Rapids
33	Jeff Radel		6-0	180	RB	Fr.	Redwood Valley
34	Kip Knippel		6-1 	220	RB	Sr.	St. Paul/Cretin-D.H.
34	Adam Switlick		5-10	170	LB	So.	Wausau, Wis./West
35	Dan LaVigne		5-9	175	RB	Jr.	Grand Marias/Cook
35	Phillip Barry		6-1	190	DB	Jr.	Crete, Neb.
36	Erik Hanson		6-0	170	RB	So.	Buffalo
36 	Andy Hover		6-0	170	DB	So.	South St. Paul/ St. Thomas Acad.
37	Ed Ludwig		6-0	185	DB	Sr.	Fridley
37	Matt Sand		6-3	180	WR	Fr.	Cannon Falls
38	Matt Mohrenweiser	6-2	205	DE	Jr.	Eden Prairie	
38	Luke Puza		5-8	165	RB	Fr.	Aquinas
39	Roland Buller		5-11	195	RB	Sr.	Anoka/Totino Grace
39	Michael Carey		6-2	185	SS	Fr.	Kirkland, Wash./Seattle Prep
40	Paul Trobec		5-10	190	FB	Sr.	St. Stephen/Sartell
40	Andy Stolp		5-10	195	LB	Fr.	Moundsview
41	Chris Moore		5-11	195	RB	So.	Edina/St. Thomas Acad.
42	Eric Serbus		5-11	185	SS	Jr.	Bird Island/B.O.L.D.
42	Ryan Ziemer		5-11	200	RB	Fr.	Hutchinson
43	Darwin Dumonceaux	6-3	240	DE	Sr.	St. Joseph/S.J. Prep
43	Nathan Runyon		5-9	177	RB	So.	Harris/Rush City
44	Aaron Krych		6-2	190	RB	So.	Holdingford
45	Andy Landkammer		6-0	190	DE	Jr.	Springfield
45	Michael Ashfield	6-0	210	LB	Fr.	Oakdale/Tartan
46	Jesse Jennissen		5-8	185	RB	Fr.	Staples-Motley	
46	Cory Sabrowsky		6-0 	230	DL	Sr.	Albany
47	Jeremy Kletzin		6-0	220	LB	Sr.	Andover/Anoka
47	Matt Schmit		6-2	215	TE	Fr.	Red Wing
48	Jamie Jones		6-2	190	LB	Fr.	Loyola/Sacred Heart 
48	Joe Steingraeber	6-2	190	WR	Fr.	La Crosse, Wis./Aquinas
49	Jared Raeker		6-3	230	TE	Fr.	St. Cloud/Cathedral
50	Jeff Boyle		6-3	235	G	Fr.	Morris
50	Fritz Ebinger		6-1	200	LB	So.	Cedar Rapids, Iowa/Regis
51	Spencer Sokoly		6-4	269	C	Jr.	Mayville, Wis.
51	Rob Yanda		5-9	185	LB	Fr.	Edina
52	Pete Corkrean		5-11	200	LB	So.	Winterset, Iowa
52	Brian Kelly		6-1	250	C	Sr.	Eden Prairie
53	Don Phillips		6-0	265	C.	Jr.	Lafayette/GFW
54	Josh Hart		6-1	205	LB	So.	Annandale
54	Jonathan LeMieur	6-0	250	C	Sr.	Little Falls
55	Joe Kaczrowski		6-5 	225	LB	Sr.	Luverne
55	Bryan Bohlman		5-11	185	G	So.	Richmond/Rocori
56	Jesse Hicks		6-0	260	G	Sr.	North Mankato/Loyola
56	Josh Noble		5-11	200	LB	Fr.	Maynard/MACCRAY
57	Neil Bjorkman		6-1	215	LB	So.	Woodbury
58	Tim Pahula		5-10	225	LB	So.	Eagan
59	Conrad Stonich		6-0	200	LB 	So.	Chicago, Ill./Weber
59	Lucas Weigelt		6-3 	250	G	Sr.	Plymouth/Armstrong
60	Nate Holmberg		5-10	175	LB	Fr.	St. Cloud/Tech
60	Rob Guetter		6-2	260	T	Fr.	Wabasso
61	Eric Johnson		6-0	250	G	Fr.	Shakopee
62	Chris Salvato		6-1	250	G	So.	North Oaks/St. Thomas Acad.
63	Pat Brady		6-1 	230	LB	Sr.	St. Anthony
64	Andy Gregory		5-10	260	NT	Jr.	Littleton, Colo./Chatfield	
65	John Norton		6-3 	280	T	Sr.	Hermantown
66	Brian Tepler		6-0 	220	LB	Sr.	Minot, N.D./Bishop Ryan
67	Matt Delly		5-10	220	DL	Fr.	Moose Lake
69	Andy Minnich		5-11	200	C	Fr.	Champlin Park
70	Joe Wieser		6-0 	270	T	Sr.	Rosholt, S.D.
71	Brad Greenwood		6-1	245	G	Jr.	Colorado Springs, Co.
72	Michael Boser		6-1	245	T	So.	Milaca
73	Kyle Schlomann		6-0	240	T	So.	Olivia/BOLD
75	Chad O'Hara		6-6	250	T	Jr.	St. Cloud/Tech
76	James de Leon		6-2	300	T	Sr.	Stillwater
76	Mark Koch		6-0	195	DE	Fr.	Mankato/Loyola
77	Brian Zirbes		6-3	230	DT	So.	Melrose
78	Josh Pantzke		6-6	260	T	Fr.	Sartell
79	Jeff Macalena		6-3	240	T	So.	Buffalo
80	Rob Steffner		6-0	175	WR	So.	Chaska
81	Tom Gregory		5-11	175	WR.	Fr.	Champlin Park
82	Nick Anderson		6-1	180	WR	Fr.	Princeton
82	Dennis Hollins		6-0	210	DT	Sr.	Pierz/Onamia
83	Joshua Otto		5-11	160	WR	So.	S. Sioux City, Neb./Bishop Heelan
84	John Treptau		6-4	200	WR	Fr.	Becker
85	Nate Rasmussen		6-6	250	TE	Sr.	Lakeville
86	Pete Klaphake		6-1 	220	TE	Sr.	Melrose
87	Trent Kirchner		6-2	195	TE	Jr.	Fulda
88	Matt Lloyd		6-0	210	TE	So.	Rockford
88	Phillip Trier		6-1	200	DL	So. 	Princeton
89	Kris Dorn		6-0	175	WR	Jr.	Bloomington/Kennedy
89	Alex Wesley		6-2	210	DE	So.	Waterville
90	Daniel Berendes		6-3	190	TE	So.	Maple Grove/Totino Grace
90	Brandon Vonderharr	6-2	215	DE	Jr.	Madison/Lac qui Parle
92	Brandon Thomas		6-2	195	LB	So.	Brainerd
93	Pat Gilbert		6-2	220	DL	Fr.	St. Paul/St. Thomas Acad.
95	Jim Kaczrowski		6-4	200	DE	So.	Luverne
97	Leif Johnson		6-0	235	DL	Fr.	International Falls
98	Riley Sharbonno		5-10	200	NG	Fr.	St. Cloud/Tech
99	Tony Shaw		5-9	190	DL	Fr.	Richfield
	
For current roster information, call Michael Hemmesch at 320-363-2595


SJU Football