(as of 9/1/04)
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Brandon Keller | Sr. | K | 5-7 | 175 | Bismarck, N.D./St. Mary's Central |
| 1 | Andy Humann | So. | DB | 6-0 | 175 | Monticello |
| 2 | John Cloeter | Fr. | DB | 6-2 | 190 | Sauk Rapids |
| 2 | Derek Solt | Fr. | WR | 5-10 | 180 | Sartell |
| 3 | Casey Haugen | So. | WR | 5-9 | 180 | St. Cloud/Apollo |
| 3 | Mike Vigoren | Sr. | DB | 6-2 | 195 | Sartell |
| 4 | Mike Burtzel | So. | DB | 5-11 | 170 | Cold Spring/Rocori |
| 4 | Isaac Flenner | Sr. | TE | 6-2 | 220 | Breckenridge |
| 5 | John Sullivan | Fr. | QB | 6-1 | 180 | St. Cloud/Apollo |
| 5 | Mike Zauhar | Jr. | DB | 6-0 | 175 | Brainerd |
| 6 | Drew Slagle | So. | QB | 6-3 | 180 | River Forest, Ill. |
| 6 | Matt Meyer | Fr. | DB | 5-11 | 170 | Avon/Albany |
| 7 | Alex Kofoed | Fr. | QB | 6-2 | 192 | Cold Spring/Rocori |
| 7 | Garrett Adamson | Fr. | DB | 6-3 | 178 | White Bear Lake/Hill-Murray |
| 8 | Jamie Steffensmeier | So. | LB | 6-0 | 219 | Mankato/East |
| 8 | Zach Vertin | Sr. | QB | 6-4 | 218 | Breckenridge |
| 9 | Danno Wagner | Jr. | LB | 6-1 | 195 | Hastings |
| 9 | Brandon Royce-Diop | So. | QB | 6-1 | 185 | Minneapolis/De La Salle |
| 10 | Chase Beaudry | Jr. | RB | 5-8 | 185 | Elk River |
| 10 | Jake Malone | So. | DB | 5-8 | 160 | New York Mills |
| 11 | Jordy Ruff | Sr. | QB | 6-1 | 190 | Wayzata |
| 11 | Tom Wentzell | So. | DB | 6-0 | 178 | St. Paul/Irondale |
| 12 | Adam Frie | So. | DB | 6-0 | 195 | Cold Spring/Rocori |
| 12 | Derek Dehmer | Jr. | K | 5-11 | 175 | Buffalo |
| 12 | Nick Rossini | Fr. | QB | 6-1 | 185 | White Bear Lake |
| 13 | Tannon Dvorak | Jr. | RB | 5-9 | 190 | Atkinson, Neb./West Holt |
| 13 | Josh Hudson | Fr. | DB | 5-7 | 150 | Great Falls, Mont./Central Catholic |
| 14 | Ryan Collins | So. | QB | 6-2 | 200 | Kasson/Kasson-Mantorville |
| 14 | Mark Hawn | Sr. | DB | 6-2 | 210 | Eau Claire, Wis./Regis |
| 15 | Patrick Hooper | Fr. | QB | 6-0 | 170 | Parker, Colo./JK Mullen |
| 16 | Charlie Welsh | So. | QB | 6-2 | 182 | Mendota Heights/St. Thomas Academy |
| 16 | Jason Good | Jr. | DL | 6-0 | 240 | Brainerd/Eagan |
| 17 | Matt Keating | So. | TE | 6-4 | 225 | Minnetonka |
| 17 | Shawn Schoenberg | So. | DB | 6-0 | 180 | Melrose |
| 18 | Jeff Zuhlke | Fr. | DB | 6-0 | 185 | Oregon, Wis. |
| 18 | Lee Clintsman | Sr. | WR | 5-11 | 190 | Maplewood/Hill-Murray |
| 19 | Andrew Rustad | Fr. | DB | 5-8 | 160 | Clontarf/Benson |
| 19 | Kyle Gearman | So. | WR | 6-4 | 205 | Alexandria |
| 20 | Brandon Hoskins | So. | WR | 6-3 | 205 | Billings, Mont. |
| 20 | Scott LaVoy | Jr. | DB | 6-1 | 190 | Tracy/Tracy-Milroy-Balaton |
| 21 | Paul Rieland | So. | RB | 5-9 | 185 | Melrose |
| 21 | Lincoln Haugen | Fr. | DB | 5-8 | 168 | St. Cloud/Apollo |
| 22 | Matthew Breen | Sr. | WR | 5-8 | 175 | Willmar |
| 22 | Ryan Sweeney | Fr. | DB | 5-11 | 170 | Apple Valley |
| 23 | Martin Morud | Jr. | K/P | 5-11 | 170 | Bemidji |
| 23 | Jordan Wolf | So. | DB | 6-1 | 193 | Sauk Centre |
| 24 | Ryan Blumhoefer | So. | WR | 6-3 | 170 | Fairfax/Gibbon-Fairfax-Winthrop |
| 24 | Steve Scott | Sr. | DB | 6-0 | 175 | Red Wing |
| 25 | Christian McPherson | So. | WR | 6-2 | 205 | Billings, Mont. |
| 25 | Tony Steffensmeier | Jr. | DB | 5-10 | 176 | Mankato/East |
| 26 | Nicolas Bartholomew | Fr. | DB | 5-9 | 175 | Stillwater/Mahtomedi |
| 26 | Craig Luberts | Fr. | RB | 5-8 | 160 | Pierz |
| 27 | Tom Vierkant | Sr. | DB | 6-2 | 185 | Detroit Lakes |
| 27 | Tom Stepan | Fr. | RB | 6-1 | 187 | Mobile, Ala./UMS-Wirght |
| 28 | Dan Pease | So. | DB | 6-0 | 190 | Plymouth/Wayzata |
| 28 | Phil Ghizoni | Fr. | WR | 6-0 | 180 | Coon Rapids |
| 29 | Anthony Aguirre | Fr. | RB | 5-9 | 195 | Jordan/Winsted-Holy Trinity |
| 29 | Matt Quin | So. | DB | 6-1 | 180 | Maplewood/North St. Paul |
| 30 | Michael Klobes | Sr. | DB | 5-8 | 170 | Scappoose, Ore. |
| 30 | Sean Mase | Fr. | QB | 6-3 | 190 | Minneapolis/St. Thomas Academy |
| 31 | Sam Koelbl | So. | LB | 6-0 | 185 | La Crosse, Wis./Aquinas |
| 31 | Justin Winkels | Sr. | TE | 6-2 | 185 | Canby |
| 32 | Mike Lofboom | So. | RB | 6-0 | 190 | Stillwater/Mahtomedi |
| 32 | Joe Neznik | Jr. | LB | 6-0 | 205 | Pequot Lakes |
| 33 | Paul Gans | Sr. | LB | 6-1 | 218 | Rice/Sauk Rapids |
| 34 | Kevin McNamara | So. | DL | 5-11 | 215 | Mahtomedi |
| 35 | Sam Gervais | Fr. | DB | 5-11 | 185 | Brainerd |
| 36 | Kurt Kipka | So. | DB | 6-0 | 190 | Becker |
| 36 | Phil Kirsch | So. | RB | 6-0 | 185 | Kasson/Kasson-Mantorville |
| 37 | Brad Wilharber | Fr. | LB | 5-11 | 185 | Ottumwa, Iowa |
| 38 | Reid Craigmile | So. | DB | 5-10 | 180 | Alexandria |
| 38 | Chace Pollock | Fr. | WR | 6-1 | 175 | Marshall |
| 39 | Daniel Petersen | Fr. | DB | 6-0 | 175 | Sleepy Eye |
| 40 | Matt Hawn | Jr. | LB | 6-2 | 200 | Eau Claire, Wis./Regis |
| 40 | Matt Mogensen | So. | WR | 6-4 | 190 | St. Peter |
| 41 | Brian Adamek |
Jr. |
LB | 5-11 | 205 | Inver Grove Heights/Rosemount |
| 41 | Aaron Blackmore | Fr. | RB | 6-0 | 195 | Albany |
| 42 | Corey Weber | Jr. | RB | 6-0 | 205 | Glenwood/Minnewaska |
| 42 | Sam Benfante | So. | DB | 5-11 | 185 | Rosemount |
| 43 | James Lehner | Sr. | RB | 5-9 | 185 | Albany |
| 43 | Daniel Vitali | Fr. | LB | 5-9 | 175 | Hibbing |
| 44 | Steve LeVoir | So. | DL | 6-1 | 240 | Eden Prairie |
| 44 | Brett Saladin | Fr. | TE | 6-2 | 205 | Woodstock, Ill. |
| 45 | Benji Besser | Fr. | RB | 5-10 | 190 | Ogilvie |
| 45 | Michael Scharenbroich | Jr. | LB | 6-0 | 200 | Minnetonka/Hopkins |
| 46 | Mike Fairchild | Fr. | LB | 6-0 | 210 | St. Cloud/Cathedral |
| 46 | Michael Martin | So. | RB | 5-5 | 155 | Naperville, Ill./Benet Academy |
| 47 | Adam Demarais | So. | RB | 5-10 | 195 | Foley |
| 47 | Dan Merchlewitz | Fr. | DB | 6-0 | 185 | Winona/Cotter |
| 48 | Scott Applewick | Fr. | DB | 5-7 | 165 | Winona/Cotter |
| 48 | Ben Olsen | Fr. | RB | 6-2 | 185 | St. Peter |
| 49 | Kevin Boegel | Fr. | LB | 6-2 | 195 | Mahtomedi |
| 50 | Justin Wilkes | Fr. | LB | 5-11 | 190 | Sartell |
| 50 | Jeff Soukup | Sr. | OL | 6-2 | 235 | Chanhassen/Minnetonka |
| 51 | Luke Keene | Fr. | OL | 6-0 | 205 | Hastings |
| 51 | Aaron Schwartz | So. | LB | 6-2 | 200 | Cold Spring/Rocori |
| 52 | Brian Smith | Sr. | OL | 6-3 | 240 | White Bear Lake/St. Thomas Academy |
| 52 | Nathaniel Novak | Fr. | LB | 6-0 | 170 |
Dalton/Ashby |
| 53 | John McGargill | Fr. | LB | 5-11 | 190 |
Omaha, Neb./Millard South |
| 53 | Thomas Juba | Fr. | OL | 6-0 | 260 | Cottage Grove/Park |
| 54 | Jason Finley | Fr. | DL | 6-3 | 220 | Lake City/Lincoln |
| 54 | Chris Feneis | So. | OL | 6-0 | 233 | Sartell |
| 55 | Jim Diley | Sr. | OL | 6-2 | 240 | Edina |
| 55 | Jeff Schulte | Fr. | LB | 6-0 | 205 | Sartell |
| 56 | Gary Auer | Sr. | OL | 5-10 | 210 | Avon/Holdingford |
| 56 | Jason Hardie | Jr. | LB | 6-2 | 210 | Beresford, S.D. |
| 57 | Matt Nelson | Jr. | OL | 6-4 | 235 | St. Cloud/Apollo |
| 58 | Josh Rounds | So. | LB | 6-0 | 195 | Plymouth/Wayzata |
| 58 | Chris Johnson | Fr. | OL | 6-0 | 280 | Bayport/Stillwater |
| 59 | Tim Kennealy | Fr. | LB | 5-11 | 195 | Eagan/Burnsville |
| 59 | Garrett Schmidt | Fr. | OL | 6-1 | 240 | Shoreview/Mounds View |
| 60 | Greg Trobec | So. | OL | 5-9 | 240 | St. Stephen/Sartell |
| 60 | Andrew Brever | Fr. | DL | 6-3 | 215 | St. Anthony/St. Anthony Village |
| 61 | Jeffrey Jackson | Fr. | TE | 6-3 | 200 | Dickinson, N.D./Trinity |
| 61 | Drew Getchell | Fr. | OL | 6-1 | 215 | Corcoran/Maple Grove |
| 62 | Jeff Caldwell | So. | LB | 6-0 | 210 | Eagan |
| 62 | Adam Schleper | Fr. | OL | 6-2 | 285 | St. Cloud/Cathedral |
| 63 | Brett Moening | So. | OL | 6-2 | 245 | Melrose |
| 63 | Colin Dart | Fr. | LB | 5-10 | 210 | Naperville, Ill./Aurora Central Catholic |
| 64 | Brian Mathiasen | Jr. | OL | 6-1 | 264 | St. Cloud/Cathedral |
| 65 | Dan Philp | So. | LB | 6-2 | 215 | Waconia |
| 65 | Kevin Clarke | Fr. | OL | 6-0 | 225 | Lake Oswego, ore./Jesuit |
| 66 | John Kaczorek | Sr. | OL | 6-3 | 250 | Mahtomedi |
| 67 | Neal Pearce | Fr. | OL | 6-4 | 305 | Willmar |
| 68 | Rick Dold | So. | OL | 6-0 | 320 | Wanda/Wabasso |
| 68 | Don Kundel | Fr. | DL | 5-10 | 225 | Duluth/Marshall |
| 69 | Chris Thole | Fr. | OL | 5-7 | 245 | Stillwater |
| 69 | Mike Bancks | Fr. | LB | 6-0 | 190 | Fairmont |
| 70 | Bryan Flood | Fr. | OL | 6-2 | 206 | Richfield |
| 70 | Josh Pope | Jr. | DL | 6-3 | 250 | North Mankato/East |
| 71 | Luke Schumacher | Jr. | OL | 6-2 | 275 | Arden Hills/Totino-Grace |
| 71 | William Jimenez | So. | DL | 5-10 | 251 | Trinidad, Colo./Catholic |
| 72 | Kevin Schnese | Fr. | OL | 6-3 | 225 | Maple Grove |
| 73 | Mitch Hohlen | Fr. | DL | 6-2 | 195 | Becker |
| 73 | Chris Tift | So. | OL | 6-2 | 235 | Sauk Rapids |
| 74 | Bobby Murtaugh | Fr. | OL | 5-11 | 240 | Minneapolis/Edison |
| 75 | Jonathan Lockhart | Sr. | DL | 6-3 | 240 | Apple Valley/Eastview |
| 75 | Ryan Petz | Sr. | OL | 6-5 | 260 | Hovland/Cook County |
| 76 | Brian Tripp | So. | OL | 6-4 | 240 |
Lakeville |
| 77 | Ryan Benson | Fr. | DL | 6-4 | 250 | Worthington |
| 77 | Scott Specken | Fr. | OL | 6-2 | 270 | Hopkins |
| 78 | Adam Barvels | So. | OL | 6-4 | 235 | Lake Lillian/BOLD |
| 79 | Andrew Johnson | Fr. | OL | 6-2 | 295 | Eden Prairie |
| 80 | Mike Foley | So. | WR | 6-6 | 205 | Eagan |
| 80 | Zachary Beatty | Fr. | DL | 6-5 | 230 | Minnetonka/Hopkins |
| 81 | Kevin Crane | Fr. | DL | 6-2 | 240 | Eau Claire, Wis./Regis |
| 81 | Josh Rosenbush | Fr. | WR | 5-8 | 173 | Duluth/East |
| 82 | Phil Giesen | So. | TE | 6-1 | 220 | Hayden, Idaho/Coeur d'Alene |
| 82 | Zach Mattson | So. | DL | 6-3 | 225 | Eden Prairie |
| 83 | Daniel Sebastian | Fr. | WR | 5-9 | 165 | Sartell |
| 84 | John Heinbigner | Fr. | WR | 6-0 | 185 | Stillwater |
| 85 | Eric Wohleb | Fr. | WR | 6-1 | 195 | Prior Lake |
| 85 | Jay Kasner | So. | K/P | 6-2 | 195 | Rochester/Lourdes |
| 86 | Seth Junker | Fr. | WR | 5-9 | 160 | Redwood Falls/Redwood Valley |
| 87 | Andrew McIntyre | Fr. | TE | 6-4 | 240 | Okoboji, Iowa/St. Francis |
| 88 | Justin Athman | Fr. | WR | 6-2 | 195 | Pierz |
| 89 | Steve Peichel | Jr. | DL | 6-3 | 230 | Fairfax/Gibbon-Fairfax-Winthrop |
| 89 | Vinnie Schleper | Fr. | WR | 6-2 | 200 | Blue Bell, Pa./Wissahickon |
| 90 | Erik Hokenstad | So. | TE | 6-3 | 220 | Bismarck, N.D./Century |
| 90 | Tom Bruns | So. | DL | 6-1 | 215 | Redwood Falls/Redwood Valley |
| 91 | Kevin Karel | So. | WR | 6-5 | 180 | Shoreview/Mounds View |
| 91 | Brandon Freihammer | Fr. | DL | 6-4 | 235 | Baxter/Brainder |
| 92 | Mathew Wachlarowicz | Jr. | DL | 6-1 | 225 | Silver Lake/Glencoe-Silver Lake |
| 93 | Scott Karel | So. | WR | 6-5 | 190 | Shoreview/Mounds View |
| 94 | Justin Walsh | So. | DL | 6-0 | 230 | Miltona/Alexandria |
| 94 | Matt de Leon | Jr. | WR | 5-9 | 170 | Stillwater |
| 95 | James Shockman | Fr. | TE | 6-4 | 208 | Berlin, N.D./LaMoure |
| 96 | Steve Danielson | Sr. | DL | 6-2 | 220 | Fargo, N.D./Shanley |
| 96 | Parker Maertz | Fr. | WR | 6-3 | 200 | Richfield |
| 97 | Damien Dumonceaux | Jr. | DL | 6-1 | 250 | St. Joseph/Saint John’s Prep |
| 98 | Tom Connelly | Fr. | WR | 5-11 | 175 | Omaha, Neb./Creighton Prep |
| 98 | David O'Keefe | Fr. | K | 5-9 | 165 | Chicago, Ill./Brother Rice |
| 99 | Jason Brodmerkel | Fr. | DL | 6-3 | 219 | Eden Prairie |
John Gagliardi (56th season overall, 52nd season at SJU)
Jerry Haugen, defensive coordinator, 29th season
Jim Gagliardi, offensive coordinator, 13th season
Gary Fasching, defense, ninth season
Jeff Bretherton, offense, sixth season
Brandon Novak, defense, fifth season
Dean Taylor, offense, fourth season
Zach McBroom, offense, third season
Jim Wagner, defense, third season
Jim Mader, offense, first season
RJ Welsh, offense, first season
Kevin Schiltz
Chris Moldan
Chris Weber
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.