(as of 11/4/03)
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Brandon Keller | Jr. | K | 5-7 | 170 | Bismarck, N.D./St. Mary's Central |
| 1 | Andy Humann | Fr. | DB | 6-0 | 160 | Monticello |
| 2 | Blake Elliott | Sr. | WR | 6-2 | 215 | Melrose |
| 3 | Casey Haugen | Fr. | WR | 5-9 | 170 | St. Cloud/Apollo |
| 3 | Mike Vigoren | Jr. | DB | 6-2 | 190 | Sartell |
| 4 | Mike Burtzel | Fr. | DB | 5-11 | 170 | Cold Spring/Rocori |
| 4 | Isaac Flenner | Jr. | TE | 6-2 | 220 | Breckenridge |
| 5 | Dana Schleicher | Sr. | QB | 5-11 | 210 | Waite Park/St. Cloud Apollo |
| 5 | Mike Zauhar | So. | DB | 6-0 | 175 | Brainerd |
| 6 | Cole Deibele | Sr. | DB | 6-0 | 180 | Sleepy Eye |
| 6 | Drew Slagle | Fr. | QB | 6-2 | 165 | River Forest, Ill. |
| 7 | Ryan Keating | Sr. | QB | 5-11 | 195 | Minnetonka |
| 8 | Jamie Steffensmeier | Fr. | LB | 6-0 | 217 | Mankato/East |
| 8 | Zach Vertin | Jr. | QB | 6-4 | 218 | Breckenridge |
| 9 | Charlie Carr | Sr. | P | 6-1 | 182 | St. Cloud/Apollo |
| 9 | Brandon Royce-Diop | Fr. | QB | 6-1 | 185 | Minneapolis/De La Salle |
| 10 | Chase Beaudry | So. | RB | 5-8 | 185 | Elk River |
| 10 | Jonathan Casper | So. | DB | 5-10 | 180 | Wahpeton, N.D. |
| 11 | Jordy Ruff | Jr. | QB | 6-1 | 180 | Wayzata |
| 11 | Tom Wentzell | Fr. | DB | 6-0 | 180 | St. Paul/Irondale |
| 12 | Adam Frie | Fr. | DB | 6-0 | 190 | Cold Spring/Rocori |
| 12 | R.J. Welsh | Sr. | QB | 6-2 | 185 | Mendota Heights/St. Thomas Academy |
| 13 | Tannon Dvorak | So. | RB | 5-8 | 185 | Atkinson, Neb./West Holt |
| 13 | Jake Witherbee | So. | DB | 5-7 | 185 | Annandale |
| 14 | Ryan Collins | Fr. | QB | 6-2 | 190 | Kasson |
| 14 | Mark Hawn | Jr. | DB | 6-2 | 198 | Eau Claire, Wis./Regis |
| 15 | Jeremy Goltz | Sr. | DB | 6-3 | 211 | Tracy/Tracy-Milroy-Balaton |
| 16 | Charlie Welsh | Fr. | QB | 6-2 | 170 | Mendota Heights/St. Thomas Academy |
| 16 | Danno Wagner | So. | LB | 6-1 | 185 | Hastings |
| 17 | Matt Mogensen | Fr. | QB | 6-4 | 185 | St. Peter |
| 17 | Shawn Schoenberg | FR. | DB | 6-0 | 180 | Melrose |
| 18 | Sam Benfante | FR. | DB | 5-10 | 180 | Rosemount |
| 18 | Lee Clintsman | Jr. | WR | 5-11 | 185 | Maplewood/Hill-Murray |
| 19 | Jeremy Hood | Sr. | DL | 6-2 | 250 | Buffalo/Monticello |
| 20 | Brandon Hoskins | Fr. | WR | 6-3 | 195 | Billings, Mont. |
| 20 | Scott LaVoy | So. | DB | 6-1 | 190 | Tracy/Tracy-Milroy-Balaton |
| 21 | Paul Rieland | Fr. | RB | 5-8 | 180 | Melrose |
| 21 | Nick Thielman | Sr. | DB | 5-11 | 180 | St. Cloud/Tech |
| 22 | Matt Breen | Jr. | WR | 5-8 | 175 | Willmar |
| 22 | Jason Prostrollo | Fr. | DB | 5-7 | 170 | Rosemount |
| 23 | Eric Delzoppo | Fr. | K | 5-11 | 172 | Alexandria |
| 23 | Jordan Wolf | Fr. | DB | 6-1 | 185 | Sauk Centre |
| 24 | Ryan Blumhoefer | Fr. | WR | 6-2 | 160 | Fairfax/Gibbon-Fairfax-Winthrop |
| 24 | Steve Scott | Jr. | DB | 6-0 | 175 | Red Wing |
| 25 | Christian McPherson | Fr. | WR | 6-2 | 190 | Billings, Mont. |
| 25 | Tony Steffensmeier | So. | DB | 5-10 | 176 | Mankato/East |
| 26 | Joel Paulson | Sr. | TE | 6-1 | 200 | Mora |
| 26 | Alan Terwey | Fr. | DB | 6-0 | 180 | Cold Spring/Rocori |
| 27 | Tom Vierkant | Jr. | DB | 6-2 | 184 | Detroit Lakes |
| 27 | Jake Theis | So. | RB | 6-0 | 180 | Shakopee |
| 28 | Jerry D'Alessandro | Fr | K | 5-7 | 165 | Maple Grove/Osseo |
| 28 | Dan Pease | Fr. | DB | 6-0 | 185 | Plymouth/Wayzata |
| 29 | Dave Blomdahl | So | DB | 5-9 | 165 | Mora |
| 29 | Charles Hollenback | Jr. | TE | 6-3 | 235 | Anoka |
| 30 | Michael Klobes | Jr. | DB | 5-8 | 170 | Scappoose, Ore. |
| 30 | Matt Quinn | Fr. | DB | 6-1 | 175 | Maplewood/North |
| 31 | Sam Koelbl | Fr. | DB | 6-0 | 185 | La Crosse, Wis./Aquinas |
| 31 | Justin Winkels | Jr. | RB | 6-1 | 180 | Canby |
| 32 | Josh Nelson | Sr. | RB | 6-0 | 200 | Milaca |
| 32 | Joe Neznik | So. | LB | 6-0 | 190 | Pequot Lakes |
| 33 | Paul Gans | Jr. | LB | 6-1 | 215 | Rice/Sauk Rapids |
| 34 | Luke Furda | Fr. | RB | 5-8 | 160 | Brainerd |
| 34 | Kevin McNamara | Fr. | DL | 5-11 | 205 | Mahtomedi |
| 35 | David Soma | Sr. | RB | 6-1 | 190 | Woodbury |
| 35 | Jeff Snegosky | So. | DB | 6-0 | 175 | New Hope/Totino-Grace |
| 36 | Phil Kirsch | Fr. | RB | 6-0 | 180 | Kasson |
| 36 | Nathan Brever | Sr. | LB | 6-3 | 218 | St. Anthony/St. Anthony Village |
| 37 | Cameron McCambridge | Sr. | LB | 6-2 | 220 | Edina |
| 38 | Reid Craigmile | Fr. | DB | 5-10 | 170 | Alexandria |
| 38 | Justin Tucker | Jr | RB | 5-9 | 225 | Eden Prairie |
| 39 | Jed Riegelman | Sr. | WR | 6-4 | 220 | Red Wing |
| 39 | Mark Reiner | Jr. | LB | 6-0 | 205 | Alexandria/West Central Area |
| 40 | Jason Good | So. | RB | 6-0 | 232 | Eagan |
| 41 | Brian Adamek |
So. |
LB | 5-11 | 206 | Inver Grove Heights/Rosemount |
| 41 | Mike Lofboom | Fr. | RB | 6-0 | 185 | Stillwater/Mahtomedi |
| 42 | Matt Hawn | So. | LB | 6-2 | 195 | Eau Claire, Wis./Regis |
| 42 | Jake Malone | Fr. | DB | 5-8 | 160 | New York Mills |
| 42 | Luke Schumer | Jr. | TE | 6-3 | 215 | St. Stephen/St. Cloud Cathedral |
| 43 | James Lehner | Jr. | RB | 5-9 | 180 | Albany |
| 43 | Nicholas Winscher | Jr. | LB | 6-1 | 215 | Sartell |
| 44 | Steve LeVoir | Fr. | DL | 6-1 | 230 | Eden Prairie |
| 44 | Dan Murphy | Jr. | WR | 5-8 | 160 | Henderson/Le Seuer-Henderson |
| 45 | Aaron Babb | So. | RB | 5-11 | 200 | Sioux Falls, S.D./O'Gorman |
| 45 | Mike Scharenbroich | So. | LB | 6-1 | 200 | Hopkins |
| 46 | Gary Auer | Jr. | LB | 5-10 | 205 | Avon/Holdingford |
| 46 | Mike Martin | Fr. | RB | 5-4 | 150 | Naperville, Ill. |
| 47 | Adam Demarais | Fr. | RB | 5-10 | 190 | Foley |
| 47 | Paul Schreiner | Sr. | LB | 6-2 | 208 | Cold Spring/Rocori |
| 48 | Jay Dunne | Fr. | RB | 5-9 | 200 | West Dundee, Ill./St. Viator's |
| 48 | Kurt Kipka | Fr. | DB | 6-0 | 190 | Becker |
| 49 | Zane Breithaupt | So. | LB | 5-11 | 218 | Traverse City, Mich. |
| 49 | Jared DeBoer | So. | LB | 6-2 | 190 | Milaca |
| 50 | Steve Peichel | So. | OL | 6-3 | 225 | Fairfax/Gibbon-Fairfax-Winthrop |
| 50 | Jeff Soukup | Jr. | OL | 6-1 | 230 | Chanhassen/Minnetonka |
| 51 | Steven Henle | So. | OL | 6-4 | 260 | New Ulm |
| 51 | Aaron Schwartz | Fr. | LB | 6-2 | 190 | Cold Spring/Rocori |
| 52 | Brian Smith | Jr. | OL | 6-3 | 240 | White Bear Lake/St. Thomas Academy |
| 53 | Jason Primus | So. | OL | 6-2 | 245 |
Melrose |
| 54 | Chris Feneis | Fr. | OL | 6-0 | 220 | Sartell |
| 54 | Ed Henry | So. | DT | 6-3 | 250 | St. Cloud/Tech |
| 55 | Jim Diley | Jr. | OL | 6-2 | 240 | Edina |
| 56 | Jason Blonigen | Sr. | OL | 6-5 | 302 | Freeport/Melrose |
| 56 | Jason Hardie | So. | LB | 6-2 | 205 | Beresford, S.D. |
| 57 | Matt Nelson | So. | OL | 6-4 | 245 | St. Cloud/Apollo |
| 57 | Pete Steele | Fr. | LB | 5-10 | 190 | Becker |
| 58 | Erik Brost | So. | OL | 6-5 | 260 | Maple Grove |
| 58 | Justin Walsh | Fr. | LB | 6-1 | 220 | Alexandria |
| 59 | Nick Frost | Fr. | LB | 6-0 | 215 | Buffalo |
| 59 | Jacob Zacher | So. | OL | 6-2 | 220 | Alexandria |
| 60 | Andy Elias | So. | DL | 5-10 | 260 | Cloquet |
| 60 | Matt Hagen | Sr. | OL | 6-1 | 260 | Farmington |
| 61 | Brad Gustafson | Fr. | LB | 6-1 | 195 | Virginia |
| 61 | Jason Pfeilsticker | So. | DE | 6-4 | 230 | Wabasha/Kellogg |
| 62 | Jeff Caldwell | Fr. | LB | 6-0 | 205 | Eagan |
| 62 | Charles O'Donnell | So. | OL | 6-5 | 300 | Baltimore, Md./Loyola-Blakefield |
| 63 | Dana Kinsella | Fr. | OL | 6-1 | 230 | Sioux Falls, S.D./O'Gorman |
| 63 | Josef Williams | Fr. | LB | 6-0 | 180 | Rochester/Mayo |
| 64 | Mike Edgar | So. | LB | 5-11 | 170 | Floodwood |
| 64 | Brian Mathiasen | So. | OL | 6-1 | 263 | St. Cloud/Cathedral |
| 65 | Dan Philp | Fr. | LB | 6-2 | 190 | Waconia |
| 65 | Greg Trobec | Fr. | OL | 5-9 | 225 | Sartell |
| 66 | John Kaczorek | Jr. | OL | 6-3 | 250 | Mahtomedi |
| 66 | Martin Morud | So. | LB | 5-11 | 180 | Bemidji |
| 67 | Chris Tift | Fr. | DL | 6-2 | 225 | Sauk Rapids |
| 67 | Kyle Wirth | Sr. | OL | 6-3 | 250 | Shoreview/Totino-Grace |
| 68 | Rick Dold | Fr. | OL | 6-0 | 330 | Wanda/Wabasso |
| 68 | Josh Rounds | Fr. | LB | 6-1 | 190 | Plymouth/Wayzata |
| 69 | Joe Aronson | Jr. | OL | 6-2 | 267 | Minneapolis/Holy Angels |
| 69 | Paul Menard | Fr. | LB | 6-1 | 215 | St. Paul/Central |
| 70 | Jeremy Mohr | Sr. | OL | 6-3 | 265 | Morris |
| 70 | Josh Pope | So. | DL | 6-2 | 233 | Mankato/East |
| 71 | Luke Schumacher | So. | OL | 6-1 | 265 | Arden Hills/Totino-Grace |
| 71 | William Jimenez | Fr. | DL | 5-10 | 260 | Trinidad, Colo./Catholic |
| 71 | Brett Moening | Fr. | OL | 6-2 | 245 | Melrose |
| 72 | Dave Macalena | Sr. | OL | 6-0 | 270 | Buffalo |
| 73 | Sean Conner | Sr. | OL | 6-2 | 260 | West Lebanon, N.H. |
| 74 | David Nolan | So. | OL | 6-5 | 290 | Monticello |
| 75 | Ryan Petz | Jr. | OL | 6-5 | 275 | Hovland/Cook County |
| 76 | Brian Tripp | Fr. | OL | 6-4 | 250 |
Lakeville |
| 77 | Ryan Weinandt | Sr. | DL | 6-0 | 234 | Wabasha/Wabasha Kellogg |
| 77 | Tim Kelly | Fr. | OL | 6-2 | 226 | Chanhassen/Eden Prairie |
| 78 | Eric Hanson | Sr. | OL | 6-3 | 330 | Elk River |
| 79 | Justin Cass | Sr. | OL | 6-1 | 255 | Eden Prairie |
| 80 | Mike Foley | Fr. | WR | 6-6 | 205 | Eagan |
| 81 | Drew Krueger | Jr. | WR | 6-3 | 185 | Wayzata/Orono |
| 81 | Kendrick Williams | Fr. | DL | 6-2 | 200 | Hinkley/Finlayson |
| 82 | Phil Giesen | Fr. | WR | 6-0 | 210 | Hayden, Idaho/Coeur d'Alene |
| 82 | Steve Angell | Sr. | K | 6-2 | 175 | Arden Hills/Totino-Grace |
| 83 | Adam Minnich | So. | WR | 6-2 | 190 | Dayton/Champlin Park |
| 85 | Zach Reif | Fr. | K | 6-5 | 175 | St. Cloud/Rocori |
| 86 | Tony Berendes | So. | WR | 6-1 | 180 | Maple Grove/Totino-Grace |
| 87 | Travis Tomford | Fr. | WR | 5-7 | 163 | Melrose |
| 88 | Eric Reiner | So. | TE | 6-1 | 210 | Alexandria/West Central Area |
| 88 | Adam Barvels | Fr. | DL | 6-4 | 215 | Lake Lillian/BOLD |
| 89 | JJ Seggelke | So. | WR | 6-2 | 200 | Broomfield, Colo. |
| 90 | Erik Hokenstad | Fr. | TE | 6-3 | 235 | Bismark, N.D. |
| 90 | Tom Bruns | Fr. | DL | 6-1 | 210 | Redwood Falls/Redwood Valley |
| 91 | Kevin Karel | Fr. | WR | 6-5 | 180 | Shoreview/Mounds View |
| 91 | Chris Cunningham | So. | DL | 6-3 | 220 | Germantown, Md./Northwest |
| 92 | Sean Fahnhorst | So. | TE | 6-0 | 185 | Bloomington/Jefferson |
| 92 | Mathew Wachlarowicz | So. | DL | 6-1 | 225 | Silver Lake/Glencoe-Silver Lake |
| 93 | Scott Karel | Fr. | WR | 6-5 | 185 | Shoreview/Mounds View |
| 93 | Jonathan Lockhart | Jr. | DL | 6-3 | 240 | Apple Valley/Eastview |
| 94 | Matt de Leon | So. | WR | 5-9 | 175 | Stillwater |
| 94 | Matt Darling | Sr. | DL | 6-1 | 235 | Sartell |
| 95 | Guy Bellair | Sr. | DL | 6-1 | 240 | Lubbock, Texas |
| 96 | Steve Danielson | Jr. | DL | 6-3 | 230 | Fargo, N.D./Shanley |
| 97 | Damien Dumonceaux | So. | DL | 6-1 | 240 | St. Joseph/Saint John’s Prep |
| 98 | Joe Thomas | So. | LB | 6-3 | 230 | Chicago, Ill./Loyola Academy |
| 99 | Sam Pearson | Fr. | TE | 6-3 | 220 | Cambridge |
| 99 | Dave Dirkswager | So. | DL | 6-3 | 230 | Eden Prairie |
John Gagliardi (55th season overall, 51st season at SJU)
Jerry Haugen, defensive coordinator, 28th season
Jim Gagliardi, offensive coordinator, 12th season
Gary Fasching, defense, eighth season
Mike Trewick, offense, sixth season
Jeff Bretherton, offense, fifth season
Brandon Novak, defense, fourth season
Dean Taylor, offense, third season
Zach McBroom, offense, second season
Jim Wagner, defense, second season
Leroy Henkemeyer
Scott Bierscheid
Joleen Schirra
Chris Moldan
Diana Malecha
Lindsey West
Beth Stegora
Bob Mack
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.