(as of 10/1/02)
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Brandon Keller | So. | K | 5-7 | 165 | Bismarck, N.D./St. Mary's Central |
| 1 | Dave Blomdahl | Fr. | DB | 5-9 | 165 | Mora |
| 2 | Blake Elliott | Jr. | WR | 6-1 | 212 | Melrose |
| 3 | Ross Spanier | Sr. | DB | 5-9 | 175 | Sartell |
| 3 | Matt Ginther | Fr. | WR | 5-10 | 165 | Hastings |
| 4 | Isaac Flenner | So. | TE | 6-2 | 212 | Breckenridge |
| 5 | Dana Schleicher | Jr. | QB | 5-11 | 210 | Waite Park/St. Cloud Apollo |
| 5 | Mike Zauhar | Fr. | DB | 6-0 | 170 | Brainerd |
| 6 | Cole Deibele | Jr. | DB | 6-0 | 175 | Sleepy Eye |
| 7 | Ryan Keating | Sr. | QB | 5-11 | 195 | Minnetonka |
| 8 | Zach Vertin | So. | QB | 6-4 | 205 | Breckenridge |
| 8 | Steve Danielson | So. | DL | 6-3 | 225 | Fargo, N.D./Shanley |
| 9 | Charlie Carr | Jr. | P | 6-1 | 180 | St. Cloud/Apollo |
| 10 | Chase Beaudry | Fr. | RB | 5-8 | 180 | Elk River |
| 10 | Jonathan Casper | Fr. | DB | 5-10 | 160 | Wahpeton, N.D. |
| 11 | Scott LaVoy | Fr. | WR | 6-1 | 180 | Tracy/Tracy-Milroy-Balaton |
| 11 | Jordy Ruff | So. | QB | 6-1 | 180 | Wayzata |
| 12 | R.J. Welsh | Jr. | QB | 6-2 | 180 | Mendota Heights/St. Thomas Academy |
| 12 | Jake Witherbee | Fr. | SS | 5-7 | 166 | Annandale |
| 13 | Charles Hollenback | So. | DB | 6-3 | 213 | Anoka |
| 13 | Tannon Dvorak | Fr. | RB | 5-8 | 180 | Atkinson, Neb./West Holt |
| 14 | Mark Hawn | So. | DB | 6-2 | 200 | Eau Claire, Wis./Regis |
| 14 | Luke Schumer | So. | QB | 6-4 | 210 | St. Stephen/St. Cloud Cathedral |
| 15 | Phillip Rojeski | Sr. | DB | 6-0 | 190 | Chisholm |
| 15 | Jeremy Goltz | Jr. | DB | 6-2 | 200 | Tracy/Tracy-Milroy-Balaton |
| 16 | Geoff Karel | Sr. | DB | 6-1 | 190 | Shoreview/Moundsview |
| 16 | Nate Hunkins | So. | QB | 6-5 | 210 | St. Paul/Central |
| 16 | Joe Bieniek | Fr. | K | 5-9 | 170 | St. Cloud/Apollo |
| 17 | Ross Denne | Sr. | QB/TE | 6-3 | 205 | Avon/Albany |
| 18 | Lee Clintsman | So. | WR | 5-11 | 180 | Maplewood/Hill-Murray |
| 18 | Nicholas Winscher | So. | LB | 6-1 | 215 | Sartell |
| 19 | Jeremy Hood | Jr. | DL | 6-2 | 230 | Buffalo/Monticello |
| 20 | Dan Murphy | So. | WR | 5-8 | 140 | Henderson/LeSueur-Henderson |
| 20 | Mike Vigoren | So. | DB | 6-2 | 205 | Sartell |
| 21 | Nick Thielman | Jr. | DB | 5-11 | 175 | St. Cloud/Tech |
| 21 | Joseph Marinac | So. | K | 6-1 | 180 | St. Paul/Central |
| 22 | Matt Breen | So. | RB | 5-8 | 175 | Willmar |
| 22 | John Morris | Fr. | DB | 5-10 | 175 | St. Charles |
| 23 | Jeff Kaczrowski | Jr. | DB | 6-2 | 217 | Luverne |
| 23 | Jeremy King | So. | WR | 5-10 | 170 | Marshall |
| 24 | Steve Scott | So. | DB | 6-0 | 160 | Red Wing |
| 24 | Tony Steffensmeier | Fr. | RB | 5-9 | 175 | Mankato/East |
| 25 | Jason Pflipsen | Sr. | DB | 6-0 | 190 | Sartell |
| 25 | Jon Fleischacker | Fr. | WR | 5-7 | 160 | Winsted/Holy Trinity |
| 26 | Travis Dove | Sr. | DB | 6-1 | 205 | Wis. Rapids, Wis. |
| 26 | Joel Paulson | Jr. | TE | 6-1 | 200 | Mora |
| 27 | Jake Theis | Fr. | RB | 6-0 | 187 | Shakopee |
| 27 | Tom Vierkant | So. | LB | 6-2 | 180 | Detroit Lakes |
| 28 | Kent Crowley | Sr. | RB | 6-0 | 210 | Iona/Fulda |
| 28 | Ryan Johnson | So. | DB | 5-11 | 175 | Somerset, Wis. |
| 29 | Paul Dotter | Sr. | DB | 5-11 | 175 | Robbinsdale/Cooper |
| 29 | Sean Engel | So. | RB | 6-0 | 190 | Chanhassen/Minnetonka |
| 30 | Michael Klobes | So. | WR | 5-8 | 160 | Scappoose, Ore. |
| 30 | Mike Orth | So. | WR | 5-10 | 170 | Olivia/BOLD |
| 31 | Justin Winkels | So. | RB | 6-1 | 180 | Canby |
| 31 | Tim Pastoors | Fr. | LB | 6-0 | 185 | Andover/Totino-Grace |
| 32 | Josh Nelson | Jr. | RB | 6-0 | 200 | Milaca |
| 32 | Joe Neznik | Fr. | LB | 6-0 | 195 | Pequot Lakes |
| 33 | David Soma | Jr. | RB | 6-1 | 185 | Woodbury |
| 33 | Paul Gans | So. | LB | 6-0 | 205 | Rice/Sauk Rapids |
| 34 | Danno Wagner | Fr. | LB | 6-1 | 185 | Hastings |
| 34 | Seth Eisenman | Fr. | SS | 6-3 | 185 | Chatfield |
| 35 | Scott Schmitz | Sr. | RB | 5-10 | 180 | St. Cloud/Tech |
| 35 | Jeff Snegosky | Fr. | SS | 6-0 | 175 | New Hope/Totino-Grace |
| 36 | Nathan Brever | Jr. | LB | 6-3 | 218 | St. Anthony/St. Anthony Village |
| 37 | Cameron McCambridge | Jr. | LB | 6-2 | 217 | Edina |
| 38 | Justin Tucker | So. | RB | 5-9 | 235 | Eden Prairie |
| 39 | Jed Riegelman | Jr. | WR | 6-4 | 215 | Red Wing |
| 39 | Mark Reiner | So. | LB | 6-0 | 210 | Alexandria/West Central Area |
| 40 | Matt Hawn | Fr. | LB | 6-1 | 190 | Eau Claire, Wis./Regis |
| 41 | Brian Adamek |
Fr. |
LB | 5-11 | 195 | Inver Grove Heights/Rosemount |
| 42 | Chris Tolbert | So. | LB | 5-11 | 210 | St. Paul/Central |
| 42 | Tyler Bartling | Fr. | WR | 6-3 | 200 | Sioux Falls, S.D./O’Gorman |
| 43 | Luke Doubler | Sr. | LB | 6-2 | 210 | Walnut Grove/Westbrook-Walnut Grove |
| 43 | James Lehner | So. | RB | 5-9 | 180 | Albany |
| 44 | Alec Rolle | So. | WR | 6-2 | 200 | Nassau, Bahamas |
| 44 | Mike Scharenbroich | Fr. | LB | 6-1 | 205 | Hopkins |
| 45 | Tom Kettleson | Sr. | TE | 6-2 | 230 | Bismarck, N.D./St. Mary's Central |
| 45 | Stephen Szczodroski | Fr. | SS | 6-0 | 180 | Pillager |
| 46 | Aaron Babb | Fr. | FB | 5-11 | 200 | Sioux Falls, S.D./O’Gorman |
| 46 | Jared DeBoer | Fr. | LB | 6-2 | 185 | Milaca |
| 47 | Paul Schreiner | Jr. | LB | 6-2 | 200 | Cold Spring/Rocori |
| 48 | Gary Auer | So. | LB | 5-10 | 200 | Avon/Holdingford |
| 48 | Caleb Turzinski | Fr. | RB | 5-11 | 175 | Wis. Rapids, Wis./Assumption |
| 49 | Zane Breithaupt | Fr. | LB | 5-11 | 220 | Traverse City, Mich. |
| 50 | Ted Griffin | Sr. | OL | 6-4 | 277 | Richmond/Rocori |
| 50 | Steve Peichel | Fr. | LB | 6-3 | 210 | Fairfax/Gibbon-Fairfax-Winthrop |
| 51 | Eric Bailey | Fr. | LB | 5-11 | 202 | Sioux Falls, S.D./O’Gorman |
| 51 | Steven Henle | Fr. | OL | 6-4 | 260 | New Ulm |
| 52 | Brian Smith | So. | OL | 6-3 | 240 | White Bear Lake/St. Thomas Academy |
| 52 | Steve Abbott | Fr. | LB | 6-0 | 195 | Eagan/St. Thomas Academy |
| 53 | Josh Dirlam | Sr. | OL | 6-1 | 249 |
Eden Prairie |
| 53 | Jeff Soukup | So. | LB | 6-1 | 205 | Chanhassen/Minnetonka |
| 54 | Rich Carlbom | Jr. | OL | 6-0 | 232 | Harris/North Branch |
| 54 | Andy McMurray | Fr. | LB | 5-11 | 195 | Webster City, Iowa |
| 55 | Justin Olsen | So. | DL | 6-0 | 215 | Monticello |
| 55 | Jim Diley | So. | OL | 6-2 | 245 | Edina |
| 56 | Jason Blonigen | Jr. | OL | 6-4 | 313 | Freeport/Melrose |
| 56 | Jason Hardie | Fr. | LB | 6-2 | 205 | Beresford, S.D. |
| 57 | Christopher Nolan | So. | DL | 6-4 | 225 | Monticello |
| 57 | Matt Nelson | Fr. | OL | 6-4 | 240 | St. Cloud/Apollo |
| 58 | Kevin Henry | So. | LB | 6-1 | 225 | Eau Claire, Wis./Regis |
| 58 | Erik Brost | Fr. | OL | 6-4 | 245 | Maple Grove |
| 59 | Josh Miller | Sr. | DL | 6-4 | 240 | Mound/Mound-Westonka |
| 59 | Jacob Zacher | Fr. | C | 6-2 | 210 | Alexandria |
| 60 | Andy Elias | Fr. | DL | 5-10 | 260 | Cloquet |
| 60 | Matt Hagen | Jr. | OL | 6-0 | 260 | Farmington |
| 61 | Troy Applen | So. | OL | 5-11 | 260 | St. Peter |
| 62 | Nick Wagner | So. | OL | 6-1 | 234 | Hastings |
| 62 | Bobby Macheel | Fr. | LB | 6-1 | 200 | Ellicott City, Md./Mouat Hebron |
| 63 | Ryan Petz | So. | OL | 6-5 | 295 | Hovland/Cook County |
| 63 | Tom Steingraeber | So. | LB | 6-4 | 230 | La Crosse, Wis./Aquinas |
| 64 | Dan Kosel | Sr. | OL | 6-0 | 248 | St. Cloud/Cathedral |
| 64 | Mike Edgar | Fr. | LB | 5-11 | 170 | Floodwood |
| 65 | Eric Morud | Sr. | OL | 6-1 | 230 | Bemidji |
| 66 | John Kaczorek | So. | OL | 6-2 | 240 | Mahtomedi |
| 66 | Martin Morud | Fr. | LB | 5-11 | 180 | Bemidji |
| 67 | Kyle Wirth | Jr. | OL | 6-3 | 250 | Shoreview/Totino-Grace |
| 67 | Daniel Franklin | Fr. | DL | 6-1 | 225 | Albertville/St. Michael-Albertville |
| 68 | Eric Reeve | Sr. | OL | 6-2 | 240 | Fairmont |
| 68 | Eric Pearson | Fr. | OL | 6-2 | 275 | Albertville/St. Michael-Albertville |
| 69 | Joe Aronson | So. | OL | 6-2 | 264 | Minneapolis/Holy Angels |
| 69 | Andrew Brigham | So. | OL | 6-2 | 270 | Rochester/Lourdes |
| 70 | Josh Pantzke | Sr. | OL | 6-7 | 306 | Rice/Sartell |
| 71 | Brent Vogt | Sr. | OL | 6-0 | 231 | Olivia/BOLD |
| 72 | Ryan Bielat | Sr. | DL | 6-2 | 235 | Sartell |
| 72 | Dave Macalena | Jr. | OL | 6-0 | 260 | Buffalo |
| 73 | Sean Conner | Jr. | OL | 6-2 | 324 | West Lebanon, N.H. |
| 73 | Jim Mulrooney | Sr. | OL | 6-4 | 345 | Inver Grove Heights/St. Thomas Academy |
| 74 | Eric Hanson | Jr. | OL | 6-3 | 320 | Elk River |
| 75 | Craig Kristof | Jr. | OL | 6-2 | 337 | Coon Rapids |
| 75 | Jonathan Lockhart | So. | DL | 6-3 | 240 | Apple Valley/Eastview |
| 76 | Chris Marsh | Sr. | OL | 6-1 | 285 |
Eden Prairie |
| 77 | Ryan Weinandt | Jr. | DL | 6-0 | 233 | Wabasha/Wabasha Kellogg |
| 77 | David Nolan | Fr. | C | 6-5 | 300 | Monticello |
| 77 | Charles O’Donnell | Fr. | OL | 6-5 | 300 | Baltimore, Md./Loyola-Blakefield |
| 78 | Tom Engwall | Sr. | OL | 6-6 | 275 | Hutchinson |
| 79 | Jeremy Mohr | Jr. | OL | 6-3 | 270 | Morris |
| 79 | Justin Cass | Jr. | OL | 6-1 | 255 | Eden Prairie |
| 81 | Drew Krueger | So. | WR | 6-3 | 185 | Wayzata/Orono |
| 82 | Kevin Devoy | Sr. | WR | 5-9 | 182 | Mendota Heights/St. Thomas Academy |
| 83 | Adam Minnich | Fr. | WR | 6-2 | 175 | Dayton/Champlin Park |
| 84 | Casey O'Connell | So. | WR | 6-2 | 185 | St. Paul/Central |
| 85 | Sean Fahnhorst | Fr. | LB | 6-0 | 180 | Bloomington/Jefferson |
| 86 | Tony Berendes | Fr. | WR | 6-1 | 180 | Maple Grove/Totino-Grace |
| 87 | Matt de Leon | Fr. | WR | 5-9 | 175 | Stillwater |
| 88 | Kyle Imholte | So. | DL | 6-4 | 235 | Detroit Lakes |
| 88 | Eric Reiner | Fr. | TE | 6-1 | 205 | Alexandria/West Central Area |
| 89 | JJ Seggelke | Fr. | WR | 6-2 | 180 | Broomfield, Colo. |
| 89 | Tyler Wickum | Fr. | LB | 6-2 | 187 | Detroit Lakes |
| 90 | Jason Pfeilsticker | Fr. | DE | 6-4 | 230 | Wabasha/Kellogg |
| 91 | Chris Cunningham | Fr. | DL | 6-2 | 230 | Germantown, Md. |
| 92 | Mathew Wachlarowicz | Fr. | DE | 6-1 | 215 | Silver Lake/Glencoe-Silver Lake |
| 93 | Ben Wagner | So. | DL | 6-3 | 237 | Hampton/Hastings |
| 94 | Matt Darling | Jr. | DL | 6-1 | 235 | Sartell |
| 95 | Guy Bellair | Jr. | DL | 6-1 | 240 | Lubbock, Texas |
| 96 | Bach Parker | So. | LB | 6-1 | 215 | Missoula, Mont./Seeley-Swan |
| 97 | Damien Dumonceaux | Fr. | DL | 6-1 | 225 | St. Joseph/Saint John’s Prep |
| 98 | Joe Thomas | Fr. | LB | 6-3 | 220 | Chicago, Ill./Loyola Academy |
| 99 | Sam Pearson | Fr. | TE | 6-3 | 220 |
Cambridge
|
John Gagliardi (54th season overall, 50th season at SJU)
Jerry Haugen, defensive coordinator, 27th season
John Elton, defense, 22nd season
Jim Gagliardi, offensive coordinator, 11th season
Gary Fasching, defense, seventh season
Mike Trewick, offense, fifth season
Jeff Bretherton, offense, fourth season
Brandon Novak, defense, third season
Zach McBroom, offense, first season
Jeff Radel, offense, first season
Kurt Ramler, offense, first season
Jim Wagner, defense, first season
Ryan Danielson, defense, first season
Leroy Henkemeyer
Scott Bierscheid
Andrea Gasser
Ryan Lingor
Rita Imholte
Amy Moeller
Ruth Primus
Ann Wick
Natalie Scheidt
Jill Olmscheid
Christa Lynner
Kay Mitchell
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.