| Opponent | Site | Time |
| at Wis.-Eau Claire | Eau Claire, Wis. | W, 49-14 |
| at St. Olaf | Northfield | W, 42-6 |
| Augsburg | Clemens Stadium | W, 40-7 |
| at St. Thomas | St. Paul | W, 17-0 |
| Macalester (Homecoming '00) | Clemens Stadium | W, 48-6 |
| at Gustavus Adolphus | St. Peter | W, 38-17 |
| Hamline (Family Weekend) | Clemens Stadium | W, 61-0 |
| at Bethel | Arden Hills | L, 36-43 |
| Carleton | HHH Metrodome | W, 58-7 |
| Concordia-Moorhead | Clemens Stadium | W, 35-14 |
| NCAA Division III Football Championship - First Round at Wis.-Stout (due to technical problems, the archived version begins with five minutes left in the first half) | Menomonie, Wis. | W, 26-19 |
| NCAA Division III Football Championship - Second Round at Pacific Lutheran, Wash. | Tacoma, Wash. | W, 28-21, ot |
| NCAA Division III Football Championship - National Quarterfinals at Central, Iowa | Pella, Iowa | W, 21-18 |
| NCAA Division III Football Championship - National Semifinals at Hardin-Simmons, Texas | Abilene, Texas | W, 38-14 |
| NCAA Division III Football Championship - Amos Alonzo Stagg Bowl vs. Mount Union, Ohio | Salem, Virginia | L, 7-10 |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.