Saint John's Univ.
Game-by-Game Statistics
Game Results
2007 Saint John's University Football
Saint John's Univ. Game Results (as of Jan 06, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 1, 2007 MARIETTA COLLEGE W 55-14 1- 0- 0 0- 0- 0 3:13 7764
Sep 8, 2007 at UW-River Falls W 21-10 2- 0- 0 0- 0- 0 3:00 4200
* Sep 15, 2007 AUGSBURG COLLEGE W 62-7 3- 0- 0 1- 0- 0 2:47 7437
* Sep 22, 2007 CONCORDIA-MOORHEAD W 52-21 4- 0- 0 2- 0- 0 2:40 9951
* Sep 29, 2007 at Carleton W 10-7 5- 0- 0 3- 0- 0 2:28 1027
* Oct 6, 2007 #14 ST. OLAF COLLEGE W 30-29 6- 0- 0 4- 0- 0 3:04 12339
* Oct 13, 2007 at Gustavus Adolphus W 40-0 7- 0- 0 5- 0- 0 2:56 5196
* Oct 20, 2007 at Hamline University W 46-7 8- 0- 0 6- 0- 0 2:40 2221
* Oct 27, 2007 UNIV. OF ST. THOMAS W 51-34 9- 0- 0 7- 0- 0 3:10 12123
* Nov 10, 2007 at Bethel University 14-17 L 9- 1- 0 7- 1- 0 2:25 10025
Nov 17, 2007 #25 UNIV. OF REDLANDS W 41-13 10- 1- 0 7- 1- 0 2:56 3771
Nov 24, 2007 at #3 Central College 7-37 L 10- 2- 0 7- 1- 0 2:37 2000
* indicates conference game
Team Game-by-Game
2007 Saint John's University Football
Saint John's Univ. Team Game-by-Game (as of Jan 06, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 1, 2007 MARIETTA COLLEGE....... 49 194 2 18 23 290 4 33 23- 33- 0 290 4 33 3 96 0 36 3 0 0 0 484
Sep 8, 2007 at UW-River Falls...... 43 172 1 40 14 143 1 36 14- 27- 1 143 1 36 3 68 0 34 3 48 0 27 315
Sep 15, 2007 AUGSBURG COLLEGE....... 35 177 3 25 23 363 5 51 23- 34- 1 363 5 51 1 31 0 31 4 39 0 26 540
Sep 22, 2007 CONCORDIA-MOORHEAD..... 48 176 3 27 30 339 4 33 30- 39- 1 339 4 33 4 84 0 24 4 31 0 10 515
Sep 29, 2007 at Carleton............ 56 232 1 20 14 120 0 17 14- 25- 3 120 0 17 2 47 0 32 4 50 0 18 352
Oct 6, 2007 ST. OLAF COLLEGE....... 34 76 1 15 28 318 3 38 28- 44- 0 318 3 38 5 99 0 29 1 5 0 5 394
Oct 13, 2007 at Gustavus Adolphus... 50 147 1 27 28 361 5 54 28- 41- 1 361 5 54 0 0 0 0 3 11 0 7 508
Oct 20, 2007 at Hamline University.. 38 224 3 61 22 230 3 38 22- 30- 1 230 3 38 3 61 0 33 7 85 0 19 454
Oct 27, 2007 UNIV. OF ST. THOMAS.... 36 98 3 14 27 321 4 62 27- 39- 1 321 4 62 5 97 0 24 1 7 0 7 419
Nov 10, 2007 at Bethel University... 27 85 1 11 14 156 1 46 14- 27- 2 156 1 46 4 93 0 43 2 11 0 8 241
Nov 17, 2007 UNIV. OF REDLANDS...... 40 162 1 21 17 244 4 61 17- 35- 3 244 4 61 3 33 0 30 3 54 0 39 406
Nov 24, 2007 at Central College..... 16 34 0 14 27 283 1 29 27- 57- 2 283 1 29 8 155 0 26 3 2 0 2 317
Totals..............................472 1777 20 61 267 3168 35 62 267-431- 16 3168 35 62 41 864 0 43 38 343 0 39 4945
Opponent............................444 1249 8 88 178 2185 14 89 178-381- 21 2185 14 89 69 1317 2 90 13 160 1 75 3434
Games played: 12
Avg per rush: 3.8
Avg per catch: 11.9
Pass efficiency: 143.07
Kick ret avg: 21.1
Punt ret avg: 9.0
All purpose avg/game: 547.3
Total offense avg/gm: 412.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 MARIETTA COLLEGE....... 24 50 74 9.0-49 4.0-35 0 1-0 3-96 6 9 0 7-7 0 0 0 55
Sep 8, 2007 at UW-River Falls...... 31 54 85 8.0-39 4.0-22 0 1-0 3-31 2 4 1 3-3 0 0 0 21
Sep 15, 2007 AUGSBURG COLLEGE....... 45 30 75 9.0-44 4.0-33 0 0-0 1-89 7 8 1 9-8 0 0 0 62
Sep 22, 2007 CONCORDIA-MOORHEAD..... 33 26 59 3.0-7 2.0-5 2 2-0 3-36 2 3 0 7-7 0 0 0 52
Sep 29, 2007 at Carleton............ 32 28 60 8.0-60 6.0-52 2 1-0 2-13 0 3 1 1-1 0 0 0 10
Oct 6, 2007 ST. OLAF COLLEGE....... 34 44 78 2.0-3 1.0-1 0 0-0 1-42 6 7 0 3-3 0 0 0 30
Oct 13, 2007 at Gustavus Adolphus... 25 32 57 7.0-38 4.0-29 1 1-0 3-18 0 9 0 6-4 0 0 0 40
Oct 20, 2007 at Hamline University.. 31 32 63 5.0-37 3.0-35 0 0-0 1-14 0 3 0 6-5 0 0 1 46
Oct 27, 2007 UNIV. OF ST. THOMAS.... 40 42 82 6.0-21 4.0-17 2 2-11 1-38 2 4 0 7-7 0 0 1 51
Nov 10, 2007 at Bethel University... 50 42 92 7.0-19 0.0-0 0 0-0 0-0 0 5 1 2-2 0 0 0 14
Nov 17, 2007 UNIV. OF REDLANDS...... 38 54 92 5.0-24 2.0-11 2 1-0 3-39 4 4 0 5-5 0 0 0 41
Nov 24, 2007 at Central College..... 43 24 67 3.0-16 2.0-13 1 1-0 0-0 0 5 0 1-1 0 0 0 7
Totals.............................. 426 458 884 72.0-357 36.0-253 10 10-11 21-416 29 64 4 57-53 0 0 2 429
Opponent............................ 487 450 937 58.0-263 18.0-149 8 7-0 16-231 13 54 5 22-22 0 0 0 196
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 MARIETTA COLLEGE....... 3 115 38.3 60 1 1 0 2 0 2-2 35 0 10 642 64.2 2 0
Sep 8, 2007 at UW-River Falls...... 7 235 33.6 47 0 0 6 0 3 1-0 0 0 4 233 58.2 0 0
Sep 15, 2007 AUGSBURG COLLEGE....... 1 37 37.0 37 0 0 0 0 0 0-0 0 0 10 603 60.3 3 0
Sep 22, 2007 CONCORDIA-MOORHEAD..... 2 90 45.0 45 0 0 0 0 2 1-1 31 0 9 562 62.4 0 0
Sep 29, 2007 at Carleton............ 2 65 32.5 34 0 0 1 0 0 1-1 24 0 3 196 65.3 0 0
Oct 6, 2007 ST. OLAF COLLEGE....... 5 215 43.0 53 0 0 2 1 0 1-1 32 0 5 286 57.2 0 0
Oct 13, 2007 at Gustavus Adolphus... 3 77 25.7 37 0 0 1 0 1 0-0 0 0 7 407 58.1 0 0
Oct 20, 2007 at Hamline University.. 4 97 24.2 37 0 0 2 0 1 1-1 21 0 7 438 62.6 0 0
Oct 27, 2007 UNIV. OF ST. THOMAS.... 2 28 14.0 19 1 0 0 0 0 0-0 0 0 8 462 57.8 0 0
Nov 10, 2007 at Bethel University... 5 160 32.0 42 0 0 1 0 1 0-0 0 0 3 185 61.7 1 0
Nov 17, 2007 UNIV. OF REDLANDS...... 4 160 40.0 41 0 0 1 0 1 2-2 27 0 8 439 54.9 0 0
Nov 24, 2007 at Central College..... 3 93 31.0 37 0 0 2 0 1 1-0 0 0 2 110 55.0 0 0
Totals.............................. 41 1372 33.5 60 2 1 16 3 10 10-8 35 0 76 4563 60.0 6 0
Opponent............................ 63 2150 34.1 55 1 0 5 3 8 14-8 35 3 46 2464 53.6 2 2
Opponent Game-by-Game
2007 Saint John's University Football
Saint John's Univ. Opponent Game-by-Game (as of Jan 06, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 1, 2007 MARIETTA COLLEGE....... 35 26 1 14 15 161 1 26 15- 35- 3 161 1 26 8 130 0 22 1 15 0 0 187
Sep 8, 2007 at UW-River Falls...... 43 134 0 29 20 210 1 25 20- 39- 3 210 1 25 4 78 0 32 0 0 0 0 344
Sep 15, 2007 AUGSBURG COLLEGE....... 39 77 0 12 15 199 1 74 15- 32- 1 199 1 74 7 98 0 33 1 6 0 6 276
Sep 22, 2007 CONCORDIA-MOORHEAD..... 36 211 2 88 3 31 0 20 3- 15- 3 31 0 20 9 240 1 90 1 2 0 2 242
Sep 29, 2007 at Carleton............ 28 0 1 12 15 210 0 27 15- 32- 2 210 0 27 3 71 0 50 0 0 0 0 210
Oct 6, 2007 ST. OLAF COLLEGE....... 36 133 1 10 17 216 1 41 17- 44- 1 216 1 41 5 115 0 37 3 84 1 75 349
Oct 13, 2007 at Gustavus Adolphus... 25 44 0 10 9 89 0 30 9- 29- 3 89 0 30 7 114 0 33 1 5 0 5 133
Oct 20, 2007 at Hamline University.. 37 80 0 16 11 123 1 36 11- 25- 1 123 1 36 7 112 0 23 0 0 0 0 203
Oct 27, 2007 UNIV. OF ST. THOMAS.... 36 119 1 34 24 334 4 45 24- 40- 1 334 4 45 7 93 0 21 0 0 0 0 453
Nov 10, 2007 at Bethel University... 60 249 1 17 8 90 0 36 8- 18- 0 90 0 36 2 96 1 86 2 34 0 27 339
Nov 17, 2007 UNIV. OF REDLANDS...... 32 59 1 11 22 213 1 18 22- 39- 3 213 1 18 8 134 0 27 3 6 0 8 272
Nov 24, 2007 at Central College..... 37 117 0 24 19 309 4 89 19- 33- 0 309 4 89 2 36 0 25 1 8 0 8 426
Opponent totals.....................444 1249 8 88 178 2185 14 89 178-381- 21 2185 14 89 69 1317 2 90 13 160 1 75 3434
Saint John's Univ...................472 1777 20 61 267 3168 35 62 267-431- 16 3168 35 62 41 864 0 43 38 343 0 39 4945
Games played: 12
Avg per rush: 2.8
Avg per catch: 12.3
Pass efficiency: 95.99
Kick ret avg: 19.1
Punt ret avg: 12.3
All purpose avg/game: 428.5
Total offense avg/gm: 286.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 MARIETTA COLLEGE....... 37 54 91 6.0-22 2.0-12 1 0-0 0-0 2 5 1 2-2 0 0 0 14
Sep 8, 2007 at UW-River Falls...... 36 42 78 4.0-24 3.0-16 2 2-0 1-0 0 4 0 1-1 0 0 0 10
Sep 15, 2007 AUGSBURG COLLEGE....... 40 20 60 5.0-10 1.0-4 0 0-0 1-0 3 5 1 1-1 0 0 0 7
Sep 22, 2007 CONCORDIA-MOORHEAD..... 49 46 95 3.0-22 1.0-13 0 0-0 1-9 1 3 0 3-3 0 0 0 21
Sep 29, 2007 at Carleton............ 55 24 79 3.0-31 1.0-24 1 1-0 3-129 0 3 0 1-1 0 0 0 7
Oct 6, 2007 ST. OLAF COLLEGE....... 37 44 81 8.0-28 1.0-12 1 1-0 0-0 2 6 0 2-2 0 0 0 29
Oct 13, 2007 at Gustavus Adolphus... 44 60 104 6.0-34 4.0-32 1 1-0 1-2 0 6 1 0-0 0 0 0 0
Oct 20, 2007 at Hamline University.. 43 34 77 7.0-33 1.0-9 0 0-0 1-0 0 2 1 1-1 0 0 0 7
Oct 27, 2007 UNIV. OF ST. THOMAS.... 49 26 75 1.0-4 0.0-0 0 1-0 1-21 3 1 1 4-4 0 0 0 34
Nov 10, 2007 at Bethel University... 28 34 62 3.0-10 0.0-0 0 0-0 2-6 0 2 0 2-2 0 0 0 17
Nov 17, 2007 UNIV. OF REDLANDS...... 31 46 77 10.0-32 3.0-20 1 0-0 3-35 2 8 0 1-1 0 0 0 13
Nov 24, 2007 at Central College..... 38 20 58 2.0-13 1.0-7 1 1-0 2-29 0 9 0 4-4 0 0 0 37
Opponent totals..................... 487 450 937 58.0-263 18.0-149 8 7-0 16-231 13 54 5 22-22 0 0 0 196
Saint John's Univ................... 426 458 884 72.0-357 36.0-253 10 10-11 21-416 29 64 4 57-53 0 0 2 429
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 MARIETTA COLLEGE....... 6 215 35.8 46 0 0 1 0 0 1-0 0 0 3 192 64.0 0 0
Sep 8, 2007 at UW-River Falls...... 5 136 27.2 43 1 0 1 0 1 2-1 22 0 3 181 60.3 0 0
Sep 15, 2007 AUGSBURG COLLEGE....... 7 261 37.3 46 0 0 1 0 1 1-0 0 1 2 108 54.0 0 1
Sep 22, 2007 CONCORDIA-MOORHEAD..... 6 219 36.5 55 0 0 0 2 0 0-0 0 0 4 206 51.5 0 0
Sep 29, 2007 at Carleton............ 6 206 34.3 41 0 0 0 0 0 1-0 0 1 2 111 55.5 0 0
Oct 6, 2007 ST. OLAF COLLEGE....... 3 111 37.0 40 0 0 0 0 1 3-3 35 0 7 429 61.3 2 0
Oct 13, 2007 at Gustavus Adolphus... 9 261 29.0 38 0 0 2 0 1 0-0 0 0 1 67 67.0 0 1
Oct 20, 2007 at Hamline University.. 7 295 42.1 53 0 0 0 1 0 0-0 0 0 3 154 51.3 0 0
Oct 27, 2007 UNIV. OF ST. THOMAS.... 2 44 22.0 35 0 0 0 0 0 0-0 0 0 6 305 50.8 0 0
Nov 10, 2007 at Bethel University... 2 82 41.0 47 0 0 0 0 1 2-1 34 1 4 197 49.2 0 0
Nov 17, 2007 UNIV. OF REDLANDS...... 6 191 31.8 34 0 0 0 0 3 1-0 0 0 3 107 35.7 0 0
Nov 24, 2007 at Central College..... 4 129 32.2 45 0 0 0 0 0 3-3 32 0 8 407 50.9 0 0
Opponent totals..................... 63 2150 34.1 55 1 0 5 3 8 14-8 35 3 46 2464 53.6 2 2
Saint John's Univ................... 41 1372 33.5 60 2 1 16 3 10 10-8 35 0 76 4563 60.0 6 0
Team Game-by-Game Comparison
2007 Saint John's University Football
Saint John's Univ. Team Game-by-Game Comparison (as of Jan 06, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MARIETTA COLLEGE.... 55-14 23/17 10/6 12/6 1/5 49-194 / 35-26 23-33- 0 / 15-35- 3 290/161 82-484 / 70-187 192/145 0/4
UW-River Falls...... 21-10 15/19 8/9 7/9 0/1 43-172 / 43-134 14-27- 1 / 20-39- 3 143/210 70-315 / 82-344 147/78 3/4
AUGSBURG COLLEGE.... 62-7 26/17 9/5 16/10 1/2 35-177 / 39-77 23-34- 1 / 15-32- 1 363/199 69-540 / 71-276 159/104 1/1
CONCORDIA-MOORHEAD.. 52-21 29/8 9/6 18/2 2/0 48-176 / 36-211 30-39- 1 / 3-15- 3 339/31 87-515 / 51-242 151/251 1/5
Carleton............ 10-7 23/12 15/1 8/10 0/1 56-232 / 28-0 14-25- 3 / 15-32- 2 120/210 81-352 / 60-210 110/200 4/3
ST. OLAF COLLEGE.... 30-29 24/22 5/10 17/12 2/0 34-76 / 36-133 28-44- 0 / 17-44- 1 318/216 78-394 / 80-349 146/199 1/1
Gustavus Adolphus... 40-0 28/7 8/3 20/4 0/0 50-147 / 25-44 28-41- 1 / 9-29- 3 361/89 91-508 / 54-133 29/121 2/4
Hamline University.. 46-7 29/14 11/7 13/7 5/0 38-224 / 37-80 22-30- 1 / 11-25- 1 230/123 68-454 / 62-203 160/112 1/1
UNIV. OF ST. THOMAS. 51-34 22/24 5/6 16/17 1/1 36-98 / 36-119 27-39- 1 / 24-40- 1 321/334 75-419 / 76-453 153/114 2/3
Bethel University... 14-17 12/22 5/18 7/3 0/1 27-85 / 60-249 14-27- 2 / 8-18- 0 156/90 54-241 / 78-339 104/136 2/0
UNIV. OF REDLANDS... 41-13 22/17 9/6 12/11 1/0 40-162 / 32-59 17-35- 3 / 22-39- 3 244/213 75-406 / 71-272 126/175 3/4
Central College..... 7-37 18/19 3/9 13/9 2/1 16-34 / 37-117 27-57- 2 / 19-33- 0 283/309 73-317 / 70-426 157/73 3/1
Totals.............. 429-196 271/198 97/86 159/100 15/12 472-1777/444-1249 267-431-16/178-381-21 3168/2185 903-4945/ 825-3434 1634/1708 23/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MARIETTA COLLEGE.... 8-17 / 5-17 2-3 / 0-0 31:27/ 28:33 2:54 4.0/0.7 8.8/4.6 5.9/2.7 3-38.3 / 6-35.8 14-132 / 2-10
UW-River Falls...... 5-14 / 3-17 0-1 / 0-5 26:38/ 33:22 -6:44 4.0/3.1 5.3/5.4 4.5/4.2 7-33.6 / 5-27.2 4-37 / 2-10
AUGSBURG COLLEGE.... 4-10 / 6-16 3-4 / 1-1 29:35/ 30:25 0:50 5.1/2.0 10.7/6.2 7.8/3.9 1-37.0 / 7-37.3 4-41 / 6-46
CONCORDIA-MOORHEAD.. 8-14 / 1-11 0-3 / 0-0 38:23/ 21:37 16:46 3.7/5.9 8.7/2.1 5.9/4.7 2-45.0 / 6-36.5 3-30 / 3-32
Carleton............ 8-16 / 2-13 1-4 / 0-3 35:58/ 24:02 11:56 4.1/0.0 4.8/6.6 4.3/3.5 2-32.5 / 6-34.3 4-36 / 10-68
ST. OLAF COLLEGE.... 9-18 / 10-20 0-1 / 1-3 31:09/ 28:51 2:18 2.2/3.7 7.2/4.9 5.1/4.4 5-43.0 / 3-37.0 5-29 / 6-44
Gustavus Adolphus... 10-19 / 2-13 3-6 / 0-2 37:33/ 22:27 15:06 2.9/1.8 8.8/3.1 5.6/2.5 3-25.7 / 9-29.0 3-15 / 5-30
Hamline University.. 4-9 / 6-16 0-0 / 0-2 32:10/ 27:50 4:20 5.9/2.2 7.7/4.9 6.7/3.3 4-24.2 / 7-42.1 4-24 / 8-95
UNIV. OF ST. THOMAS. 10-15 / 9-16 3-3 / 1-3 32:39/ 27:21 5:18 2.7/3.3 8.2/8.4 5.6/6.0 2-14.0 / 2-22.0 5-42 / 7-74
Bethel University... 4-12 / 7-16 1-2 / 2-6 24:30/ 35:30 -11:00 3.1/4.2 5.8/5.0 4.5/4.3 5-32.0 / 2-41.0 5-30 / 2-16
UNIV. OF REDLANDS... 4-13 / 4-15 3-3 / 3-4 30:57/ 29:03 1:54 4.1/1.8 7.0/5.5 5.4/3.8 4-40.0 / 6-31.8 7-56 / 7-93
Central College..... 4-15 / 6-15 2-7 / 0-0 24:54/ 35:06 -10:12 2.1/3.2 5.0/9.4 4.3/6.1 3-31.0 / 4-32.2 5-45 / 4-28
Totals.............. 78-172/ 61-185 18-37 / 8-29 375:53/344:07 31:46 3.8/2.8 7.4/5.7 5.5/4.2 41-33.5 / 63-34.1 63-517 / 62-546
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Saint John's University Football
Saint John's Univ. Game Superlatives (as of Jan 06, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 44 Mike Patnode at Carleton (Sep 29, 2007)
Yards Rushing....... 230 Mike Patnode at Carleton (Sep 29, 2007)
TD Rushes........... 3 Mike Patnode at Hamline University (Oct 20, 2007)
Long Rush........... 61 Mike Patnode at Hamline University (Oct 20, 2007)
Pass attempts....... 57 Alex Kofoed at Central College (Nov 24, 2007)
Pass completions.... 28 Alex Kofoed vs St. Olaf College (Oct 6, 2007)
Yards Passing....... 337 Alex Kofoed at Gustavus Adolphus (Oct 13, 2007)
TD Passes........... 5 Alex Kofoed at Gustavus Adolphus (Oct 13, 2007)
Long Pass........... 62 Alex Kofoed vs Univ. of St. Thomas (Oct 27, 2007)
Receptions.......... 13 Mike Patnode at Central College (Nov 24, 2007)
Yards Receiving..... 169 Brian Weber vs Univ. of St. Thomas (Oct 27, 2007)
TD Receptions....... 2 Ben Vanderheyden vs Marietta College (Sep 1, 2007)
Ben Vanderheyden vs Augsburg College (Sep 15, 2007)
Aaron Blackmore at Gustavus Adolphus (Oct 13, 2007)
Brett Saladin at Gustavus Adolphus (Oct 13, 2007)
Mike Patnode vs Univ. of Redlands (Nov 17, 2007)
Long Reception...... 62 Brian Weber vs Univ. of St. Thomas (Oct 27, 2007)
Field Goals......... 2 Russell Gliadon vs Marietta College (Sep 1, 2007)
Russell Gliadon vs Univ. of Redlands (Nov 17, 2007)
Long Field Goal..... 35 Russell Gliadon vs Marietta College (Sep 1, 2007)
Punts............... 7 Russell Gliadon at UW-River Falls (Sep 8, 2007)
Punting Avg......... 57.5 Russell Gliadon vs Marietta College (Sep 1, 2007)
Long Punt........... 60 Russell Gliadon vs Marietta College (Sep 1, 2007)
Long Punt Return.... 39 Derek Stifter vs Univ. of Redlands (Nov 17, 2007)
Long Kickoff Return. 43 Chace Pollock at Bethel University (Nov 10, 2007)
Tackles............. 14 Kevin Boegel vs St. Olaf College (Oct 6, 2007)
Sacks............... 2.0 Mike Schumacher at UW-River Falls (Sep 8, 2007)
Mike Schumacher at Carleton (Sep 29, 2007)
Joe Luke at Carleton (Sep 29, 2007)
Mitch Eversman vs Univ. of St. Thomas (Oct 27, 2007)
Nick Gunderson vs Univ. of St. Thomas (Oct 27, 2007)
Tackles For Loss.... 3.0 Joe Luke vs Marietta College (Sep 1, 2007)
Mike Schumacher at UW-River Falls (Sep 8, 2007)
Interceptions....... 2 Kevin Boegel vs Concordia-Moorhead (Sep 22, 2007)
John Cloeter vs Univ. of Redlands (Nov 17, 2007)
2007 Saint John's University Football
Saint John's Univ. Game Superlatives (as of Jan 06, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 56 at Carleton (Sep 29, 2007)
Yards Rushing....... 232 at Carleton (Sep 29, 2007)
Yards Per Rush...... 5.9 at Hamline University (Oct 20, 2007)
TD Rushes........... 3 vs Augsburg College (Sep 15, 2007)
vs Concordia-Moorhead (Sep 22, 2007)
at Hamline University (Oct 20, 2007)
vs Univ. of St. Thomas (Oct 27, 2007)
Pass attempts....... 57 at Central College (Nov 24, 2007)
Pass completions.... 30 vs Concordia-Moorhead (Sep 22, 2007)
Yards Passing....... 363 vs Augsburg College (Sep 15, 2007)
Yards Per Pass...... 10.7 vs Augsburg College (Sep 15, 2007)
TD Passes........... 5 vs Augsburg College (Sep 15, 2007)
at Gustavus Adolphus (Oct 13, 2007)
Total Plays......... 91 at Gustavus Adolphus (Oct 13, 2007)
Total Offense....... 540 vs Augsburg College (Sep 15, 2007)
Yards Per Play...... 7.8 vs Augsburg College (Sep 15, 2007)
Points.............. 62 vs Augsburg College (Sep 15, 2007)
Sacks By............ 6 at Carleton (Sep 29, 2007)
First Downs......... 29 vs Concordia-Moorhead (Sep 22, 2007)
at Hamline University (Oct 20, 2007)
Penalties........... 14 vs Marietta College (Sep 1, 2007)
Penalty Yards....... 132 vs Marietta College (Sep 1, 2007)
Turnovers........... 4 at Carleton (Sep 29, 2007)
Interceptions By.... 3 vs Marietta College (Sep 1, 2007)
at UW-River Falls (Sep 8, 2007)
vs Concordia-Moorhead (Sep 22, 2007)
at Gustavus Adolphus (Oct 13, 2007)
vs Univ. of Redlands (Nov 17, 2007)
2007 Saint John's University Football
Saint John's Univ. Game Superlatives (as of Jan 06, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Nathan Anderson, at UW-River Falls (Sep 8, 2007)
Yards Rushing....... 135 Cory Johnson, vs Concordia-Moorhead (Sep 22, 2007)
TD Rushes........... 1 George Davis, vs Marietta College (Sep 1, 2007)
Cory Johnson, vs Concordia-Moorhead (Sep 22, 2007)
Adam Swingdorf, vs Concordia-Moorhead (Sep 22, 2007)
Shane Henfling, at Carleton (Sep 29, 2007)
Coty Watkins, vs St. Olaf College (Oct 6, 2007)
Jake Casey, vs Univ. of St. Thomas (Oct 27, 2007)
Logan Flannery, at Bethel University (Nov 10, 2007)
Zack Schafer, vs Univ. of Redlands (Nov 17, 2007)
Long Rush........... 88 Cory Johnson, vs Concordia-Moorhead (Sep 22, 2007)
Pass attempts....... 43 Matt Penz, vs St. Olaf College (Oct 6, 2007)
Pass completions.... 24 David Sauer, vs Univ. of St. Thomas (Oct 27, 2007)
Yards Passing....... 334 David Sauer, vs Univ. of St. Thomas (Oct 27, 2007)
TD Passes........... 4 David Sauer, vs Univ. of St. Thomas (Oct 27, 2007)
Tim Connell, at Central College (Nov 24, 2007)
Long Pass........... 89 Tim Connell, at Central College (Nov 24, 2007)
Receptions.......... 9 P.J. Theisen, vs Univ. of St. Thomas (Oct 27, 2007)
Yards Receiving..... 167 Cody Huisman, at Central College (Nov 24, 2007)
TD Receptions....... 3 Cody Huisman, at Central College (Nov 24, 2007)
Long Reception...... 89 Cody Huisman, at Central College (Nov 24, 2007)
Field Goals......... 3 Paul Fortman, vs St. Olaf College (Oct 6, 2007)
Jake Viggers, at Central College (Nov 24, 2007)
Long Field Goal..... 35 Paul Fortman, vs St. Olaf College (Oct 6, 2007)
Punts............... 9 Matt Knutson, at Gustavus Adolphus (Oct 13, 2007)
Punting Avg......... 42.1 Devin Swanberg, at Hamline University (Oct 20, 2007)
Long Punt........... 55 D. Williamson, vs Concordia-Moorhead (Sep 22, 2007)
Long Punt Return.... 75 Andw Schmiesing, vs St. Olaf College (Oct 6, 2007)
Long Kickoff Return. 90 Paul Shol, vs Concordia-Moorhead (Sep 22, 2007)
Tackles............. 17 James Colbenson, at Carleton (Sep 29, 2007)
Sacks............... 1.5 Gregg Neumann, at UW-River Falls (Sep 8, 2007)
Tam Berhe, vs Univ. of Redlands (Nov 17, 2007)
Tackles For Loss.... 3.5 Tam Berhe, vs Univ. of Redlands (Nov 17, 2007)
Interceptions....... 1 Shane Hanson, at UW-River Falls (Sep 8, 2007)
Tyler Judkins, vs Augsburg College (Sep 15, 2007)
Andrew Larson, vs Concordia-Moorhead (Sep 22, 2007)
Killian Murphy, at Carleton (Sep 29, 2007)
Kane Bechstein, at Carleton (Sep 29, 2007)
Jerad Phelps, at Carleton (Sep 29, 2007)
Brian Berglund, at Gustavus Adolphus (Oct 13, 2007)
Brody Anderson, at Hamline University (Oct 20, 2007)
Adam Johannsen, vs Univ. of St. Thomas (Oct 27, 2007)
Nathan Holm, at Bethel University (Nov 10, 2007)
Jamie Wagner, at Bethel University (Nov 10, 2007)
Brad Smith, vs Univ. of Redlands (Nov 17, 2007)
Jordan Moss, vs Univ. of Redlands (Nov 17, 2007)
Kris Richardson, vs Univ. of Redlands (Nov 17, 2007)
Brett Doud, at Central College (Nov 24, 2007)
Andrew Lehn, at Central College (Nov 24, 2007)
2007 Saint John's University Football
Saint John's Univ. Game Superlatives (as of Jan 06, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 at Bethel University (Nov 10, 2007)
Yards Rushing....... 249 at Bethel University (Nov 10, 2007)
