Saint John's
Team Game-by-Game Statistics
Game Results
2001 Saint John's University Football
Saint John's Game Results (as of Dec 08, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 UW-EAU CLAIRE 10-25 L 0- 1- 0 0- 0- 0 2:40 4654
* Sep 15, 2001 ST. OLAF 28-31 L 0- 2- 0 0- 1- 0 2:47 5342
* Sep 22, 2001 at Augsburg W 48-14 1- 2- 0 1- 1- 0 2:55 1000
* Sep 29, 2001 ST. THOMAS W 27-21 2- 2- 0 2- 1- 0 2:45 10174
* Oct 06, 2001 at Macalester W 56-7 3- 2- 0 3- 1- 0 2:20 2200
* Oct 13, 2001 GUSTAVUS ADOLPHUS W 35-20 4- 2- 0 4- 1- 0 2:51 6453
* Oct 20, 2001 at Hamline W 50-0 5- 2- 0 5- 1- 0 2:50 429
* Oct 27, 2001 BETHEL W 34-0 6- 2- 0 6- 1- 0 2:49 8634
* Nov 03, 2001 vs Concordia-Moorhead W 28-14 7- 2- 0 7- 1- 0 2:50 3000
* Nov 10, 2001 CARLETON W 31-0 8- 2- 0 8- 1- 0 2:45 4784
Nov 17, 2001 ST. NORBERT W 27-20 9- 2- 0 8- 1- 0 2:38 3249
Nov 24, 2001 WIS.-STEVENS POINT W 9-7 10- 2- 0 8- 1- 0 2:30 1755
Dec 01, 2001 vs Pacific Lutheran W 31-6 11- 2- 0 8- 1- 0 2:45 1652
Dec 08, 2001 at Mount Union College 14-35 L 11- 3- 0 8- 1- 0 2:30 4654
* indicates conference game
Team Game-by-Game
2001 Saint John's University Football
Saint John's Team Game-by-Game (as of Dec 08, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 UW-EAU CLAIRE.......... 33 9 0 13 24 258 1 35 48- 24- 1 258 1 35 4 63 0 24 1 10 0 10 350
Sep 15, 2001 ST. OLAF............... 24 19 0 9 17 294 4 53 27- 17- 1 294 4 53 6 154 0 32 2 12 0 4 529
Sep 22, 2001 at Augsburg............ 37 111 2 24 18 216 5 31 32- 18- 1 216 5 31 3 72 0 43 5 35 0 6 439
Sep 29, 2001 ST. THOMAS............. 35 59 0 12 10 169 4 62 20- 10- 2 169 4 62 4 89 0 30 2 4 0 2 373
Oct 06, 2001 at Macalester.......... 43 325 3 43 6 219 5 73 13- 6- 0 219 5 73 1 9 0 9 1 9 0 9 593
Oct 13, 2001 GUSTAVUS ADOLPHUS...... 39 134 0 10 31 399 3 41 45- 31- 1 399 3 41 4 34 0 13 5 167 2 66 734
Oct 20, 2001 at Hamline............. 50 265 4 42 25 291 2 50 36- 25- 1 291 2 50 0 0 0 0 1 4 0 4 608
Oct 27, 2001 BETHEL................. 27 43 1 14 25 227 2 33 44- 25- 0 227 2 33 0 0 0 0 2 36 1 15 377
Nov 03, 2001 vs Concordia-Moorhead.. 24 60 0 13 20 392 4 46 41- 20- 0 392 4 46 2 38 0 23 3 4 0 5 507
Nov 10, 2001 CARLETON............... 34 109 1 26 24 349 3 39 45- 24- 2 349 3 39 0 0 0 0 2 10 0 11 468
Nov 17, 2001 ST. NORBERT............ 50 216 2 29 14 172 2 30 25- 14- 1 172 2 30 2 58 0 42 3 7 0 6 453
Nov 24, 2001 WIS.-STEVENS POINT..... 38 34 0 20 11 110 0 27 21- 11- 1 110 0 27 2 17 0 17 3 159 1 89 407
Dec 01, 2001 vs Pacific Lutheran.... 53 143 2 16 19 241 2 28 29- 19- 1 241 2 28 1 14 0 14 1 13 0 13 466
Dec 08, 2001 at Mount Union College. 32 88 1 11 10 133 1 50 25- 10- 3 133 1 50 5 94 0 34 4 64 0 27 379
Totals..............................519 1615 16 43 254 3470 38 73 451-254- 15 3470 38 73 34 642 0 43 35 534 4 89 6683
Opponent............................612 1883 15 35 237 2815 14 80 479-237- 25 2808 14 80 75 1359 0 35 33 275 0 25 6470
Games played: 14
Avg per rush: 3.1
Avg per catch: 13.7
Pass efficiency: 142.10
Kick ret avg: 18.9
Punt ret avg: 15.3
All purpose avg/game: 477.4
Total offense avg/gm: 363.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 UW-EAU CLAIRE.......... 59 12 71 8-20 1.0-7 1 2-0 2-10 0 10 0 1-1 0 0 0 10
Sep 15, 2001 ST. OLAF............... 45 70 115 12-32 4.0-22 0 1-0 4-50 0 9 0 4-4 0 0 0 28
Sep 22, 2001 at Augsburg............ 33 60 93 7-22 1.0-8 2 2-0 1-5 0 4 2 7-6 0 0 0 48
Sep 29, 2001 ST. THOMAS............. 35 80 115 13-58 4.0-26 0 1-0 2-52 0 11 0 3-3 0 0 0 27
Oct 06, 2001 at Macalester.......... 37 38 75 12-38 3.0-18 1 1-0 1-31 0 6 1 8-8 0 0 0 56
Oct 13, 2001 GUSTAVUS ADOLPHUS...... 39 40 79 5-24 3.0-22 2 1-0 1-0 0 10 0 4-4 0 0 0 34
Oct 20, 2001 at Hamline............. 46 0 46 6-19 1.0-11 0 0-0 3-48 0 6 0 5-3 1 0 0 50
Oct 27, 2001 BETHEL................. 37 94 131 8-19 3.0-13 0 1-99 3-71 2 12 1 5-4 0 0 0 34
Nov 03, 2001 vs Concordia-Moorhead.. 56 20 76 9-35 6.0-33 1 1-0 1-13 0 3 0 3-1 0 0 0 28
Nov 10, 2001 CARLETON............... 40 56 96 16-61 7.0-43 3 3-0 2-0 0 7 1 4-4 0 0 0 31
Nov 17, 2001 ST. NORBERT............ 35 62 97 15-52 5.0-37 1 1-0 1-0 1 5 0 4-3 0 0 0 27
Nov 24, 2001 WIS.-STEVENS POINT..... 34 52 86 4-10 1.0-8 0 0-0 2-87 0 7 1 1-0 0 0 0 9
Dec 01, 2001 vs Pacific Lutheran.... 32 30 62 9-42 5.0-37 3 3-0 2-55 0 16 0 4-4 0 0 0 31
Dec 08, 2001 at Mount Union College. 31 82 113 7-21 1.0-14 2 1-0 0-0 1 5 0 2-2 0 0 0 14
Totals.............................. 559 696 1255 131-453 45.0-299 16 18-99 25-422 4 111 6 55-47 1 0 0 427
Opponent............................ 529 460 989 121-404 31.0-179 10 14-0 15-138 5 66 5 25-21 0 1 0 200
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 UW-EAU CLAIRE.......... 6 209 34.8 43 0 1 1 0 1 1-1 41 0
Sep 15, 2001 ST. OLAF............... 3 125 41.7 50 0 0 2 1 2 1-0 0 0
Sep 22, 2001 at Augsburg............ 6 166 27.7 41 1 0 0 0 1 0-0 0 0
Sep 29, 2001 ST. THOMAS............. 6 243 40.5 70 0 0 0 1 1 0-0 0 0
Oct 06, 2001 at Macalester.......... 1 47 47.0 47 0 1 0 0 0 0-0 0 0
Oct 13, 2001 GUSTAVUS ADOLPHUS...... 2 85 42.5 48 0 1 0 0 0 2-0 0 2
Oct 20, 2001 at Hamline............. 2 72 36.0 37 0 1 0 0 1 1-1 35 0
Oct 27, 2001 BETHEL................. 7 275 39.3 56 0 0 0 1 4 1-0 0 0
Nov 03, 2001 vs Concordia-Moorhead.. 5 241 48.2 65 0 1 0 1 1 1-1 22 0
Nov 10, 2001 CARLETON............... 2 93 46.5 48 0 1 0 0 0 1-1 31 0
Nov 17, 2001 ST. NORBERT............ 5 177 35.4 55 1 2 0 2 1 1-0 0 0
Nov 24, 2001 WIS.-STEVENS POINT..... 7 207 29.6 44 0 0 0 0 0 2-1 25 0
Dec 01, 2001 vs Pacific Lutheran.... 3 127 42.3 54 0 1 0 1 1 1-1 28 0
Dec 08, 2001 at Mount Union College. 6 223 37.2 47 0 0 0 0 2 0-0 0 0
Totals.............................. 61 2290 37.5 70 2 9 3 7 15 12-6 41 2
Opponent............................ 73 2178 29.8 55 4 3 1 1 10 3-1 22 1
Opponent Game-by-Game
2001 Saint John's University Football
Saint John's Opponent Game-by-Game (as of Dec 08, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 UW-EAU CLAIRE.......... 44 80 2 12 20 302 2 42 34- 20- 2 302 2 42 3 55 0 24 3 7 0 3 444
Sep 15, 2001 ST. OLAF............... 56 183 1 20 26 321 3 80 40- 26- 4 314 3 80 5 114 0 33 1 2 0 2 620
Sep 22, 2001 at Augsburg............ 41 79 1 11 15 181 1 28 35- 15- 1 181 1 28 8 128 0 30 4 58 0 12 448
Sep 29, 2001 ST. THOMAS............. 49 159 2 22 19 247 1 28 39- 19- 2 247 1 28 5 110 0 32 4 20 0 8 549
Oct 06, 2001 at Macalester.......... 33 72 0 21 19 182 1 33 35- 19- 1 182 1 33 9 115 0 25 0 0 0 0 369
Oct 13, 2001 GUSTAVUS ADOLPHUS...... 29 79 0 13 26 310 3 46 41- 26- 1 310 3 46 5 91 0 22 1 8 0 8 532
Oct 20, 2001 at Hamline............. 34 93 0 12 6 29 0 10 30- 6- 3 29 0 10 7 124 0 25 0 0 0 0 251
Oct 27, 2001 BETHEL................. 57 242 0 16 18 199 0 27 47- 18- 3 199 0 27 5 82 0 29 6 36 0 20 559
Nov 03, 2001 vs Concordia-Moorhead.. 51 219 2 35 15 174 0 40 27- 15- 1 174 0 40 5 80 0 27 3 43 0 25 516
Nov 10, 2001 CARLETON............... 47 119 0 20 13 138 0 24 29- 13- 2 138 0 24 6 83 0 17 0 0 0 0 361
Nov 17, 2001 ST. NORBERT............ 38 67 2 15 25 273 1 49 38- 25- 1 273 1 49 5 134 0 34 2 10 0 1 484
Nov 24, 2001 WIS.-STEVENS POINT..... 52 225 1 18 3 28 0 21 14- 3- 2 28 0 21 3 54 0 21 3 23 0 15 365
Dec 01, 2001 vs Pacific Lutheran.... 20 -1 1 9 20 264 0 46 51- 20- 2 264 0 46 6 130 0 35 1 11 0 11 418
Dec 08, 2001 at Mount Union College. 61 267 3 22 12 167 2 49 19- 12- 0 167 2 49 3 59 0 28 5 57 0 23 554
Opponent totals.....................612 1883 15 35 237 2815 14 80 479-237- 25 2808 14 80 75 1359 0 35 33 275 0 25 6470
Saint John's........................519 1615 16 43 254 3470 38 73 451-254- 15 3470 38 73 34 642 0 43 35 534 4 89 6683
Games played: 14
Avg per rush: 3.1
Avg per catch: 11.9
Pass efficiency: 97.93
Kick ret avg: 18.1
Punt ret avg: 8.3
All purpose avg/game: 462.1
Total offense avg/gm: 335.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 UW-EAU CLAIRE.......... 59 0 59 16-60 4.0-19 0 3-0 1-0 0 8 0 3-1 0 0 0 25
Sep 15, 2001 ST. OLAF............... 28 34 62 9-14 1.0-3 3 4-0 1-0 0 2 0 3-2 0 1 0 31
Sep 22, 2001 at Augsburg............ 31 42 73 13-25 4.0-10 1 0-0 1-2 0 4 2 2-2 0 0 0 14
Sep 29, 2001 ST. THOMAS............. 28 36 64 12-34 3.0-15 0 0-0 2-13 0 4 0 3-3 0 0 0 21
Oct 06, 2001 at Macalester.......... 27 22 49 4-9 2.0-7 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Oct 13, 2001 GUSTAVUS ADOLPHUS...... 49 46 95 2-10 0.0-0 1 1-0 1-44 0 3 2 3-2 0 0 0 20
Oct 20, 2001 at Hamline............. 62 2 64 7-48 3.0-24 2 2-0 1-5 0 2 0 0-0 0 0 0 0
Oct 27, 2001 BETHEL................. 32 34 66 9-23 0.0-0 0 0-0 0-0 1 6 0 0-0 0 0 0 0
Nov 03, 2001 vs Concordia-Moorhead.. 34 22 56 5-9 0.0-0 0 0-0 0-0 0 5 0 2-2 0 0 0 14
Nov 10, 2001 CARLETON............... 35 44 79 2-3 0.0-0 1 2-0 2-21 0 9 0 0-0 0 0 0 0
Nov 17, 2001 ST. NORBERT............ 36 52 88 6-18 1.0-7 0 1-0 1-0 1 5 1 2-2 0 0 0 20
Nov 24, 2001 WIS.-STEVENS POINT..... 40 24 64 18-66 6.0-38 1 0-0 1-35 0 5 0 1-1 0 0 0 7
Dec 01, 2001 vs Pacific Lutheran.... 43 56 99 11-50 5.0-36 1 1-0 1-14 0 6 0 0-0 0 0 0 6
Dec 08, 2001 at Mount Union College. 25 46 71 7-35 2.0-20 0 0-0 3-4 3 5 0 5-5 0 0 0 35
Opponent totals..................... 529 460 989 121-404 31.0-179 10 14-0 15-138 5 66 5 25-21 0 1 0 200
Saint John's........................ 559 696 1255 131-453 45.0-299 16 18-99 25-422 4 111 6 55-47 1 0 0 427
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 UW-EAU CLAIRE.......... 4 156 39.0 48 0 1 0 0 1 0-0 0 0
Sep 15, 2001 ST. OLAF............... 2 70 35.0 38 0 0 0 0 0 1-1 22 0
Sep 22, 2001 at Augsburg............ 9 198 22.0 38 2 0 0 0 1 0-0 0 0
Sep 29, 2001 ST. THOMAS............. 3 98 32.7 44 0 0 0 0 1 0-0 0 0
Oct 06, 2001 at Macalester.......... 6 165 27.5 37 0 0 0 0 0 0-0 0 0
Oct 13, 2001 GUSTAVUS ADOLPHUS...... 6 176 29.3 39 0 0 0 0 1 0-0 0 0
Oct 20, 2001 at Hamline............. 8 228 28.5 41 0 0 0 0 1 0-0 0 0
Oct 27, 2001 BETHEL................. 5 127 25.4 43 1 1 0 0 0 0-0 0 0
Nov 03, 2001 vs Concordia-Moorhead.. 6 193 32.2 38 0 0 1 0 2 0-0 0 0
Nov 10, 2001 CARLETON............... 5 150 30.0 44 1 0 0 0 1 1-0 0 0
Nov 17, 2001 ST. NORBERT............ 3 108 36.0 42 0 0 0 0 0 0-0 0 0
Nov 24, 2001 WIS.-STEVENS POINT..... 7 236 33.7 55 0 1 0 1 1 1-0 0 1
Dec 01, 2001 vs Pacific Lutheran.... 3 96 32.0 39 0 0 0 0 0 0-0 0 0
Dec 08, 2001 at Mount Union College. 6 177 29.5 36 0 0 0 0 1 0-0 0 0
Opponent totals..................... 73 2178 29.8 55 4 3 1 1 10 3-1 22 1
Saint John's........................ 61 2290 37.5 70 2 9 3 7 15 12-6 41 2
Team Game-by-Game Comparison
2001 Saint John's University Football
Saint John's Team Game-by-Game Comparison (as of Dec 08, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UW-EAU CLAIRE....... 10-25 18/21 33-9 / 44-80 48-24- 1 / 34-20- 2 258/302 81/78 267/382 83/62 33/35 4/4
ST. OLAF............ 28-31 16/27 24-19 / 56-183 27-17- 1 / 40-26- 4 294/314 51/96 313/497 216/116 15/46 5/5
Augsburg............ 48-14 19/15 37-111 / 41-79 32-18- 1 / 35-15- 1 216/181 69/76 327/260 112/188 55/55 1/3
ST. THOMAS.......... 27-21 12/27 35-59 / 49-159 20-10- 2 / 39-19- 2 169/247 55/88 228/406 145/143 40/76 2/3
Macalester.......... 56-7 19/16 43-325 / 33-72 13- 6- 0 / 35-19- 1 219/182 56/68 544/254 49/115 15/46 0/2
GUSTAVUS ADOLPHUS... 35-20 33/21 39-134 / 29-79 45-31- 1 / 41-26- 1 399/310 84/70 533/389 201/143 74/40 2/2
Hamline............. 50-0 29/7 50-265 / 34-93 36-25- 1 / 30- 6- 3 291/29 86/64 556/122 52/129 24/54 3/3
BETHEL.............. 34-0 17/26 27-43 / 57-242 44-25- 0 / 47-18- 3 227/199 71/104 270/441 206/118 40/67 0/4
Concordia-Moorhead.. 28-14 23/22 24-60 / 51-219 41-20- 0 / 27-15- 1 392/174 65/78 452/393 55/123 48/75 0/2
CARLETON............ 31-0 26/16 34-109 / 47-119 45-24- 2 / 29-13- 2 349/138 79/76 458/257 10/104 40/96 4/5
ST. NORBERT......... 27-20 22/18 50-216 / 38-67 25-14- 1 / 38-25- 1 172/273 75/76 388/340 65/144 38/46 2/2
WIS.-STEVENS POINT.. 9-7 10/15 38-34 / 52-225 21-11- 1 / 14- 3- 2 110/28 59/66 144/253 263/112 54/40 1/2
Pacific Lutheran.... 31-6 23/14 53-143 / 20--1 29-19- 1 / 51-20- 2 241/264 82/71 384/263 82/155 0/13 2/5
Mount Union College. 14-35 12/24 32-88 / 61-267 25-10- 3 / 19-12- 0 133/167 57/80 221/434 158/120 15/54 3/1
Totals.............. 428-200 279/269 519-1615/612-1883 451-254-15/479-237-25 3470/2808 970/1091 5085/4691 1697/1772 491/743 29/43
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
UW-EAU CLAIRE....... 6-19 / 4-14 1-5 / 2-4 29:38/ 30:22 0:44 0.3/1.8 5.4/8.9 3.3/4.9 6-34.8 / 4-39.0
ST. OLAF............ 3-9 / 11-21 0-0 / 3-3 17:52/ 42:08 -24:16 0.8/3.3 10.9/7.8 6.1/5.2 3-41.7 / 2-35.0
Augsburg............ 7-15 / 6-19 2-2 / 2-3 28:03/ 31:57 -3:54 3.0/1.9 6.8/5.2 4.7/3.4 6-27.7 / 9-22.0
ST. THOMAS.......... 5-13 / 4-15 1-1 / 3-7 23:24/ 36:36 -13:12 1.7/3.2 8.4/6.3 4.1/4.6 6-40.5 / 3-32.7
Macalester.......... 4-10 / 7-17 1-5 / 1-3 29:40/ 30:20 0:40 7.6/2.2 16.8/5.2 9.7/3.7 1-47.0 / 6-27.5
GUSTAVUS ADOLPHUS... 6-13 / 6-15 3-4 / 2-3 31:29/ 28:31 2:58 3.4/2.7 8.9/7.6 6.3/5.6 2-42.5 / 6-29.3
Hamline............. 8-15 / 2-15 1-4 / 1-5 32:25/ 27:35 4:50 5.3/2.7 8.1/1.0 6.5/1.9 2-36.0 / 8-28.5
BETHEL.............. 8-19 / 5-22 1-2 / 3-9 28:35/ 31:18 -2:43 1.6/4.2 5.2/4.2 3.8/4.2 7-39.3 / 5-25.4
Concordia-Moorhead.. 4-12 / 7-19 1-2 / 3-4 24:13/ 35:47 -11:34 2.5/4.3 9.6/6.4 7.0/5.0 5-48.2 / 6-32.2
CARLETON............ 8-17 / 3-18 2-4 / 3-6 27:04/ 32:56 -5:52 3.2/2.5 7.8/4.8 5.8/3.4 2-46.5 / 5-30.0
ST. NORBERT......... 6-15 / 7-15 1-2 / 0-5 29:38/ 30:22 0:44 4.3/1.8 6.9/7.2 5.2/4.5 5-35.4 / 3-36.0
WIS.-STEVENS POINT.. 5-16 / 4-15 0-2 / 0-2 27:18/ 32:42 -5:24 0.9/4.3 5.2/2.0 2.4/3.8 7-29.6 / 7-33.7
Pacific Lutheran.... 3-15 / 2-14 4-7 / 2-6 35:40/ 24:20 11:20 2.7/-0.1 8.3/5.2 4.7/3.7 3-42.3 / 3-32.0
Mount Union College. 4-12 / 12-19 0-2 / 0-0 21:05/ 38:55 -17:50 2.8/4.4 5.3/8.8 3.9/5.4 6-37.2 / 6-29.5
Totals.............. 77-200/ 80-238 18-42 / 25-60 386:04/453:49 -67:45 3.1/3.1 7.7/5.9 5.2/4.3 61-37.5 / 73-29.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2001 Saint John's University Football
Saint John's Game Results (as of Dec 08, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 UW-EAU CLAIRE 10-25 L 0- 1- 0 0- 0- 0 2:40 4654
* Sep 15, 2001 ST. OLAF 28-31 L 0- 2- 0 0- 1- 0 2:47 5342
* Sep 22, 2001 at Augsburg W 48-14 1- 2- 0 1- 1- 0 2:55 1000
* Sep 29, 2001 ST. THOMAS W 27-21 2- 2- 0 2- 1- 0 2:45 10174
* Oct 06, 2001 at Macalester W 56-7 3- 2- 0 3- 1- 0 2:20 2200
* Oct 13, 2001 GUSTAVUS ADOLPHUS W 35-20 4- 2- 0 4- 1- 0 2:51 6453
* Oct 20, 2001 at Hamline W 50-0 5- 2- 0 5- 1- 0 2:50 429
* Oct 27, 2001 BETHEL W 34-0 6- 2- 0 6- 1- 0 2:49 8634
* Nov 03, 2001 vs Concordia-Moorhead W 28-14 7- 2- 0 7- 1- 0 2:50 3000
* Nov 10, 2001 CARLETON W 31-0 8- 2- 0 8- 1- 0 2:45 4784
Nov 17, 2001 ST. NORBERT W 27-20 9- 2- 0 8- 1- 0 2:38 3249
Nov 24, 2001 WIS.-STEVENS POINT W 9-7 10- 2- 0 8- 1- 0 2:30 1755
Dec 01, 2001 vs Pacific Lutheran W 31-6 11- 2- 0 8- 1- 0 2:45 1652
Dec 08, 2001 at Mount Union College 14-35 L 11- 3- 0 8- 1- 0 2:30 4654
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UW-EAU CLAIRE....... 10-25 18/21 33-9 / 44-80 48-24- 1 / 34-20- 2 258/302 81/78 267/382 83/62 33/35 4/4
ST. OLAF............ 28-31 16/27 24-19 / 56-183 27-17- 1 / 40-26- 4 294/314 51/96 313/497 216/116 15/46 5/5
Augsburg............ 48-14 19/15 37-111 / 41-79 32-18- 1 / 35-15- 1 216/181 69/76 327/260 112/188 55/55 1/3
ST. THOMAS.......... 27-21 12/27 35-59 / 49-159 20-10- 2 / 39-19- 2 169/247 55/88 228/406 145/143 40/76 2/3
Macalester.......... 56-7 19/16 43-325 / 33-72 13- 6- 0 / 35-19- 1 219/182 56/68 544/254 49/115 15/46 0/2
GUSTAVUS ADOLPHUS... 35-20 33/21 39-134 / 29-79 45-31- 1 / 41-26- 1 399/310 84/70 533/389 201/143 74/40 2/2
Hamline............. 50-0 29/7 50-265 / 34-93 36-25- 1 / 30- 6- 3 291/29 86/64 556/122 52/129 24/54 3/3
BETHEL.............. 34-0 17/26 27-43 / 57-242 44-25- 0 / 47-18- 3 227/199 71/104 270/441 206/118 40/67 0/4
Concordia-Moorhead.. 28-14 23/22 24-60 / 51-219 41-20- 0 / 27-15- 1 392/174 65/78 452/393 55/123 48/75 0/2
CARLETON............ 31-0 26/16 34-109 / 47-119 45-24- 2 / 29-13- 2 349/138 79/76 458/257 10/104 40/96 4/5
ST. NORBERT......... 27-20 22/18 50-216 / 38-67 25-14- 1 / 38-25- 1 172/273 75/76 388/340 65/144 38/46 2/2
WIS.-STEVENS POINT.. 9-7 10/15 38-34 / 52-225 21-11- 1 / 14- 3- 2 110/28 59/66 144/253 263/112 54/40 1/2
Pacific Lutheran.... 31-6 23/14 53-143 / 20--1 29-19- 1 / 51-20- 2 241/264 82/71 384/263 82/155 0/13 2/5
Mount Union College. 14-35 12/24 32-88 / 61-267 25-10- 3 / 19-12- 0 133/167 57/80 221/434 158/120 15/54 3/1
Totals.............. 428-200 279/269 519-1615/612-1883 451-254-15/479-237-25 3470/2808 970/1091 5085/4691 1697/1772 491/743 29/43
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 Saint John's University Football
Saint John's Game Superlatives (as of Dec 08, 2001)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Josh Nelson vs St. Norbert (Nov 17, 2001)
Yards Rushing....... 141 Josh Nelson at Macalester (Oct 06, 2001)
TD Rushes........... 3 Josh Nelson at Hamline (Oct 20, 2001)
Long Rush........... 43 Josh Nelson at Macalester (Oct 06, 2001)
Pass attempts....... 45 Ryan Keating vs Gustavus Adolphus (Oct 13, 2001)
Pass completions.... 31 Ryan Keating vs Gustavus Adolphus (Oct 13, 2001)
Yards Passing....... 399 Ryan Keating vs Gustavus Adolphus (Oct 13, 2001)
TD Passes........... 4 Ryan Keating at Concordia-Moorhead (Nov 03, 2001)
Long Pass........... 73 Ross Denne at Macalester (Oct 06, 2001)
Receptions.......... 12 Jeff Radel at Hamline (Oct 20, 2001)
Blake Elliott vs Carleton (Nov 10, 2001)
Yards Receiving..... 205 Blake Elliott vs Carleton (Nov 10, 2001)
TD Receptions....... 3 Drew Gibson at Augsburg (Sep 22, 2001)
Blake Elliott vs Carleton (Nov 10, 2001)
Long Reception...... 73 Jeff Radel at Macalester (Oct 06, 2001)
Field Goals......... 1 Brandon Keller vs UW-Eau Claire (Sep 01, 2001)
Brandon Keller at Hamline (Oct 20, 2001)
Brandon Keller at Concordia-Moorhead (Nov 03, 2001)
Brandon Keller vs Carleton (Nov 10, 2001)
Brandon Keller vs Wis.-Stevens Point (Nov 24, 2001)
Brandon Keller vs Pacific Lutheran (Dec 01, 2001)
Long Field Goal..... 41 Brandon Keller vs UW-Eau Claire (Sep 01, 2001)
Punts............... 7 Charlie Carr vs Bethel (Oct 27, 2001)
Charlie Carr vs Wis.-Stevens Point (Nov 24, 2001)
Punting Avg......... 48.2 Charlie Carr at Concordia-Moorhead (Nov 03, 2001)
Long Punt........... 70 Charlie Carr vs St. Thomas (Sep 29, 2001)
Long Punt Return.... 89 Blake Elliott vs Wis.-Stevens Point (Nov 24, 2001)
Long Kickoff Return. 43 James Shafer at Augsburg (Sep 22, 2001)
Tackles............. 19.0 Brad Beyer vs St. Thomas (Sep 29, 2001)
Cameron McCambr vs Bethel (Oct 27, 2001)
Sacks............... 3.5 Jeremy Hood vs St. Olaf (Sep 15, 2001)
Tackles For Loss.... 6.0 Jeremy Hood vs St. Olaf (Sep 15, 2001)
Interceptions....... 3 Jamie Jones vs St. Olaf (Sep 15, 2001)
2001 Saint John's University Football
Saint John's Game Superlatives (as of Dec 08, 2001)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Pacific Lutheran (Dec 01, 2001)
Yards Rushing....... 325 at Macalester (Oct 06, 2001)
Yards Per Rush...... 7.6 at Macalester (Oct 06, 2001)
TD Rushes........... 4 at Hamline (Oct 20, 2001)
Pass attempts....... 48 vs UW-Eau Claire (Sep 01, 2001)
Pass completions.... 31 vs Gustavus Adolphus (Oct 13, 2001)
Yards Passing....... 399 vs Gustavus Adolphus (Oct 13, 2001)
Yards Per Pass...... 16.8 at Macalester (Oct 06, 2001)
TD Passes........... 5 at Augsburg (Sep 22, 2001)
at Macalester (Oct 06, 2001)
Total Plays......... 86 at Hamline (Oct 20, 2001)
Total Offense....... 556 at Hamline (Oct 20, 2001)
Yards Per Play...... 9.7 at Macalester (Oct 06, 2001)
Points.............. 56 at Macalester (Oct 06, 2001)
Sacks By............ 7 vs Carleton (Nov 10, 2001)
First Downs......... 33 vs Gustavus Adolphus (Oct 13, 2001)
Penalties........... 9 vs Gustavus Adolphus (Oct 13, 2001)
Penalty Yards....... 74 vs Gustavus Adolphus (Oct 13, 2001)
Turnovers........... 5 vs St. Olaf (Sep 15, 2001)
