| Title | Name | Phone (320) | |
|---|---|---|---|
| Main Athletic Department Number | 363-2757 | ||
| Athletic Department Fax | 363-3130 | ||
| Vice President for Student Development | Gar Kellom | 363-2737 | gkellom@csbsju.edu |
| Faculty Athletic Representative | Ken Jones | 363-2720 | kjones@csbsju.edu |
| Athletic Director/Athletic Marketing and Fundraising | Tom Stock | 363-2629 | tstock@csbsju.edu |
| Athletic Department Office Coordinator | Marilyn Koltes | 363-2757 | mkoltes@csbsju.edu |
| Football Season Tickets | Marilyn Koltes | 363-2757 | mkoltes@csbsju.edu |
| Athletic Media Relations Director | Ryan Klinkner | 363-3127 | rklinkner@csbsju.edu |
| Athletic Facilities Manager | Pat Haws | 363-2758 | phaws@csbsju.edu |
| Intramurals Director | Bob Alpers | 363-3088 | ralpers@csbsju.edu |
| Head Athletic Trainer | Scott Bierscheid | 363-3813 | sbierscheid@csbsju.edu |
| Equipment Manager/Facilities Operations | John Haws | 363-2762 | jhaws@csbsju.edu |
| McGlynn Fitness Center Manager | Gary Fasching | 363-2836 | gfasching@csbsju.edu |
| Sports Information Fax | 363-3446 | ||
| Training Room | 363-3294 | ||
| Football Press Box | 363-2763 | ||
| Coaching Staff | |||
| Head Baseball Coach | Jerry Haugen | 363-2756 | jthaugen@csbsju.edu |
| Head Basketball Coach | Jim Smith | 363-2500 | jsmith@csbsju.edu |
| Assistant Basketball Coach | Jerry Fogarty | 363-2063 | jfogarty@csbsju.edu |
| Assistant Basketball Coach | Bruce Holmseth | 363-2063 | bholmseth@csbsju.edu |
| Assistant Basketball Coach | Pat McKenzie | 363-3368 | |
| Head Cross Country Coach | Tim Miles | 363-2787 | tmiles@csbsju.edu |
| Head Football Coach | John Gagliardi | 363-3387 | jgagliardi@csbsju.edu |
| Defensive Coordinator | Jerry Haugen | 363-2756 | jthaugen@csbsju.edu |
| Offensive Coordinator | Jim Gagliardi | 363-3068 | jimmyone@csbsju.edu |
| Assistant Football Coach | Gary Fasching | 363-2836 | gfasching@csbsju.edu |
| Assistant Football Coach | Brandon Novak | 363-3168 | bgnovak@csbsju.edu |
| Head Golf Coach/Assistant Athletic Director | Bob Alpers | 363-3088 | ralpers@csbsju.edu |
| Head Hockey Coach | John Harrington | 363-2242 | jharrington@csbsju.edu |
| Head Nordic Skiing Coach | David Johnson | 363-3296 | djskinordic@csbsju.edu |
| Head Soccer Coach | Pat Haws | 363-2758 | phaws@csbsju.edu |
| Assistant Soccer Coach | John Haws | 363-2762 | jhaws@csbsju.edu |
| Head Swimming and Diving Coach | Bill Saxton | 363-3352 | wsaxton@csbsju.edu |
| Assistant Swim Coach/Assistant Athletic Director | Br. Dan Morgan, OSB | 363-3844 | dmorgan@csbsju.edu |
| Head Tennis Coach | Jack Bowe | 363-2442 | jbowe@csbsju.edu |
| Head Track and Field Coach | Tim Miles | 363-2787 | tmiles@csbsju.edu |
| Assistant Track and Field Coach |
Gary Fasching | 363-2836 | gfasching@csbsju.edu |
| Head Wrestling Coach | Brandon Novak | 363-3168 | bgnovak@csbsju.edu |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.