|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Saint John's University | 302 | 324 | 626 | +58 | |
| 2 | University of St. Thomas | 313 | 314 | 627 | +59 | |
| 3 | Gustavus Adolphus College | 308 | 320 | 628 | +60 | |
| 4 | Univ. of Wisconsin-Stout | 309 | 321 | 630 | +62 | |
| 5 | Wis.-Eau Claire II | 305 | 327 | 632 | +64 | |
| 6 | Univ. of Wisconsin-Eau Claire | 321 | 316 | 637 | +69 | |
| 7 | Viterbo University | 316 | 322 | 638 | +70 | |
| 8 | Wartburg College | 320 | 319 | 639 | +71 | |
| 9 | University of Manitoba | 306 | 334 | 640 | +72 | |
| 10 | Luther College | 315 | 336 | 651 | +83 | |
| 11 | Central College | 319 | 334 | 653 | +85 | |
| t | 12 | Edgewood College | 320 | 334 | 654 | +86 |
| t | 12 | Milwaukee School of Engin. | 321 | 333 | 654 | +86 |
| 14 | Augsburg College | 321 | 339 | 660 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Derek Holmes | Univ. of Wisconsin-Stout | 74 | 75 | 149 | +7 | |
| t | 2 | Saul Menendez | Gustavus Adolphus College | 73 | 78 | 151 | +9 |
| t | 2 | Ben Vangsness | Saint John's University | 71 | 80 | 151 | +9 |
| 4 | Derrick Meier | Viterbo University | 77 | 75 | 152 | +10 | |
| t | 5 | Mark Giorgi | Saint John's University | 76 | 78 | 154 | +12 |
| t | 5 | Jamie Krula | Wis.-Eau Claire II | 70 | 84 | 154 | +12 |
| t | 5 | Cory Tilson | Wartburg College | 79 | 75 | 154 | +12 |
| t | 8 | Jimmy Hutchings | Wis.-Eau Claire II | 80 | 75 | 155 | +13 |
| t | 8 | Logan Kranz | Edgewood College | 76 | 79 | 155 | +13 |
| 10 | Brett Deneve | Wartburg College | 78 | 78 | 156 | +14 | |
| t | 11 | Josh Curb | Gustavus Adolphus College | 75 | 82 | 157 | +15 |
| t | 11 | TIm McCormick | Univ. of Wisconsin-Eau Claire | 80 | 77 | 157 | +15 |
| t | 11 | Sam Meyers | Milwaukee School of Engin. | 80 | 77 | 157 | +15 |
| t | 11 | Mike Mortenson | University of St. Thomas | 77 | 80 | 157 | +15 |
| t | 11 | A.J. Olson | Gustavus Adolphus College | 77 | 80 | 157 | +15 |
| t | 11 | Grant Shafranski | University of St. Thomas | 79 | 78 | 157 | +15 |
| t | 11 | John Young | University of St. Thomas | 80 | 77 | 157 | +15 |
| t | 18 | Alex Allinger | Univ. of Wisconsin-Eau Claire | 76 | 82 | 158 | +16 |
| t | 18 | Joel Kociemba | Augsburg College | 79 | 79 | 158 | +16 |
| t | 18 | Alex Molski | Univ. of Wisconsin-Stout | 79 | 79 | 158 | +16 |
| t | 18 | Dan Nelson | Univ. of Wisconsin-Stout | 76 | 82 | 158 | +16 |
| t | 18 | Billy Pearse | Viterbo University | 78 | 80 | 158 | +16 |
| t | 18 | Andrew Townsend | Central College | 77 | 81 | 158 | +16 |
| t | 24 | Loren Churness | Univ. of Wisconsin-Eau Claire | 82 | 77 | 159 | +17 |
| t | 24 | Aaron Gavin | Edgewood College | 77 | 82 | 159 | +17 |
| t | 24 | Chris Reck | Wartburg College | 80 | 79 | 159 | +17 |
| t | 24 | Dieter Zuehlke | Univ. of Wisconsin-Stout | 78 | 81 | 159 | +17 |
| t | 28 | Sean Barrett | University of St. Thomas | 77 | 83 | 160 | +18 |
| t | 28 | Tony Krogen | Saint John's University | 77 | 83 | 160 | +18 |
| t | 28 | Elias Macias | Milwaukee School of Engin. | 80 | 80 | 160 | +18 |
| t | 28 | Ryan Pitzel | University of Manitoba | 75 | 85 | 160 | +18 |
| t | 28 | Josh Wytinck | University of Manitoba | 79 | 81 | 160 | +18 |
| t | 28 | Ben Ziemann | Univ. of Wisconsin-Eau Claire | 80 | 80 | 160 | +18 |
| t | 34 | Matt Brandenburg | Wis.-Eau Claire II | 79 | 82 | 161 | +19 |
| t | 34 | Ben Cahill | Saint John's University | 78 | 83 | 161 | +19 |
| t | 34 | Jeremy Carper | Wartburg College | 82 | 79 | 161 | +19 |
| t | 34 | Ryan Grip | Univ. of Wisconsin-Eau Claire | 79 | 82 | 161 | +19 |
| t | 34 | Ross Jacobucci | Luther College | 78 | 83 | 161 | +19 |
| t | 34 | Jesse Skelton | University of Manitoba | 74 | 87 | 161 | +19 |
| t | 34 | Burke Wiebe | University of Manitoba | 78 | 83 | 161 | +19 |
| t | 41 | Jake Brookshaw | Wis.-Eau Claire II | 76 | 86 | 162 | +20 |
| t | 41 | Dennis Granath | Saint John's University | 79 | 83 | 162 | +20 |
| t | 41 | Jack McLeod | Luther College | 77 | 85 | 162 | +20 |
| t | 41 | Aaron Smith | Luther College | 80 | 82 | 162 | +20 |
| t | 41 | Alex Woodhull | Gustavus Adolphus College | 78 | 84 | 162 | +20 |
| t | 41 | Dave Zachman | Milwaukee School of Engin. | 79 | 83 | 162 | +20 |
| 47 | Alex Kolquist | Gustavus Adolphus College | 83 | 80 | 163 | +21 | |
| t | 48 | Michael Dominic | Wartburg College | 81 | 83 | 164 | +22 |
| t | 48 | Trevor Gervais | Gustavus Adolphus College | 78 | 86 | 164 | +22 |
| t | 48 | Zach Johnson | Augsburg College | 79 | 85 | 164 | +22 |
| t | 48 | Jason Jorgenson | Viterbo University | 82 | 82 | 164 | +22 |
| t | 48 | Shawn Keenan | Viterbo University | 79 | 85 | 164 | +22 |
| t | 48 | Andy Smith | Univ. of Wisconsin-Stout | 78 | 86 | 164 | +22 |
| t | 54 | Brian Deuel | Augsburg College | 83 | 82 | 165 | +23 |
| t | 54 | Alex Huyser | Central College | 81 | 84 | 165 | +23 |
| t | 54 | Jason Klein | Wartburg College | 81 | 84 | 165 | +23 |
| t | 54 | Justin Smool | Central College | 81 | 84 | 165 | +23 |
| t | 58 | Brent Quade | Edgewood College | 82 | 85 | 167 | +25 |
| t | 58 | Alec Schumacher | Luther College | 80 | 87 | 167 | +25 |
| t | 58 | James Stafford | University of St. Thomas | 88 | 79 | 167 | +25 |
| 61 | Nick Weber | Univ. of Wisconsin-Eau Claire | 79 | 89 | 168 | +26 | |
| 62 | Matt Stock | Central College | 84 | 85 | 169 | +27 | |
| t | 63 | Alex Kroeger | Univ. of Wisconsin-Eau Claire | 86 | 84 | 170 | +28 |
| t | 63 | Brent Messmore | Central College | 80 | 90 | 170 | +28 |
| t | 63 | Drew Osier | Central College | 85 | 85 | 170 | +28 |
| t | 66 | John Anderson | Gustavus Adolphus College | 83 | 88 | 171 | +29 |
| t | 66 | Eric Johnson | University of Manitoba | 86 | 85 | 171 | +29 |
| t | 66 | Jordan Kerska | Viterbo University | 85 | 86 | 171 | +29 |
| t | 66 | Payton Olson | Univ. of Wisconsin-Stout | 82 | 89 | 171 | +29 |
| 70 | Alex Gaudian | Luther College | 86 | 86 | 172 | +30 | |
| t | 71 | Adam Eggebrecht | Wis.-Eau Claire II | 86 | 87 | 173 | +31 |
| t | 71 | Mark Fields | Edgewood College | 85 | 88 | 173 | +31 |
| t | 71 | Jason Henning | Augsburg College | 80 | 93 | 173 | +31 |
| 74 | Mike Battista | Edgewood College | 88 | 88 | 176 | +34 | |
| t | 75 | Peter Eich | Milwaukee School of Engin. | 85 | 93 | 178 | +36 |
| t | 75 | Reid Wilson | Luther College | 85 | 93 | 178 | +36 |
| 77 | Ray Larsen | Milwaukee School of Engin. | 82 | 98 | 180 | +38 | |
| 78 | Terry Gibbons | Augsburg College | 87 | 94 | 181 | +39 | |
| 79 | Jordan Conrad | Wartburg College | 89 | 94 | 183 | +41 | |
|
Team-by-Team Results |
9/27-28/2009 -- 2009 Wis.-Eau Claire Invitational
Eau Claire Country Club -- Eau Claire, Wis.
Par 71, 6680 yards -- 14 teams, 79 players
| Augsburg College | 321 | 339 | 660 | +92 | 14th |
| Joel Kociemba | 79 | 79 | 158 | +16 | t-18th |
| Zach Johnson | 79 | 85 | 164 | +22 | t-48th |
| Brian Deuel | 83 | 82 | 165 | +23 | t-54th |
| Jason Henning | 80 | 93 | 173 | +31 | t-71st |
| Terry Gibbons | 87 | 94 | 181 | +39 | 78th |
| Central College | 319 | 334 | 653 | +85 | 11th |
| Andrew Townsend | 77 | 81 | 158 | +16 | t-18th |
| Alex Huyser | 81 | 84 | 165 | +23 | t-54th |
| Justin Smool | 81 | 84 | 165 | +23 | t-54th |
| Matt Stock | 84 | 85 | 169 | +27 | 62nd |
| Brent Messmore | 80 | 90 | 170 | +28 | t-63rd |
| Drew Osier# | 85 | 85 | 170 | +28 | t-63rd |
| Edgewood College | 320 | 334 | 654 | +86 | t-12th |
| Logan Kranz | 76 | 79 | 155 | +13 | t-8th |
| Aaron Gavin | 77 | 82 | 159 | +17 | t-24th |
| Brent Quade | 82 | 85 | 167 | +25 | t-58th |
| Mark Fields | 85 | 88 | 173 | +31 | t-71st |
| Mike Battista | 88 | 88 | 176 | +34 | 74th |
| Gustavus Adolphus College | 308 | 320 | 628 | +60 | 3rd |
| Saul Menendez | 73 | 78 | 151 | +9 | t-2nd |
| Josh Curb | 75 | 82 | 157 | +15 | t-11th |
| A.J. Olson | 77 | 80 | 157 | +15 | t-11th |
| Alex Woodhull# | 78 | 84 | 162 | +20 | t-41st |
| Alex Kolquist | 83 | 80 | 163 | +21 | 47th |
| Trevor Gervais# | 78 | 86 | 164 | +22 | t-48th |
| John Anderson | 83 | 88 | 171 | +29 | t-66th |
| Luther College | 315 | 336 | 651 | +83 | 10th |
| Ross Jacobucci | 78 | 83 | 161 | +19 | t-34th |
| Jack McLeod | 77 | 85 | 162 | +20 | t-41st |
| Aaron Smith | 80 | 82 | 162 | +20 | t-41st |
| Alec Schumacher | 80 | 87 | 167 | +25 | t-58th |
| Alex Gaudian | 86 | 86 | 172 | +30 | 70th |
| Reid Wilson# | 85 | 93 | 178 | +36 | t-75th |
| Milwaukee School of Engin. | 321 | 333 | 654 | +86 | t-12th |
| Sam Meyers | 80 | 77 | 157 | +15 | t-11th |
| Elias Macias | 80 | 80 | 160 | +18 | t-28th |
| Dave Zachman | 79 | 83 | 162 | +20 | t-41st |
| Peter Eich | 85 | 93 | 178 | +36 | t-75th |
| Ray Larsen | 82 | 98 | 180 | +38 | 77th |
| Saint John's University | 302 | 324 | 626 | +58 | 1st |
| Ben Vangsness | 71 | 80 | 151 | +9 | t-2nd |
| Mark Giorgi | 76 | 78 | 154 | +12 | t-5th |
| Tony Krogen | 77 | 83 | 160 | +18 | t-28th |
| Ben Cahill | 78 | 83 | 161 | +19 | t-34th |
| Dennis Granath | 79 | 83 | 162 | +20 | t-41st |
| Univ. of Wisconsin-Eau Claire | 321 | 316 | 637 | +69 | 6th |
| TIm McCormick | 80 | 77 | 157 | +15 | t-11th |
| Alex Allinger# | 76 | 82 | 158 | +16 | t-18th |
| Loren Churness | 82 | 77 | 159 | +17 | t-24th |
| Ben Ziemann | 80 | 80 | 160 | +18 | t-28th |
| Ryan Grip | 79 | 82 | 161 | +19 | t-34th |
| Nick Weber# | 79 | 89 | 168 | +26 | 61st |
| Alex Kroeger | 86 | 84 | 170 | +28 | t-63rd |
| Univ. of Wisconsin-Stout | 309 | 321 | 630 | +62 | 4th |
| Derek Holmes | 74 | 75 | 149 | +7 | 1st |
| Alex Molski | 79 | 79 | 158 | +16 | t-18th |
| Dan Nelson# | 76 | 82 | 158 | +16 | t-18th |
| Dieter Zuehlke | 78 | 81 | 159 | +17 | t-24th |
| Andy Smith | 78 | 86 | 164 | +22 | t-48th |
| Payton Olson | 82 | 89 | 171 | +29 | t-66th |
| University of Manitoba | 306 | 334 | 640 | +72 | 9th |
| Ryan Pitzel | 75 | 85 | 160 | +18 | t-28th |
| Josh Wytinck | 79 | 81 | 160 | +18 | t-28th |
| Jesse Skelton | 74 | 87 | 161 | +19 | t-34th |
| Burke Wiebe | 78 | 83 | 161 | +19 | t-34th |
| Eric Johnson | 86 | 85 | 171 | +29 | t-66th |
| University of St. Thomas | 313 | 314 | 627 | +59 | 2nd |
| Mike Mortenson | 77 | 80 | 157 | +15 | t-11th |
| Grant Shafranski | 79 | 78 | 157 | +15 | t-11th |
| John Young | 80 | 77 | 157 | +15 | t-11th |
| Sean Barrett | 77 | 83 | 160 | +18 | t-28th |
| James Stafford | 88 | 79 | 167 | +25 | t-58th |
| Viterbo University | 316 | 322 | 638 | +70 | 7th |
| Derrick Meier | 77 | 75 | 152 | +10 | 4th |
| Billy Pearse | 78 | 80 | 158 | +16 | t-18th |
| Jason Jorgenson | 82 | 82 | 164 | +22 | t-48th |
| Shawn Keenan | 79 | 85 | 164 | +22 | t-48th |
| Jordan Kerska | 85 | 86 | 171 | +29 | t-66th |
| Wartburg College | 320 | 319 | 639 | +71 | 8th |
| Cory Tilson# | 79 | 75 | 154 | +12 | t-5th |
| Brett Deneve | 78 | 78 | 156 | +14 | 10th |
| Chris Reck | 80 | 79 | 159 | +17 | t-24th |
| Jeremy Carper | 82 | 79 | 161 | +19 | t-34th |
| Michael Dominic | 81 | 83 | 164 | +22 | t-48th |
| Jason Klein | 81 | 84 | 165 | +23 | t-54th |
| Jordan Conrad# | 89 | 94 | 183 | +41 | 79th |
| Wis.-Eau Claire II | 305 | 327 | 632 | +64 | 5th |
| Jamie Krula | 70 | 84 | 154 | +12 | t-5th |
| Jimmy Hutchings | 80 | 75 | 155 | +13 | t-8th |
| Matt Brandenburg | 79 | 82 | 161 | +19 | t-34th |
| Jake Brookshaw | 76 | 86 | 162 | +20 | t-41st |
| Adam Eggebrecht | 86 | 87 | 173 | +31 | t-71st |
# Indicates individual player
|
AP-Style Tournament Results |
2009 Wis.-Eau Claire Invitational Eau Claire Country Club Eau Claire, Wis. Dates: 9/27-28/2009 Par 71, 6680 yards Fin. Top 20 teams Scores Total Par 1 Saint John's University........ 302 324 626 +58 2 University of St. Thomas....... 313 314 627 +59 3 Gustavus Adolphus College...... 308 320 628 +60 4 Univ. of Wisconsin-Stout....... 309 321 630 +62 5 Wis.-Eau Claire II............. 305 327 632 +64 6 Univ. of Wisconsin-Eau Claire.. 321 316 637 +69 7 Viterbo University............. 316 322 638 +70 8 Wartburg College............... 320 319 639 +71 9 University of Manitoba......... 306 334 640 +72 10 Luther College................. 315 336 651 +83 11 Central College................ 319 334 653 +85 t 12 Edgewood College............... 320 334 654 +86 t 12 Milwaukee School of Engin...... 321 333 654 +86 14 Augsburg College............... 321 339 660 +92 Fin. Top 20 Players Team Scores Total Par 1 Derek Holmes......... Univ. of Wisconsin-Stout....... 74 75 149 +7 t 2 Saul Menendez........ Gustavus Adolphus College...... 73 78 151 +9 t 2 Ben Vangsness........ Saint John's University........ 71 80 151 +9 4 Derrick Meier........ Viterbo University............. 77 75 152 +10 t 5 Mark Giorgi.......... Saint John's University........ 76 78 154 +12 t 5 Jamie Krula.......... Wis.-Eau Claire II............. 70 84 154 +12 t 5 Cory Tilson.......... Wartburg College............... 79 75 154 +12 t 8 Jimmy Hutchings...... Wis.-Eau Claire II............. 80 75 155 +13 t 8 Logan Kranz.......... Edgewood College............... 76 79 155 +13 10 Brett Deneve......... Wartburg College............... 78 78 156 +14 t 11 Josh Curb............ Gustavus Adolphus College...... 75 82 157 +15 t 11 TIm McCormick........ Univ. of Wisconsin-Eau Claire.. 80 77 157 +15 t 11 Sam Meyers........... Milwaukee School of Engin...... 80 77 157 +15 t 11 Mike Mortenson....... University of St. Thomas....... 77 80 157 +15 t 11 A.J. Olson........... Gustavus Adolphus College...... 77 80 157 +15 t 11 Grant Shafranski..... University of St. Thomas....... 79 78 157 +15 t 11 John Young........... University of St. Thomas....... 80 77 157 +15 t 18 Alex Allinger........ Univ. of Wisconsin-Eau Claire.. 76 82 158 +16 t 18 Joel Kociemba........ Augsburg College............... 79 79 158 +16 t 18 Alex Molski.......... Univ. of Wisconsin-Stout....... 79 79 158 +16 t 18 Dan Nelson........... Univ. of Wisconsin-Stout....... 76 82 158 +16 t 18 Billy Pearse......... Viterbo University............. 78 80 158 +16 t 18 Andrew Townsend...... Central College................ 77 81 158 +16