2009-10 Saint John's University (Minn.) Golf
9/26-27/2009 -- 2009 St. Olaf Invitational

Summit Golf Club
Cannon Falls, Minn.
Dates: 9/26-27/2009
Par 72, 6000 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bemidji State University   300  304  604   +28
2  Concordia College-Moorhead   305  302  607   +31
3  Bethel University   297  312  609   +33
4  Saint John's Blue   312  306  618   +42
5  St. Olaf College   320  317  637   +61
6  Gustavus Adolphus Black   318  324  642   +66
7  Macalester College   325  325  650   +74
8  Carleton College   321  336  657   +81
9  Saint Mary's University   349  352  701   +125



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Casey Hill  Bemidji State University   72  73  145   +1
t 2  Andy Stahlman  Saint John's Blue   77  71  148   +4
t 2  Mason Swenson  Bethel University   73  75  148   +4
t 4  Alex Klehr  Saint John's Blue   75  74  149   +5
t 4  Michael Yocum  Bethel University   74  75  149   +5
6  Tyler Champ  Concordia College-Moorhead   76  74  150   +6
t 7  Chris Curb  Bemidji State University   75  76  151   +7
t 7  Zach Kappes  Concordia College-Moorhead   76  75  151   +7
t 9  Pat Deitz  Concordia College-Moorhead   75  79  154   +10
t 9  Jesse Nelson  Bemidji State University   75  79  154   +10
t 9  Toby Robinson  Bethel University   75  79  154   +10
t 9  Erik Weiss  Concordia College-Moorhead   78  76  154   +10
t 13  James Foss  Bemidji State University   79  76  155   +11
t 13  Bill Mulvahill  St. Thomas II   78  77  155   +11
t 13  Ryan Peters  Macalester College   81  74  155   +11
t 13  Andrew Whitchurch  Concordia College-Moorhead   78  77  155   +11
t 17  Josh Dale  Bemidji State University   82  74  156   +12
t 17  Billy Utter  St. Olaf College   80  76  156   +12
19  Ben Moen  Bemidji State University   78  79  157   +13
t 20  Chris Conklin  St. Olaf College   79  79  158   +14
t 20  Reed Larson  Bethel University   75  83  158   +14
t 20  Ryan Lubinsky  St. Olaf College   78  80  158   +14
t 20  Alex Pederson  Gustavus Adolphus Black   75  83  158   +14
t 20  Cutter Tyllia  St. Thomas II   79  79  158   +14
t 25  Stephen Gross  Saint John's Blue   78  81  159   +15
t 25  Justin Volling  St. Olaf College   80  79  159   +15
t 27  Brian Gilmore  Carleton College   77  83  160   +16
t 27  Taylor Tollette  Bethel University   84  76  160   +16
t 27  Grant Wayland  St. Thomas II   83  77  160   +16
30  Jake Calleja  Bethel University   78  83  161   +17
t 31  Ben Bauknecht  Gustavus Adolphus Black   75  87  162   +18
t 31  Ryan McDowell  Bethel University   80  82  162   +18
t 31  Daniel Menton  Bemidji State University   83  79  162   +18
t 31  Luke Wahlstrom  Bethel University   80  82  162   +18
t 35  Keith Goodman  St. Thomas II   84  79  163   +19
t 35  Daniel Kerwin  Macalester College   81  82  163   +19
t 35  Ben Langworthy  Macalester College   83  80  163   +19
t 35  Greg Palm  Gustavus Adolphus Black   85  78  163   +19
t 35  Jordan Priem  Bemidji State University   78  85  163   +19
t 35  David Segar  St. Olaf College   78  85  163   +19
t 35  Will Wahlers  Saint John's Blue   83  80  163   +19
t 42  Matt Butler  Macalester College   80  84  164   +20
t 42  Brandon Eggebos  St. Thomas II   81  83  164   +20
t 42  Charlie Johnson  St. Olaf College   81  83  164   +20
t 42  Nick Santrach  Macalester College   79  85  164   +20
46  Trent Wells  Carleton College   80  85  165   +21
t 47  Brian Chesley  Carleton College   83  83  166   +22
t 47  Alex Flasch  Gustavus Adolphus Black   86  80  166   +22
t 47  Jacob Johnson  Concordia College-Moorhead   83  83  166   +22
t 47  Brian Parkhurst  St. Thomas II   83  83  166   +22
t 47  Coby Rowley  Gustavus Adolphus Black   83  83  166   +22
t 47  Turner Wadington  Carleton College   81  85  166   +22
t 47  Jonathon Walsh  St. Olaf College   81  85  166   +22
54  Alex Wallerich  Saint John's Blue   82  85  167   +23
t 55  Delaney Metcalf  St. Thomas II   86  82  168   +24
t 55  Pierce Peters  Macalester College   82  86  168   +24
t 55  Colin Schild  St. Olaf College   84  84  168   +24
t 58  Matt Caminiti  Macalester College   83  86  169   +25
t 58  Tony Hynes  Saint Mary's University   81  88  169   +25
60  Lee Schneider  St. Olaf College   88  82  170   +26
t 61  Dan Allen  Macalester College   84  87  171   +27
t 61  Justin Johnson  Bemidji State University   90  81  171   +27
t 61  Rob Klein  Saint Mary's University   90  81  171   +27
t 61  Mark Thompson  Macalester College   90  81  171   +27
65  Aric Hansen  Bemidji State University   84  89  173   +29
66  Mark Marotz  St. Olaf College   84  94  178   +34
t 67  Ryan Brodd  Saint Mary's University   91  88  179   +35
t 67  Tim Buff  St. Olaf College   88  91  179   +35
t 67  Chris Fiala  Bethel University   90  89  179   +35
70  Erik Qvale  Saint Mary's University   87  95  182   +38
71  Jordan Narvey  Carleton College   96  91  187   +43
72  Tyler Hanck  Macalester College   92  97  189   +45
73  Ben Olson  Saint Mary's University   93  98  191   +47
 Jordie Siverson  Concordia College-Moorhead   80  wd DNF
 David Sacks  Carleton College   85  wd DNF
 Ted Harrington  Carleton College   87  wd DNF
 Jake Reznick  Carleton College   88  wd DNF
 Andrew Peterson  St. Olaf College   92  wd DNF
 Evan Osborne  Carleton College   96  wd DNF



 Team-by-Team Results
 

9/26-27/2009 -- 2009 St. Olaf Invitational
Summit Golf Club -- Cannon Falls, Minn.
Par 72, 6000 yards -- 9 teams, 79 players

 
Bemidji State University   300 304   604    +28   1st
Casey Hill   72 73   145    +1   1st
Chris Curb   75 76   151    +7   t-7th
Jesse Nelson   75 79   154    +10   t-9th
James Foss   79 76   155    +11   t-13th
Josh Dale#   82 74   156    +12   t-17th
Ben Moen   78 79   157    +13   19th
Daniel Menton#   83 79   162    +18   t-31st
Jordan Priem#   78 85   163    +19   t-35th
Justin Johnson#   90 81   171    +27   t-61st
Aric Hansen#   84 89   173    +29   65th

 
Bethel University   297 312   609    +33   3rd
Mason Swenson   73 75   148    +4   t-2nd
Michael Yocum   74 75   149    +5   t-4th
Toby Robinson   75 79   154    +10   t-9th
Reed Larson   75 83   158    +14   t-20th
Taylor Tollette#   84 76   160    +16   t-27th
Jake Calleja   78 83   161    +17   30th
Ryan McDowell#   80 82   162    +18   t-31st
Luke Wahlstrom#   80 82   162    +18   t-31st
Chris Fiala#   90 89   179    +35   t-67th

 
Carleton College   321 336   657    +81   8th
Brian Gilmore   77 83   160    +16   t-27th
Trent Wells   80 85   165    +21   46th
Brian Chesley   83 83   166    +22   t-47th
Turner Wadington   81 85   166    +22   t-47th
Jordan Narvey   96 91   187    +43   71st
David Sacks#   85 wd   85
Ted Harrington#   87 wd   87
Jake Reznick#   88 wd   88
Evan Osborne#   96 wd   96

 
Concordia College-Moorhead   305 302   607    +31   2nd
Tyler Champ   76 74   150    +6   6th
Zach Kappes   76 75   151    +7   t-7th
Pat Deitz   75 79   154    +10   t-9th
Erik Weiss   78 76   154    +10   t-9th
Andrew Whitchurch   78 77   155    +11   t-13th
Jacob Johnson#   83 83   166    +22   t-47th
Jordie Siverson#   80 wd   80

 
Gustavus Adolphus Black   318 324   642    +66   6th
Alex Pederson   75 83   158    +14   t-20th
Ben Bauknecht   75 87   162    +18   t-31st
Greg Palm   85 78   163    +19   t-35th
Alex Flasch   86 80   166    +22   t-47th
Coby Rowley   83 83   166    +22   t-47th

 
Macalester College   325 325   650    +74   7th
Ryan Peters   81 74   155    +11   t-13th
Daniel Kerwin#   81 82   163    +19   t-35th
Ben Langworthy   83 80   163    +19   t-35th
Matt Butler#   80 84   164    +20   t-42nd
Nick Santrach   79 85   164    +20   t-42nd
Pierce Peters   82 86   168    +24   t-55th
Matt Caminiti#   83 86   169    +25   t-58th
Dan Allen   84 87   171    +27   t-61st
Mark Thompson#   90 81   171    +27   t-61st
Tyler Hanck#   92 97   189    +45   72nd

 
Saint John's Blue   312 306   618    +42   4th
Andy Stahlman   77 71   148    +4   t-2nd
Alex Klehr   75 74   149    +5   t-4th
Stephen Gross   78 81   159    +15   t-25th
Will Wahlers   83 80   163    +19   t-35th
Alex Wallerich   82 85   167    +23   54th

 
Saint Mary's University   349 352   701    +125   9th
Tony Hynes   81 88   169    +25   t-58th
Rob Klein   90 81   171    +27   t-61st
Ryan Brodd   91 88   179    +35   t-67th
Erik Qvale   87 95   182    +38   70th
Ben Olson   93 98   191    +47   73rd

 
St. Olaf College   320 317   637    +61   5th
Billy Utter   80 76   156    +12   t-17th
Chris Conklin   79 79   158    +14   t-20th
Ryan Lubinsky#   78 80   158    +14   t-20th
Justin Volling   80 79   159    +15   t-25th
David Segar#   78 85   163    +19   t-35th
Charlie Johnson   81 83   164    +20   t-42nd
Jonathon Walsh#   81 85   166    +22   t-47th
Colin Schild   84 84   168    +24   t-55th
Lee Schneider#   88 82   170    +26   60th
Mark Marotz#   84 94   178    +34   66th
Tim Buff#   88 91   179    +35   t-67th
Andrew Peterson#   92 wd   92

 
St. Thomas II  
Bill Mulvahill#   78 77   155    +11   t-13th
Cutter Tyllia#   79 79   158    +14   t-20th
Grant Wayland#   83 77   160    +16   t-27th
Keith Goodman#   84 79   163    +19   t-35th
Brandon Eggebos#   81 83   164    +20   t-42nd
Brian Parkhurst#   83 83   166    +22   t-47th
Delaney Metcalf#   86 82   168    +24   t-55th

# Indicates individual player



 AP-Style Tournament Results
 

2009 St. Olaf Invitational
Summit Golf Club
Cannon Falls, Minn.
Dates: 9/26-27/2009
Par 72, 6000 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bemidji State University.......  300  304    604    +28
   2  Concordia College-Moorhead.....  305  302    607    +31
   3  Bethel University..............  297  312    609    +33
   4  Saint John's Blue..............  312  306    618    +42
   5  St. Olaf College...............  320  317    637    +61
   6  Gustavus Adolphus Black........  318  324    642    +66
   7  Macalester College.............  325  325    650    +74
   8  Carleton College...............  321  336    657    +81
   9  Saint Mary's University........  349  352    701   +125


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Casey Hill........... Bemidji State University.......   72   73    145     +1
t  2  Andy Stahlman........ Saint John's Blue..............   77   71    148     +4
t  2  Mason Swenson........ Bethel University..............   73   75    148     +4
t  4  Alex Klehr........... Saint John's Blue..............   75   74    149     +5
t  4  Michael Yocum........ Bethel University..............   74   75    149     +5
   6  Tyler Champ.......... Concordia College-Moorhead.....   76   74    150     +6
t  7  Chris Curb........... Bemidji State University.......   75   76    151     +7
t  7  Zach Kappes.......... Concordia College-Moorhead.....   76   75    151     +7
t  9  Pat Deitz............ Concordia College-Moorhead.....   75   79    154    +10
t  9  Jesse Nelson......... Bemidji State University.......   75   79    154    +10
t  9  Toby Robinson........ Bethel University..............   75   79    154    +10
t  9  Erik Weiss........... Concordia College-Moorhead.....   78   76    154    +10
t 13  James Foss........... Bemidji State University.......   79   76    155    +11
t 13  Bill Mulvahill....... St. Thomas II..................   78   77    155    +11
t 13  Ryan Peters.......... Macalester College.............   81   74    155    +11
t 13  Andrew Whitchurch.... Concordia College-Moorhead.....   78   77    155    +11
t 17  Josh Dale............ Bemidji State University.......   82   74    156    +12
t 17  Billy Utter.......... St. Olaf College...............   80   76    156    +12
  19  Ben Moen............. Bemidji State University.......   78   79    157    +13
t 20  Chris Conklin........ St. Olaf College...............   79   79    158    +14
t 20  Reed Larson.......... Bethel University..............   75   83    158    +14
t 20  Ryan Lubinsky........ St. Olaf College...............   78   80    158    +14
t 20  Alex Pederson........ Gustavus Adolphus Black........   75   83    158    +14
t 20  Cutter Tyllia........ St. Thomas II..................   79   79    158    +14