2005-06 Saint John's University (Minn.) Golf
9/11-12/2005 -- 2005 Bemidji State Invitational

2005 Bemidji State Invitational
Bemidji Town and Country Club
Bemidji, Minn.
Dates: 9/11-12/2005
Par 72, 6535 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's University   288  282  570   -6
2  Bemidji State University   289  289  578   +2
3  St. Cloud State University   298  288  586   +10
4  University of Manitoba   302  285  587   +11
t 5  Saint John's Blue   287  305  592   +16
t 5  University of North Dakota   297  295  592   +16
7  MSU-Mankato   290  303  593   +17
8  Minnesota-Crookston   295  305  600   +24
9  MSU-Mankato II   309  292  601   +25
10  Augustana College   305  297  602   +26
11  Bemidji State White   304  300  604   +28
12  University of South Dakota   303  311  614   +38
13  Concordia College-Moorhead   313  303  616   +40
14  Manitoba II   313  307  620   +44
15  Upper Iowa University   325  311  636   +60
16  Concordia University-St. Paul   331  326  657   +81
17  Minn.-Crookston II   344  317  661   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joe McKean   Saint John's University   69  68  137   -7
2  Chris Little   St. Cloud State University   70  70  140   -4
3  Clint Cornell   Bemidji State University   68  73  141   -3
t 4  Scott Borsa   University of Manitoba   75  68  143   -1
t 4  Joe Daly   Saint John's Blue   71  72  143   -1
t 4  Jon Northard   MSU-Mankato   69  74  143   -1
t 4  Neil Rude   Bemidji State University   72  71  143   -1
t 8  Kyle Fredrickson   Saint John's University   71  73  144   E
t 8  Andrew Longbella   Saint John's University   74  70  144   E
t 8  Mitchell Mackedanz   Bemidji State White   73  71  144   E
t 8  Joe Schoolmeesters   Saint John's Blue   67  77  144   E
t 12  Duane Wages   University of North Dakota   73  72  145   +1
t 12  Adam Zander   University of North Dakota   72  73  145   +1
t 14  Brett Benson   Augustana College   72  74  146   +2
t 14  Ryan Carlson   MSU-Mankato II   76  70  146   +2
t 14  Clinton Dammann   Saint John's University   74  72  146   +2
t 14  David Harris   MSU-Mankato II   73  73  146   +2
t 14  Brad Kirton   University of Manitoba   75  71  146   +2
t 14  Scott Markham   University of Manitoba   75  71  146   +2
t 14  Al Zutz   Bemidji State University   75  71  146   +2
t 21  Scott Garrett   Minnesota-Crookston   72  75  147   +3
t 21  Aaron Hieb   Augustana College   75  72  147   +3
t 21  Jason Pendleton   MSU-Mankato   69  78  147   +3
t 21  Jon Peterson   University of North Dakota   76  71  147   +3
t 25  Tanner Brown   St. Cloud State University   75  73  148   +4
t 25  Jon Osgar   St. Cloud State University   78  70  148   +4
t 27  Mike Abrahamson   Bemidji State University   75  74  149   +5
t 27  Drew Dvorak   Concordia College-Moorhead   74  75  149   +5
t 27  Mike Iannone   Manitoba II   76  73  149   +5
t 27  Chad Michelson   Saint John's University   77  72  149   +5
t 27  Jeff Peltier   Bemidji State University   74  75  149   +5
t 32  Matt Hiller   Minnesota-Crookston   77  73  150   +6
t 32  Patrick Johnson   University of South Dakota   72  78  150   +6
t 32  Mike Lundberg   Concordia College-Moorhead   75  75  150   +6
t 32  Tommy Smith   St. Cloud State University   75  75  150   +6
t 36  Logan Kranstover   Bemidji State University   75  76  151   +7
t 36  Brandon Schwartz   Minnesota-Crookston   73  78  151   +7
t 38  Ryan Bak   University of South Dakota   76  76  152   +8
t 38  Steven Busho   Minnesota-Crookston   73  79  152   +8
t 38  Corey Grace   St. Cloud State University   78  74  152   +8
t 38  Adam Hanna   Saint John's Blue   74  78  152   +8
t 38  Tyler Hirth   Bemidji State White   75  77  152   +8
t 38  Tyler Mancini   University of Manitoba   77  75  152   +8
t 38  Adam McArthur   Bemidji State White   78  74  152   +8
t 45  Ken Hartzell   Augustana College   80  73  153   +9
t 45  Blake Zabel   MSU-Mankato   72  81  153   +9
t 47  Josh Blatt   University of Manitoba   79  75  154   +10
t 47  Tommy Greelis   Bemidji State University   75  79  154   +10
t 47  Marcus Matz   Bemidji State University   76  78  154   +10
t 50  Grant Corbett   University of North Dakota   76  79  155   +11
t 50  Tom Homan   MSU-Mankato II   81  74  155   +11
t 50  Mike Payne   MSU-Mankato   80  75  155   +11
t 53  Bryan Cahill   University of South Dakota   77  79  156   +12
t 53  Jared Dagen   University of South Dakota   78  78  156   +12
t 53  Kurt Kelly   Manitoba II   78  78  156   +12
t 53  Pete Lacoursiere   MSU-Mankato   80  76  156   +12
t 53  Mitch Olinger   Saint John's Blue   78  78  156   +12
t 53  Jared Stull   Bemidji State White   78  78  156   +12
t 59  John Cliplef   St. Cloud State University   80  77  157   +13
t 59  Brandon Loesch   MSU-Mankato II   82  75  157   +13
t 59  Ryan Nesbitt   Manitoba II   76  81  157   +13
t 59  Matt Profitt   University of North Dakota   81  76  157   +13
t 59  Jake Spott   MSU-Mankato II   79  78  157   +13
t 59  Kevin Strandberg   Concordia University-St. Paul   81  76  157   +13
t 59  Andy Thomas   Upper Iowa University   77  80  157   +13
t 59  Josh Wells   Upper Iowa University   82  75  157   +13
t 67  Mike Clobes   Minn.-Crookston II   80  78  158   +14
t 67  Jacob Snyder   University of South Dakota   79  79  158   +14
t 69  Nathan Geiger   Saint John's Blue   75  84  159   +15
t 69  Ryan Walsh   Concordia College-Moorhead   79  80  159   +15
t 71  Brian Buffie   Manitoba II   85  75  160   +16
t 71  Josh Frey   Augustana College   78  82  160   +16
t 71  Jared Suess   University of North Dakota   81  79  160   +16
t 71  Zach Vogt   Augustana College   82  78  160   +16
75  Josh Jones   Concordia College-Moorhead   85  76  161   +17
t 76  Nick Gallaway   Concordia University-St. Paul   84  79  163   +19
t 76  James Matthews   Minn.-Crookston II   86  77  163   +19
t 76  Bryan Peck   Upper Iowa University   85  78  163   +19
79  Seth Maliske   University of North Dakota   81  83  164   +20
t 80  Phil Patterson   St. Cloud State University   84  81  165   +21
t 80  Joey Ringaert   Manitoba II   83  82  165   +21
t 82  Eric Aune   Bemidji State White   84  82  166   +22
t 82  Nate Dahl   Minnesota-Crookston   85  81  166   +22
t 82  Drew Kuckler   Upper Iowa University   88  78  166   +22
t 82  Jared Youngblut   Upper Iowa University   81  85  166   +22
t 86  Lance Meyer   Concordia University-St. Paul   81  86  167   +23
t 86  Steve Zutz   Minn.-Crookston II   86  81  167   +23
88  Dan Viola   Bemidji State University   87  82  169   +25
89  Matt Alford   Concordia University-St. Paul   85  85  170   +26
90  Brent Groenke   Minn.-Crookston II   92  81  173   +29
91  David Rugg   Concordia University-St. Paul   89  94  183   +39
92  Justin Berg   Minn.-Crookston II   101  104  205   +61
 Sam Frick   Concordia College-Moorhead   dq  77 DNF



 Team-by-Team Results
 

9/11-12/2005 -- 2005 Bemidji State Invitational
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 6535 yards -- 17 teams, 93 players

 
Augustana College   305 297   602    +26   10th
Brett Benson   72 74   146    +2   t-14th
Aaron Hieb   75 72   147    +3   t-21st
Ken Hartzell   80 73   153    +9   t-45th
Josh Frey   78 82   160    +16   t-71st
Zach Vogt   82 78   160    +16   t-71st

 
Bemidji State University   289 289   578    +2   2nd
Clint Cornell   68 73   141    -3   3rd
Neil Rude   72 71   143    -1   t-4th
Al Zutz   75 71   146    +2   t-14th
Mike Abrahamson   75 74   149    +5   t-27th
Jeff Peltier   74 75   149    +5   t-27th
Logan Kranstover#   75 76   151    +7   t-36th
Tommy Greelis#   75 79   154    +10   t-47th
Marcus Matz#   76 78   154    +10   t-47th
Dan Viola#   87 82   169    +25   88th

 
Bemidji State White   304 300   604    +28   11th
Mitchell Mackedanz   73 71   144   E   t-8th
Tyler Hirth   75 77   152    +8   t-38th
Adam McArthur   78 74   152    +8   t-38th
Jared Stull   78 78   156    +12   t-53rd
Eric Aune   84 82   166    +22   t-82nd

 
Concordia College-Moorhead   313 303   616    +40   13th
Drew Dvorak   74 75   149    +5   t-27th
Mike Lundberg   75 75   150    +6   t-32nd
Ryan Walsh   79 80   159    +15   t-69th
Josh Jones   85 76   161    +17   75th
Sam Frick   dq 77   77

 
Concordia University-St. Paul   331 326   657    +81   16th
Kevin Strandberg   81 76   157    +13   t-59th
Nick Gallaway   84 79   163    +19   t-76th
Lance Meyer   81 86   167    +23   t-86th
Matt Alford   85 85   170    +26   89th
David Rugg   89 94   183    +39   91st

 
MSU-Mankato   290 303   593    +17   7th
Jon Northard   69 74   143    -1   t-4th
Jason Pendleton   69 78   147    +3   t-21st
Blake Zabel   72 81   153    +9   t-45th
Mike Payne   80 75   155    +11   t-50th
Pete Lacoursiere   80 76   156    +12   t-53rd

 
MSU-Mankato II   309 292   601    +25   9th
Ryan Carlson   76 70   146    +2   t-14th
David Harris   73 73   146    +2   t-14th
Tom Homan   81 74   155    +11   t-50th
Brandon Loesch   82 75   157    +13   t-59th
Jake Spott   79 78   157    +13   t-59th

 
Manitoba II   313 307   620    +44   14th
Mike Iannone   76 73   149    +5   t-27th
Kurt Kelly   78 78   156    +12   t-53rd
Ryan Nesbitt   76 81   157    +13   t-59th
Brian Buffie   85 75   160    +16   t-71st
Joey Ringaert   83 82   165    +21   t-80th

 
Minn.-Crookston II   344 317   661    +85   17th
Mike Clobes   80 78   158    +14   t-67th
James Matthews   86 77   163    +19   t-76th
Steve Zutz   86 81   167    +23   t-86th
Brent Groenke   92 81   173    +29   90th
Justin Berg   101 104   205    +61   92nd

 
Minnesota-Crookston   295 305   600    +24   8th
Scott Garrett   72 75   147    +3   t-21st
Matt Hiller   77 73   150    +6   t-32nd
Brandon Schwartz   73 78   151    +7   t-36th
Steven Busho   73 79   152    +8   t-38th
Nate Dahl   85 81   166    +22   t-82nd

 
Saint John's Blue   287 305   592    +16   t-5th
Joe Daly   71 72   143    -1   t-4th
Joe Schoolmeesters   67 77   144   E   t-8th
Adam Hanna   74 78   152    +8   t-38th
Mitch Olinger   78 78   156    +12   t-53rd
Nathan Geiger   75 84   159    +15   t-69th

 
Saint John's University   288 282   570    -6   1st
Joe McKean   69 68   137    -7   1st
Kyle Fredrickson   71 73   144   E   t-8th
Andrew Longbella   74 70   144   E   t-8th
Clinton Dammann   74 72   146    +2   t-14th
Chad Michelson   77 72   149    +5   t-27th

 
St. Cloud State University   298 288   586    +10   3rd
Chris Little   70 70   140    -4   2nd
Tanner Brown   75 73   148    +4   t-25th
Jon Osgar   78 70   148    +4   t-25th
Tommy Smith   75 75   150    +6   t-32nd
Corey Grace#   78 74   152    +8   t-38th
John Cliplef   80 77   157    +13   t-59th
Phil Patterson#   84 81   165    +21   t-80th

 
University of Manitoba   302 285   587    +11   4th
Scott Borsa   75 68   143    -1   t-4th
Brad Kirton   75 71   146    +2   t-14th
Scott Markham   75 71   146    +2   t-14th
Tyler Mancini   77 75   152    +8   t-38th
Josh Blatt   79 75   154    +10   t-47th

 
University of North Dakota   297 295   592    +16   t-5th
Duane Wages   73 72   145    +1   t-12th
Adam Zander   72 73   145    +1   t-12th
Jon Peterson   76 71   147    +3   t-21st
Grant Corbett   76 79   155    +11   t-50th
Matt Profitt#   81 76   157    +13   t-59th
Jared Suess#   81 79   160    +16   t-71st
Seth Maliske   81 83   164    +20   79th

 
University of South Dakota   303 311   614    +38   12th
Patrick Johnson   72 78   150    +6   t-32nd
Ryan Bak   76 76   152    +8   t-38th
Bryan Cahill   77 79   156    +12   t-53rd
Jared Dagen   78 78   156    +12   t-53rd
Jacob Snyder   79 79   158    +14   t-67th

 
Upper Iowa University   325 311   636    +60   15th
Andy Thomas   77 80   157    +13   t-59th
Josh Wells   82 75   157    +13   t-59th
Bryan Peck   85 78   163    +19   t-76th
Drew Kuckler   88 78   166    +22   t-82nd
Jared Youngblut   81 85   166    +22   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

2005 Bemidji State Invitational
Bemidji Town and Country Club
Bemidji, Minn.
Dates: 9/11-12/2005
Par 72, 6535 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Saint John's University........  288  282    570     -6
   2  Bemidji State University.......  289  289    578     +2
   3  St. Cloud State University.....  298  288    586    +10
   4  University of Manitoba.........  302  285    587    +11
t  5  Saint John's Blue..............  287  305    592    +16
t  5  University of North Dakota.....  297  295    592    +16
   7  MSU-Mankato....................  290  303    593    +17
   8  Minnesota-Crookston............  295  305    600    +24
   9  MSU-Mankato II.................  309  292    601    +25
  10  Augustana College..............  305  297    602    +26
  11  Bemidji State White............  304  300    604    +28
  12  University of South Dakota.....  303  311    614    +38
  13  Concordia College-Moorhead.....  313  303    616    +40
  14  Manitoba II....................  313  307    620    +44
  15  Upper Iowa University..........  325  311    636    +60
  16  Concordia University-St. Paul..  331  326    657    +81
  17  Minn.-Crookston II.............  344  317    661    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Joe McKean........... Saint John's University........   69   68    137     -7
   2  Chris Little......... St. Cloud State University.....   70   70    140     -4
   3  Clint Cornell........ Bemidji State University.......   68   73    141     -3
t  4  Scott Borsa.......... University of Manitoba.........   75   68    143     -1
t  4  Joe Daly............. Saint John's Blue..............   71   72    143     -1
t  4  Jon Northard......... MSU-Mankato....................   69   74    143     -1
t  4  Neil Rude............ Bemidji State University.......   72   71    143     -1
t  8  Kyle Fredrickson..... Saint John's University........   71   73    144      E
t  8  Andrew Longbella..... Saint John's University........   74   70    144      E
t  8  Mitchell Mackedanz... Bemidji State White............   73   71    144      E
t  8  Joe Schoolmeesters... Saint John's Blue..............   67   77    144      E
t 12  Duane Wages.......... University of North Dakota.....   73   72    145     +1
t 12  Adam Zander.......... University of North Dakota.....   72   73    145     +1
t 14  Brett Benson......... Augustana College..............   72   74    146     +2
t 14  Ryan Carlson......... MSU-Mankato II.................   76   70    146     +2
t 14  Clinton Dammann...... Saint John's University........   74   72    146     +2
t 14  David Harris......... MSU-Mankato II.................   73   73    146     +2
t 14  Brad Kirton.......... University of Manitoba.........   75   71    146     +2
t 14  Scott Markham........ University of Manitoba.........   75   71    146     +2
t 14  Al Zutz.............. Bemidji State University.......   75   71    146     +2