| Date | Opponent | Location | Time/Result |
| Nov. 23 | St. Anselm at Benedictine Tournament (0-1) | La Trobe, Pa. | L, 87-95 |
| Nov. 24 | Benedictine at Benedictine Tournament (0-2) | La Trobe, Pa. | L, 59-80 |
| Nov. 30 | at Concordia-St. Paul (1-2) | St. Paul | W, 77-73 |
| Dec. 4 | UW-River Falls (2-2) | Collegeville | W, 75-51 |
| Dec. 7 | Concordia-Moorhead (3-2, 1-0 MIAC) | Collegeville | W, 73-70 |
| Dec. 11 | Carleton (4-2, 2-0 MIAC) | Collegeville | W, 72-65 |
| Dec. 14 | at St. Olaf (4-3, 2-1 MIAC) | Northfield | L, 68-81 |
| Jan. 8 | Augsburg (5-3, 3-1 MIAC) | Collegeville | W, 82-64 |
| Jan. 11 | at St. Mary's (6-3, 4-1 MIAC) | Winona | W, 61-55 |
| Jan. 13 | at Macalester (7-3, 5-1 MIAC) | St. Paul | W, 66-63 |
| Jan. 15 | Bethel (8-3, 6-1 MIAC) | Collegeville | W, 89-69 |
| Jan. 18 | at St. Thomas (8-4, 6-2 MIAC) | St. Paul | L, 40-45 |
| Jan. 20 | Hamline (9-4, 7-2 MIAC) | Collegeville | W, 82-62 |
| Jan. 22 | Gustavus Adolphus (10-4, 8-2 MIAC) | Collegeville | W, 73-60 |
| Jan. 25 | at Concordia-Moorhead (10-5, 8-3 MIAC) | Moorhead | L, 71-75 |
| Jan. 29 | at Carleton (10-6, 8-4 MIAC) | Northfield | L, 63-71 |
| Feb. 1 | St. Olaf (10-7, 8-5 MIAC) | Collegeville | L, 75-80 (ot) |
| Feb. 3 | at Hamline (10-8, 8-6 MIAC) | St. Paul | L, 72-80 |
| Feb. 8 | at Augsburg (10-9, 8-7 MIAC) | Minneapolis | L, 74-94 |
| Feb. 12 | St. Mary's (11-9, 9-7 MIAC) | Collegeville | W, 67-56 |
| Feb. 15 | Macalester (12-9, 10-7 MIAC) | Collegeville | W, 97-67 |
| Feb. 17 | at Bethel (13-9, 11-7 MIAC) | St. Paul | W, 81-70 |
| Feb. 19 | St. Thomas (14-9, 12-7 MIAC) | Collegeville | W, 65-61 |
| Feb. 22 | at Gustavus Adolphus (14-10, 12-8 MIAC) | St. Peter | L, 63-67 |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.