1998-99 FINAL Saint John's University Basketball Statistics ( 12 - 11 )

Date       Opponent               SJU  Opp.
11-20-98   Mary (900)              72   81 
11-21-98   Wis.-La Crosse (400)    79   72 
11-24-98   Mayville State (725)    71   61 
12-5-98    Carleton (875)          76   58 
12-9-98    at St. Olaf             72   81 
12-15-98   at Concordia-Moorhead   68   50 
1-4-99     at Hamline (150)        75   64 
1-6-99     at Saint Mary's (100)   57   65 
1-11-99    Augsburg (1,050)        72   80 
1-13-99    at Bethel               67   79 
1-16-99    St. Thomas (2,300)      73   74 -- ot 
1-18-99    Gustavus Adolphus (650) 72   64 
1-20-99    at Macalester           57   61 
1-23-99    at Carleton (300)       67   88 
1-27-99    St. Olaf (350)          74   60 
1-30-99    Concordia-Moorhead (275)66   63 
2-1-99     at Gustavus Adolphus (976)50   65 
2-3-99     Hamline (450)           90   62 
2-6-99     Saint Mary's (925)      59   53 
2-13-99    at Augsburg (1,500)     81   85 
2-15-99    Bethel (650)            74   55 
2-17-99    at St. Thomas (1,700)   83   85 -- 3ot 
2-20-99    Macalester (875)        79   69 

Player statistics       GP    GS                 FGM    FGA   FG%    3PM    3PA  3P%    FTM    FTA   FT%    OR     DR     TR   RPG   Asst APG     Stl   TO   Blk    Fls     Pts   PPG
Nate Guetter             23    22                 114    230   .495  4     19     .210  61     77     .792 58     91     149   6.4   33   1.4     37    34    12     69     293   12.7
Troy Bigalke             23    23                 97     207   .468  14    42     .333  76     103    .737 30     56     86    3.7   38   1.6     54    45    1      58     284   12.3
Dusty Lamker             23    9                  75     181   .414  48    117    .410  14     22     .636 7      28     35    1.5   17   0.7     28    28    4      26     212   9.2
Steve Bates              15    14                 43     112   .384  22    62     .354  23     37     .621 7      35     42    2.8   60   4.0     18    42    1      35     131   8.7
Chris Nordmann           1     0                  2      5     .400  1     2      .500  2      2     1.000 1      1      2     2.0   0    0.0     0     0     0      1      7     7.0
John Frie                23    14                 52     114   .456  6     19     .315  48     57     .842 12     40     52    2.2   77   3.3     38    39    6      40     158   6.8
Sam Bugbee               23    16                 43     110   .391  11    31     .354  36     46     .782 29     42     71    3.0   34   1.4     18    25    7      38     133   5.7
Mike Nester              23    2                  50     104   .480  7     22     .318  23     32     .718 26     25     51    2.2   21   0.9     26    32    9      30     130   5.6
Saul McBroom             23    14                 46     92    .500  0     1      .000  13     25     .520 28     42     70    3.0   32   1.4     16    26    10     37     105   4.5
Luke Witt                23    0                  32     68    .470  7     21     .333  16     25     .640 13     32     45    1.9   21   0.9     25    22    8      33     87    3.7
Ryan Dusha               22    0                  25     74    .337  3     17     .176  0      3      .000 10     9      19    0.8   9    0.4     3     14    3      26     53    2.4
Andrew Stauff            6     0                  3      7     .428  0     0      .000  4      4     1.000 4      2      6     1.0   1    0.1     0     3     0      4      10    1.6
Paul Kieser              5     0                  1      3     .333  0     0      .000  5      7      .714 5      2      7     1.4   0    0.0     1     1     0      1      7     1.4
Drew Gibson              6     0                  3      10    .300  0     2      .000  0      0      .000 1      2      3     0.5   2    0.3     2     2     1      6      6     1.0
Adam Sagedahl            13    1                  6      16    .375  0     3      .000  0      0      .000 4      10     14    1.0   4    0.3     2     6     4      5      12    0.9
Mike Driscoll            8     0                  3      5     .600  0     0      .000  0      3      .000 5      1      6     0.7   1    0.1     1     4     0      4      6     0.7
Bryon Krause             2     0                  0      1     .000  0     1      .000  0      0      .000 0      0      0     0.0   0    0.0     0     0     0      0      0     0.0
Zach McBroom             1     0                  0      0     .000  0     0      .000  0      0      .000 0      1      1     1.0   0    0.0     0     0     0      0      0     0.0
Jim Farenbaugh           1     0                  0      1     .000  0     0      .000  0      0      .000 0      0      0     0.0   0    0.0     0     0     0      0      0     0.0
                                                                                                           36     33     69     3.0                     3 
SJU                      23    23                 595    1340  .444  123   359    .342  321    443    .724 276    452    728   31.6  350  15.2    269   326   66     413    1634  71.0
Opponents                23    23                 565    1212  .466  120   372    .322  325    436    .745 242    522    764   33.2  317  13.7    173   431   87     396    1575  68.4
                                       SJU deadball rebounds:  67                                            Opponents' deadball rebounds:  66 

Scoring by periods                               1st    2nd    1OT    2OT    3OT    4OT    5OT    6OT    7OT    8OT    9OT    10OT   Total
Saint John's University                          752    839     25     6      12     0      0      0      0      0      0      0      1634 
Opponents                                        716    813     26     6      14     0      0      0      0      0      0      0      1575 

Player bests       Points              Rebounds            Assists             Steals              Fouled out
Nate Guetter        23   2-13-99        16   2-13-99        5  BC 2-15-99       5  UM 11-20-98           5 
Troy Bigalke        22   3 times        9  MSU 11-24-98     4  2 times          7   2-17-99              0 
Dusty Lamker        22  BC 2-15-99      4  BC 1-13-99       3   2-17-99         3   4 times              0 
Steve Bates         15   3 times        7  BC 1-13-99       8  2 times          4  MSU 11-24-98          0 
Chris Nordmann      7  HU 2-3-99        2  HU 2-3-99        0                   0                        0 
John Frie           16  MC 1-20-99      7  BC 2-15-99       9   2-13-99         3   6 times              0 
Sam Bugbee          15  BC 2-15-99      8   2-17-99         5  2 times          3  SMU 2-6-99            0 
Mike Nester         16  MAC 2-20-99     7  SOC 1-27-99      3  2 times          3   4 times              0 
Saul McBroom        14  HU 1-5-99       8  HU 1-5-99        4  GAC 1-18-99      4  CMC 12-15-1998        0 
Luke Witt           12  UST 1-16-99     6  SMU 2-6-99       3  2 times          4  SMU 2-6-99            0 
Ryan Dusha          15  AC 1/11/99      3  AC 1/11/99       2  2 times          2  UM 11-20-98           0 
Andrew Stauff       8  HU 2-3-99        5  HU 2-3-99        1  HU 2-3-99        0                        0 
Paul Kieser         4  CMC 12-15-1998   3  2 times          0                   1  HU 2-3-99             0 
Drew Gibson         4   2-17-99         1   3 times         1  2 times          1  2 times               0 
Adam Sagedahl       4  SMU 1-6-99       4  CC 12-5-98       1   4 times         1  2 times               0 
Mike Driscoll       2   3 times         2  BC 1-13-99       1  HU 2-3-99        1  CC 1-23-99            0 
Bryon Krause        0                   0                   0                   0                        0 
Zach McBroom        0                   1  HU 2-3-99        0                   0                        0 
Jim Farenbaugh      0                   0                   0                   0                        0 
SJU                 90  HU 2-3-99       45  2 times         22  2 times         20  CMC 12-15-1998       5 
Opponents           88  CC 1-23-99      48   2-17-99        19  2 times         14  MAC 2-20-99          11