| Date | Opponent | Location | Time/Result |
| Nov. 20 | Saint John's Classic | Collegeville | |
| Wis.-La Crosse vs. Simpson | Simpson, 88-87 | ||
| Mary vs. SJU | L, 72-81 | ||
| Nov. 21 | Saint John's Classic | Collegeville | |
| Third Place: Wis.-La Crosse vs. SJU | W, 79-72 | ||
| Championship: Simpson vs. Mary | Simpson, 82-80 | ||
| Nov. 24 | Mayville State | Collegeville | W, 71-61 |
| Dec. 5 | Carleton | Collegeville | W, 76-58 |
| Dec. 9 | at St. Olaf | Northfield | L, 72-81 |
| Dec. 12 | at Concordia-Moorhead | Moorhead | W, 68-50 |
| Jan. 2 | Gustavus Adolphus | Collegeville | Postponed to Jan. 18 |
| Jan. 4 | at Hamline | St. Paul | W, 75-64 |
| Jan. 6 | at Saint Mary's | Winona | L, 57-65 |
| Jan. 11 | Augsburg | Collegeville | L, 72-80 |
| Jan. 13 | at Bethel | Arden Hills | L, 67-79 |
| Jan. 16 | St. Thomas | Collegeville | L, 73-74 ot |
| Jan. 18 | Gustavus Adolphus | Collegeville | W, 72-64 |
| Jan. 20 | at Macalester | St. Paul | L, 57-61 |
| Jan. 23 | at Carleton | Northfield | L, 67-88 |
| Jan. 27 | St. Olaf | Collegeville | W, 74-60 |
| Jan. 30 | Concordia-Moorhead | Collegeville | W, 66-63 |
| Feb. 1 | at Gustavus Adolphus | St. Peter | L, 50-65 |
| Feb. 3 | Hamline | Collegeville | W, 90-62 |
| Feb. 6 | Saint Mary's | Collegeville | W, 59-53 |
| Feb. 13 | at Augsburg | Minneapolis | L, 81-85 |
| Feb. 15 | Bethel | Collegeville | W, 74-55 |
| Feb. 17 | at St. Thomas | St. Paul | L, 83-85 3ot |
| Feb. 20 | Macalester | Collegeville | W, 79-69 |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.