| Date | Opponent | Location | Time/Result |
| Nov. 5 | Basketball Club Neptunas (Exhib.) | Collegeville | L, 59-71 |
| Nov. 21 | Saint John's Classic | Collegeville | |
| Wis.-Oshkosh vs. North Park, Ill. | Collegeville | UWO 74, NPU 60 | |
| Wis.-La Crosse vs. Saint John's | Collegeville | W, 72-68 | |
| Nov. 22 | Saint John's Classic | Collegeville | |
| Wis.-La Crosse vs. North Park, Ill. | Collegeville | UWL 69, NPU 60 | |
| Wis.-Oshkosh vs. Saint John's | Collegeville | L, 59-70 | |
| Dec. 3 | at Wis.-River Falls | River Falls, Wis. | L, 59-74 |
| Dec. 8 | at Concordia | Moorhead | W, 77-71 |
| Dec. 10 | at Carleton | Northfield | L, 74-92 |
| Dec. 13 | St. Olaf | Collegeville | L, 80-100 |
| Jan. 3 | at Hamline | St. Paul | W, 93-75 |
| Jan. 7 | at Augsburg | Minneapolis | L, 87-90 (ot) |
| Jan. 10 | Saint Mary's | Collegeville | W, 77-50 |
| Jan. 12 | Macalester | Collegeville | W, 62-61 |
| Jan. 14 | at Bethel | Arden Hills | W, 84-67 |
| Jan. 17 | St. Thomas | Collegeville | L, 58-68 |
| Jan. 21 | at Gustavus | St. Peter | L, 52-61 |
| Jan. 24 | Concordia | Collegeville | W, 79-64 |
| Jan. 28 | Carleton | Collegeville | W, 67-64 |
| Jan. 31 | at St. Olaf | Northfield | L, 60-76 |
| Feb. 2 | Hamline | Collegeville | W, 83-67 |
| Feb. 7 | Augsburg | Collegeville | L, 75-100 |
| Feb. 11 | at Saint Mary's | Winona | L, 81-87 (ot) |
| Feb. 14 | at Macalester | Minneapolis | W, 67-51 |
| Feb. 16 | Bethel | Collegeville | L, 78-98 |
| Feb. 18 | at St. Thomas | St. Paul | L, 64-79 |
| Feb. 21 | Gustavus | Collegeville | W, 73-61 |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.