| Date | Opponent | Location | Time/Result |
| Nov. 18 | Wis.-Platteville | Collegeville | L, 71-79, ot |
| Nov. 20 | Wis.-Stout | Collegeville | L, 65-72 |
| Dec. 1 | at Macalester | St. Paul | L, 60-62 |
| Dec. 8 | St. Thomas | Collegeville | W, 75-72 |
| Dec. 12 | Carleton | Collegeville | L, 73-78 |
| Dec. 15 | at St. Cloud State | St. Cloud | L, 59-67 |
| Dec. 29 | Cenex Harvest States Classic: Luther, Iowa | River Falls, Wis. | W, 60-39 |
| Dec. 30 | Cenex Harvest States Classic: Loras, Iowa | River Falls, Wis. | W, 77-53 |
| Jan. 2 | at Gustavus Adolphus | St. Peter | L, 58-61 |
| Jan. 5 | Bethel | Collegeville | L, 63-78 |
| Jan. 7 | at St. Olaf | Northfield | W, 63-56 |
| Jan. 9 | Augsburg | Collegeville | W, 76-49 |
| Jan. 12 | at Hamline | St. Paul | W, 81-69 |
| Jan. 14 | Concordia-Moorhead | Collegeville | W, 56-54 |
| Jan. 16 | at Saint Mary's | Winona | W, 61-41 |
| Jan. 19 | Macalester | Collegeville | W, 69-48 |
| Jan. 26 | at St. Thomas | St. Paul | L, 62-68 |
| Jan. 28 | Gustavus Adolphus | Collegeville | L, 53-68 |
| Jan. 30 | at Bethel | St. Paul | L, 64-75 |
| Feb. 2 | at Carleton | Northfield | W, 55-53 |
| Feb. 6 | St. Olaf | Collegeville | W, 90-76 |
| Feb. 9 | at Augsburg | Minneapolis | W, 67-46 |
| Feb. 11 | Hamline | Collegeville | W, 82-62 |
| Feb. 13 | at Concordia-Moorhead | Moorhead | W, 69-67 |
| Feb. 16 | Saint Mary's | Collegeville | W, 88-66 |
| Feb. 19 | MIAC Playoff Quarterfinals at Macalester | St. Paul | L, 82-83 |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.