| Date | Opponent | Location | Time/Result |
| Nov. 19 | at Wis.-Platteville | Platteville, Wis. | L, 63-70 |
| Nov. 28 | St. Cloud State | Collegeville | L, 63-67 |
| Dec. 2 | Macalester | Collegeville | W, 71-67 |
| Dec. 9 | at St. Thomas | St. Paul | L, 59-67 |
| Dec. 29 | Southern Maine | Daytona Beach, Fla. | W, 87-67 |
| Dec. 30 | Lakeland, Wis. | Daytona Beach, Fla. | W, 94-80 |
| Jan. 3 | Gustavus Adolphus | Collegeville | L, 63-66 |
| Jan. 6 | at Bethel | Arden Hills | W, 83-61 |
| Jan. 8 | at Carleton | Northfield | W, 70-51 |
| Jan. 10 | St. Olaf | Collegeville | W, 90-60 |
| Jan. 13 | at Augsburg | Minneapolis | L, 69-78 |
| Jan. 15 | Hamline | Collegeville | W, 82-66 |
| Jan. 17 | at Concordia | Moorhead | W, 69-52 |
| Jan. 20 | St. Mary's | Collegeville | W, 84-70 |
| Jan. 24 | at Macalester | St. Paul | W, 70-69, ot |
| Jan. 29 | St. Thomas | Collegeville | ppd. until Feb. 1 |
| Jan. 31 | at Gustavus | St. Peter | W, 74-67 |
| Feb. 1 | St. Thomas | Collegeville | W, 76-56 |
| Feb. 3 | Bethel | Collegeville | W, 84-72 |
| Feb. 5 | Carleton | Collegeville | W, 89-72 |
| Feb. 7 | at St. Olaf | Northfield | W, 76-72 |
| Feb. 10 | Augsburg | Collegeville | W, 88-74 |
| Feb. 12 | at Hamline | St. Paul | W, 86-59 |
| Feb. 15 | Concordia | Collegeville | W, 91-57 |
| Feb. 17 | at St. Mary's | Winona | W, 83-54 |
| Feb. 22 | MIAC Tournament Semifinals: Concordia-Moorhead | Collegeville | W, 69-52 |
| Feb. 24 | MIAC Tournament Championship: Gustavus Adolphus | Collegeville | W, 92-80 |
| March 3 | NCAA Tournament Second Round: Gustavus Adolphus | Collegeville | W, 84-75 |
| March 9 | NCAA Tournament Sectional: Christopher Newport, Va. | Newport News, Va. | L, 65-71 |
Athletic Department
Saint John’s University
PO Box 7277
Collegeville, MN 56321
320-363-2757
Fax 320-363-3130
E-Mail Marilyn Koltes
Copyright © 2008 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.