1997-98 Saint John's University Basketball Statistics ( 11 - 12 )
Date Opponent SJU Opp.
11-21-97 Wis.-La Crosse (850) 72 68
11-22-97 Wis.-Oshkosh (750) 59 70
12-3-97 at Wis.-River Falls (150)
59 74
12-8-97 Concordia-Moorhead 77 71
12-10-97 at Carleton (250) 74 92
12-13-97 St. Olaf (1050) 80 100
1-3-98 at Hamline (1000) 93 75
1-7-98 at Augsburg (400) 87 90
1-10-98 Saint Mary's (750) 77 50
1-12-98 Macalester (350) 62 61
1-14-98 at Bethel 84 67
1-17-98 St. Thomas (2600) 58 68
1-21-98 at Gustavus Adolphus (1848)
52 61
1-24-98 Concordia-Moorhead (300)
79 64
1-28-98 Carleton (300) 67 64
1-31-98 at St. Olaf 60 76
2-2-98 Hamline (900) 83 67
2-7-98 Augsburg (1550) 75 100
2-11-98 at Saint Mary's 81 87
2-14-98 at Macalester (200) 67 51
2-16-98 Bethel (700) 78 98
2-18-98 at St. Thomas (2000) 64 79
2-21-98 Gustavus Adolphus (1200)
73 61
Player statistics GP GS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR RPG Asst APG Stl TO Blk Fls Pts PPG
Nate Guetter 23 22 130 253 .513 9 28 .321 58 71 .817 62 87 149 6.4 41 1.7 28 33 4 60 327 14.2
Troy Bigalke 23 11 87 181 .480 10 26 .384 70 81 .864 32 51 83 3.6 56 2.4 38 60 0 63 254 11.0
Steve Bates 23 23 80 188 .425 36 87 .413 51 77 .662 10 66 76 3.3 120 5.2 19 77 1 60 247 10.7
Saul McBroom 23 18 86 164 .524 0 1 .000 15 37 .405 49 51 100 4.3 50 2.1 15 25 12 49 187 8.1
Sam Bugbee 23 6 56 122 .459 11 37 .297 46 61 .754 22 59 81 3.5 25 1.0 30 30 1 28 169 7.3
Pat Rothstein 23 17 60 128 .468 27 68 .397 8 13 .615 32 31 63 2.7 23 1.0 14 26 0 44 155 6.7
Martin Klinkhammer 19 4 30 66 .454 1 5 .200 15 23 .652 19 28 47 2.4 3 0.1 3 20 9 22 76 4.0
Tom Linnemann 22 1 25 77 .324 13 38 .342 16 23 .695 15 18 33 1.5 10 0.4 4 20 1 31 79 3.6
Chris Nordmann 5 0 7 14 .500 1 4 .250 1 1 1.000 6 5 11 2.2 3 0.6 0 3 0 3 16 3.2
Ryan Dusha 22 0 24 64 .375 4 16 .250 13 22 .591 14 9 23 1.0 5 0.2 7 6 4 25 65 2.9
Matt Kresl 13 8 14 44 .318 1 5 .200 9 17 .529 17 22 39 3.0 8 0.6 7 12 5 21 38 2.9
Andrew Stauff 7 0 4 11 .363 0 1 .000 4 11 .363 3 6 9 1.2 1 0.1 0 4 0 4 12 1.7
Eric Schloe 12 0 6 8 .750 0 0 .000 6 6 1.000 2 7 9 0.7 0 0.0 1 4 0 3 18 1.5
Dan Bassett 10 0 5 13 .384 2 7 .285 2 6 .333 2 8 10 1.0 2 0.2 2 3 2 6 14 1.4
Pete Kramer 4 2 1 7 .142 0 3 .000 0 0 .000 0 0 0 0.0 0 0.0 2 1 0 3 2 0.5
John Paulsen 7 0 1 4 .250 0 2 .000 0 0 .000 2 0 2 0.2 1 0.1 2 3 0 3 2 0.2
Hans Hennen 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0.0 0 0 0 0 0 0.0
Joel Bauer 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0.0 0 0 0 0 0 0.0
Michael Johnson 3 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 0.3 1 0.3 0 0 0 0 0 0.0
Adam Sagedahl 4 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 0.5 0 0.0 0 0 0 1 0 0.0
Jon Horgan 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0.0 0 1 0 0 0 0.0
Mike Driscoll 1 0 0 0 .000 0 0 .000 0 1 .000 0 1 1 1.0 0 0.0 1 1 1 0 0 0.0
Mike Carlson 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0.0 0 0 0 0 0 0.0
Troy Strand 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0.0 0 0 0 0 0 0.0
Paul Kieser 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0.0 0 0 0 0 0 0.0
38 36 74 3.2 1
SJU 23 17 616 1349
.456 115 329 .349 314 450 .697 326 487 813 35.3 349 15.1 173 330 40 426 1661 72.2
Opponents 23 23 602 1305
.461 160 417 .383 330 459 .719 259 482 741 32.2 355 15.4 168 322 66 425 1694 73.6
SJU deadball rebounds: 73 Opponents' deadball rebounds: 72
Scoring by periods 1st 2nd 1OT 2OT 3OT 4OT 5OT 6OT 7OT 8OT 9OT 10OT Total
Saint John's University 751 891 19 0 0 0 0 0 0 0 0 0 1661
Opponents 741 923 30 0 0 0 0 0 0 0 0 0 1661
Player bests Points Rebounds Assists Steals Fouled out
Nate Guetter 26 SMU 2-11-98 16 AC 1-7-98 5 HU 1-3-98 4 2 times 2
Troy Bigalke 20 2 times 7 AC 1-7-98 7 MC 2-14-98 4 2 times 4
Steve Bates 29 CMC 12-8-97 10 AC 1-7-98 10 2 times 3 UST 2-18-98 4
Saul McBroom 16 2 times 11 SMU 1-10-98 7 BC 1-14-98 2 6 times 1
Sam Bugbee 17 BC 1-14-98 8 BC 1-14-98 5 HU 2-2-98 4 MC 2-14-98 0
Pat Rothstein 16 CMC 12-8-97 7 HU 2-2-98 4 2 times 2 4 times 0
Martin Klinkhammer 20 UWRF 12-4-97 14 UWRF 12-4-97 1 3 times 1 3 times 0
Tom Linnemann 19 AC 1-7-98 4 SMU 1-10-98 3 CC 12-10-97 2 UWRF 12-4-97 0
Chris Nordmann 9 BC 2-16-98 4 BC 2-16-98 2 BC 2-16-98 0 0
Ryan Dusha 7 HU 2-2-98 4 BC 2-16-98 2 UWL 11-21-97 2 BC 2-16-98 1
Matt Kresl 10 SOC 12-13-97 9 SOC 12-13-97 2 2 times 3 MC 1-12-98 0
Andrew Stauff 3 2 times 3 UST 2-18-98 1 UST 2-18-98 0 0
Eric Schloe 4 2 times 3 2 times 0 1 SMU 1-10-98 0
Dan Bassett 7 UWO 11-22-97 4 GAC 2-21-98 1 2 times 2 UWO 11-22-97 0
Pete Kramer 2 UWL 11-21-97 0 0 1 2 times 0
John Paulsen 2 SMU 1-10-98 1 2 times 1 SMU 1-10-98 1 2 times 0
Hans Hennen 0 0 0 0 0
Joel Bauer 0 0 0 0 0
Michael Johnson 0 1 CC 12-10-97 1 SMU 1-10-98 0 0
Adam Sagedahl 0 2 HU 1-3-98 0 0 0
Jon Horgan 0 0 0 0 0
Mike Driscoll 0 1 SMU 1-10-98 0 1 SMU 1-10-98 0
SJU 93 HU 1-3-98 54 AC 1-7-98 28 HU 1-3-98 16 MC 2-14-98 12
Opponents 100 2 times 45 AC 1-7-98 25 SOC 12-13-97 15 AC 2-7-98 14