Date: 12-13-97     Site: Warner Palaestra, Collegeville, Minn.

St. Olaf College ( 100 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
10 Ryan Olson                 3- 6   1- 3   0- 0   0- 2- 2    3  7    1    3    0    0    14:07
12 John Bartlett              0- 0   0- 0   2- 2   0- 0- 0    0  2    1    0    0    0    3:17
*14 Robert Schweim            7- 13  2- 2   2- 2   1- 5- 6    0  18   6    3    0    1    27:32
*22 Martin Coon               7- 11  1- 1   2- 2   3- 5- 8    3  17   1    2    0    0    31:47
24 Chuck Schroeder            8- 12  6- 7   1- 2   3- 2- 5    1  23   1    1    0    0    26:28
32 Steve Schmidt              1- 4   0- 1   2- 2   1- 4- 5    0  4    2    1    0    1    12:17
34 Brian Friese               0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    5:31
*40 Chad Anderson             0- 0   0- 0   0- 0   0- 0- 0    4  0    2    0    0    0    12:00
*44 Justin Herzog             5- 10  0- 1   4- 7   1- 6- 7    4  14   7    4    0    3    30:15
*50 Matt Jensen               3- 7   0- 0   2- 2   3- 2- 5    0  8    3    1    1    1    22:35
52 Andrew Marshall            1- 4   0- 0   3- 3   0- 0- 0    4  5    1    0    0    1    12:04
54 Micah Friese               0- 0   0- 0   2- 2   0- 0- 0    0  2    0    0    1    0    2:07
Team                                               1- 4- 5                 0 
Totals                        35- 67 10- 15 20- 24 13- 30- 43 19 
                                                                 100  25   15   2    7    200:00
Deadball Rebounds                                  1 

Field goal shooting  First half:  16/ 34  47 %   Second half:  19/ 33  57 %   Total:  35/ 67  52 %
Three-point shooting First half:  6/ 10  60 %   Second half:  4/ 5  80 %   Total:  10/ 15  66 %
Free throw shooting  First half:  5/ 5  100 %   Second half:  15/ 19  78 %   Total:  20/ 24  83 %

Saint John's University ( 80 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
00 Saul McBroom               1- 2   0- 0   2- 3   0- 1- 1    1  4    2    1    0    0    11:40
22 Tom Linnemann              0- 1   0- 0   0- 0   0- 0- 0    2  0    1    1    0    1    9:00
24 Sam Bugbee                 3- 7   1- 3   2- 3   1- 0- 1    1  9    0    0    0    1    15:55
*31 Pat Rothstein             6- 11  2- 6   0- 0   1- 3- 4    4  14   0    2    0    0    26:45
40 Ryan Dusha                 1- 2   1- 1   0- 0   0- 0- 0    2  3    0    0    0    0    5:11
*43 Martin Klinkhammer        4- 11  0- 0   3- 3   0- 1- 1    1  11   0    2    0    0    18:22
44 Troy Bigalke               4- 7   0- 1   0- 0   2- 4- 6    4  8    1    1    0    2    22:58
*51 Nate  Guetter             6- 16  1- 3   2- 3   2- 4- 6    2  15   1    1    0    0    31:24
*52 Steve Bates               2- 5   1- 4   1- 2   0- 6- 6    5  6    4    3    0    2    28:00
53 Eric Schloe                0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    1:18
55 Adam Sagedahl              0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    0:48
*30 Matt Kresl                4- 10  0- 1   2- 4   7- 2- 9    1  10   2    3    2    2    27:21
12 Jon Horgan                 0- 1   0- 0   0- 0   0- 0- 0    0  0    0    1    0    0    1:18
Team                                               2- 1- 3                 0 
Totals                        31- 73 6- 19  12- 18 15- 22- 37 23 
                                                                 80   11   15   2    8    200:00
Deadball Rebounds                                  3 

Field goal shooting  First half:  11/ 27  40 %   Second half:  20/ 46  43 %   Total:  31/ 73  42 %
Three-point shooting First half:  2/ 6  33 %   Second half:  4/ 13  30 %   Total:  6/ 19  31 %
Free throw shooting  First half:  8/ 11  72 %   Second half:  4/ 7  57 %   Total:  12/ 18  66 %

Score by periods             1st  2nd    Total
St. Olaf College              43   57     100 
Saint John's University       32   48     80 

Attendance: 1050        Officials:           
Technicals: