Date: 2-16-98     Site: Warner Palaestra, Collegeville, Minn.

Bethel College ( 98 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*00 Eric  Joldersma           9- 16  3- 5   8- 11  1- 5- 6    3  29   3    1    0    0    33:58
10 Matt Sahlstrom             1- 2   1- 2   0- 0   0- 0- 0    1  3    0    1    0    0    5:51
14 Jesse Peterson             2- 2   1- 1   0- 0   0- 0- 0    1  5    1    0    0    0    8:40
*20 Trevor  Duininick         2- 3   1- 2   8- 9   0- 3- 3    2  13   1    2    0    1    24:06
*24 Erik  Johnson             3- 6   1- 4   2- 2   0- 2- 2    4  9    3    1    0    1    27:00
*30 Jeff  Eklund              8- 12  3- 7   2- 2   1- 1- 2    2  21   1    3    0    1    35:22
22                            0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    0:15
*35 Jed Moseman               0- 1   0- 1   5- 6   0- 2- 2    2  5    2    2    0    1    35:44
40 Matt  Halbersma            2- 2   0- 0   0- 0   0- 2- 2    0  4    0    0    0    0    10:57
42  Kevin Osell               0- 0   0- 0   3- 4   0- 2- 2    0  3    1    0    0    0    4:16
52 Mitch  Bolin               3- 5   0- 0   0- 0   4- 1- 5    4  6    0    1    0    0    13:51
Team                                               0- 2- 2                 0 
Totals                        30- 49 10- 22 28- 34 6- 20- 26  19 
                                                                 98   12   11   0    4    200:00
Deadball Rebounds                                  5 

Field goal shooting  First half:  14/ 25  56 %   Second half:  16/ 24  66 %   Total:  30/ 49  61 %
Three-point shooting First half:  4/ 11  36 %   Second half:  6/ 11  54 %   Total:  10/ 22  45 %
Free throw shooting  First half:  10/ 12  83 %   Second half:  18/ 22  81 %   Total:  28/ 34  82 %

Saint John's University ( 78 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*00 Saul McBroom              4- 6   0- 0   1- 2   3- 0- 3    2  9    1    0    0    0    14:37
13 John Paulsen               0- 1   0- 1   0- 0   0- 0- 0    1  0    0    0    0    0    0:51
25 Dan Bassett                0- 0   0- 0   0- 0   0- 0- 0    1  0    0    0    0    0    0:51
22 Tom Linnemann              0- 2   0- 1   0- 0   0- 0- 0    0  0    0    0    0    0    2:09
*24 Sam Bugbee                3- 10  0- 3   2- 2   3- 2- 5    2  8    1    0    0    0    28:04
14 Chris Nordmann             4- 7   0- 1   1- 1   3- 1- 4    1  9    2    0    0    0    12:02
42 Andrew Stauff              0- 2   0- 0   2- 2   1- 0- 1    3  2    0    1    0    0    11:58
31 Pat Rothstein              3- 6   1- 2   0- 0   3- 0- 3    3  7    2    0    0    0    15:15
40 Ryan Dusha                 2- 6   0- 1   0- 0   3- 1- 4    1  4    1    1    0    2    15:17
43 Martin Klinkhammer         1- 1   0- 0   0- 0   0- 1- 1    0  2    0    0    0    0    4:01
*44 Troy Bigalke              4- 11  1- 3   5- 6   6- 0- 6    3  14   4    2    0    2    30:29
*51 Nate  Guetter             3- 7   0- 0   1- 1   0- 2- 2    4  7    1    2    0    1    27:19
*52 Steve Bates               5- 11  2- 6   2- 5   0- 4- 4    3  14   9    5    0    1    36:16
53 Eric Schloe                1- 1   0- 0   0- 0   0- 0- 0    0  2    0    0    0    0    0:51
Team                                               0- 3- 3                 0 
Totals                        30- 71 4- 18  14- 19 22- 14- 36 24 
                                                                 78   21   11   0    6    200:00
Deadball Rebounds                                  4 

Field goal shooting  First half:  13/ 36  36 %   Second half:  17/ 35  48 %   Total:  30/ 71  42 %
Three-point shooting First half:  1/ 7  14 %   Second half:  3/ 11  27 %   Total:  4/ 18  22 %
Free throw shooting  First half:  8/ 11  72 %   Second half:  6/ 8  75 %   Total:  14/ 19  73 %

Score by periods             1st  2nd    Total
Bethel College                42   56     98 
Saint John's University       35   43     78 

Attendance: 700         Officials:           
Technicals: