Date: 2-2-98     Site: Warner Palaestra, Collegeville, Minn.

Hamline University ( 67 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*4 Jeff Smock                 1- 7   0- 5   0- 0   0- 0- 0    1  2    1    2    0    4    22:08
10 Mike Granbois              0- 1   0- 1   0- 0   0- 0- 0    1  0    0    0    0    0    2:11
12 Shawn Stibbins             0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    2:11
20 Mike Barrickman            3- 6   1- 2   0- 0   2- 3- 5    1  7    1    0    0    3    12:09
23 Jon Young                  2- 3   0- 1   3- 5   0- 1- 1    1  7    0    2    0    1    16:36
*30 Chris Dueffert            6- 10  2- 6   2- 2   0- 1- 1    3  16   2    3    0    0    24:53
*32 Phil Gardner              2- 7   1- 3   0- 1   1- 2- 3    4  5    2    5    2    3    25:43
*33 Will Roseberg             4- 10  0- 0   1- 1   3- 2- 5    2  9    1    2    1    2    29:09
*40 Mike Clauson              4- 11  0- 4   2- 2   7- 1- 8    3  10   1    0    1    0    24:18
42 Ryan Arndt                 1- 2   0- 0   4- 4   0- 0- 0    0  6    2    1    0    1    14:54
44 Chris Bloomquist           2- 4   0- 1   1- 2   0- 0- 0    1  5    0    0    0    0    19:00
50 Jon Gensler                0- 2   0- 1   0- 0   0- 2- 2    0  0    0    1    1    0    4:37
54 Kris Anderson              0- 2   0- 0   0- 0   3- 0- 3    0  0    0    0    0    0    2:11
Team                                               2- 3- 5                 0 
Totals                        25- 65 4- 24  13- 17 18- 15- 33 17 
                                                                 67   10   16   5    14   200:00
Deadball Rebounds                                  1 

Field goal shooting  First half:  11/ 37  29 %   Second half:  14/ 28  50 %   Total:  25/ 65  38 %
Three-point shooting First half:  1/ 17  5 %   Second half:  3/ 7  42 %   Total:  4/ 24  16 %
Free throw shooting  First half:  4/ 4  100 %   Second half:  9/ 13  69 %   Total:  13/ 17  76 %

Saint John's University ( 83 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*00 Saul McBroom              3- 5   0- 0   0- 0   1- 2- 3    5  6    1    2    3    1    19:49
22 Tom Linnemann              0- 1   0- 1   0- 0   1- 2- 3    1  0    2    0    0    0    6:37
*24 Sam Bugbee                3- 9   0- 3   2- 2   0- 3- 3    2  8    5    3    0    2    31:55
13 John Paulsen               0- 0   0- 0   0- 0   1- 0- 1    0  0    0    0    0    1    1:59
25 Dan Bassett                0- 2   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    1:59
31 Pat Rothstein              4- 6   3- 5   0- 0   4- 3- 7    3  11   1    1    0    0    15:58
40 Ryan Dusha                 3- 6   1- 2   0- 0   1- 1- 2    1  7    0    0    0    1    18:09
43 Martin Klinkhammer         1- 1   0- 0   4- 6   0- 1- 1    0  6    0    1    0    0    7:05
*44 Troy Bigalke              6- 9   1- 2   2- 2   2- 2- 4    1  15   4    5    0    4    30:34
*51 Nate  Guetter             7- 12  0- 0   8- 10  3- 4- 7    1  22   4    1    0    4    30:47
*52 Steve Bates               1- 4   1- 3   3- 3   0- 3- 3    0  6    7    5    0    1    30:58
53 Eric Schloe                0- 0   0- 0   2- 2   0- 0- 0    0  2    0    1    0    0    1:59
30 Matt Kresl                 0- 0   0- 0   0- 0   0- 1- 1    0  0    0    0    0    0    2:11
Team                                               0- 3- 3                 0 
Totals                        28- 55 6- 16  21- 25 13- 25- 38 14 
                                                                 83   24   19   3    14   200:00
Deadball Rebounds                                  3 

Field goal shooting  First half:  16/ 31  51 %   Second half:  12/ 24  50 %   Total:  28/ 55  50 %
Three-point shooting First half:  3/ 10  30 %   Second half:  3/ 6  50 %   Total:  6/ 16  37 %
Free throw shooting  First half:  5/ 6  83 %   Second half:  16/ 19  84 %   Total:  21/ 25  84 %

Score by periods             1st  2nd    Total
Hamline University            27   40     67 
Saint John's University       40   43     83 

Attendance: 900         Officials:           
Technicals: