Date: 1-17-98     Site: Warner Palaestra, Collegeville, Minn.

University of St. Thomas ( 68 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
4 Patrick Mulheran            1- 1   0- 0   0- 0   0- 0- 0    0  2    1    0    0    1    7:59
*12 Sean Stephens             3- 5   0- 0   6- 6   0- 1- 1    4  12   3    2    0    1    32:01
14 Andy Pilon                 1- 4   0- 0   0- 0   0- 3- 3    1  2    0    1    0    0    19:55
*20 Joe Buri                  6- 11  1- 1   3- 3   0- 3- 3    3  16   3    1    0    0    30:53
*34 Matt Arnold               7- 10  1- 1   3- 3   0- 4- 4    0  18   0    2    0    0    36:32
44 Joe Hahs                   0- 2   0- 0   0- 0   1- 1- 2    1  0    0    1    0    0    7:48
*50 Tommy Fritz               2- 5   0- 0   6- 10  5- 7- 12   3  10   3    3    2    2    30:09
*52 Kip Sparby                1- 6   0- 4   6- 6   0- 3- 3    2  8    1    0    1    1    32:40
54 Teddy Swanson              0- 1   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    2:03
Team                                               0- 3- 3                 0 
Totals                        21- 45 2- 6   24- 28 6- 25- 31  14 
                                                                 68   11   10   3    5    200:00
Deadball Rebounds                                  2 

Field goal shooting  First half:  12/ 27  44 %   Second half:  9/ 18  50 %   Total:  21/ 45  46 %
Three-point shooting First half:  2/ 4  50 %   Second half:  0/ 2  0 %   Total:  2/ 6  33 %
Free throw shooting  First half:  4/ 5  80 %   Second half:  20/ 23  86 %   Total:  24/ 28  85 %

Saint John's University ( 58 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*00 Saul McBroom              3- 7   0- 0   0- 2   2- 3- 5    3  6    2    3    0    0    26:23
22 Tom Linnemann              2- 5   1- 4   0- 0   0- 3- 3    2  5    0    1    0    1    12:18
24 Sam Bugbee                 2- 6   0- 2   2- 3   1- 2- 3    1  6    2    0    0    2    27:37
*31 Pat Rothstein             3- 9   1- 5   0- 0   3- 1- 4    4  7    0    1    0    2    22:35
40 Ryan Dusha                 1- 2   0- 0   0- 0   1- 0- 1    0  2    0    0    0    0    7:08
*44 Troy Bigalke              5- 8   0- 1   4- 6   2- 2- 4    5  14   1    2    0    0    30:44
*51 Nate  Guetter             3- 7   1- 2   1- 2   1- 3- 4    3  8    2    2    0    2    21:41
*52 Steve Bates               2- 6   2- 3   0- 0   0- 0- 0    2  6    6    1    0    0    33:19
30 Matt Kresl                 1- 6   0- 1   2- 4   2- 5- 7    1  4    0    0    0    0    18:15
Team                                               0- 1- 1                 0 
Totals                        22- 56 5- 18  9- 17  12- 20- 32 21 
                                                                 58   13   10   0    7    200:00
Deadball Rebounds                                  5 

Field goal shooting  First half:  11/ 27  40 %   Second half:  11/ 29  37 %   Total:  22/ 56  39 %
Three-point shooting First half:  1/ 6  16 %   Second half:  4/ 12  33 %   Total:  5/ 18  27 %
Free throw shooting  First half:  5/ 7  71 %   Second half:  4/ 10  40 %   Total:  9/ 17  52 %

Score by periods             1st  2nd    Total
University of St. Thomas      30   38     68 
Saint John's University       28   30     58 

Attendance: 2,600       Officials:           
Technicals: