Date: 1-14-98     Site: Robertson PE Center, Arden Hills, Minn.

Saint John's University ( 84 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*00 Saul McBroom              4- 12  0- 0   0- 0   5- 4- 9    3  8    7    1    1    0    37:00
42 Andrew Stauff              0- 0   0- 0   0- 0   0- 1- 1    0  0    0    0    0    0    1:00
13 John Paulsen               0- 1   0- 1   0- 0   0- 0- 0    0  0    0    0    0    0    3:00
22 Tom Linnemann              3- 6   1- 1   0- 0   1- 2- 3    1  7    1    1    0    0    7:00
24 Sam Bugbee                 6- 6   1- 1   4- 6   2- 6- 8    0  17   0    0    0    3    16:00
25 Dan Bassett                0- 0   0- 0   0- 0   0- 0- 0    1  0    0    0    0    0    1:00
*30 Matt Kresl                2- 5   0- 0   3- 5   2- 0- 2    2  7    1    0    0    0    7:00
*31 Pat Rothstein             1- 5   0- 3   1- 2   3- 1- 4    0  3    3    1    0    1    27:00
40 Ryan Dusha                 1- 2   0- 0   0- 0   1- 0- 1    1  2    0    0    0    1    4:00
43 Martin Klinkhammer         0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    1:00
44 Troy Bigalke               5- 9   0- 2   10- 11 2- 1- 3    1  20   2    5    0    3    29:00
*51 Nate  Guetter             8- 13  0- 0   0- 1   4- 1- 5    2  16   3    0    0    4    31:00
*52 Steve Bates               1- 5   0- 1   2- 2   1- 0- 1    0  4    5    4    0    0    35:00
53 Eric Schloe                0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    1:00
Team                                               0- 2- 2                 0 
Totals                        31- 64 2- 9   20- 27 21- 18- 39 11 
                                                                 84   22   12   1    12   200:00
Deadball Rebounds                                  0 

Field goal shooting  First half:  31/ 64  48 %
Three-point shooting First half:  2/ 9  22 %
Free throw shooting  First half:  20/ 27  74 %

Bethel College ( 67 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*00 Eric Joldersma            11- 16 2- 4   2- 2   6- 2- 8    2  26   1    2    0    3    34:00
*20 Trevor Duininck           2- 4   0- 1   0- 0   0- 2- 2    5  4    4    0    0    1    26:00
*24 Eric Johnson              4- 10  2- 6   0- 0   3- 3- 6    4  10   1    2    1    0    37:00
*30 Jeff Eklund               3- 9   2- 6   1- 2   0- 3- 3    4  9    4    3    0    1    27:00
*33 Joel Peterson             1- 4   0- 2   0- 0   0- 1- 1    1  2    0    2    0    0    27:00
10 Matt Sahlstrom             0- 1   0- 0   0- 0   0- 1- 1    0  0    0    1    0    0    9:00
14 Jesse Peterson             1- 4   0- 1   0- 0   0- 0- 0    2  2    2    0    0    0    11:00
35 Jed Moseman                2- 2   0- 0   0- 0   2- 1- 3    3  4    1    3    0    1    13:00
52 Mitch Bolin                2- 6   0- 0   0- 0   0- 2- 2    2  4    0    0    0    1    7:00
32 Marc Johnson               1- 3   0- 0   2- 2   0- 1- 1    0  4    1    1    0    0    4:00
40 Matt Halbersma             1- 1   0- 0   0- 0   0- 1- 1    0  2    0    1    0    0    5:00
Team                                               3- 2- 5                 0 
Totals                        28- 60 6- 20  5- 6   14- 19- 33 23 
                                                                 67   14   15   1    7    200:00
Deadball Rebounds                                  1 

Field goal shooting  First half:  28/ 60  46 %
Three-point shooting First half:  6/ 20  30 %
Free throw shooting  First half:  5/ 6  83 %

Score by periods             1st  
Saint John's University       84 
Bethel College                67 

Attendance:             Officials:           
Technicals: