Date: 1-10-98     Site: Warner Palaestra, Collegeville, Minn.

Saint Mary's University ( 50 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
10 John Kimec                 0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    2:10
20 Ric Drake                  0- 0   0- 0   0- 0   0- 0- 0    2  0    0    1    0    0    5:51
*23 J.B. Mathison             2- 13  1- 7   0- 0   0- 1- 1    1  5    3    3    0    1    38:19
*30 Jason Boll                6- 9   2- 4   2- 4   3- 1- 4    4  16   4    1    0    1    25:30
32 Chris Booth                1- 2   0- 1   0- 0   0- 1- 1    1  2    0    1    0    0    10:27
*33 John Oleksyn              1- 6   0- 2   0- 0   0- 3- 3    1  2    2    0    0    0    29:02
40 Anders Jonsson             0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    0:56
*42 Kevin Geist               5- 8   1- 2   1- 2   1- 0- 1    2  12   1    1    1    1    34:31
44 Joe Bolduc                 2- 5   0- 0   1- 3   2- 1- 3    1  5    0    2    0    1    22:17
52 Tom Heifort                0- 0   0- 0   0- 2   0- 0- 0    1  0    0    1    1    0    4:48
*54 Ryan Rankin               4- 10  0- 1   0- 0   1- 4- 5    2  8    0    2    1    1    26:09
Team                                               2- 1- 3                 0 
Totals                        21- 53 4- 17  4- 11  9- 12- 21  15 
                                                                 50   10   12   3    5    200:00
Deadball Rebounds                                  4 

Field goal shooting  First half:  9/ 24  37 %   Second half:  12/ 29  41 %   Total:  21/ 53  39 %
Three-point shooting First half:  1/ 6  16 %   Second half:  3/ 11  27 %   Total:  4/ 17  23 %
Free throw shooting  First half:  0/ 0 0%
   Second half:  4/ 11  36 %   Total:  4/ 11  36 %

Saint John's University ( 77 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*00 Saul McBroom              6- 10  0- 0   0- 0   4- 7- 11   2  12   2    3    3    0    32:10
22 Tom Linnemann              2- 5   1- 3   1- 2   2- 2- 4    1  6    0    1    1    0    16:42
24 Sam Bugbee                 4- 8   1- 1   0- 0   1- 2- 3    2  9    1    0    0    2    20:37
14 Chris Nordmann             0- 0   0- 0   0- 0   0- 1- 1    0  0    0    0    0    0    0:56
*31 Pat Rothstein             6- 11  0- 2   0- 0   0- 1- 1    1  12   0    1    0    1    24:10
40 Ryan Dusha                 1- 1   1- 1   0- 0   0- 0- 0    0  3    0    0    0    0    4:44
32 Mike Driscoll              0- 0   0- 0   0- 1   0- 1- 1    0  0    0    1    1    1    2:10
44 Troy Bigalke               2- 5   0- 0   0- 2   1- 2- 3    3  4    3    2    0    0    16:37
*51 Nate  Guetter             7- 9   0- 0   4- 5   2- 6- 8    3  18   1    0    0    0    30:27
*52 Steve Bates               1- 1   1- 1   0- 0   0- 3- 3    0  3    10   1    0    0    29:43
53 Eric Schloe                2- 2   0- 0   0- 0   0- 0- 0    1  4    0    0    0    1    3:04
35 Michael Johnson            0- 0   0- 0   0- 0   0- 0- 0    0  0    1    0    0    0    0:56
*30 Matt Kresl                1- 4   0- 0   2- 2   1- 1- 2    1  4    0    0    1    0    13:57
13 John Paulsen               1- 1   0- 0   0- 0   0- 0- 0    1  2    1    2    0    1    3:47
Team                                               2- 0- 2                 0 
Totals                        33- 57 4- 8   7- 12  13- 26- 39 15 
                                                                 77   19   11   6    6    200:00
Deadball Rebounds                                  4 

Field goal shooting  First half:  15/ 25  60 %   Second half:  18/ 32  56 %   Total:  33/ 57  57 %
Three-point shooting First half:  3/ 5  60 %   Second half:  1/ 3  33 %   Total:  4/ 8  50 %
Free throw shooting  First half:  2/ 3  66 %   Second half:  5/ 9  55 %   Total:  7/ 12  58 %

Score by periods             1st  2nd    Total
Saint Mary's University       19   31     50 
Saint John's University       35   42     77 

Attendance: 750         Officials:           
Technicals: