Date: 12-5-98 Site: Sexton Arena in the Warner Palaestra
Carleton College ( 58 )
Name FGs 3FGs FTs O-D-Reb. PF Pts. Ass. Turn.Blk. Stl. MP
*11 Brandon Moersch 1- 5 0- 2 0- 0 0- 1- 1 5 2 2 8 0 1 25:30
13 Jeff Jensen 4- 8 1- 5 0- 0 1- 0- 1 1 9 1 1 1 1 13:30
15 Matt Stangl 0- 0 0- 0 0- 0 0- 0- 0 1 0 2 3 0 2 14:30
21 Peter Kiedrowski 0- 0 0- 0 0- 0 0- 0- 0 0 0 0 0 0 0 0:26
*23 Paul Riedner 1- 5 1- 5 0- 0 0- 2- 2 0 3 1 0 0 2 21:42
25 Matt Tompkins 0- 2 0- 2 0- 0 0- 1- 1 0 0 0 1 0 0 10:46
31 Ben Pearson 2- 2 0- 0 1- 1 0- 2- 2 2 5 0 2 0 1 13:39
*33 Paul Novotny 5- 9 0- 0 7- 8 3- 2- 5 0 17 0 2 0 1 32:18
*35 Mike Binder 2- 4 1- 3 0- 0 1- 1- 2 3 5 2 3 0 0 16:19
43 Steve Knutson 1- 2 1- 1 0- 0 0- 2- 2 1 3 0 0 1 0 17:17
*51 Josh Wilhelm 7- 12 0- 1 0- 0 3- 3- 6 4 14 1 4 4 1 33:37
53 Janaki Fisher-Merritt 0- 0 0- 0 0- 0 0- 0- 0 0 0 0 0 0 0 0:26
Team 0- 5- 5 0
Totals 23- 49 4- 19 8- 9 8- 19- 27 17
58 9 24 6 9 200:00
Deadball Rebounds 0
Field goal shooting First half: 12/ 27 44 % Second half: 11/ 22 50 % Total: 23/ 49 46 %
Three-point shooting First half: 2/ 13 15 % Second half: 2/ 6 33 % Total: 4/ 19 21 %
Free throw shooting First half: 1/ 1 100 % Second half: 7/ 8 87 % Total: 8/ 9 88 %
Saint John's University ( 76 )
Name FGs 3FGs FTs O-D-Reb. PF Pts. Ass. Turn.Blk. Stl. MP
10 Luke Witt 0- 0 0- 0 2- 2 1- 1- 2 3 2 2 1 0 2 8:55
12 Dusty Lamker 1- 4 0- 2 0- 0 0- 1- 1 0 2 0 0 0 1 11:55
20 Adam Sagedahl 0- 1 0- 0 0- 0 2- 2- 4 1 0 0 1 0 0 4:31
21 Mike Nester 2- 3 0- 0 2- 2 1- 1- 2 1 6 1 0 0 1 9:15
22 John Frie 2- 4 1- 1 4- 4 0- 2- 2 1 9 3 0 0 1 19:50
23 Paul Kieser 0- 0 0- 0 0- 0 0- 0- 0 0 0 0 0 0 0 0:26
*24 Sam Bugbee 3- 8 1- 4 2- 2 2- 1- 3 2 9 1 2 1 2 24:37
*25 Nate Guetter 6- 11 1- 2 2- 2 3- 2- 5 1 15 3 2 0 3 32:18
*32 Saul McBroom 2- 5 0- 0 0- 0 2- 3- 5 1 4 3 1 0 1 17:04
33 Mike Driscoll 0- 0 0- 0 0- 0 0- 0- 0 0 0 0 0 0 0 0:26
40 Ryan Dusha 1- 5 1- 1 0- 0 0- 0- 0 2 3 0 1 0 0 14:34
*44 Troy Bigalke 6- 12 0- 1 8- 9 3- 3- 6 2 20 0 3 0 4 24:55
*52 Steve Bates 2- 7 2- 4 0- 0 1- 2- 3 1 6 2 5 0 0 31:14
Team 1- 1- 2 0
Totals 25- 60 6- 15 20- 21 16- 19- 35 15
76 15 16 1 15 200:00
Deadball Rebounds 1
Field goal shooting First half: 12/ 36 33 % Second half: 13/ 24 54 % Total: 25/ 60 41 %
Three-point shooting First half: 4/ 8 50 % Second half: 2/ 7 28 % Total: 6/ 15 40 %
Free throw shooting First half: 6/ 6 100 % Second half: 14/ 15 93 % Total: 20/ 21 95 %
Score by periods 1st 2nd Total
Carleton College 27 31 58
Saint John's University 34 42 76
Attendance: 875 Officials:
Technicals: