Date: 1-23-99     Site: West Gym, Carleton College, Northfield, Minn.

Saint John's University ( 67 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
10 Luke Witt                  2- 2   1- 1   0- 0   0- 0- 0    1  5    0    0    0    0    9:00
12 Dusty Lamker               5- 11  3- 7   0- 0   0- 1- 1    0  13   0    2    0    2    18:00
20 Adam Sagedahl              1- 2   0- 1   0- 0   1- 0- 1    0  2    0    0    0    0    4:00
21 Mike Nester                2- 8   0- 4   0- 0   0- 1- 1    3  4    0    1    0    0    13:00
*22 John Frie                 1- 5   0- 2   3- 4   0- 0- 0    1  5    3    1    0    0    25:00
23 Paul Kieser                0- 0   0- 0   0- 1   3- 0- 3    1  0    0    0    0    0    3:00
24 Sam Bugbee                 1- 4   0- 0   4- 4   0- 2- 2    2  6    1    0    0    0    14:00
*25 Nate Guetter              4- 7   1- 1   3- 4   1- 2- 3    2  12   3    5    1    1    28:00
*32 Saul McBroom              1- 2   0- 0   0- 0   0- 4- 4    1  2    1    3    1    0    15:00
33 Mike Driscoll              1- 2   0- 0   0- 1   1- 0- 1    3  2    0    1    0    1    8:00
40 Ryan Dusha                 1- 1   0- 0   0- 0   1- 0- 1    2  2    0    1    0    0    8:00
42 Andrew Stauff              0- 0   0- 0   0- 0   1- 0- 1    0  0    0    0    0    0    2:00
*44 Troy Bigalke              2- 6   0- 1   2- 2   2- 2- 4    2  6    0    0    0    0    24:00
*52 Steve Bates               3- 7   2- 6   0- 0   0- 0- 0    3  8    3    1    0    0    27:00
53 Steve Rinquist             0- 1   0- 1   0- 0   0- 0- 0    0  0    0    0    0    0    2:00
Team                                               3- 1- 4                 0 
Totals                        24- 58 7- 24  12- 16 13- 13- 26 21 
                                                                 67   11   15   2    4    200:00
Deadball Rebounds                                  1 

Field goal shooting  First half:  24/ 58  41 %
Three-point shooting First half:  7/ 24  29 %
Free throw shooting  First half:  12/ 16  75 %

Carleton College ( 88 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*23 Paul Riedner              1- 4   1- 3   1- 2   0- 1- 1    2  4    1    1    0    1    24:00
*33 Paul Novotny              9- 14  1- 2   5- 6   3- 6- 9    1  24   0    2    0    1    34:00
*51 Wilhelm Josh              11- 15 0- 1   6- 7   2- 6- 8    2  28   1    2    0    1    32:00
*11 Brandon Moersch           0- 0   0- 0   0- 0   0- 1- 1    1  0    17   2    0    1    29:00
*25 Matt Tompkins             2- 4   2- 3   0- 0   1- 1- 2    0  6    0    1    0    0    14:00
13 Jeff Jensen                1- 4   1- 2   2- 2   0- 1- 1    1  5    0    0    0    0    12:00
15 Matt Stangl                1- 1   1- 1   2- 2   0- 0- 0    2  5    0    2    0    0    11:00
21 Peter Kiedrowski           0- 0   0- 0   0- 0   0- 0- 0    0  0    0    1    0    0    2:00
31 Ben Pearson                2- 4   1- 1   5- 5   0- 2- 2    3  10   0    1    1    0    19:00
35 Mike Binder                0- 0   0- 0   2- 2   1- 0- 1    1  2    0    0    2    0    7:00
43 Steve Knutson              0- 1   0- 1   2- 2   0- 3- 3    1  2    0    1    1    2    13:00
53 Fisher-Merritt Janaki      0- 0   0- 0   2- 2   0- 0- 0    0  2    0    0    0    0    2:00
45 James Skions               0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    1:00
Team                                               1- 2- 3                 0 
Totals                        27- 47 7- 14  27- 30 8- 23- 31  14 
                                                                 88   19   13   4    6    200:00
Deadball Rebounds                                  3 

Field goal shooting  First half:  27/ 47  57 %
Three-point shooting First half:  7/ 14  50 %
Free throw shooting  First half:  27/ 30  90 %

Score by periods             1st  
Saint John's University       67 
Carleton College              88 

Attendance: 300         Officials:           
Technicals: