Date: 1-13-99     Site: Robertson Center, Bethel College, Arden Hills, Minn.

Saint John's University ( 67 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
10 Luke Witt                  0- 0   0- 0   0- 0   0- 1- 1    0  0    0    0    1    0    5:00
12 Dusty Lamker               2- 6   1- 4   0- 0   1- 3- 4    0  5    1    3    0    1    13:00
20 Adam Sagedahl              0- 1   0- 0   0- 0   0- 3- 3    1  0    0    0    0    0    5:00
21 Mike Nester                4- 7   0- 1   0- 1   3- 1- 4    1  8    2    2    1    1    21:00
*22 John Frie                 1- 2   0- 0   1- 1   0- 0- 0    2  3    2    0    0    0    18:00
*24 Sam Bugbee                0- 6   0- 1   0- 0   1- 5- 6    0  0    0    0    0    0    13:00
*25 Nate Guetter              6- 14  1- 2   2- 4   1- 5- 6    3  15   0    3    1    2    26:00
32 Saul McBroom               2- 3   0- 0   2- 3   1- 0- 1    2  6    0    1    0    0    13:00
33 Mike Driscoll              1- 1   0- 0   0- 1   2- 0- 2    0  2    0    0    0    0    5:00
40 Ryan Dusha                 2- 3   0- 1   0- 1   0- 0- 0    3  4    0    2    0    0    13:00
42 Andrew Stauff              0- 1   0- 0   0- 0   0- 0- 0    1  0    0    0    0    0    3:00
*44 Troy Bigalke              2- 6   1- 2   4- 6   1- 1- 2    4  9    4    0    0    2    27:00
*52 Steve Bates               6- 13  3- 5   0- 3   1- 6- 7    4  15   1    0    0    0    35:00
55 Steve Sturlaugson          0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    3:00
Team                                               2- 1- 3                 0 
Totals                        26- 63 6- 16  9- 20  13- 26- 39 21 
                                                                 67   10   11   3    6    200:00
Deadball Rebounds                                  3 

Field goal shooting  First half:  26/ 63  41 %
Three-point shooting First half:  6/ 16  37 %
Free throw shooting  First half:  9/ 20  45 %

Bethel College ( 79 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
*20 Trevor Duininck           1- 3   0- 1   3- 4   0- 1- 1    4  5    5    3    0    0    21:00
*21 Jeff Eklund               2- 7   2- 4   2- 2   1- 2- 3    2  8    4    3    0    0    28:00
*32 Marc Johnson              3- 5   1- 1   0- 0   1- 2- 3    1  7    0    1    0    0    14:00
*44 Eric Robertson            1- 3   0- 1   0- 0   1- 2- 3    3  2    1    3    2    0    16:00
*00 Eric Joldersma            7- 13  1- 3   2- 3   1- 13- 14  1  17   1    0    4    1    36:00
3 Jesse Peterson              6- 9   3- 4   1- 2   0- 2- 2    1  16   0    1    0    0    29:00
33 Eric Johnson               5- 7   2- 2   4- 5   2- 4- 6    2  16   1    3    2    0    22:00
52 Mitch Bolin                1- 2   0- 0   0- 0   1- 0- 1    4  2    0    1    0    0    9:00
4 Ben Matthews                0- 2   0- 0   0- 0   0- 0- 0    1  0    1    0    0    0    6:00
35 Kevin Osell                0- 1   0- 0   1- 2   2- 0- 2    1  1    0    1    0    0    5:00
50 Mark Mills                 2- 7   0- 0   0- 1   1- 2- 3    3  4    1    1    0    0    13:00
40 Steve Johanson             0- 0   0- 0   1- 2   0- 0- 0    0  1    0    0    0    0    1:00
Team                                               2- 2- 4                 0 
Totals                        28- 59 9- 16  14- 21 12- 30- 42 23 
                                                                 79   14   17   8    1    200:00
Deadball Rebounds                                  2 

Field goal shooting  First half:  28/ 59  47 %
Three-point shooting First half:  9/ 16  56 %
Free throw shooting  First half:  14/ 21  66 %

Score by periods             1st  
Saint John's University       67 
Bethel College                79 

Attendance:             Officials:           
Technicals: