Date: 12-21-99     Site: Sexton Arena in the Warner Palaestra, Saint John's University, Collegeville, Minn.

Nebraska Wesleyan University ( 75 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
4 David Mercer                0- 0   0- 0   0- 0   0- 0- 0    0  0    0    0    0    0    0:32
*12 BJ Nannen                 1- 13  0- 9   0- 0   2- 0- 2    3  2    0    2    0    1    26:46
10 Dustin Addison             0- 0   0- 0   0- 0   0- 0- 0    0  0    0    1    0    0    1:45
20 Tom Chick                  1- 1   0- 0   0- 0   2- 0- 2    2  2    0    1    0    0    17:24
*22 Chris Boesiger            6- 9   3- 4   7- 7   2- 4- 6    4  22   3    4    0    1    40:00
*24 Cory Adams                9- 15  5- 7   2- 2   2- 2- 4    5  25   3    3    0    3    34:56
*30 Seth Harms                1- 4   0- 2   0- 0   0- 3- 3    4  2    0    2    0    0    23:48
34 Nate Jasa                  1- 2   0- 0   1- 2   0- 0- 0    0  3    0    0    0    0    7:05
40 Greg Lamberty              1- 3   0- 1   2- 2   2- 2- 4    1  4    0    0    0    0    16:30
50 Chris Muller               3- 4   0- 0   2- 2   0- 2- 2    1  8    0    1    0    0    14:52
*52 Ryan Means                3- 5   0- 0   1- 1   2- 2- 4    2  7    0    5    0    0    16:22
Team                                               0- 3- 3                 0 
Totals                        26- 56 8- 23  15- 16 12- 18- 30 22 
                                                                 75   7    19   0    5    200:00
Deadball Rebounds                                  1 

Field goal shooting  First half:  13/ 23  56 %   Second half:  13/ 33  39 %   Total:  26/ 56  46 %
Three-point shooting First half:  4/ 11  36 %   Second half:  4/ 12  33 %   Total:  8/ 23  34 %
Free throw shooting  First half:  8/ 8  100 %   Second half:  7/ 8  87 %   Total:  15/ 16  93 %

Saint John's University ( 90 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
3 Dusty Lamker                1- 3   0- 2   0- 0   0- 0- 0    0  2    1    2    0    2    6:55
4 Kevin Buth                  3- 5   2- 2   2- 2   0- 1- 1    3  10   0    1    0    0    10:09
*5 Luke Witt                  1- 7   1- 2   2- 4   1- 2- 3    1  5    0    1    2    1    27:47
21 Drew Gibson                0- 1   0- 1   0- 0   0- 1- 1    1  0    2    0    0    0    15:45
*22 John Frie                 1- 4   0- 1   0- 0   0- 1- 1    2  2    6    2    0    0    24:15
*24 Sam Bugbee                2- 4   1- 2   5- 8   2- 4- 6    1  10   3    0    0    2    33:20
*33 Mike Nester               8- 10  0- 1   1- 1   0- 5- 5    2  17   0    1    0    3    30:15
40 Ryan Dusha                 1- 4   1- 3   0- 0   0- 0- 0    2  3    0    0    0    0    13:44
43 Bryon Krause               3- 3   3- 3   0- 0   0- 0- 0    0  9    0    2    0    0    8:54
*44 Troy Bigalke              12- 15 1- 1   7- 8   2- 4- 6    4  32   3    3    0    2    28:56
Team                                               3- 0- 3                 0 
Totals                        32- 56 9- 18  17- 23 8- 18- 26  16 
                                                                 90   15   12   2    10   200:00
Deadball Rebounds                                  4 

Field goal shooting  First half:  18/ 30  60 %   Second half:  14/ 26  53 %   Total:  32/ 56  57 %
Three-point shooting First half:  7/ 12  58 %   Second half:  2/ 6  33 %   Total:  9/ 18  50 %
Free throw shooting  First half:  1/ 3  33 %   Second half:  16/ 20  80 %   Total:  17/ 23  73 %

Score by periods             1st  2nd    Total
Nebraska Wesleyan University  38   37     75 
Saint John's University       44   46     90 

Attendance: 485         Officials:           
Technicals: