Date: 11-19-99     Site: Sexton Arena in the Warner Palaestra, Saint John's University, Collegeville, Minn.

Mayville State University ( 82 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
05 Craig Olson                1- 2   0- 0   0- 0   1- 1- 2    0  2    1    0    1    0    6:49
*10 Aaron Thompson            4- 13  1- 4   5- 6   0- 3- 3    5  14   2    1    0    1    22:03
15 Chris Fernholtz            2- 8   2- 3   0- 0   1- 1- 2    2  6    2    0    0    0    16:23
*22 John Maus                 2- 6   0- 0   1- 1   0- 1- 1    2  5    1    2    0    0    13:13
*25 Darren Klabo              5- 10  0- 1   3- 4   4- 2- 6    2  13   3    3    0    1    27:14
30 Travis Lindgren            4- 5   0- 1   4- 4   1- 3- 4    2  12   4    6    0    1    21:46
42 Paul Myklebust             1- 2   0- 0   0- 2   0- 1- 1    2  2    0    0    0    0    8:26
43 Chris Heier                3- 4   0- 1   3- 5   1- 3- 4    2  9    1    1    1    0    19:37
*44 Brady Roisum              1- 1   0- 0   0- 0   0- 1- 1    2  2    2    0    1    0    21:04
51 Matt Amundson              4- 5   0- 0   0- 2   3- 2- 5    1  8    1    2    2    0    18:56
*53 Lance Roisum              0- 0   0- 0   1- 2   0- 3- 3    5  1    0    0    0    0    12:25
55 Ben Hoff                   3- 4   2- 3   0- 0   0- 1- 1    1  8    1    1    0    0    12:04
Team                                               4- 1- 5                 0 
Totals                        30- 60 5- 13  17- 26 15- 23- 38 26 
                                                                 82   18   16   5    3    200:00
Deadball Rebounds                                  4 

Field goal shooting  First half:  13/ 25  52 %   Second half:  17/ 35  48 %   Total:  30/ 60  50 %
Three-point shooting First half:  1/ 3  33 %   Second half:  4/ 10  40 %   Total:  5/ 13  38 %
Free throw shooting  First half:  6/ 11  54 %   Second half:  11/ 15  73 %   Total:  17/ 26  65 %

Saint John's University ( 89 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
3 Dusty Lamker                3- 10  2- 7   0- 2   1- 0- 1    1  8    0    1    1    1    13:15
4 Kevin Buth                  0- 1   0- 1   0- 0   0- 0- 0    0  0    1    0    0    0    2:50
*5 Luke Witt                  2- 5   1- 4   0- 0   0- 1- 1    4  5    3    2    3    2    21:17
21 Drew Gibson                1- 2   0- 1   0- 0   0- 1- 1    3  2    3    0    0    1    9:53
*22 John Frie                 2- 4   0- 1   8- 9   2- 0- 2    3  12   5    3    0    1    24:23
*24 Sam Bugbee                3- 10  1- 3   4- 5   9- 9- 18   2  11   1    1    1    0    32:18
*33 Mike Nester               4- 6   1- 1   3- 6   2- 2- 4    4  12   1    3    3    1    25:48
40 Ryan Dusha                 1- 1   1- 1   0- 0   2- 0- 2    2  3    0    1    0    1    23:02
43 Bryon Krause               3- 7   1- 4   1- 2   1- 2- 3    1  8    1    1    0    2    10:51
*44 Troy Bigalke              10- 18 2- 4   6- 11  0- 3- 3    2  28   1    2    3    0    36:23
Team                                               2- 2- 4                 0 
Totals                        29- 64 9- 27  22- 35 19- 20- 39 22 
                                                                 89   16   14   11   9    200:00
Deadball Rebounds                                  6 

Field goal shooting  First half:  19/ 36  52 %   Second half:  10/ 28  35 %   Total:  29/ 64  45 %
Three-point shooting First half:  5/ 13  38 %   Second half:  4/ 14  28 %   Total:  9/ 27  33 %
Free throw shooting  First half:  6/ 14  42 %   Second half:  16/ 21  76 %   Total:  22/ 35  62 %

Score by periods             1st  2nd    Total
Mayville State University     33   49     82 
Saint John's University       49   40     89 

Attendance: 424         Officials:           
Technicals: