Date: 01-26-00 Site:
Saint John's University ( 53 )
Name FGs 3FGs FTs O-D-Reb. PF Pts. Ass. Turn.Blk. Stl. MP
3 Dusty Lamker 1- 5 0- 3 0- 0 0- 0- 0 1 2 0 1 0 0 13:00
4 Kevin Buth 1- 9 0- 5 1- 2 1- 1- 2 0 3 1 2 0 2 27:00
*5 Luke Witt 4- 6 0- 1 1- 3 1- 4- 5 5 9 0 5 0 3 24:00
12 Blake Elliot 1- 1 0- 0 1- 2 2- 0- 2 3 3 1 0 0 0 6:00
21 Drew Gibson 1- 1 0- 0 0- 0 4- 1- 5 0 2 1 0 0 0 20:00
*22 John Frie 3- 6 0- 1 3- 7 0- 1- 1 2 9 2 2 1 0 31:00
*24 Sam Bugbee 4- 7 1- 3 2- 3 1- 4- 5 3 11 3 0 1 0 28:00
*33 Mike Nester 4- 8 0- 2 0- 0 0- 5- 5 1 8 0 0 0 0 25:00
40 Ryan Dusha 2- 4 0- 1 0- 0 1- 3- 4 2 4 0 0 1 1 16:00
43 Bryon Krause 1- 2 0- 1 0- 0 0- 0- 0 0 2 0 0 0 0 5:00
*44 Troy Bigalke 0- 0 0- 0 0- 0 0- 0- 0 1 0 0 0 0 0 6:00
Team 1- 0- 1 3
Totals 22- 49 1- 17 8- 17 11- 19- 30 18
53 8 13 3 6 201:00
Deadball Rebounds 6
Field goal shooting First half: 22/ 49 44 %
Three-point shooting First half: 1/ 17 5 %
Free throw shooting First half: 8/ 17 47 %
St. Olaf College ( 50 )
Name FGs 3FGs FTs O-D-Reb. PF Pts. Ass. Turn.Blk. Stl. MP
*10 Ryan Olson 1- 7 1- 5 0- 0 0- 1- 1 2 3 3 3 0 1 27:00
*14 Kevin Jaunich 1- 5 0- 0 3- 4 3- 1- 4 0 5 1 0 0 1 25:00
*20 Matt Hofkens 6- 17 1- 5 4- 4 1- 5- 6 2 17 2 4 0 0 33:00
22 Jeb Johnson 2- 3 0- 1 0- 0 1- 2- 3 3 4 0 1 0 0 12:00
30 John Schockemoehl 1- 2 0- 0 0- 0 0- 0- 0 1 2 0 2 0 1 15:00
32 Steve Schmidt 0- 1 0- 1 2- 2 2- 1- 3 2 2 0 3 0 1 10:00
34 Hallie Williams 1- 4 0- 0 0- 0 1- 1- 2 2 2 0 0 0 1 11:00
40 Justin Bonestroo 0- 0 0- 0 1- 2 1- 3- 4 0 1 1 1 0 1 12:00
*42 Mike Ludwig 2- 5 0- 0 8- 8 1- 2- 3 3 12 0 1 0 0 28:00
*44 Tim Nelson 1- 3 0- 1 0- 0 0- 3- 3 2 2 1 0 0 0 27:00
Team 0- 0- 0 0
Totals 15- 47 2- 13 18- 20 10- 19- 29 17
50 8 15 0 6 200:00
Deadball Rebounds 5
Field goal shooting First half: 15/ 47 31 %
Three-point shooting First half: 2/ 13 15 %
Free throw shooting First half: 18/ 20 90 %
Score by periods 1st
Saint John's University 53
St. Olaf College 50
Attendance: Officials:
Technicals: