Date: 1-8-00     Site: Sexton Arena in the Warner Palaestra, Saint John's University, Collegeville, Minn.

Saint Mary's University ( 62 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
4 Jason Dzick                 5- 8   1- 2   0- 0   2- 1- 3    4  11   0    2    0    0    21:50
*11 Justin Voigt              4- 13  1- 4   1- 1   0- 3- 3    4  10   5    4    0    3    27:55
21 JB Mathison                0- 0   0- 0   0- 0   0- 0- 0    0  0    0    1    0    0    3:48
23 Lance Larson               0- 0   0- 0   0- 0   0- 1- 1    1  0    0    2    0    1    14:30
24 Tim Koryczan               0- 0   0- 0   0- 0   1- 0- 1    0  0    0    1    0    0    2:07
*30 Jason Boll                3- 8   1- 3   0- 0   1- 2- 3    5  7    1    4    0    1    29:36
*33 John Oleksyn              0- 3   0- 1   0- 0   0- 1- 1    2  0    0    3    0    0    19:14
42 Andy Bohnker               4- 4   0- 0   2- 2   2- 2- 4    2  10   1    1    0    0    24:29
*50 Nick Michaels             5- 6   1- 2   0- 0   2- 5- 7    2  11   1    2    1    0    28:17
*54 Ryan Rankin               5- 8   0- 1   3- 3   0- 1- 1    4  13   1    2    1    1    28:14
Team                                               2- 4- 6                 1 
Totals                        26- 50 4- 13  6- 6   10- 20- 30 24 
                                                                 62   9    23   2    6    200:00
Deadball Rebounds                                  5 

Field goal shooting  First half:  17/ 30  56 %   Second half:  9/ 20  45 %   Total:  26/ 50  52 %
Three-point shooting First half:  2/ 4  50 %   Second half:  2/ 9  22 %   Total:  4/ 13  30 %
Free throw shooting  First half:  0/ 0 0%
   Second half:  6/ 6  100 %   Total:  6/ 6  100 %

Saint John's University ( 69 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
3 Dusty Lamker                1- 1   0- 0   0- 0   0- 0- 0    0  2    0    0    0    0    3:08
4 Kevin Buth                  0- 1   0- 0   0- 0   0- 0- 0    1  0    0    1    0    0    4:40
*5 Luke Witt                  5- 8   3- 5   5- 8   2- 2- 4    4  18   2    0    1    1    29:43
21 Drew Gibson                0- 1   0- 0   1- 2   0- 0- 0    1  1    0    1    0    0    12:42
*22 John Frie                 2- 6   0- 0   0- 0   0- 0- 0    3  4    3    2    0    3    27:27
*24 Sam Bugbee                2- 6   0- 0   4- 4   3- 2- 5    0  8    3    2    1    3    31:36
*33 Mike Nester               2- 6   0- 1   1- 1   2- 2- 4    4  5    0    2    1    0    24:48
40 Ryan Dusha                 4- 5   1- 2   0- 1   3- 2- 5    2  9    2    0    0    2    24:04
43 Bryon Krause               0- 2   0- 2   0- 0   0- 1- 1    0  0    0    0    0    1    6:32
*44 Troy Bigalke              7- 15  2- 6   6- 8   2- 0- 2    1  22   1    5    1    1    35:20
Team                                               0- 0- 0                 0 
Totals                        23- 51 6- 16  17- 24 12- 9- 21  16 
                                                                 69   11   13   4    11   200:00
Deadball Rebounds                                  3 

Field goal shooting  First half:  11/ 20  55 %   Second half:  12/ 31  38 %   Total:  23/ 51  45 %
Three-point shooting First half:  4/ 7  57 %   Second half:  2/ 9  22 %   Total:  6/ 16  37 %
Free throw shooting  First half:  6/ 11  54 %   Second half:  11/ 13  84 %   Total:  17/ 24  70 %

Score by periods             1st  2nd    Total
Saint Mary's University       36   26     62 
Saint John's University       32   37     69 

Attendance:             Officials:           
Technicals: