Career History
Individual Career History
Individual Career Records
Individual Career Leaders
Individual Career History
- Individual Career History (Feb 26, 2008)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 24-0 221/9.2 28-47 .596 8-16 .500 5-8 .625 11-20 31 1.3 14-0 17 14 2 9 69/2.9
TOTAL 24-0 221/9.2 28-47 .596 8-16 .500 5-8 .625 11-20 31 1.3 14-0 17 14 2 9 69/2.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 22-5 455/20.7 42-85 .494 17-43 .395 19-28 .679 17-35 52 2.4 27-0 28 14 10 13 120/5.5
2006-07 29-1 678/23.4 83-155 .535 21-56 .375 43-63 .683 52-123 175 6.0 64-2 44 28 31 23 230/7.9
2007-08 26-26 921/35.4 183-351 .521 30-86 .349 57-84 .679 61-157 218 8.4 64-2 53 42 36 38 453/17.4
TOTAL 77-32 2054/26.7 308-591 .521 68-185 .368 119-175 .680 130-315 445 5.8 155-4 125 84 77 74 803/10.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 12-0 35/2.9 4-5 .800 1-2 .500 1-2 .500 1-3 4 0.3 5-0 0 3 0 1 10/0.8
TOTAL 12-0 35/2.9 4-5 .800 1-2 .500 1-2 .500 1-3 4 0.3 5-0 0 3 0 1 10/0.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 26-18 704/27.1 55-115 .478 2-8 .250 30-39 .769 61-111 172 6.6 65-1 78 44 10 19 142/5.5
TOTAL 26-18 704/27.1 55-115 .478 2-8 .250 30-39 .769 61-111 172 6.6 65-1 78 44 10 19 142/5.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 24-0 181/7.5 12-41 .293 0-4 .000 15-23 .652 19-25 44 1.8 33-0 13 23 10 3 39/1.6
2006-07 28-0 348/12.4 56-100 .560 0-1 .000 38-51 .745 29-51 80 2.9 63-0 18 24 21 6 150/5.4
2007-08 7-7 167/23.9 29-56 .518 1-1 1.000 20-29 .690 20-20 40 5.7 16-0 5 19 9 7 79/11.3
TOTAL 59-7 696/11.8 97-197 .492 1-6 .167 73-103 .709 68-96 164 2.8 112-0 36 66 40 16 268/4.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 4-0 12/3.0 0-3 .000 0-2 .000 0-0 .000 2-1 3 0.8 2-0 0 1 0 0 0/0.0
TOTAL 4-0 12/3.0 0-3 .000 0-2 .000 0-0 .000 2-1 3 0.8 2-0 0 1 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 3-0 4/1.3 0-2 .000 0-0 .000 0-0 .000 0-1 1 0.3 2-0 0 0 0 0 0/0.0
TOTAL 3-0 4/1.3 0-2 .000 0-0 .000 0-0 .000 0-1 1 0.3 2-0 0 0 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 15-0 128/8.5 24-41 .585 8-16 .500 3-5 .600 4-12 16 1.1 14-0 5 4 3 5 59/3.9
TOTAL 15-0 128/8.5 24-41 .585 8-16 .500 3-5 .600 4-12 16 1.1 14-0 5 4 3 5 59/3.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2004-05 3-0 17/5.7 0-2 .000 0-1 .000 0-0 .000 0-0 0 0.0 2-0 1 0 0 2 0/0.0
2005-06 26-1 244/9.4 8-23 .348 3-9 .333 4-14 .286 8-24 32 1.2 30-0 21 22 1 17 23/0.9
2006-07 29-0 370/12.8 21-48 .438 7-25 .280 2-3 .667 5-27 32 1.1 42-0 52 11 0 18 51/1.8
2007-08 26-26 802/30.8 50-137 .365 16-55 .291 34-46 .739 12-43 55 2.1 56-1 82 62 0 39 150/5.8
TOTAL 84-27 1433/17.1 79-210 .376 26-90 .289 40-63 .635 25-94 119 1.4 130-1 156 95 1 76 224/2.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 1-0 2/2.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 1 0 0 0/0.0
TOTAL 1-0 2/2.0 0-0 .000 0-0 .000 0-0 .000 0-0 0 0.0 0-0 0 1 0 0 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 26-25 816/31.4 99-253 .391 44-136 .324 53-72 .736 12-60 72 2.8 30-0 88 73 2 26 295/11.3
2006-07 29-29 939/32.4 132-344 .384 60-172 .349 62-82 .756 17-61 78 2.7 23-0 94 49 2 32 386/13.3
2007-08 24-23 849/35.4 134-333 .402 40-131 .305 68-89 .764 20-45 65 2.7 29-1 78 56 4 18 376/15.7
TOTAL 79-77 2604/33.0 365-930 .392 144-439 .328 183-243 .753 49-166 215 2.7 82-1 260 178 8 76 1057/13.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 2-0 6/3.0 2-2 1.000 1-1 1.000 2-5 .400 1-0 1 0.5 1-0 0 0 0 0 7/3.5
2006-07 2-0 7/3.5 1-2 .500 0-1 .000 0-1 .000 1-1 2 1.0 1-0 0 0 0 1 2/1.0
TOTAL 4-0 13/3.3 3-4 .750 1-2 .500 2-6 .333 2-1 3 0.8 2-0 0 0 0 1 9/2.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 17-0 104/6.1 6-13 .462 0-1 .000 1-4 .250 5-11 16 0.9 10-0 7 4 1 0 13/0.8
TOTAL 17-0 104/6.1 6-13 .462 0-1 .000 1-4 .250 5-11 16 0.9 10-0 7 4 1 0 13/0.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 26-25 801/30.8 129-292 .442 56-152 .368 21-30 .700 23-80 103 4.0 67-2 62 41 10 31 335/12.9
TOTAL 26-25 801/30.8 129-292 .442 56-152 .368 21-30 .700 23-80 103 4.0 67-2 62 41 10 31 335/12.9
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 3-0 4/1.3 1-2 .500 0-1 .000 0-0 .000 1-0 1 0.3 0-0 0 0 0 0 2/0.7
TOTAL 3-0 4/1.3 1-2 .500 0-1 .000 0-0 .000 1-0 1 0.3 0-0 0 0 0 0 2/0.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 3-0 11/3.7 0-2 .000 0-0 .000 0-0 .000 2-2 4 1.3 2-0 0 2 0 0 0/0.0
2007-08 23-5 285/12.4 34-88 .386 0-0 .000 25-33 .758 37-46 83 3.6 50-1 4 28 8 1 93/4.0
TOTAL 26-5 296/11.4 34-90 .378 0-0 .000 25-33 .758 39-48 87 3.3 52-1 4 30 8 1 93/3.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2007-08 23-0 186/8.1 4-7 .571 2-5 .400 4-4 1.000 2-12 14 0.6 29-2 10 16 0 6 14/0.6
TOTAL 23-0 186/8.1 4-7 .571 2-5 .400 4-4 1.000 2-12 14 0.6 29-2 10 16 0 6 14/0.6
INDIVIDUAL CAREER RECORDS
Points
1. 1568 - Troy Bigalke (101 games) - 1997-01
2. 1314 - Mike Nester (104 games) - 1998-02
3. 1238 - Paul Henrichs (101 games) - 2002-06
4. 1210 - Frank Wachlarowicz (55 games) - 1976-77,78-79
5. 1136 - Darrick Buettner (90 games) - 1987-91
6. 1131 - Josh Cherry (91 games) - 1992-96
7. 1125 - John Eisenschenk (83 games) - 1978-81
8. 1121 - Matt Ohme (102 games) - 2003-07
9. 1113 - Joe Deignan (105 games) - 1991-95
10. 1099 - Kevin Buth (108 games) - 1999-03
Scoring average (minimum 5 games)
1. 22.0 - Frank Wachlarowicz (55 games) - 1976-77,78-79
2. 20.0 - Tom Melancon (24 games) - 1965-67
3. 15.8 - Phil Johnson (57 games) - 1984-87
4. 15.5 - Troy Bigalke (101 games) - 1997-01
5. 13.9 - Tyler Westman (49 games) - 2005-07
6. 13.7 - Paul Bernabei (53 games) - 1965-67,68-69
7. 13.6 - John Eisenschenk (83 games) - 1978-81
8. 13.4 - Larry Bassett (80 games) - 1988-92
9. 13.4 - Ryan Lieser (79 games) - 2005-08
10. 13.3 - Kip Christianson (77 games) - 1993-97
Field goals made
1. 524 - Troy Bigalke (101 games) - 1997-01
2. 521 - Mike Nester (104 games) - 1998-02
3. 476 - John Eisenschenk (83 games) - 1978-81
476 - Paul Henrichs (101 games) - 2002-06
5. 458 - Frank Wachlarowicz (55 games) - 1976-77,78-79
6. 416 - Kip Christianson (77 games) - 1993-97
7. 411 - Eric Kohorst (99 games) - 1989-93
8. 405 - Matt Ohme (102 games) - 2003-07
9. 404 - Josh Cherry (91 games) - 1992-96
10. 400 - Craig Schafer (92 games) - 2003-07
Field goals attempted
1. 1562 - Mike Hebert (82 games) - 1987-90
2. 1065 - Troy Bigalke (101 games) - 1997-01
3. 979 - Paul Henrichs (101 games) - 2002-06
4. 975 - John Eisenschenk (83 games) - 1978-81
5. 932 - Kevin Buth (108 games) - 1999-03
6. 930 - Ryan Lieser (79 games) - 2005-08
7. 920 - Matt Ohme (102 games) - 2003-07
8. 871 - Mike Nester (104 games) - 1998-02
9. 863 - Corey Jackson (104 games) - 1992-96
10. 859 - Larry Bassett (80 games) - 1988-92
Field goal percentage (minimum 5 made)
1. 1.052 - Jim Holmes (204-194) - 1966-67,68-69
2. 1.012 - Paul Bernabei (261-258) - 1965-67,68-69
3. .733 - Eric Schloe (11-15) - 1995-98
4. .732 - Travis Weiss (364-497) - 1990-94
5. .668 - Phil Johnson (352-527) - 1984-87
6. .667 - Nathan Guetter (38-57) - 1995-96
.667 - Zach Remis (8-12) - 1991-92
8. .658 - Bob Ryan (102-155) - 1964-67
9. .647 - Jim Laing (130-201) - 1983-85
10. .634 - Kip Christianson (416-656) - 1993-97
3-point field goals made
1. 180 - Larry Bassett (80 games) - 1988-92
2. 172 - Joe Deignan (105 games) - 1991-95
3. 144 - Ryan Lieser (79 games) - 2005-08
4. 135 - Luke Witt (103 games) - 1998-02
5. 134 - Kevin Buth (108 games) - 1999-03
6. 126 - Tyler Westman (49 games) - 2005-07
126 - Corey Jackson (104 games) - 1992-96
8. 125 - Dusty Lamker (102 games) - 1998-02
9. 108 - Troy Bigalke (101 games) - 1997-01
10. 106 - Jason Vogt (73 games) - 1993-97
3-point field goals attempted
1. 449 - Larry Bassett (80 games) - 1988-92
2. 439 - Ryan Lieser (79 games) - 2005-08
3. 416 - Joe Deignan (105 games) - 1991-95
4. 370 - Kevin Buth (108 games) - 1999-03
5. 368 - Corey Jackson (104 games) - 1992-96
6. 348 - Matt Ohme (102 games) - 2003-07
7. 341 - Dusty Lamker (102 games) - 1998-02
8. 336 - Luke Witt (103 games) - 1998-02
9. 291 - Tyler Westman (49 games) - 2005-07
10. 280 - Josh Cherry (91 games) - 1992-96
3-point FG percentage (minimum 10 made)
1. .550 - Sam Jordan (11-20) - 2001-04
2. .470 - Dan Vogel (31-66) - 1986-89
3. .465 - Jason Vogt (106-228) - 1993-97
4. .433 - Tyler Westman (126-291) - 2005-07
5. .430 - Pat Rothstein (46-107) - 1995-98
6. .413 - Joe Deignan (172-416) - 1991-95
7. .402 - Luke Witt (135-336) - 1998-02
8. .401 - Larry Bassett (180-449) - 1988-92
9. .390 - Kevin Markling (16-41) - 2003-06
10. .390 - Sean Neubauer (23-59) - 1995-97
Free throws made
1. 412 - Troy Bigalke (101 games) - 1997-01
2. 317 - Darrick Buettner (90 games) - 1987-91
3. 294 - Frank Wachlarowicz (55 games) - 1976-77,78-79
4. 286 - Paul Henrichs (101 games) - 2002-06
5. 241 - Mike Nester (104 games) - 1998-02
6. 228 - Eric Kohorst (99 games) - 1989-93
7. 227 - Josh Cherry (91 games) - 1992-96
8. 225 - Mike Hebert (82 games) - 1987-90
9. 216 - Luke Witt (103 games) - 1998-02
10. 213 - Corey Jackson (104 games) - 1992-96
Free throws attempted
1. 528 - Troy Bigalke (101 games) - 1997-01
2. 423 - Darrick Buettner (90 games) - 1987-91
3. 417 - Paul Henrichs (101 games) - 2002-06
4. 415 - Frank Wachlarowicz (55 games) - 1976-77,78-79
5. 390 - Mike Nester (104 games) - 1998-02
6. 327 - Kip Christianson (77 games) - 1993-97
7. 312 - Eric Kohorst (99 games) - 1989-93
8. 305 - Travis Weiss (91 games) - 1990-94
305 - Matt Ohme (102 games) - 2003-07
10. 299 - Josh Cherry (91 games) - 1992-96
Free throw percentage (minimum 5 made)
1. 1.000 - Eric Schloe (8-8) - 1995-98
1.000 - Joe Conzemius (11-11) - 2004-07
3. .901 - Dundee Kelbel (155-172) - 1978-81
4. .866 - Larry Bassett (149-172) - 1988-92
5. .857 - Tom Connell (12-14) - 1983-84
6. .846 - Andy Crook (22-26) - 1992-95
7. .842 - Joe Mallak (16-19) - 1985-88
8. .833 - Andy Paulson (5-6) - 2001-02
.833 - Brent Baune (5-6) - 2003-06
10. .811 - Eric Prestrud (30-37) - 1983-85
Rebounds
1. 822 - Paul Henrichs (236o-586d) - 2002-06
2. 637 - Travis Weiss (226o-411d) - 1990-94
3. 578 - Craig Schafer (206o-372d) - 2003-07
4. 562 - Mike Nester (191o-371d) - 1998-02
5. 560 - Frank Wachlarowicz (0o-560d) - 1976-77,78-79
6. 542 - Eric Kohorst (150o-392d) - 1989-93
7. 515 - Jeff Collie (0o-515d) - 1978-82
8. 503 - Jim Holmes (0o-503d) - 1966-67,68-69
9. 491 - Josh Cherry (129o-362d) - 1992-96
10. 478 - Kip Christianson (166o-312d) - 1993-97
Rebounding average (minimum 5 games)
1. 10.2 - Frank Wachlarowicz (55 games) - 1976-77,78-79
2. 9.5 - Jim Holmes (53 games) - 1966-67,68-69
3. 8.1 - Paul Henrichs (101 games) - 2002-06
4. 8.0 - Tom Melancon (24 games) - 1965-67
5. 7.0 - Arnold Foster (24 games) - 1966-67
6. 7.0 - Travis Weiss (91 games) - 1990-94
7. 6.8 - Nate Guetter (66 games) - 1996-99
8. 6.6 - Aaron Burtzel (26 games) - 2007-08
9. 6.5 - Ray McKenzie (27 games) - 1986-87
10. 6.3 - Craig Schafer (92 games) - 2003-07
Assists
1. 367 - Matt Ohme - 2003-07
2. 333 - Joe Deignan - 1991-95
3. 312 - Ryan Keating - 2000-02
4. 305 - Pat McKenzie - 2000-04
5. 288 - Steve Bates - 1996-99
6. 260 - Ryan Lieser - 2005-08
7. 242 - Mike Trewick - 1989-93
8. 228 - Corey Jackson - 1992-96
9. 193 - Dave Lutz - 1986-89
10. 191 - Josh Cherry - 1992-96
Assists average (minimum 5 games)
1. 6.6 - Ryan Keating (47 games) - 2000-02
2. 5.0 - Steve Bates (58 games) - 1996-99
3. 3.6 - Matt Ohme (102 games) - 2003-07
4. 3.6 - Kirk Risbeerg (28 games) - 1985-86
5. 3.6 - John Frie (50 games) - 1998-00
6. 3.5 - Tim Bot (33 games) - 1984-86
7. 3.3 - Ryan Lieser (79 games) - 2005-08
8. 3.2 - Joe Deignan (105 games) - 1991-95
9. 3.1 - Pat McKenzie (100 games) - 2000-04
10. 3.0 - Aaron Burtzel (26 games) - 2007-08
Blocked shots
1. 77 - Brady Brink - 2005-08
2. 75 - Kip Christianson - 1993-97
75 - Mike Nester - 1998-02
4. 72 - Travis Weiss - 1990-94
5. 57 - Shawn McGuire - 2000-03
6. 56 - Steve O'Keefe - 1985-88
7. 51 - Craig Schafer - 2003-07
8. 47 - Corey Jackson - 1992-96
9. 45 - Eric Kohorst - 1989-93
10. 41 - Paul Henrichs - 2002-06
Blocked shots average (minimum 5 games)
1. 1.2 - Ray McKenzie (27 games) - 1986-87
2. 1.0 - Brady Brink (77 games) - 2005-08
3. 1.0 - Kip Christianson (77 games) - 1993-97
4. 0.8 - Travis Weiss (91 games) - 1990-94
5. 0.8 - Andrew Sherburne (27 games) - 2002-03
6. 0.7 - Shawn McGuire (77 games) - 2000-03
7. 0.7 - Mike Nester (104 games) - 1998-02
8. 0.7 - Steve O'Keefe (81 games) - 1985-88
9. 0.7 - Jason Fogt (59 games) - 2005-08
10. 0.6 - Craig Schafer (92 games) - 2003-07
Steals
1. 179 - Troy Bigalke - 1997-01
2. 147 - Luke Witt - 1998-02
3. 134 - Mike Nester - 1998-02
4. 130 - Matt Ohme - 2003-07
130 - Corey Jackson - 1992-96
6. 122 - Pat McKenzie - 2000-04
7. 116 - Mike Hebert - 1987-90
8. 113 - Paul Henrichs - 2002-06
9. 112 - Joe Deignan - 1991-95
10. 105 - Mike Trewick - 1989-93
Steals average (minimum 5 games)
1. 1.8 - Troy Bigalke (101 games) - 1997-01
2. 1.6 - Kirk Risbeerg (28 games) - 1985-86
3. 1.5 - Phil Johnson (57 games) - 1984-87
4. 1.4 - Luke Witt (103 games) - 1998-02
5. 1.4 - Mike Hebert (82 games) - 1987-90
6. 1.3 - Tim Bot (33 games) - 1984-86
7. 1.3 - Mike Nester (104 games) - 1998-02
8. 1.3 - Matt Ohme (102 games) - 2003-07
9. 1.3 - Nate Guetter (66 games) - 1996-99
10. 1.3 - John Frie (50 games) - 1998-00
Games played
1. 108 - Kevin Buth - 1999-03
2. 107 - Rick Theis - 1984-88
3. 105 - Joe Deignan - 1991-95
4. 104 - Corey Jackson - 1992-96
104 - Mike Nester - 1998-02
6. 103 - Luke Witt - 1998-02
7. 102 - Matt Ohme - 2003-07
102 - Dusty Lamker - 1998-02
9. 101 - Troy Bigalke - 1997-01
101 - Paul Henrichs - 2002-06
Games started
1. 100 - Matt Ohme - 2003-07
2. 89 - Troy Bigalke - 1997-01
3. 85 - Joe Deignan - 1991-95
4. 82 - Mike Nester - 1998-02
5. 80 - Luke Witt - 1998-02
6. 78 - Paul Henrichs - 2002-06
7. 77 - Ryan Lieser - 2005-08
8. 76 - Josh Cherry - 1992-96
9. 75 - Eric Kohorst - 1989-93
10. 71 - Craig Schafer - 2003-07
Minutes
1. 3166 - Matt Ohme - 2003-07
2. 2839 - Joe Deignan - 1991-95
3. 2798 - Paul Henrichs - 2002-06
4. 2604 - Ryan Lieser - 2005-08
5. 2124 - Pat McKenzie - 2000-04
6. 2108 - Travis Weiss - 1990-94
7. 2102 - Kevin Buth - 1999-03
8. 2091 - Eric Kohorst - 1989-93
9. 2054 - Brady Brink - 2005-08
10. 1993 - Craig Schafer - 2003-07
Minutes average
1. 33.0 - Ryan Lieser (79 games) - 2005-08
2. 32.3 - Ryan Keating (47 games) - 2000-02
3. 31.0 - Matt Ohme (102 games) - 2003-07
4. 30.8 - Chris Schwartz (26 games) - 2007-08
5. 30.3 - Tyler Westman (49 games) - 2005-07
6. 27.7 - Paul Henrichs (101 games) - 2002-06
7. 27.1 - Aaron Burtzel (26 games) - 2007-08
8. 27.0 - Joe Deignan (105 games) - 1991-95
9. 26.7 - Brady Brink (77 games) - 2005-08
10. 23.2 - Travis Weiss (91 games) - 1990-94
Individual Career Leaders
- Individual Career Leaders (Feb 26, 2008)
Total 3-Point Rebounds
Player Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
Troy Bigalke 2000-01 101-89 871/8.6 524-1065 .492 108-280 .386 412-528 .780 140-284 424 4.2 259-8 184 229 12 179 1568/15.5
Mike Nester 2001-02 104-82 1628/15.7 521-871 .598 31-88 .352 241-390 .618 191-371 562 5.4 201-1 88 190 75 134 1314/12.6
Paul Henrichs 2005-06 101-78 2798/27.7 476-979 .486 0-5 .000 286-417 .686 236-586 822 8.1 274-8 136 168 41 113 1238/12.3
Frank Wachlarowicz 1978-79 55-0 0/0.0 458-853 .537 0-0 .000 294-415 .708 0-560 560 10.2 0-0 0 0 0 0 1210/22.0
Darrick Buettner 1990-91 90-59 1322/14.7 376-831 .452 67-177 .379 317-423 .749 106-187 293 3.3 248-9 117 160 10 92 1136/12.6
Josh Cherry 1995-96 91-76 1622/17.8 404-847 .477 96-280 .343 227-299 .759 129-362 491 5.4 193-1 191 187 32 95 1131/12.4
John Eisenschenk 1980-81 83-0 0/0.0 476-975 .488 0-0 .000 173-222 .779 0-451 451 5.4 77-0 19 97 0 15 1125/13.6
Matt Ohme 2006-07 102-100 3166/31.0 405-920 .440 105-348 .302 206-305 .675 93-192 285 2.8 209-7 367 282 6 130 1121/11.0
Joe Deignan 1994-95 105-85 2839/27.0 375-840 .446 172-416 .413 191-294 .650 107-225 332 3.2 248-6 333 264 11 112 1113/10.6
Kevin Buth 2002-03 108-41 2102/19.5 383-932 .411 134-370 .362 199-265 .751 77-190 267 2.5 233-4 155 190 10 83 1099/10.2