Saint John's University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Saint John's Univ. Basketball
Saint John's University Season Schedule/Results & Leaders (as of Sep 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (13-1) (8-5) (0-2)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-2) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 7:30 p.m. UNIV. OF MINN.-MORRIS W 100-77 924 (25)Ryan Lieser (11)Jason Fogt
11/29/06 7:30 p.m. * CONCORDIA-MOORHEAD COLLEGE W 85-79 936 (20)Ryan Lieser (7)Jason Fogt
12/2/06 3 pm * SAINT MARY'S UNIVERSITY W 91-77 512 (20)Craig Schafer (11)Craig Schafer
12/04/06 7:30 pm * at Carleton College W 73-71 425 (21)Tyler Westman (7)Scott Schafer
12/06/06 7:30 p.m. * at Gustavus Adolphus College W 63-54 738 (16)Scott Schafer (10)Craig Schafer
12/09/06 7:30 p.m. ST. CLOUD STATE UNIVERSITY 78-90 L 1987 (22)Tyler Westman (7)Brady Brink
12/13/06 7:00 PM at Minnesota-Morris W 74-56 205 (18)Craig Schafer (14)Craig Schafer
(18)Matt Ohme
12-28-06 4 p.m. vs Ursinus (Pa.) 49-73 L 52 (9)Tim Veurink (7)Jason Fogt
12-29-06 12 p.m. vs Penn State-Behrend 59-64 L 29 (25)Ryan Lieser (9)Brady Brink
01/03/07 7:30 p.m. * BETHEL UNIVERSITY W 81-77 563 (25)Craig Schafer (8)Craig Schafer
01/06/07 3 p.m. * ST. OLAF COLLEGE W 82-66 279 (13)Tyler Westman (6)Craig Schafer
(13)Brady Brink (6)Brady Brink
1/8/07 5:45 p.m. * at Macalester W 74-68 250 (17)Brady Brink (8)Brady Brink
(17)Tyler Westman
01/10/07 7:30 p.m. * at Augsburg College W 75-65 174 (18)Matt Ohme (11)Brady Brink
1/15/07 7:30 * at Hamline University WOT 92-83 300 (23)Tyler Westman (7)Brady Brink
(7)Scott Schafer
(7)Craig Schafer
01/17/07 7:30 p.m. * UNIVERSITY OF ST. THOMAS W 64-59 2964 (12)Craig Schafer (9)Brady Brink
(12)Tyler Westman
01/20/07 1:00 p.m. * at Concordia College W 78-72 685 (19)Matt Ohme (9)Craig Schafer
1/22/07 7:30 * at Saint Mary's University 63-66 L 311 (16)Scott Schafer (8)Craig Schafer
01/24/07 7:30 p.m. * CARLETON COLLEGE W 65-60 563 (14)Ryan Lieser (7)Craig Schafer
01/27/07 3 p.m. * GUSTAVUS ADOLPHUS COLLEGE W 100-66 1213 (19)Tyler Westman (5)Brady Brink
01/31/07 7:30 p.m. * at Bethel University 71-83 L 1188 (19)Ryan Lieser (12)Brady Brink
2/3/07 3 p.m. * at St. Olaf College W 70-69 392 (21)Tyler Westman (13)Craig Schafer
02/05/07 7:30 p.m. * MACALESTER COLLEGE W 96-76 396 (23)Tyler Westman (10)Craig Schafer
02/07/07 7:30 p.m. * AUGSBURG COLLEGE W 67-54 412 (16)Craig Schafer (12)Brady Brink
02/14/07 7:30 p.m. * HAMLINE UNIVERSITY W 97-61 583 (21)Craig Schafer (6)Scott Schafer
(6)Craig Schafer
2-17-07 3 p.m. * at St. Thomas 59-74 L 1850 (21)Craig Schafer (10)Craig Schafer
02/21/07 7:30 p.m. GUSTAVUS ADOLPHUS COLLEGE W 87-65 (16)Brady Brink (9)Craig Schafer
02-22-07 7:30 p.m. at St. Thomas 49-75 L 1900 (15)Craig Schafer (9)Craig Schafer
03/01/07 7 p.m. LORAS COLLEGE WOT 85-82 (31)Tyler Westman (10)Craig Schafer
3/3/07 7:00 p.m. at UW-Stevens Point 76-93 L 2504 (20)Matt Ohme (5)Matt Ohme
(5)Tyler Westman
(5)Brady Brink
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11332 809
AWAY.................... 13 10922 840
NEUTRAL................. 2 81 40
TOTAL................... 29 22335 770
Season Box Score
2006-07 Saint John's Univ. Basketball
Saint John's University Season Box Score (as of Sep 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (13-1) (8-5) (0-2)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Tyler Westman...... 29-29 872 30.1 126-305 .413 73-172 .424 78-97 .804 27 69 96 3.3 67 1 62 66 20 21 403 13.9
21 Ryan Lieser........ 29-29 939 32.4 132-344 .384 60-172 .349 62-82 .756 17 61 78 2.7 23 0 94 49 2 32 386 13.3
55 Craig Schafer...... 29-28 642 22.1 153-244 .627 0-1 .000 51-66 .773 66 140 206 7.1 68 1 26 41 15 6 357 12.3
24 Matt Ohme.......... 29-29 864 29.8 102-191 .534 13-44 .295 57-76 .750 34 59 93 3.2 56 3 120 59 0 37 274 9.4
32 Brady Brink........ 29-1 678 23.4 83-155 .535 21-56 .375 43-63 .683 52 123 175 6.0 64 2 44 28 31 23 230 7.9
25 Scott Schafer...... 29-29 548 18.9 71-151 .470 15-37 .405 15-21 .714 25 84 109 3.8 56 0 34 34 6 5 172 5.9
50 Jason Fogt......... 28-0 348 12.4 56-100 .560 0-1 .000 38-51 .745 29 51 80 2.9 63 0 18 24 21 6 150 5.4
33 Tim Veurink........ 28-0 256 9.1 25-70 .357 7-34 .206 14-20 .700 10 17 27 1.0 20 0 32 24 1 3 71 2.5
44 Jacob Kincaide..... 19-0 115 6.1 18-30 .600 2-2 1.000 9-15 .600 11 21 32 1.7 19 0 7 11 4 4 47 2.5
12 Nick Johnson....... 29-0 370 12.8 21-48 .438 7-25 .280 2-3 .667 5 27 32 1.1 42 0 52 11 0 18 51 1.8
31 Michael Braun...... 7-0 21 3.0 5-9 .556 0-1 .000 0-0 .000 3 2 5 0.7 5 0 0 1 0 2 10 1.4
04 Jon Kaus........... 20-0 102 5.1 8-21 .381 0-5 .000 9-10 .900 2 10 12 0.6 10 0 12 3 1 6 25 1.3
22 Chase Lenz......... 10-0 29 2.9 5-15 .333 1-5 .200 1-2 .500 1 1 2 0.2 4 0 4 1 0 2 12 1.2
14 Alex Neisen........ 2-0 7 3.5 1-2 .500 0-1 .000 0-1 .000 1 1 2 1.0 1 0 0 0 0 1 2 1.0
01 Joe Conzemius...... 9-0 33 3.7 3-11 .273 1-4 .250 2-2 1.000 1 0 1 0.1 4 0 3 2 0 1 9 1.0
40 Matt Anderson...... 7-0 15 2.1 2-3 .667 0-0 .000 0-0 .000 4 4 8 1.1 3 0 1 3 1 0 4 0.6
41 Michael Stiller.... 3-0 11 3.7 0-2 .000 0-0 .000 0-0 .000 2 2 4 1.3 2 0 0 2 0 0 0 0.0
TEAM............... 41 60 101 3.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 811-1701 .477 200-560 .357 381-509 .749 331 732 1063 36.7 507 7 509 363 102 167 2203 76.0
Opponents.......... 29 5849 723-1677 .431 186-527 .353 423-571 .741 301 628 929 32.0 479 - 387 328 65 164 2055 70.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint John's University....... 1071 1110 22 - 2203
Opponents..................... 941 1104 10 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint John's University....... 54 4 58
Opponents..................... 66 3 69
Overall/Conference Statistics
2006-07 Saint John's Univ. Basketball
Saint John's University Overall/Conference Statistics (as of Sep 25, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tyler Westman....... 29-29 30.1 .413 .424 .804 3.3 2.1 21 20 13.9 20-20 31.2 .433 .443 .855 3.5 2.2 16 15 14.5
Ryan Lieser......... 29-29 32.4 .384 .349 .756 2.7 3.2 32 2 13.3 20-20 33.0 .386 .370 .804 2.8 3.6 27 1 13.3
Craig Schafer....... 29-28 22.1 .627 .000 .773 7.1 0.9 6 15 12.3 20-19 22.8 .632 .000 .808 7.1 1.0 4 10 13.1
Matt Ohme........... 29-29 29.8 .534 .295 .750 3.2 4.1 37 0 9.4 20-20 29.3 .524 .286 .787 3.4 4.3 28 0 9.3
Brady Brink......... 29-1 23.4 .535 .375 .683 6.0 1.5 23 31 7.9 20-1 23.3 .604 .381 .675 6.3 1.7 14 23 8.6
Scott Schafer....... 29-29 18.9 .470 .405 .714 3.8 1.2 5 6 5.9 20-20 19.8 .496 .407 .846 4.2 1.2 5 4 6.8
Jason Fogt.......... 28-0 12.4 .560 .000 .745 2.9 0.6 6 21 5.4 20-0 10.6 .587 .000 .700 2.3 0.6 5 13 4.8
Tim Veurink......... 28-0 9.1 .357 .206 .700 1.0 1.1 3 1 2.5 19-0 8.5 .378 .063 .538 1.0 0.9 2 1 2.2
Jacob Kincaide...... 19-0 6.1 .600 1.000 .600 1.7 0.4 4 4 2.5 13-0 5.8 .619 1.000 .714 1.8 0.5 2 3 2.5
Nick Johnson........ 29-0 12.8 .438 .280 .667 1.1 1.8 18 0 1.8 20-0 12.7 .406 .188 .000 1.2 1.8 14 0 1.5
Michael Braun....... 7-0 3.0 .556 .000 .000 0.7 0.0 2 0 1.4 3-0 3.3 1.000 .000 .000 1.0 0.0 0 0 2.0
Jon Kaus............ 20-0 5.1 .381 .000 .900 0.6 0.6 6 1 1.3 15-0 4.4 .308 .000 .875 0.3 0.6 4 0 1.0
Chase Lenz.......... 10-0 2.9 .333 .200 .500 0.2 0.4 2 0 1.2 5-0 3.2 .500 1.000 .500 0.2 0.8 0 0 1.6
Alex Neisen......... 2-0 3.5 .500 .000 .000 1.0 0.0 1 0 1.0 2-0 3.5 .500 .000 .000 1.0 0.0 1 0 1.0
Joe Conzemius....... 9-0 3.7 .273 .250 1.000 0.1 0.3 1 0 1.0 5-0 4.6 .286 .000 .000 0.0 0.4 1 0 0.8
Matt Anderson....... 7-0 2.1 .667 .000 .000 1.1 0.1 0 1 0.6 2-0 3.5 1.000 .000 .000 1.0 0.0 0 1 1.0
Michael Stiller..... 3-0 3.7 .000 .000 .000 1.3 0.0 0 0 0.0 2-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 29 .477 .357 .749 36.7 17.6 167 102 76.0 20 .493 .365 .772 36.4 18.2 123 71 77.3
Opponents........... 29 .431 .353 .741 32.0 13.3 164 65 70.9 20 .422 .349 .732 31.6 13.1 105 41 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tyler Westman....... 126-305 .413 73-172 .424 78-97 .804 403 13.9 93-215 .433 51-115 .443 53-62 .855 290 14.5
Ryan Lieser......... 132-344 .384 60-172 .349 62-82 .756 386 13.3 90-233 .386 40-108 .370 45-56 .804 265 13.3
Craig Schafer....... 153-244 .627 0-1 .000 51-66 .773 357 12.3 110-174 .632 0-1 .000 42-52 .808 262 13.1
Matt Ohme........... 102-191 .534 13-44 .295 57-76 .750 274 9.4 65-124 .524 8-28 .286 48-61 .787 186 9.3
Brady Brink......... 83-155 .535 21-56 .375 43-63 .683 230 7.9 64-106 .604 16-42 .381 27-40 .675 171 8.6
Scott Schafer....... 71-151 .470 15-37 .405 15-21 .714 172 5.9 57-115 .496 11-27 .407 11-13 .846 136 6.8
Jason Fogt.......... 56-100 .560 0-1 .000 38-51 .745 150 5.4 37-63 .587 0-1 .000 21-30 .700 95 4.8
Tim Veurink......... 25-70 .357 7-34 .206 14-20 .700 71 2.5 17-45 .378 1-16 .063 7-13 .538 42 2.2
Jacob Kincaide...... 18-30 .600 2-2 1.000 9-15 .600 47 2.5 13-21 .619 2-2 1.000 5-7 .714 33 2.5
Nick Johnson........ 21-48 .438 7-25 .280 2-3 .667 51 1.8 13-32 .406 3-16 .188 0-1 .000 29 1.5
Michael Braun....... 5-9 .556 0-1 .000 0-0 .000 10 1.4 3-3 1.000 0-0 .000 0-0 .000 6 2.0
Jon Kaus............ 8-21 .381 0-5 .000 9-10 .900 25 1.3 4-13 .308 0-4 .000 7-8 .875 15 1.0
Chase Lenz.......... 5-15 .333 1-5 .200 1-2 .500 12 1.2 3-6 .500 1-1 1.000 1-2 .500 8 1.6
Alex Neisen......... 1-2 .500 0-1 .000 0-1 .000 2 1.0 1-2 .500 0-1 .000 0-1 .000 2 1.0
Joe Conzemius....... 3-11 .273 1-4 .250 2-2 1.000 9 1.0 2-7 .286 0-2 .000 0-0 .000 4 0.8
Matt Anderson....... 2-3 .667 0-0 .000 0-0 .000 4 0.6 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Michael Stiller..... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 811-1701 .477 200-560 .357 381-509 .749 2203 76.0 573-1162 .493 133-364 .365 267-346 .772 1546 77.3
Opponents........... 723-1677 .431 186-527 .353 423-571 .741 2055 70.9 495-1172 .422 131-375 .349 259-354 .732 1380 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tyler Westman....... 27 69 96 67 1 62 66 0.9 31 18 52 70 47 1 44 49 0.9 23
Ryan Lieser......... 17 61 78 23 0 94 49 1.9 25 11 45 56 11 0 72 31 2.3 20
Craig Schafer....... 66 140 206 68 1 26 41 0.6 25 41 100 141 46 0 20 26 0.8 25
Matt Ohme........... 34 59 93 56 3 120 59 2.0 20 23 45 68 31 1 86 35 2.5 19
Brady Brink......... 52 123 175 64 2 44 28 1.6 17 33 92 125 43 2 33 19 1.7 17
Scott Schafer....... 25 84 109 56 0 34 34 1.0 16 20 63 83 38 0 23 17 1.4 16
Jason Fogt.......... 29 51 80 63 0 18 24 0.8 17 15 30 45 44 0 11 15 0.7 10
Tim Veurink......... 10 17 27 20 0 32 24 1.3 9 8 11 19 10 0 17 14 1.2 5
Jacob Kincaide...... 11 21 32 19 0 7 11 0.6 11 8 16 24 13 0 6 5 1.2 11
Nick Johnson........ 5 27 32 42 0 52 11 4.7 11 3 21 24 27 0 36 9 4.0 6
Michael Braun....... 3 2 5 5 0 0 1 0.0 4 1 2 3 1 0 0 1 0.0 2
Jon Kaus............ 2 10 12 10 0 12 3 4.0 8 1 4 5 3 0 9 2 4.5 4
Chase Lenz.......... 1 1 2 4 0 4 1 4.0 6 1 0 1 2 0 4 1 4.0 6
Alex Neisen......... 1 1 2 1 0 0 0 0.0 2 1 1 2 1 0 0 0 0.0 2
Joe Conzemius....... 1 0 1 4 0 3 2 1.5 3 0 0 0 2 0 2 1 2.0 2
Matt Anderson....... 4 4 8 3 0 1 3 0.3 2 1 1 2 2 0 0 2 0.0 2
Michael Stiller..... 2 2 4 2 0 0 2 0.0 0 2 0 2 2 0 0 2 0.0 0
Total............... 331 732 1063 507 7 509 363 1.4 100 209 519 728 323 4 363 232 1.6 100
Opponents........... 301 628 929 479 - 387 328 1.2 93 211 421 632 332 8 262 225 1.2 83
Combined Team Statistics
2006-07 Saint John's Univ. Basketball
Saint John's University Combined Team Statistics (as of Sep 25, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (13-1) (8-5) (0-2)
CONFERENCE.......... (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-2) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/06 UNIV. OF MINN.-MORRIS W 100-77 924
*11/29/06 CONCORDIA-MOORHEAD COLLEGE W 85-79 936
*12/2/06 SAINT MARY'S UNIVERSITY W 91-77 512
*12/04/06 at Carleton College W 73-71 425
*12/06/06 at Gustavus Adolphus College W 63-54 738
12/09/06 ST. CLOUD STATE UNIVERSITY L 78-90 1987
12/13/06 at Minnesota-Morris W 74-56 205
12-28-06 vs Ursinus (Pa.) L 49-73 52
12-29-06 vs Penn State-Behrend L 59-64 29
*01/03/07 BETHEL UNIVERSITY W 81-77 563
*01/06/07 ST. OLAF COLLEGE W 82-66 279
*1/8/07 at Macalester W 74-68 250
*01/10/07 at Augsburg College W 75-65 174
*1/15/07 at Hamline University W OT 92-83 300
*01/17/07 UNIVERSITY OF ST. THOMAS W 64-59 2964
*01/20/07 at Concordia College W 78-72 685
*1/22/07 at Saint Mary's University L 63-66 311
*01/24/07 CARLETON COLLEGE W 65-60 563
*01/27/07 GUSTAVUS ADOLPHUS COLLEGE W 100-66 1213
*01/31/07 at Bethel University L 71-83 1188
*2/3/07 at St. Olaf College W 70-69 392
*02/05/07 MACALESTER COLLEGE W 96-76 396
*02/07/07 AUGSBURG COLLEGE W 67-54 412
*02/14/07 HAMLINE UNIVERSITY W 97-61 583
*2-17-07 at St. Thomas L 59-74 1850
02/21/07 GUSTAVUS ADOLPHUS COLLEGE W 87-65 -
02-22-07 at St. Thomas L 49-75 1900
03/01/07 LORAS COLLEGE W OT 85-82 -
3/3/07 at UW-Stevens Point L 76-93 2504
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Tyler Westman....... 29-29 30.1 .413 .424 .804 3.3 2.1 21 20 13.9
21 Ryan Lieser......... 29-29 32.4 .384 .349 .756 2.7 3.2 32 2 13.3
55 Craig Schafer....... 29-28 22.1 .627 .000 .773 7.1 0.9 6 15 12.3
24 Matt Ohme........... 29-29 29.8 .534 .295 .750 3.2 4.1 37 0 9.4
32 Brady Brink......... 29-1 23.4 .535 .375 .683 6.0 1.5 23 31 7.9
25 Scott Schafer....... 29-29 18.9 .470 .405 .714 3.8 1.2 5 6 5.9
50 Jason Fogt.......... 28-0 12.4 .560 .000 .745 2.9 0.6 6 21 5.4
33 Tim Veurink......... 28-0 9.1 .357 .206 .700 1.0 1.1 3 1 2.5
44 Jacob Kincaide...... 19-0 6.1 .600 1.000 .600 1.7 0.4 4 4 2.5
12 Nick Johnson........ 29-0 12.8 .438 .280 .667 1.1 1.8 18 0 1.8
31 Michael Braun....... 7-0 3.0 .556 .000 .000 0.7 0.0 2 0 1.4
04 Jon Kaus............ 20-0 5.1 .381 .000 .900 0.6 0.6 6 1 1.3
22 Chase Lenz.......... 10-0 2.9 .333 .200 .500 0.2 0.4 2 0 1.2
14 Alex Neisen......... 2-0 3.5 .500 .000 .000 1.0 0.0 1 0 1.0
01 Joe Conzemius....... 9-0 3.7 .273 .250 1.000 0.1 0.3 1 0 1.0
40 Matt Anderson....... 7-0 2.1 .667 .000 .000 1.1 0.1 0 1 0.6
41 Michael Stiller..... 3-0 3.7 .000 .000 .000 1.3 0.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 29 .477 .357 .749 36.7 17.6 167 102 76.0
Opponents........... 29 .431 .353 .741 32.0 13.3 164 65 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyler Westman....... 29 126-305 .413 73-172 .424 78-97 .804 403 13.9
Ryan Lieser......... 29 132-344 .384 60-172 .349 62-82 .756 386 13.3
Craig Schafer....... 29 153-244 .627 0-1 .000 51-66 .773 357 12.3
Matt Ohme........... 29 102-191 .534 13-44 .295 57-76 .750 274 9.4
Brady Brink......... 29 83-155 .535 21-56 .375 43-63 .683 230 7.9
Scott Schafer....... 29 71-151 .470 15-37 .405 15-21 .714 172 5.9
Jason Fogt.......... 28 56-100 .560 0-1 .000 38-51 .745 150 5.4
Tim Veurink......... 28 25-70 .357 7-34 .206 14-20 .700 71 2.5
Jacob Kincaide...... 19 18-30 .600 2-2 1.000 9-15 .600 47 2.5
Nick Johnson........ 29 21-48 .438 7-25 .280 2-3 .667 51 1.8
Michael Braun....... 7 5-9 .556 0-1 .000 0-0 .000 10 1.4
Jon Kaus............ 20 8-21 .381 0-5 .000 9-10 .900 25 1.3
Chase Lenz.......... 10 5-15 .333 1-5 .200 1-2 .500 12 1.2
Alex Neisen......... 2 1-2 .500 0-1 .000 0-1 .000 2 1.0
Joe Conzemius....... 9 3-11 .273 1-4 .250 2-2 1.000 9 1.0
Matt Anderson....... 7 2-3 .667 0-0 .000 0-0 .000 4 0.6
Michael Stiller..... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 811-1701 .477 200-560 .357 381-509 .749 2203 76.0
Opponents........... 29 723-1677 .431 186-527 .353 423-571 .741 2055 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyler Westman....... 29 872 27 69 96 67 1 62 66 0.9 31
Ryan Lieser......... 29 939 17 61 78 23 0 94 49 1.9 25
Craig Schafer....... 29 642 66 140 206 68 1 26 41 0.6 25
Matt Ohme........... 29 864 34 59 93 56 3 120 59 2.0 20
Brady Brink......... 29 678 52 123 175 64 2 44 28 1.6 17
Scott Schafer....... 29 548 25 84 109 56 0 34 34 1.0 16
Jason Fogt.......... 28 348 29 51 80 63 0 18 24 0.8 17
Tim Veurink......... 28 256 10 17 27 20 0 32 24 1.3 9
Jacob Kincaide...... 19 115 11 21 32 19 0 7 11 0.6 11
Nick Johnson........ 29 370 5 27 32 42 0 52 11 4.7 11
Michael Braun....... 7 21 3 2 5 5 0 0 1 0.0 4
Jon Kaus............ 20 102 2 10 12 10 0 12 3 4.0 8
Chase Lenz.......... 10 29 1 1 2 4 0 4 1 4.0 6
Alex Neisen......... 2 7 1 1 2 1 0 0 0 0.0 2
Joe Conzemius....... 9 33 1 0 1 4 0 3 2 1.5 3
Matt Anderson....... 7 15 4 4 8 3 0 1 3 0.3 2
Michael Stiller..... 3 11 2 2 4 2 0 0 2 0.0 0
Total............... 29 5850 331 732 1063 507 7 509 363 1.4 100
Opponents........... 29 5849 301 628 929 479 - 387 328 1.2 93
TEAM STATISTICS SJU OPP
---------------------------------------------------
SCORING.................. 2203 2055
Points per game........ 76.0 70.9
Scoring margin......... +5.1 -
FIELD GOALS-ATT.......... 811-1701 723-1677
Field goal pct......... .477 .431
3 POINT FG-ATT........... 200-560 186-527
3-point FG pct......... .357 .353
3-pt FG made per game.. 6.9 6.4
FREE THROWS-ATT.......... 381-509 423-571
Free throw pct......... .749 .741
REBOUNDS................. 1063 929
Rebounds per game...... 36.7 32.0
Rebounding margin...... +4.6 -
ASSISTS.................. 509 387
Assists per game....... 17.6 13.3
TURNOVERS................ 363 328
Turnovers per game..... 12.5 11.3
Turnover margin........ -1.2 -
Assist/turnover ratio.. 1.4 1.2
STEALS................... 167 164
Steals per game........ 5.8 5.7
BLOCKS................... 102 65
Blocks per game........ 3.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 11332 11003
Home games-Avg/Game.... 14-809 13-840
Neutral site-Avg/Game.. - 2-40
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint John's University....... 1071 1110 22 - 2203
Opponents..................... 941 1104 10 - 2055
Overall Team Statistics
2006-07 Saint John's Univ. Basketball
Saint John's University Overall Team Statistics (as of Sep 25, 2007)
All games
TEAM STATISTICS SJU OPP
---------------------------------------------------
SCORING.................. 2203 2055
Points per game........ 76.0 70.9
Scoring margin......... +5.1 -
FIELD GOALS-ATT.......... 811-1701 723-1677
Field goal pct......... .477 .431
3 POINT FG-ATT........... 200-560 186-527
3-point FG pct......... .357 .353
3-pt FG made per game.. 6.9 6.4
FREE THROWS-ATT.......... 381-509 423-571
Free throw pct......... .749 .741
REBOUNDS................. 1063 929
Rebounds per game...... 36.7 32.0
Rebounding margin...... +4.6 -
ASSISTS.................. 509 387
Assists per game....... 17.6 13.3
TURNOVERS................ 363 328
Turnovers per game..... 12.5 11.3
Turnover margin........ -1.2 -
Assist/turnover ratio.. 1.4 1.2
STEALS................... 167 164
Steals per game........ 5.8 5.7
BLOCKS................... 102 65
Blocks per game........ 3.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 11332 11003
Home games-Avg/Game.... 14-809 13-840
Neutral site-Avg/Game.. - 2-40
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint John's University....... 1071 1110 22 - 2203
Opponents..................... 941 1104 10 - 2055
Category Leaders
2006-07 Saint John's Univ. Basketball
Saint John's University Category Leaders (as of Sep 25, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Anderson....... 2 3 .667 Ryan Lieser......... 29 344 11.9
Craig Schafer....... 153 244 .627 Tyler Westman....... 29 305 10.5
Jacob Kincaide...... 18 30 .600 Craig Schafer....... 29 244 8.4
Jason Fogt.......... 56 100 .560 Matt Ohme........... 29 191 6.6
Michael Braun....... 5 9 .556 Brady Brink......... 29 155 5.3
Brady Brink......... 83 155 .535
Matt Ohme........... 102 191 .534 FIELD GOALS MADE G Made Made/G
Alex Neisen......... 1 2 .500 -----------------------------------
Scott Schafer....... 71 151 .470 Craig Schafer....... 29 153 5.3
Nick Johnson........ 21 48 .438 Ryan Lieser......... 29 132 4.6
Tyler Westman....... 126 305 .413 Tyler Westman....... 29 126 4.3
Ryan Lieser......... 132 344 .384 Matt Ohme........... 29 102 3.5
Brady Brink......... 29 83 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jacob Kincaide...... 2 2 1.000 Tyler Westman....... 29 172 5.9
Tyler Westman....... 73 172 .424 Ryan Lieser......... 29 172 5.9
Scott Schafer....... 15 37 .405 Brady Brink......... 29 56 1.9
Brady Brink......... 21 56 .375 Matt Ohme........... 29 44 1.5
Ryan Lieser......... 60 172 .349 Scott Schafer....... 29 37 1.3
Matt Ohme........... 13 44 .295
Nick Johnson........ 7 25 .280 3-POINT FGS MADE G Made Made/G
Joe Conzemius....... 1 4 .250 -----------------------------------
Tim Veurink......... 7 34 .206 Tyler Westman....... 29 73 2.5
Chase Lenz.......... 1 5 .200 Ryan Lieser......... 29 60 2.1
Alex Neisen......... 0 1 .000 Brady Brink......... 29 21 0.7
Michael Braun....... 0 1 .000 Scott Schafer....... 29 15 0.5
Jon Kaus............ 0 5 .000 Matt Ohme........... 29 13 0.4
Jason Fogt.......... 0 1 .000
Craig Schafer....... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Conzemius....... 2 2 1.000 Tyler Westman....... 29 97 3.3
Jon Kaus............ 9 10 .900 Ryan Lieser......... 29 82 2.8
