Saint John's Univ.
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2005-06 Saint John's Univ. Basketball
Saint John's Univ. Season Schedule/Results & Leaders (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (10-2) (6-7) (0-1)
CONFERENCE.......... (14-6) (9-1) (5-5) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 7:30 p.m. WIS.-RIVER FALLS W 78-67 826 (18)Craig Schafer (9)Craig Schafer
11/30/05 7:30 p.m. * CONCORDIA-MOORHEAD 64-71 L 537 (19)Ryan Lieser (10)Craig Schafer
12/03/05 3 pm * ST. OLAF COLLEGE W 86-69 287 (23)Matt Ohme (13)Paul Henrichs
12/05/05 7:30 p.m. * CARLETON W 77-69 427 (19)Paul Henrichs (11)Craig Schafer
12/07/05 7:30 p.m. * at Bethel University W 84-66 456 (21)Matt Ohme (8)Craig Schafer
12/09/05 6:00 vs Concordia, St. Paul 69-91 L 1181 (17)Craig Schafer (5)Paul Henrichs
12/10/05 8:00 pm at St. Cloud State W 72-67 2872 (24)Paul Henrichs (18)Paul Henrichs
12/27/05 7:30 pm at Hawai'i Pacific University 62-79 L (14)Tyler Westman (8)Paul Henrichs
12/28/05 1:00 pm at CHAMINADE UNIVERSITY 70-95 L (13)Tyler Westman (4)Ryan Lieser
01/04/06 7:30 pm * at St. Thomas 41-82 L 2000 (8)Tyler Westman (4)Tyler Westman
(4)Paul Henrichs
(4)Matt Ohme
1/7/06 3:15 * at Saint Mary's 56-69 L 113 (14)Craig Schafer (13)Paul Henrichs
01/11/06 7:30 pm * MACALESTER COLLEGE W 75-71 479 (19)Craig Schafer (10)Craig Schafer
(10)Paul Henrichs
1/14/06 3:00 pm * at Hamline University W 82-62 500 (19)Tim Veurink (6)Craig Schafer
(6)Jason Fogt
01/16/06 7:30 pm * AUGSBURG COLLEGE W 75-59 619 (19)Paul Henrichs (10)Paul Henrichs
01/18/06 7:30 p.m. * at Gustavus Adolphus 64-65 L (24)Matt Ohme (14)Craig Schafer
01/21/05 3:15pm * at Concordia College W 68-48 300 (14)Matt Ohme (13)Paul Henrichs
1/25/06 8 p.m. * at St. Olaf 59-74 L 425 (15)Ryan Lieser (8)Craig Schafer
01/28/06 3:00 pm * at Carleton College 65-67 LOT (21)Tyler Westman (10)Craig Schafer
01/30/06 7:30 pm * BETHEL UNIVERSITY W 78-63 683 (27)Tyler Westman (19)Paul Henrichs
02/04/06 3 p.m. * UNIV. OF ST. THOMAS WOT 96-91 1283 (22)Ryan Lieser (12)Paul Henrichs
020606 7:30 p.m. * SAINT MARY'S UNIV. W 71-60 (26)Tyler Westman (13)Craig Schafer
2/8/06 7:30 p.m. * at Macalester W 73-64 250 (16)Tyler Westman (8)Craig Schafer
02/11/06 3 pm * HAMLINE UNIVERSITY W 101-97 792 (26)Ryan Lieser (11)Craig Schafer
02/15/06 7:30 p.m. * at Augsburg College W 72-48 181 (12)Craig Schafer (10)Craig Schafer
02/18/06 3 p.m. * GUSTAVUS ADOLPHUS COLLEGE W 72-68 1573 (15)Ryan Lieser (7)Craig Schafer
(15)Craig Schafer
02/21/06 7:30 p.m. HAMLINE UNIVERSITY 71-74 L 1213 (16)Craig Schafer (10)Paul Henrichs
(16)Paul Henrichs
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8719 727
AWAY.................... 13 7097 546
NEUTRAL................. 1 1181 1182
TOTAL................... 26 16997 654
Season Box Score
2005-06 Saint John's Univ. Basketball
Saint John's Univ. Season Box Score (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (10-2) (6-7) (0-1)
CONFERENCE.......... (14-6) (9-1) (5-5) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Tyler Westman...... 20-20 611 30.6 97-212 .458 53-119 .445 31-38 .816 9 45 54 2.7 42 0 27 33 3 19 278 13.9
55 Craig Schafer...... 26-25 700 26.9 140-233 .601 0-0 .000 50-76 .658 77 137 214 8.2 78 1 31 40 23 8 330 12.7
11 Ryan Lieser........ 26-25 816 31.4 99-253 .391 44-136 .324 53-72 .736 12 60 72 2.8 30 0 88 73 2 26 295 11.3
25 Paul Henrichs...... 24-24 643 26.8 105-241 .436 0-0 .000 59-81 .728 53 152 205 8.5 55 2 47 37 11 24 269 11.2
24 Matt Ohme.......... 26-26 732 28.2 88-200 .440 14-63 .222 52-82 .634 25 47 72 2.8 54 2 89 64 1 27 242 9.3
32 Brady Brink........ 22-5 455 20.7 42-85 .494 17-43 .395 19-28 .679 17 35 52 2.4 27 0 28 14 10 13 120 5.5
33 Tim Veurink........ 25-1 259 10.4 33-81 .407 19-47 .404 8-12 .667 12 18 30 1.2 17 0 16 11 4 10 93 3.7
41 Scott Schafer...... 25-2 254 10.2 40-90 .444 1-4 .250 10-13 .769 20 23 43 1.7 29 0 12 14 7 8 91 3.6
14 Alex Neisen........ 2-0 6 3.0 2-2 1.000 1-1 1.000 2-5 .400 1 0 1 0.5 1 0 0 0 0 0 7 3.5
54 Jacob Kincaide..... 18-0 100 5.6 14-25 .560 0-1 .000 6-12 .500 13 10 23 1.3 24 0 3 11 2 1 34 1.9
31 Casey Jones........ 6-0 34 5.7 4-9 .444 1-5 .200 1-1 1.000 1 2 3 0.5 2 0 1 0 1 1 10 1.7
50 Jason Fogt......... 24-0 181 7.5 12-41 .293 0-4 .000 15-23 .652 19 25 44 1.8 33 0 13 23 10 3 39 1.6
01 Joe Conzemius...... 12-0 66 5.5 4-13 .308 3-7 .429 8-8 1.000 5 8 13 1.1 11 0 2 7 0 1 19 1.6
21 Kevin Markling..... 12-0 56 4.7 5-12 .417 1-2 .500 0-0 .000 3 1 4 0.3 6 0 0 4 1 0 11 0.9
12 Nick Johnson....... 26-1 244 9.4 8-23 .348 3-9 .333 4-14 .286 8 24 32 1.2 30 0 21 22 1 17 23 0.9
22 Chase Lenz......... 10-0 22 2.2 1-5 .200 1-3 .333 4-7 .571 0 2 2 0.2 3 0 2 1 0 2 7 0.7
44 Andrew Spaanem..... 13-1 36 2.8 4-9 .444 0-0 .000 1-4 .250 1 7 8 0.6 12 0 1 5 3 2 9 0.7
40 Nick Pariseau...... 5-0 21 4.2 1-3 .333 0-0 .000 0-0 .000 1 3 4 0.8 5 0 1 0 0 0 2 0.4
10 Brent Baune........ 5-0 19 3.8 0-1 .000 0-0 .000 2-2 1.000 3 3 6 1.2 3 0 1 2 0 1 2 0.4
04 Ryan Kettenacker... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
31 Stanley Mack....... 1-0 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 42 30 72 2.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5255 699-1539 .454 158-444 .356 325-478 .680 322 632 954 36.7 462 5 383 368 79 163 1881 72.3
Opponents.......... 26 5255 655-1475 .444 151-451 .335 375-535 .701 269 597 866 33.3 447 - 336 354 63 187 1836 70.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint John's Univ............. 891 959 31 - 1881
Opponents..................... 839 969 28 - 1836
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint John's Univ............. 61 10 71
Opponents..................... 71 9 80
Combined Team Statistics
2005-06 Saint John's Univ. Basketball
Saint John's Univ. Combined Team Statistics (as of Feb 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-10) (10-2) (6-7) (0-1)
CONFERENCE.......... (14-6) (9-1) (5-5) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 WIS.-RIVER FALLS W 78-67 826
*11/30/05 CONCORDIA-MOORHEAD L 64-71 537
*12/03/05 ST. OLAF COLLEGE W 86-69 287
*12/05/05 CARLETON W 77-69 427
*12/07/05 at Bethel University W 84-66 456
12/09/05 vs Concordia, St. Paul L 69-91 1181
12/10/05 at St. Cloud State W 72-67 2872
12/27/05 at Hawai'i Pacific University L 62-79 -
12/28/05 at CHAMINADE UNIVERSITY L 70-95 -
*01/04/06 at St. Thomas L 41-82 2000
*1/7/06 at Saint Mary's L 56-69 113
*01/11/06 MACALESTER COLLEGE W 75-71 479
*1/14/06 at Hamline University W 82-62 500
*01/16/06 AUGSBURG COLLEGE W 75-59 619
*01/18/06 at Gustavus Adolphus L 64-65 -
*01/21/05 at Concordia College W 68-48 300
*1/25/06 at St. Olaf L 59-74 425
*01/28/06 at Carleton College LOT 65-67 -
*01/30/06 BETHEL UNIVERSITY W 78-63 683
*02/04/06 UNIV. OF ST. THOMAS W OT 96-91 1283
*020606 SAINT MARY'S UNIV. W 71-60 -
*2/8/06 at Macalester W 73-64 250
*02/11/06 HAMLINE UNIVERSITY W 101-97 792
*02/15/06 at Augsburg College W 72-48 181
*02/18/06 GUSTAVUS ADOLPHUS COLLEGE W 72-68 1573
02/21/06 HAMLINE UNIVERSITY L 71-74 1213
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Tyler Westman....... 20-20 30.6 .458 .445 .816 2.7 1.4 19 3 13.9
55 Craig Schafer....... 26-25 26.9 .601 .000 .658 8.2 1.2 8 23 12.7
11 Ryan Lieser......... 26-25 31.4 .391 .324 .736 2.8 3.4 26 2 11.3
25 Paul Henrichs....... 24-24 26.8 .436 .000 .728 8.5 2.0 24 11 11.2
24 Matt Ohme........... 26-26 28.2 .440 .222 .634 2.8 3.4 27 1 9.3
32 Brady Brink......... 22-5 20.7 .494 .395 .679 2.4 1.3 13 10 5.5
33 Tim Veurink......... 25-1 10.4 .407 .404 .667 1.2 0.6 10 4 3.7
41 Scott Schafer....... 25-2 10.2 .444 .250 .769 1.7 0.5 8 7 3.6
14 Alex Neisen......... 2-0 3.0 1.000 1.000 .400 0.5 0.0 0 0 3.5
54 Jacob Kincaide...... 18-0 5.6 .560 .000 .500 1.3 0.2 1 2 1.9
31 Casey Jones......... 6-0 5.7 .444 .200 1.000 0.5 0.2 1 1 1.7
50 Jason Fogt.......... 24-0 7.5 .293 .000 .652 1.8 0.5 3 10 1.6
01 Joe Conzemius....... 12-0 5.5 .308 .429 1.000 1.1 0.2 1 0 1.6
21 Kevin Markling...... 12-0 4.7 .417 .500 .000 0.3 0.0 0 1 0.9
12 Nick Johnson........ 26-1 9.4 .348 .333 .286 1.2 0.8 17 1 0.9
22 Chase Lenz.......... 10-0 2.2 .200 .333 .571 0.2 0.2 2 0 0.7
44 Andrew Spaanem...... 13-1 2.8 .444 .000 .250 0.6 0.1 2 3 0.7
10 Brent Baune......... 5-0 3.8 .000 .000 1.000 1.2 0.2 1 0 0.4
40 Nick Pariseau....... 5-0 4.2 .333 .000 .000 0.8 0.2 0 0 0.4
31 Stanley Mack........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
04 Ryan Kettenacker.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 26 .454 .356 .680 36.7 14.7 163 79 72.3
Opponents........... 26 .444 .335 .701 33.3 12.9 187 63 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyler Westman....... 20 97-212 .458 53-119 .445 31-38 .816 278 13.9
Craig Schafer....... 26 140-233 .601 0-0 .000 50-76 .658 330 12.7
Ryan Lieser......... 26 99-253 .391 44-136 .324 53-72 .736 295 11.3
Paul Henrichs....... 24 105-241 .436 0-0 .000 59-81 .728 269 11.2
Matt Ohme........... 26 88-200 .440 14-63 .222 52-82 .634 242 9.3
Brady Brink......... 22 42-85 .494 17-43 .395 19-28 .679 120 5.5
Tim Veurink......... 25 33-81 .407 19-47 .404 8-12 .667 93 3.7
Scott Schafer....... 25 40-90 .444 1-4 .250 10-13 .769 91 3.6
Alex Neisen......... 2 2-2 1.000 1-1 1.000 2-5 .400 7 3.5
Jacob Kincaide...... 18 14-25 .560 0-1 .000 6-12 .500 34 1.9
Casey Jones......... 6 4-9 .444 1-5 .200 1-1 1.000 10 1.7
Jason Fogt.......... 24 12-41 .293 0-4 .000 15-23 .652 39 1.6
Joe Conzemius....... 12 4-13 .308 3-7 .429 8-8 1.000 19 1.6
Kevin Markling...... 12 5-12 .417 1-2 .500 0-0 .000 11 0.9
Nick Johnson........ 26 8-23 .348 3-9 .333 4-14 .286 23 0.9
Chase Lenz.......... 10 1-5 .200 1-3 .333 4-7 .571 7 0.7
Andrew Spaanem...... 13 4-9 .444 0-0 .000 1-4 .250 9 0.7
Brent Baune......... 5 0-1 .000 0-0 .000 2-2 1.000 2 0.4
Nick Pariseau....... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
Stanley Mack........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Ryan Kettenacker.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 699-1539 .454 158-444 .356 325-478 .680 1881 72.3
Opponents........... 26 655-1475 .444 151-451 .335 375-535 .701 1836 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyler Westman....... 20 611 9 45 54 42 0 27 33 0.8 27
Craig Schafer....... 26 700 77 137 214 78 1 31 40 0.8 24
Ryan Lieser......... 26 816 12 60 72 30 0 88 73 1.2 26
Paul Henrichs....... 24 643 53 152 205 55 2 47 37 1.3 24
Matt Ohme........... 26 732 25 47 72 54 2 89 64 1.4 24
Brady Brink......... 22 455 17 35 52 27 0 28 14 2.0 14
Tim Veurink......... 25 259 12 18 30 17 0 16 11 1.5 19
Scott Schafer....... 25 254 20 23 43 29 0 12 14 0.9 13
Alex Neisen......... 2 6 1 0 1 1 0 0 0 0.0 7
Jacob Kincaide...... 18 100 13 10 23 24 0 3 11 0.3 10
Casey Jones......... 6 34 1 2 3 2 0 1 0 99.0 5
Jason Fogt.......... 24 181 19 25 44 33 0 13 23 0.6 6
Joe Conzemius....... 12 66 5 8 13 11 0 2 7 0.3 5
Kevin Markling...... 12 56 3 1 4 6 0 0 4 0.0 6
Nick Johnson........ 26 244 8 24 32 30 0 21 22 1.0 6
Chase Lenz.......... 10 22 0 2 2 3 0 2 1 2.0 3
Andrew Spaanem...... 13 36 1 7 8 12 0 1 5 0.2 2
Brent Baune......... 5 19 3 3 6 3 0 1 2 0.5 2
Nick Pariseau....... 5 21 1 3 4 5 0 1 0 99.0 2
Stanley Mack........ 1 0 0 0 0 0 0 0 0 0.0 0
Ryan Kettenacker.... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 26 5255 322 632 954 462 5 383 368 1.0 101
Opponents........... 26 5255 269 597 866 447 - 336 354 0.9 97
TEAM STATISTICS SJU OPP
---------------------------------------------------
SCORING.................. 1881 1836
Points per game........ 72.3 70.6
Scoring margin......... +1.7 -
FIELD GOALS-ATT.......... 699-1539 655-1475
Field goal pct......... .454 .444
3 POINT FG-ATT........... 158-444 151-451
3-point FG pct......... .356 .335
3-pt FG made per game.. 6.1 5.8
FREE THROWS-ATT.......... 325-478 375-535
Free throw pct......... .680 .701
REBOUNDS................. 954 866
Rebounds per game...... 36.7 33.3
Rebounding margin...... +3.4 -
ASSISTS.................. 383 336
Assists per game....... 14.7 12.9
TURNOVERS................ 368 354
Turnovers per game..... 14.2 13.6
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 163 187
Steals per game........ 6.3 7.2
BLOCKS................... 79 63
Blocks per game........ 3.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8719 8278
Home games-Avg/Game.... 12-727 13-546
Neutral site-Avg/Game.. - 1-1181
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint John's Univ............. 891 959 31 - 1881
Opponents..................... 839 969 28 - 1836
Overall Team Statistics
2005-06 Saint John's Univ. Basketball
Saint John's Univ. Overall Team Statistics (as of Feb 21, 2006)
All games
TEAM STATISTICS SJU OPP
---------------------------------------------------
SCORING.................. 1881 1836
Points per game........ 72.3 70.6
Scoring margin......... +1.7 -
FIELD GOALS-ATT.......... 699-1539 655-1475
Field goal pct......... .454 .444
3 POINT FG-ATT........... 158-444 151-451
3-point FG pct......... .356 .335
3-pt FG made per game.. 6.1 5.8
FREE THROWS-ATT.......... 325-478 375-535
Free throw pct......... .680 .701
REBOUNDS................. 954 866
Rebounds per game...... 36.7 33.3
Rebounding margin...... +3.4 -
ASSISTS.................. 383 336
Assists per game....... 14.7 12.9
TURNOVERS................ 368 354
Turnovers per game..... 14.2 13.6
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 163 187
Steals per game........ 6.3 7.2
BLOCKS................... 79 63
Blocks per game........ 3.0 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8719 8278
Home games-Avg/Game.... 12-727 13-546
Neutral site-Avg/Game.. - 1-1181
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Saint John's Univ............. 891 959 31 - 1881
Opponents..................... 839 969 28 - 1836
Category Leaders
2005-06 Saint John's Univ. Basketball
Saint John's Univ. Category Leaders (as of Feb 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Neisen......... 2 2 1.000 Ryan Lieser......... 26 253 9.7
Craig Schafer....... 140 233 .601 Paul Henrichs....... 24 241 10.0
Jacob Kincaide...... 14 25 .560 Craig Schafer....... 26 233 9.0
Brady Brink......... 42 85 .494 Tyler Westman....... 20 212 10.6
Tyler Westman....... 97 212 .458 Matt Ohme........... 26 200 7.7
Scott Schafer....... 40 90 .444
Casey Jones......... 4 9 .444 FIELD GOALS MADE G Made Made/G
Andrew Spaanem...... 4 9 .444 -----------------------------------
Matt Ohme........... 88 200 .440 Craig Schafer....... 26 140 5.4
Paul Henrichs....... 105 241 .436 Paul Henrichs....... 24 105 4.4
Kevin Markling...... 5 12 .417 Ryan Lieser......... 26 99 3.8
Tim Veurink......... 33 81 .407 Tyler Westman....... 20 97 4.9
Matt Ohme........... 26 88 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alex Neisen......... 1 1 1.000 Ryan Lieser......... 26 136 5.2
Kevin Markling...... 1 2 .500 Tyler Westman....... 20 119 6.0
Tyler Westman....... 53 119 .445 Matt Ohme........... 26 63 2.4
Joe Conzemius....... 3 7 .429 Tim Veurink......... 25 47 1.9
Tim Veurink......... 19 47 .404 Brady Brink......... 22 43 2.0
Brady Brink......... 17 43 .395
Nick Johnson........ 3 9 .333 3-POINT FGS MADE G Made Made/G
Chase Lenz.......... 1 3 .333 -----------------------------------
Ryan Lieser......... 44 136 .324 Tyler Westman....... 20 53 2.7
Scott Schafer....... 1 4 .250 Ryan Lieser......... 26 44 1.7
Matt Ohme........... 14 63 .222 Tim Veurink......... 25 19 0.8
Casey Jones......... 1 5 .200 Brady Brink......... 22 17 0.8
Matt Ohme........... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Casey Jones......... 1 1 1.000 Matt Ohme........... 26 82 3.2
Brent Baune......... 2 2 1.000 Paul Henrichs....... 24 81 3.4
Joe Conzemius....... 8 8 1.000 Craig Schafer....... 26 76 2.9
Tyler Westman....... 31 38 .816 Ryan Lieser......... 26 72 2.8
Scott Schafer....... 10 13 .769 Tyler Westman....... 20 38 1.9
Ryan Lieser......... 53 72 .736
Paul Henrichs....... 59 81 .728 FREE THROWS MADE G Made Made/G
Brady Brink......... 19 28 .679 -----------------------------------
Tim Veurink......... 8 12 .667 Paul Henrichs....... 24 59 2.5
Craig Schafer....... 50 76 .658 Ryan Lieser......... 26 53 2.0
Jason Fogt.......... 15 23 .652 Matt Ohme........... 26 52 2.0
Matt Ohme........... 52 82 .634 Craig Schafer....... 26 50 1.9
Tyler Westman....... 20 31 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Craig Schafer....... 26 330 12.7 Tyler Westman....... 20 278 13.9
Ryan Lieser......... 26 295 11.3 Craig Schafer....... 26 330 12.7
Tyler Westman....... 20 278 13.9 Ryan Lieser......... 26 295 11.3
Paul Henrichs....... 24 269 11.2 Paul Henrichs....... 24 269 11.2
Matt Ohme........... 26 242 9.3 Matt Ohme........... 26 242 9.3
Brady Brink......... 22 120 5.5 Brady Brink......... 22 120 5.5
Tim Veurink......... 25 93 3.7 Tim Veurink......... 25 93 3.7
Scott Schafer....... 25 91 3.6 Scott Schafer....... 25 91 3.6
Jason Fogt.......... 24 39 1.6 Alex Neisen......... 2 7 3.5
Jacob Kincaide...... 18 34 1.9 Jacob Kincaide...... 18 34 1.9
Nick Johnson........ 26 23 0.9 Casey Jones......... 6 10 1.7
Joe Conzemius....... 12 19 1.6 Jason Fogt.......... 24 39 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Craig Schafer....... 26 214 8.2 Matt Ohme........... 26 89 3.4
Paul Henrichs....... 24 205 8.5 Ryan Lieser......... 26 88 3.4
Ryan Lieser......... 26 72 2.8 Paul Henrichs....... 24 47 2.0
Matt Ohme........... 26 72 2.8 Craig Schafer....... 26 31 1.2
Tyler Westman....... 20 54 2.7 Brady Brink......... 22 28 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Paul Henrichs....... 24 205 8.5 Matt Ohme........... 26 27 1.0
Craig Schafer....... 26 214 8.2 Ryan Lieser......... 26 26 1.0
Ryan Lieser......... 26 72 2.8 Paul Henrichs....... 24 24 1.0
Matt Ohme........... 26 72 2.8 Tyler Westman....... 20 19 1.0
Tyler Westman....... 20 54 2.7 Nick Johnson........ 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Craig Schafer....... 26 77 3.0 Craig Schafer....... 26 23 0.9
Paul Henrichs....... 24 53 2.2 Paul Henrichs....... 24 11 0.5
Matt Ohme........... 26 25 1.0 Brady Brink......... 22 10 0.5
Scott Schafer....... 25 20 0.8 Jason Fogt.......... 24 10 0.4
Jason Fogt.......... 24 19 0.8 Scott Schafer....... 25 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Paul Henrichs....... 24 152 6.3 Ryan Lieser......... 26 816 31.4
Craig Schafer....... 26 137 5.3 Matt Ohme........... 26 732 28.2
Ryan Lieser......... 26 60 2.3 Craig Schafer....... 26 700 26.9
Matt Ohme........... 26 47 1.8 Paul Henrichs....... 24 643 26.8
Tyler Westman....... 20 45 2.3 Tyler Westman....... 20 611 30.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Craig Schafer....... 26 78 3.0 Ryan Lieser......... 26 73 2.8
Paul Henrichs....... 24 55 2.3 Matt Ohme........... 26 64 2.5
Matt Ohme........... 26 54 2.1 Craig Schafer....... 26 40 1.5
Tyler Westman....... 20 42 2.1 Paul Henrichs....... 24 37 1.5
Jason Fogt.......... 24 33 1.4 Tyler Westman....... 20 33 1.7
FOULOUTS G No.
----------------------------
Matt Ohme........... 26 2
Paul Henrichs....... 24 2
Craig Schafer....... 26 1
Overall/Conference Statistics
2005-06 Saint John's Univ. Basketball
Saint John's Univ. Overall/Conference Statistics (as of Feb 21, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tyler Westman....... 20-20 30.6 .458 .445 .816 2.7 1.4 19 3 13.9 16-16 31.3 .463 .443 .741 3.1 1.4 16 3 14.2
Craig Schafer....... 26-25 26.9 .601 .000 .658 8.2 1.2 8 23 12.7 20-19 26.9 .602 .000 .679 8.8 1.1 6 18 12.5
Ryan Lieser......... 26-25 31.4 .391 .324 .736 2.8 3.4 26 2 11.3 20-20 32.0 .410 .314 .719 3.0 3.6 21 1 12.0
Paul Henrichs....... 24-24 26.8 .436 .000 .728 8.5 2.0 24 11 11.2 18-18 26.9 .432 .000 .745 8.7 2.1 19 10 10.6
Matt Ohme........... 26-26 28.2 .440 .222 .634 2.8 3.4 27 1 9.3 20-20 27.9 .481 .229 .623 2.9 3.1 18 0 9.9
Brady Brink......... 22-5 20.7 .494 .395 .679 2.4 1.3 13 10 5.5 18-3 20.4 .500 .414 .636 2.1 1.3 13 7 5.0
Tim Veurink......... 25-1 10.4 .407 .404 .667 1.2 0.6 10 4 3.7 19-1 11.1 .455 .474 .667 1.2 0.8 10 2 4.5
Scott Schafer....... 25-2 10.2 .444 .250 .769 1.7 0.5 8 7 3.6 19-2 10.3 .444 .500 .778 1.8 0.5 5 7 3.4
Alex Neisen......... 2-0 3.0 1.000 1.000 .400 0.5 0.0 0 0 3.5 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jacob Kincaide...... 18-0 5.6 .560 .000 .500 1.3 0.2 1 2 1.9 14-0 5.8 .591 .000 .429 1.6 0.2 1 2 2.1
Casey Jones......... 6-0 5.7 .444 .200 1.000 0.5 0.2 1 1 1.7 3-0 3.7 1.000 .000 .000 0.0 0.0 0 0 0.7
Jason Fogt.......... 24-0 7.5 .293 .000 .652 1.8 0.5 3 10 1.6 19-0 7.8 .286 .000 .688 2.0 0.6 3 9 1.6
Joe Conzemius....... 12-0 5.5 .308 .429 1.000 1.1 0.2 1 0 1.6 9-0 5.7 .400 .500 1.000 0.9 0.1 1 0 1.9
Kevin Markling...... 12-0 4.7 .417 .500 .000 0.3 0.0 0 1 0.9 9-0 3.7 .250 .000 .000 0.3 0.0 0 1 0.2
Nick Johnson........ 26-1 9.4 .348 .333 .286 1.2 0.8 17 1 0.9 20-0 9.2 .375 .400 .300 1.1 0.9 13 1 0.9
Chase Lenz.......... 10-0 2.2 .200 .333 .571 0.2 0.2 2 0 0.7 7-0 1.7 .250 .500 .571 0.3 0.1 2 0 1.0
