Univ. of Wis.-Platteville vs Saint John's University (11/18/01 at
Collegeville, Minn.)
Official Basketball Box Score
Official Basketball Box Score
Univ. of Wis.-Platteville vs Saint John's University
11/18/01 3 p.m. at Collegeville, Minn.
--------------------------------------------------------------------------------
VISITORS: Univ. of Wis.-Platteville 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carter, Will........ * 5-7 1-1 0-0 0 0 0 2 11 7 6 0 3 37
24 McGettigan, Frank... * 1-4 1-4 0-0 0 2 2 0 3 2 1 0 0 36
32 Stangel, Bryan...... * 3-13 2-4 3-4 0 1 1 4 11 3 2 0 2 34
44 Schambow, Ben....... * 6-8 1-1 12-16 1 7 8 2 25 0 1 0 2 36
55 Selk, Tyler......... * 4-10 0-1 5-8 1 5 6 4 13 0 4 0 2 30
12 Reitzner, Brad...... 0-0 0-0 2-2 0 0 0 1 2 1 1 0 0 5
20 McGraw, Jon......... 1-3 1-1 0-0 0 0 0 0 3 0 0 0 0 12
40 Temperly, Brandon... 4-4 0-0 1-2 1 3 4 1 9 0 1 1 0 19
50 Harrison, Jeremy.... 1-1 0-0 0-1 1 0 1 3 2 0 2 0 2 11
54 Uppena, Tom......... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 5
TEAM................ 5 3 8
Totals.............. 25-51 6-12 23-33 10 22 32 19 79 13 19 1 11 225
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 7-18 38.9% OT: 2-6 33.3% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-3 66.7% OT: 1-2 50.0% Game: 50.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 9-14 64.3% OT: 7-9 77.8% Game: 69.7% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Saint John's University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Luke Witt........... * 8-20 1-6 6-6 0 2 2 3 23 4 5 0 3 40
24 Dusty Lamker........ * 1-9 1-6 0-0 1 1 2 1 3 5 2 0 2 36
33 Mike Nester......... * 5-11 1-2 0-0 2 1 3 5 11 1 0 0 0 17
4 Kevin Buth.......... * 4-12 1-3 4-8 3 2 5 4 13 2 2 0 2 37
50 Shawn McGuire....... * 6-7 0-0 0-0 3 5 8 5 12 0 4 0 0 29
1 Pat McKenzie........ 0-0 0-0 1-2 0 1 1 1 1 0 0 0 2 8
10 Nate Kopetka........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
2 Matt Keating........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Ryan Bigalke........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Nick Lamusga........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
32 Jeff Donnay......... 0-0 0-0 0-1 2 2 4 5 0 1 2 0 0 26
41 Mark Nagle.......... 3-7 1-3 1-2 3 1 4 3 8 0 3 0 0 23
51 Andy Sherburne...... 0-0 0-0 0-2 1 1 2 1 0 1 1 0 0 1
TEAM................ 5 3 8 1
Totals.............. 27-66 5-20 12-21 20 19 39 28 71 15 21 0 9 225
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 10-27 37.0% OT: 2-8 25.0% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-5 20.0% OT: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-15 60.0% OT: 0-0 0.0% Game: 57.1% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ. of Wis.-Platteville-None. Saint John's
University-None.
Attendance: 475
Score by Periods 1st 2nd OT Total
Univ. of Wis.-Platteville..... 42 25 12 - 79
Saint John's University....... 37 30 4 - 71