Date: 02-12-01     Site: Hutton Arena, Hamline University, St. Paul, Minn.

Saint John's University ( 86 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
04 Kevin Buth                 4- 8   1- 2   0- 0   0- 0- 0    3  9    4    1    0    1    19:00
*22 Luke Witt                 5- 8   3- 4   4- 4   1- 3- 4    2  17   1    1    0    0    28:00
40 Ryan Dusha                 0- 0   0- 0   0- 0   0- 1- 1    0  0    0    1    0    0    6:00
*44 Troy Bigalke              3- 9   1- 5   1- 2   2- 1- 3    0  8    3    3    0    1    29:00
01 Pat  McKenzie              0- 2   0- 1   0- 0   0- 0- 0    0  0    1    0    0    0    3:00
20 Dusty  Lamker              1- 3   0- 2   0- 0   1- 0- 1    0  2    0    1    0    0    4:00
21 Drew Gibson                1- 1   0- 0   0- 0   0- 0- 0    0  2    0    0    0    0    1:00
*33 Mike Nester               6- 6   0- 0   3- 3   2- 4- 6    0  15   2    0    0    2    24:00
41 Mark Nagle                 1- 3   0- 2   0- 0   0- 3- 3    0  2    0    0    1    0    10:00
52 Zach  McBroom              0- 0   0- 0   0- 0   0- 2- 2    0  0    0    0    0    0    2:00
50 Shawn McGuire              9- 9   0- 0   1- 1   2- 4- 6    1  19   3    1    1    0    30:00
*05 Ryan Keating              2- 5   1- 3   0- 0   1- 2- 3    2  5    10   4    0    1    35:00
43 Bryon Krause               1- 1   1- 1   0- 0   0- 2- 2    0  3    0    0    0    0    5:00
55 Steve Sturlaugson          0- 0   0- 0   2- 2   0- 0- 0    0  2    0    0    1    0    1:00
25 Brian Bellicot             1- 1   0- 0   0- 0   0- 0- 0    0  2    0    0    0    0    1:00
Team                                               0- 2- 2                 1 
Totals                        34- 56 7- 20  11- 12 9- 24- 33  8  86   24   13   3    5    200:00
Deadball Rebounds                                  0 

Field goal shooting  First half:  34/ 56  60 %
Three-point shooting First half:  7/ 20  35 %
Free throw shooting  First half:  11/ 12  91 %

Hamline University ( 59 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
10 Mike Granbois              3- 6   0- 0   0- 0   0- 2- 2    1  6    2    5    0    0    18:00
*12 Jerome Williams           4- 8   1- 3   2- 2   1- 2- 3    0  11   3    1    0    1    31:00
20 Tyler Petrich              4- 4   2- 2   2- 2   0- 1- 1    1  12   0    0    0    1    14:00
23 Ryan Arndt                 1- 4   0- 1   0- 0   2- 0- 2    1  2    0    1    0    0    17:00
*30 John Simonsen             4- 8   0- 2   2- 3   0- 1- 1    3  10   1    2    0    2    27:00
40 Mike Robison               2- 5   0- 0   0- 0   2- 2- 4    1  4    2    1    0    2    14:00
*44 Chris Bloomquist          1- 4   0- 0   0- 0   1- 2- 3    3  2    1    1    0    0    20:00
*50 Jim Miller                0- 5   0- 0   3- 4   1- 0- 1    3  3    1    0    0    0    26:00
*33 Jeff Campbell             4- 10  1- 7   0- 0   1- 1- 2    1  9    1    4    0    1    33:00
Team                                               1- 2- 3                 0 
Totals                        23- 54 4- 15  9- 11  9- 13- 22  14 
                                                                 59   11   15   0    7    200:00
Deadball Rebounds                                  1 

Field goal shooting  First half:  23/ 54  42 %
Three-point shooting First half:  4/ 15  26 %
Free throw shooting  First half:  9/ 11  81 %

Score by periods             1st  
Saint John's University       86 
Hamline University            59 

Attendance: 347         Officials:           
Technicals: