Date: 02-10-01     Site: Sexton Arena in the Warner Palaestra, Saint John's University, Collegeville, Minn.

Augsburg College ( 74 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
3 Chris York                  1- 4   1- 3   2- 2   0- 1- 1    3  5    1    1    0    0    14:26
*24 Josh Natzel               1- 2   0- 1   0- 0   0- 1- 1    4  2    2    2    0    2    25:18
*31 Nathan Hoerr              1- 4   0- 0   0- 0   0- 5- 5    5  2    1    2    1    0    21:02
*32 Tommy Chatman             9- 14  1- 3   4- 5   0- 3- 3    4  23   3    3    0    1    36:38
*33 Travis Hinze              3- 6   0- 2   6- 9   2- 2- 4    2  12   3    4    0    1    37:48
34 Jay Howard                 1- 3   0- 0   0- 1   1- 4- 5    1  2    1    1    0    3    23:45
35 Jeff Willihnganz           0- 1   0- 1   0- 0   0- 0- 0    0  0    0    1    0    1    3:55
40 Trevor Overskei            4- 7   2- 5   0- 0   0- 0- 0    2  10   1    0    0    0    11:27
43 Nick Ivory                 0- 2   0- 0   0- 0   1- 0- 1    0  0    0    3    0    0    6:21
*52 Josh Moberg               6- 7   0- 0   6- 7   2- 1- 3    4  18   0    1    1    0    19:20
Team                                               0- 0- 0                 0 
Totals                        26- 50 4- 15  18- 24 6- 17- 23  25 
                                                                 74   12   18   2    8    200:00
Deadball Rebounds                                  3 

Field goal shooting  First half:  13/ 27  48 %   Second half:  13/ 23  56 %   Total:  26/ 50  52 %
Three-point shooting First half:  1/ 5  20 %   Second half:  3/ 10  30 %   Total:  4/ 15  26 %
Free throw shooting  First half:  3/ 4  75 %   Second half:  15/ 20  75 %   Total:  18/ 24  75 %

Saint John's University ( 88 )
Name                          FGs   3FGs    FTs   O-D-Reb.   PF Pts. Ass. Turn.Blk. Stl.  MP
04 Kevin Buth                 6- 9   1- 2   7- 8   0- 1- 1    0  20   0    0    0    0    21:23
*22 Luke Witt                 2- 9   1- 6   4- 5   0- 3- 3    2  9    2    2    0    1    27:23
40 Ryan Dusha                 0- 2   0- 0   0- 0   3- 0- 3    0  0    0    1    0    1    17:07
*44 Troy Bigalke              5- 8   2- 5   10- 12 1- 4- 5    4  22   5    4    0    3    34:50
01 Pat  McKenzie              0- 0   0- 0   0- 0   1- 1- 2    3  0    3    0    0    2    5:49
20 Dusty  Lamker              0- 3   0- 2   0- 0   0- 1- 1    0  0    0    1    0    1    5:10
*33 Mike Nester               9- 10  0- 0   2- 7   2- 4- 6    4  20   2    3    2    0    31:55
41 Mark Nagle                 2- 4   2- 3   0- 0   1- 3- 4    3  6    0    0    0    0    12:14
*50 Shawn McGuire             2- 3   0- 0   2- 2   0- 0- 0    4  6    0    0    1    1    9:58
*05 Ryan Keating              1- 3   1- 2   2- 2   0- 1- 1    3  5    8    2    0    1    34:11
Team                                               3- 3- 6                 0 
Totals                        27- 51 7- 20  27- 36 11- 21- 32 23 
                                                                 88   20   13   3    10   200:00
Deadball Rebounds                                  5 

Field goal shooting  First half:  14/ 25  56 %   Second half:  13/ 26  50 %   Total:  27/ 51  52 %
Three-point shooting First half:  4/ 12  33 %   Second half:  3/ 8  37 %   Total:  7/ 20  35 %
Free throw shooting  First half:  6/ 9  66 %   Second half:  21/ 27  77 %   Total:  27/ 36  75 %

Score by periods             1st  2nd    Total
Augsburg College              30   44     74 
Saint John's University       38   50     88 

Attendance:             Officials:           
Technicals: